Players
Australian Junior Championships - Under 18 Open
Last Updated: Final Player List
Total Entries: 81
No. | Name | State | FIDE | ACF | Division |
1. | Ikeda, Junta | ACT | 2201 | 2233 | Under 18 |
2. | Wallis, Christopher | VIC | 2259 | 2172 | Under 18 |
3. | Brown, Andrew | ACT | 2004 | 1973 | Under 16 |
4. | Choong, Yita | WA | 1848 | 1972 | Under 16 |
5. | Yuan, Yi | ACT | 1937 | 1935 | Under 14 |
6. | Schon, Eugene | VIC | 2002 | 1912 | Under 14 |
7. | Nakauchi, Gene | QLD | 2092 | 1900 | Under 14 |
8. | Yu, Derek | VIC | 1987 | 1854 | Under 16 |
9. | Antolis, Cedric | VIC | 1785 | 1810 | Under 14 |
10. | Dyer, Alastair | TAS | 1798 | Under 16 | |
11. | Nguyen, Joseph | NSW | 1910 | 1797 | Under 18 |
12. | Xu, William | NSW | 1769 | Under 16 | |
13. | Zulfic, Fedja | SA | 1933 | 1767 | Under 16 |
14. | Wu, Edwin | NSW | 1881 | 1754 | Under 16 |
15. | Dalton, Samuel | VIC | 1735 | 1747 | Under 16 |
16. | Gearing, Michael | QLD | 1885 | 1739 | Under 18 |
17. | Grigg, Sam | QLD | 1897 | 1727 | Under 16 |
18. | Muller, Jonas | QLD | 1993 | 1680 | Under 16 |
19. | Yuen, Jonathan | NSW | 1663 | Under 18 | |
20. | Papantoniou, John | NSW | 1635 | Under 14 | |
21. | Setiabudi, Allen | ACT | 1859 | 1613 | Under 16 |
22. | Miranda, Adrian | NSW | 1565 | Under 16 | |
23. | Kong, Adrian | NSW | 1554 | Under 18 | |
24. | Adler, Nathan | NSW | 1540 | Under 18 | |
25. | Papp, Alexander | NSW | 1540 | Under 16 | |
26. | Cheung, Benjamin | NSW | 1526 | Under 14 | |
27. | Guo, Emma | ACT | 1749 | 1525 | Under 14 |
28. | Tan, Justin | VIC | 1521 | Under 14 | |
29. | Milton, Anthony W | SA | 1510 | Under 16 | |
30. | Dalton, Joshua | VIC | 1452 | Under 18 | |
31. | Leung, Nicholas | NSW | 1447 | Under 18 | |
32. | Beilby, Kieton | QLD | 1439 | Under 18 | |
33. | Jule, Sebastian | QLD | 1413 | Under 16 | |
34. | O'Flynn, Alexander | QLD | 1391 | Under 18 | |
35. | Vather, Tejas | NSW | 1391 | Under 16 | |
36. | Hendrey, Kevin | TAS | 1387 | Under 16 | |
37. | Chau, Adrian | NSW | 1379 | Under 16 | |
38. | Boni, Christopher | WA | 1378 | Under 16 | |
39. | Ren, Jonathan | NSW | 1378 | Under 14 | |
40. | Searle, Zachary | SA | 1366 | Under 14 | |
41. | Encel, Benjamin | NSW | 1353 | Under 16 | |
42. | Milton, Thomas J | SA | 1347 | Under 14 | |
43. | Shurapey, Dmitriy | NSW | 1302 | Under 16 | |
44. | Cameron, Alistair | SA | 1276 | Under 14 | |
45. | Shi, Dawen | NSW | 1275 | Under 14 | |
46. | Nabung, Christian | NSW | 1254 | Under 16 | |
47. | Nguyen, Dominic | NSW | 1250 | Under 16 | |
48. | Morris, Gill | NSW | 1205 | Under 16 | |
49. | Briant, James | TAS | 1169 | Under 14 | |
50. | Wan, Kinto | NSW | 1128 | Under 14 | |
51. | Qiao, Jeremy | NSW | 1117 | Under 14 | |
52. | Chaffey, Will | NSW | 1109 | Under 14 | |
53. | Saroha, Chirag | WA | 1081 | Under 14 | |
54. | Deen-Cowell, Nicholas | NSW | 1074 | Under 16 | |
55. | Tan, Kevin | NSW | 1073 | Under 16 | |
56. | Peck, Robbie | QLD | 1058 | Under 14 | |
57. | Yan, Danny | NSW | 1048 | Under 18 | |
58. | Short, Owen | TAS | 1038 | Under 16 | |
59. | Zhang, Raymond | NSW | 1031 | Under 16 | |
60. | Bonch-Osmolovskiy, Ilya | NSW | 982 | Under 16 | |
61. | Davis, Kieran | TAS | 968 | Under 16 | |
62. | Nguyen, Peter | NSW | 954 | Under 14 | |
63. | Dalton, Micah | VIC | 948 | Under 14 | |
64. | Jack, Curtis | QLD | 928 | Under 16 | |
65. | Coy, Rupert | NSW | 799 | Under 14 | |
66. | Spooner, Andrew | ACT | 778 | Under 14 | |
67. | Tsang, Matthew | NSW | 761 | Under 14 | |
68. | Anderson, Kaidon | QLD | 745 | Under 14 | |
69. | Vather, Akhil | NSW | 720 | Under 14 | |
70. | Atherton, John | QLD | 712 | Under 14 | |
71. | McCrow, Callum | ACT | 541 | Under 14 | |
72. | Hemzal, Yoshi | NSW | 301 | Under 14 | |
73. | Thornley, Max | VIC | 138 | Under 14 | |
74. | Ayvazyan, Nikita | NSW | Under 14 | ||
75. | Cook, William | NSW | Under 16 | ||
76. | Lakshman, Vinay | VIC | Under 14 | ||
77. | Mehmedbasic, Ennes | NSW | Under 14 | ||
78. | Naoumov, Edward | NSW | Under 14 | ||
79. | Vo, Henry | NSW | Under 18 | ||
80. | Wei, Robin | QLD | Under 14 | ||
81. | Weinstock, Alexander | NSW | Under 14 |
Australian Junior Championships - Under 18 Girls
Last Updated: Final Player List
Total Entries: 13
No. | Name | State | ACF | Division |
1. | Yu, Sally | VIC | 1573 | Under 14 |
2. | Oliver, Tamzin L | ACT | 1510 | Under 18 |
3. | Ng, Deborah | NSW | 1480 | Under 16 |
4. | Chibnall, Alana | ACT | 1348 | Under 18 |
5. | Setiabudi, Megan | ACT | 1168 | Under 14 |
6. | Hoey, Penelope | NSW | 1062 | Under 16 |
7. | Qiao, Shan-Shan | NSW | 989 | Under 18 |
8. | Ang, Stephanie | VIC | 972 | Under 16 |
9. | Knapp, Katrina | SA | 927 | Under 14 |
10. | Zhang, Charmian | NSW | 766 | Under 14 |
11. | Webb-Liddle, Miranda | VIC | 705 | Under 14 |
12. | Yum, Winnie | QLD | 359 | Under 14 |
13. | Brown, Amy | WA | Under 14 |
Australian Junior Championships - Under 12 Open
Last Updated: Final Player List
Total Entries: 55
No. | Name | State | ACF | Division |
1. | Stahnke, Alexander | QLD | 1695 | Under 12 |
2. | Sannidhanam, Anurag | VIC | 1687 | Under 10 |
3. | Liu, Yi | QLD | 1593 | Under 12 |
4. | Chan, Michael | VIC | 1563 | Under 10 |
5. | Matheson, Laurence | VIC | 1547 | Under 12 |
6. | Lau, Joshua | NSW | 1469 | Under 12 |
7. | Wang, Oscar | NSW | 1468 | Under 12 |
8. | Horton, Vincent | TAS | 1445 | Under 12 |
9. | Koh, Cedric | NSW | 1358 | Under 10 |
10. | Gu, Sean | NSW | 1319 | Under 10 |
11. | Ruan, Jack | NSW | 1300 | Under 12 |
12. | Ng, Isaac | VIC | 1262 | Under 12 |
13. | Perera, Pasan | NSW | 1248 | Under 12 |
14. | Ruan, Harry | NSW | 1200 | Under 10 |
15. | Chen, Peng Yu | NSW | 1165 | Under 12 |
16. | Chau, Bernard | NSW | 1118 | Under 12 |
17. | Pan, Andrew | NSW | 1096 | Under 10 |
18. | Gurevich, Andrew | VIC | 1059 | Under 12 |
19. | Smirnov, Anton | NSW | 1043 | Under 8 |
20. | Louie, Ryan | QLD | 932 | Under 12 |
21. | Zhang, Daniel | NSW | 917 | Under 12 |
22. | Jack, Martin | QLD | 876 | Under 10 |
23. | Lapitan, Daniel | QLD | 870 | Under 10 |
24. | Ng, Joshua | VIC | 820 | Under 12 |
25. | Yuan, Daniel | VIC | 778 | Under 8 |
26. | Mason, Stuart | ACT | 749 | Under 10 |
27. | Nakauchi, Kenji | QLD | 737 | Under 12 |
28. | Gray, Callum | QLD | 705 | Under 10 |
29. | Derwent, Ethan | ACT | 637 | Under 10 |
30. | Walker, Joshua | ACT | 632 | Under 10 |
31. | Rostov, Gregory | ACT | 605 | Under 12 |
32. | Chen, Vincent | NSW | 557 | Under 10 |
33. | Gupte, Anand | ACT | 556 | Under 10 |
34. | Hong, Jasper | NSW | 519 | Under 8 |
35. | Louie, Jared | QLD | 500 | Under 10 |
36. | Wang, Calvin | NSW | 465 | Under 10 |
37. | Rostov, Marat | ACT | 426 | Under 10 |
38. | Dai, Victor | NSW | 411 | Under 10 |
39. | Hemzal, Eliash | NSW | 408 | Under 12 |
40. | Lin, Mark | NSW | 368 | Under 12 |
41. | Siow-Lee, Dylan | NSW | 256 | Under 8 |
42. | Nguyen, Andrew | NSW | 198 | Under 12 |
43. | Brown, James | WA | Under 12 | |
44. | Cameron, Lachlan | SA | Under 10 | |
45. | De Villenoisy, Thibault | NSW | Under 12 | |
46. | De Villenoisy, Mostyn | NSW | Under 12 | |
47. | Devarajh, Joshua | VIC | Under 10 | |
48. | Dunsford, Heath | SA | Under 8 | |
49. | Jones, Hamish | VIC | Under 8 | |
50. | Rebulado, Aaron | NSW | Under 10 | |
51. | Stevens, Jacob | NSW | Under 10 | |
52. | Stevens, Joshua | NSW | Under 10 | |
53. | Thomas, Caleb | WA | Under 12 | |
54. | Wallmueller, Peter | VIC | Under 8 | |
55. | Yeong, Ian | VIC | Under 10 |
Australian Junior Championships - Under 12 Girls
Last Updated: Final Player List
Total Entries: 19
No. | Name | State | ACF | Division |
1. | Kanagarajah, Abbie | QLD | 1030 | Under 12 |
2. | Shan, Caroline | NSW | 938 | Under 12 |
3. | Simmonds, Leteisha | QLD | 921 | Under 12 |
4. | Koh, Clarise | NSW | 872 | Under 12 |
5. | Byrne, Alannah | QLD | 671 | Under 12 |
6. | Yum, Jenny | QLD | 558 | Under 12 |
7. | Mason, Joanne | ACT | 543 | Under 12 |
8. | Pretorius, Jana | NSW | 445 | Under 12 |
9. | Ditu, Maria | NSW | 257 | Under 10 |
10. | Alvares, Grace | NSW | Under 10 | |
11. | Christian, Kashish | NSW | Under 8 | |
12. | Freeman, Jamie | NSW | Under 12 | |
13. | Freeman, Alexandra | NSW | Under 10 | |
14. | MacLennan, Charlie-Rose | NSW | Under 8 | |
15. | McGregor, Katherine | NSW | Under 10 | |
16. | Pretorius, Helen | NSW | Under 10 | |
17. | Sonnenschein, Lara | NSW | Under 12 | |
18. | Stevens, Angela | NSW | Under 12 | |
19. | Wood, Tayla | WA | Under 10 |
Australian Junior Lightning Championships - Under 18 Division
Last Updated: Final Player List
Total Entries: 64
No. | Name | State | ACF |
1. | Illingworth, Max | NSW | 2247 |
2. | Ikeda, Junta | ACT | 2065 |
3. | Choong, Yita | WA | 1972 |
4. | Harris, Benjamin | NSW | 1949 |
5. | Wallis, Christopher | VIC | 1885 |
6. | Yuen, Jonathan | NSW | 1830 |
7. | Yu, Derek | VIC | 1718 |
8. | Yuan, Yi | ACT | 1697 |
9. | Brown, Andrew | ACT | 1690 |
10. | Dyer, Alastair | TAS | 1661 |
11. | Lin, Zhigen Wilson | VIC | 1635 |
12. | Schon, Eugene | VIC | 1626 |
13. | Wu, Edwin | NSW | 1589 |
14. | Kong, Adrian | NSW | 1554 |
15. | Papantoniou, John | NSW | 1535 |
16. | Guo, Emma | ACT | 1510 |
17. | Nakauchi, Gene | QLD | 1506 |
18. | Antolis, Cedric | VIC | 1491 |
19. | Ng, Deborah | NSW | 1480 |
20. | Gearing, Michael | QLD | 1458 |
21. | Cohn, Jason | NSW | 1443 |
22. | Grigg, Sam | QLD | 1435 |
23. | Muller, Jonas | QLD | 1422 |
24. | Yu, Sally | VIC | 1422 |
25. | Gray, Daniel | NSW | 1421 |
26. | Chau, Adrian | NSW | 1379 |
27. | Boni, Christopher | WA | 1378 |
28. | Searle, Zachary | SA | 1368 |
29. | Shi, Dawen | NSW | 1275 |
30. | Morris, Gill | NSW | 1205 |
31. | Hendrey, Kevin | TAS | 1192 |
32. | O'Flynn, Alexander | QLD | 1178 |
33. | Chibnall, Alana | ACT | 1173 |
34. | Briant, James | TAS | 1169 |
35. | Encel, Benjamin | NSW | 1147 |
36. | Cameron, Alistair | SA | 1145 |
37. | Saroha, Chirag | WA | 1081 |
38. | Deen-Cowell, Nicholas | NSW | 1074 |
39. | Tan, Kevin | NSW | 1073 |
40. | Hoey, Penelope | NSW | 1062 |
41. | Tan, Justin | VIC | 1006 |
42. | Knapp, Katrina | SA | 1005 |
43. | Jule, Sebastian | QLD | 997 |
44. | Setiabudi, Allen | ACT | 983 |
45. | Bonch-Osmolovskiy, Ilya | NSW | 982 |
46. | Davis, Kieran | TAS | 968 |
47. | Beilby, Kieton | QLD | 941 |
48. | Jack, Curtis | QLD | 868 |
49. | Leung, Stephanie | NSW | 848 |
50. | Anderson, Kaidon | QLD | 816 |
51. | Coy, Rupert | NSW | 799 |
52. | Peck, Robbie | QLD | 769 |
53. | Ang, Stephanie | VIC | 762 |
54. | Tsang, Matthew | NSW | 761 |
55. | Diemer, Tim | NSW | 749 |
56. | Atherton, John | QLD | 712 |
57. | Webb-Liddle, Miranda | VIC | 705 |
58. | McCrow, Callum | ACT | 474 |
59. | Gilchrist, Marc | NSW | 417 |
60. | Lakshman, Vinay | VIC | 381 |
61. | Yum, Winnie | QLD | 286 |
62. | Thornley, Max | VIC | 138 |
63. | Van Rys, Hayden | NSW | |
64. | Wei, Robin | QLD |
Australian Junior Lightning Championships - Under 12 Division
Last Updated: Final Player List
Total Entries: 46
No. | Name | State | ACF |
1. | Sannidhanam, Anurag | VIC | 1687 |
2. | Gu, Sean | NSW | 1515 |
3. | Chen, Peng Yu | NSW | 1468 |
4. | Lau, Joshua | NSW | 1448 |
5. | Koh, Cedric | NSW | 1396 |
6. | Horton, Vincent | TAS | 1353 |
7. | Matheson, Laurence | VIC | 1329 |
8. | Ruan, Jack | NSW | 1300 |
9. | Stahnke, Alexander | QLD | 1214 |
10. | Ruan, Harry | NSW | 1200 |
11. | Liu, Yi | QLD | 1131 |
12. | Chau, Bernard | NSW | 1118 |
13. | Pan, Andrew | NSW | 1096 |
14. | Koh, Clarise | NSW | 1055 |
15. | Ostman, Erik | NSW | 1041 |
16. | Setiabudi, Megan | ACT | 975 |
17. | Louie, Ryan | QLD | 967 |
18. | Gurevich, Andrew | VIC | 917 |
19. | Zhang, Daniel | NSW | 917 |
20. | Kanagarajah, Abbie | QLD | 799 |
21. | Smirnov, Anton | NSW | 772 |
22. | Nakauchi, Kenji | QLD | 735 |
23. | Jack, Martin | QLD | 721 |
24. | Simmonds, Leteisha | QLD | 721 |
25. | Gupte, Anand | ACT | 681 |
26. | Cameron, Lachlan | SA | 621 |
27. | Derwent, Ethan | ACT | 613 |
28. | Mason, Stuart | ACT | 584 |
29. | Mason, Joanne | ACT | 582 |
30. | Lapitan, Daniel | QLD | 578 |
31. | Louie, Jared | QLD | 530 |
32. | Hong, Jasper | NSW | 519 |
33. | Yeong, Ian | VIC | 492 |
34. | Yum, Jenny | QLD | 357 |
35. | Devarajh, Joshua | VIC | 284 |
36. | Guo, Jamie-Lee | ACT | 208 |
37. | Alvares, Grace | NSW | |
38. | Christian, Kashish | NSW | |
39. | De Villenoisy, Mostyn | NSW | |
40. | De Villenoisy, Thibault | NSW | |
41. | Derwent, Hannah | ACT | |
42. | Freeman, Jamie | NSW | |
43. | Gong, William | NSW | |
44. | Gong, Noah | NSW | |
45. | Lam, Joshua | NSW | |
46. | Thomas, Caleb | WA |
Australian Junior Rapid Play Championships
Last Updated: Final Player List
Total Entries: 91
No. | Name | State | ACF | Division |
1. | Ikeda, Junta | ACT | 2065 | Under 18 |
2. | Wallis, Christopher | VIC | 1885 | Under 18 |
3. | Yuen, Jonathan | NSW | 1830 | Under 18 |
4. | Yu, Derek | VIC | 1718 | Under 16 |
5. | Yuan, Yi | ACT | 1697 | Under 14 |
6. | Brown, Andrew | ACT | 1690 | Under 16 |
7. | Sannidhanam, Anurag | VIC | 1687 | Under 10 |
8. | Schon, Eugene | VIC | 1626 | Under 14 |
9. | Wu, Edwin | NSW | 1589 | Under 16 |
10. | Kong, Adrian | NSW | 1554 | Under 18 |
11. | Papantoniou, John | NSW | 1535 | Under 14 |
12. | Gu, Sean | NSW | 1515 | Under 10 |
13. | Guo, Emma | ACT | 1510 | Under 14 |
14. | Nakauchi, Gene | QLD | 1506 | Under 14 |
15. | Antolis, Cedric | VIC | 1491 | Under 14 |
16. | Gearing, Michael | QLD | 1458 | Under 18 |
17. | Leung, Nicholas | NSW | 1447 | Under 18 |
18. | Grigg, Sam | QLD | 1435 | Under 16 |
19. | Muller, Jonas | QLD | 1422 | Under 16 |
20. | Yu, Sally | VIC | 1422 | Under 14 |
21. | Gray, Daniel | NSW | 1421 | Under 14 |
22. | Koh, Cedric | NSW | 1396 | Under 10 |
23. | Boni, Christopher | WA | 1378 | Under 16 |
24. | Searle, Zachary | SA | 1368 | Under 14 |
25. | Wong, Anthony | NSW | 1362 | Under 18 |
26. | Matheson, Laurence | VIC | 1329 | Under 12 |
27. | Ruan, Jack | NSW | 1300 | Under 12 |
28. | Shi, Dawen | NSW | 1275 | Under 14 |
29. | Stahnke, Alexander | QLD | 1214 | Under 12 |
30. | Morris, Gill | NSW | 1205 | Under 16 |
31. | Ruan, Harry | NSW | 1200 | Under 10 |
32. | O'Flynn, Alexander | QLD | 1178 | Under 18 |
33. | Chibnall, Alana | ACT | 1173 | Under 18 |
34. | Encel, Benjamin | NSW | 1147 | Under 16 |
35. | Liu, Yi | QLD | 1131 | Under 12 |
36. | Ng, Isaac | VIC | 1121 | Under 12 |
37. | Pan, Andrew | NSW | 1096 | Under 10 |
38. | Deen-Cowell, Nicholas | NSW | 1074 | Under 16 |
39. | Teo, Albert | NSW | 1064 | Under 18 |
40. | Koh, Clarise | NSW | 1055 | Under 12 |
41. | McCook, Jake | ACT | 1048 | Under 14 |
42. | Ostman, Erik | NSW | 1041 | Under 12 |
43. | Knapp, Katrina | SA | 1005 | Under 14 |
44. | Jule, Sebastian | QLD | 997 | Under 16 |
45. | Louie, Ryan | QLD | 967 | Under 12 |
46. | Beilby, Kieton | QLD | 941 | Under 18 |
47. | Zhang, Daniel | NSW | 917 | Under 12 |
48. | Jack, Curtis | QLD | 868 | Under 16 |
49. | Anderson, Kaidon | QLD | 816 | Under 14 |
50. | Kanagarajah, Abbie | QLD | 799 | Under 12 |
51. | Smirnov, Anton | NSW | 772 | Under 8 |
52. | Peck, Robbie | QLD | 769 | Under 14 |
53. | Ang, Stephanie | VIC | 762 | Under 16 |
54. | Tsang, Matthew | NSW | 761 | Under 14 |
55. | Diemer, Tim | NSW | 749 | Under 16 |
56. | Nakauchi, Kenji | QLD | 735 | Under 12 |
57. | Jack, Martin | QLD | 721 | Under 10 |
58. | Simmonds, Leteisha | QLD | 721 | Under 12 |
59. | Atherton, John | QLD | 712 | Under 14 |
60. | Webb-Liddle, Miranda | VIC | 705 | Under 14 |
61. | Gupte, Anand | ACT | 681 | Under 10 |
62. | Vico, Jordan | QLD | 631 | Under 10 |
63. | Derwent, Ethan | ACT | 613 | Under 10 |
64. | Litchfield, Frederick | ACT | 594 | Under 12 |
65. | Mason, Stuart | ACT | 584 | Under 10 |
66. | Mason, Joanne | ACT | 582 | Under 12 |
67. | Lapitan, Daniel | QLD | 578 | Under 10 |
68. | Ng, Joshua | VIC | 535 | Under 12 |
69. | Byrne, Alannah | QLD | 525 | Under 12 |
70. | Gray, Callum | QLD | 522 | Under 10 |
71. | Hong, Jasper | NSW | 519 | Under 8 |
72. | Yeong, Ian | VIC | 492 | Under 10 |
73. | Rostov, Gregory | ACT | 489 | Under 12 |
74. | McCrow, Callum | ACT | 474 | Under 14 |
75. | Wallmueller, Peter | VIC | 424 | Under 8 |
76. | Lakshman, Vinay | VIC | 381 | Under 14 |
77. | Yum, Jenny | QLD | 357 | Under 12 |
78. | Kalele, Nikhil | ACT | 338 | Under 10 |
79. | Yum, Winnie | QLD | 286 | Under 14 |
80. | Devarajh, Joshua | VIC | 284 | Under 10 |
81. | Siow-Lee, Dylan | NSW | 256 | Under 8 |
82. | Litchfield, Annabelle | ACT | 128 | Under 10 |
83. | Alvares, Grace | NSW | Under 10 | |
84. | Christian, Kashish | NSW | Under 8 | |
85. | Gong, Noah | NSW | Under 8 | |
86. | Gong, William | NSW | Under 8 | |
87. | Shanahan, Bryn | NSW | Under 10 | |
88. | Sonnenschein, Lara | NSW | Under 12 | |
89. | Wang, Aaron | NSW | Under 8 | |
90. | Wei, Robin | QLD | Under 14 | |
91. | Wood, Tayla | WA | Under 10 |
Australian Junior Problem Solving Championships
Last Updated: 12/08/2007
Total Entries: 0
Name | State | FIDE | ACF |
Surname, Firstname | NSW | 9999 | 9999 |