SECONDARY SCHOOLS ONE-DAY TOURNAMENT
JUNIOR DIVISION
(Ashfield, 20/9/2026, 7 rounds)

(70 teams from 28 schools)

Standings

Place Name                          Score M-Buch. Progr. Buch.

  1    Knox Grammar A               19       70.5   77.0  96.0
  2    James Ruse A                 15.5     66.0   64.5  94.0
 3-4   North Sydney Boys A          15       65.5   67.5  94.5
       Sydney Boys A                15       64.5   65.5  93.0
 5-6   Knox Grammar B               14.5     66.5   61.0  92.5
       North Sydney Boys C          14.5     58.0   58.0  78.0
 7-8   King's                       14       61.0   59.0  86.0
       Chatswood A                  14       56.0   51.5  77.5
9-10   Sydney Technical A           13.5     63.5   60.0  87.0
       James Ruse C                 13.5     60.5   54.0  83.0
11-15  Marist Eastwood A            13       63.0   57.0  89.5
       Reddam House Woollahra A     13       60.0   52.0  90.0
       Hurlstone A                  13       56.5   52.0  81.0
       Knox Grammar C               13       56.5   51.5  80.5
       Barker College               13       52.0   49.0  75.5
16-17  Sydney Boys C                12.5     57.5   51.5  74.5
       Sydney Grammar B             12.5     55.5   49.5  76.5
18-22  Sydney Technical B           12       64.5   56.0  90.0
       North Sydney Boys B          12       59.0   52.0  76.5
       Girraween A                  12       56.0   52.0  81.0
       Marist Eastwood B            12       51.5   41.0  71.5
       Baulkham Hills B             12       47.5   44.0  68.0
23-24  Sydney Boys B                11.5     61.5   55.5  84.5
       Knox Grammar D               11.5     58.0   48.0  78.0
25-33  Sydney Grammar A             11       61.5   49.5  82.5
       Marist North Shore           11       59.5   49.0  83.0
       James Ruse B                 11       57.0   51.5  79.5
       Chatswood C                  11       56.0   47.0  77.0
       Sydney Technical C           11       55.5   45.0  78.5
       Normanhurst Boys B           11       55.0   43.0  77.5
       St Patrick's Strathfield B   11       51.0   41.0  71.0
       Sydney Technical E           11       50.5   42.5  71.0
       Newington College            11       47.0   39.5  65.0
34-36  Reddam House Nth Shore A     10.5     59.0   47.0  81.5
       North Sydney Girls           10.5     52.0   48.0  76.0
       Hurlstone B                  10.5     52.0   39.5  72.0
37-43  Reddam House Nth Shore B     10       53.5   43.0  74.5
       Sydney Boys E                10       51.0   34.5  74.5
       Baulkham Hills A             10       49.0   42.5  68.5
       Sydney Grammar C             10       49.0   41.5  67.5
       Sydney Boys D                10       46.0   35.0  62.5
       Baulkham Hills C             10       44.0   33.5  66.0
       Tumut                        10       37.0   27.0  51.5
44-47  Normanhurst Boys C           9.5      55.0   35.5  72.5
       Reddam House Woollahra B     9.5      50.5   38.5  71.5
       Girraween B                  9.5      48.0   39.0  68.5
       Rosebank College B           9.5      42.5   31.5  60.0
48-52  Rosebank College A           9        54.5   41.0  72.0
       St Patrick's Strathfield A   9        52.0   37.0  75.5
       Sydney Technical D           9        51.5   37.5  71.5
       Normanhurst Boys A           9        48.0   35.5  66.0
       Canterbury Boys A            9        44.5   28.0  62.5
53-55  Manning Valley Anglican      8.5      46.0   27.0  64.0
       Rosebank College D           8.5      45.0   33.5  61.0
       Canterbury Boys B            8.5      40.5   26.0  55.5
56-60  Reddam House Nth Shore C     8        47.5   33.5  66.5
       Hurlstone C                  8        45.5   34.5  65.5
       Canterbury Boys C            8        45.5   32.0  63.0
       Killara                      8        44.0   30.5  60.0
       Hurlstone D                  8        43.5   28.0  64.0
61-63  Normanhurst Boys D           7.5      47.0   32.0  65.0
       Normanhurst Boys E           7.5      46.0   25.5  65.0
       Rosebank College C           7.5      42.0   26.5  59.5
64-66  Sydney Boys F                7        54.5   35.5  76.5
       Reddam House Nth Shore D     7        50.5   29.0  72.5
       Canterbury Boys D            7        40.5   24.0  55.0
 67    Regents Park Christian       5.5      43.5   21.0  57.5
68-69  Campbelltown Performing Arts 4.5      42.0   14.5  59.0
       Brigidine Randwick           4.5      39.5   10.5  54.0
 70    Chatswood B                  2.5      38.5   10.5  55.5

Cross Table

No Name                          Total  1      2      3      4      5      6      7    

1   Knox Grammar A               19.0  38:3.0 12:3.0  5:2.0  2:3.0  3:3.0  4:2.0 11:3.0
2   James Ruse A                 15.5  49:3.0  6:2.5 13:3.0  1:0.0 11:2.0 20:2.5  9:2.5
3   North Sydney Boys A          15.0  42:3.0 15:3.0  7:2.0 18:3.0  1:0.0 23:2.5  4:1.5
4   Sydney Boys A                15.0  10:2.0 46:2.5 30:3.0 35:3.0  5:2.0  1:1.0  3:1.5
5   Knox Grammar B               14.5  64:3.0 16:3.0  1:1.0 10:2.0  4:1.0  7:1.5 24:3.0
6   North Sydney Boys C          14.5  68:3.0  2:.5   8:2.0 64:3.0 27:2.5  9:1.0 16:2.5
7   King's                       14.0  41:3.0 34:3.0  3:1.0  9:1.5 23:1.0  5:1.5 25:3.0
8   Chatswood A                  14.0  65:1.5 29:2.0  6:1.0 30:3.0 18:2.0 25:1.5 26:3.0
9   Sydney Technical A           13.5  11:2.0 60:3.0 27:2.0  7:1.5 26:2.5  6:2.0  2:.5 
10  James Ruse C                 13.5   4:1.0 62:3.0 54:3.0  5:1.0 12:1.5 14:1.5 23:2.5
11  Marist Eastwood A            13.0   9:1.0 63:3.0 32:3.0 19:2.0  2:1.0 28:3.0  1:0.0
12  Reddam House Woollahra A     13.0  28:3.0  1:0.0 21:2.0 22:3.0 10:1.5 24:1.0 27:2.5
13  Hurlstone A                  13.0  48:3.0 19:2.0  2:0.0 17:2.0 37:2.0 18:1.0 38:3.0
14  Knox Grammar C               13.0  25:1.5 26:2.0 24:2.0 31:2.0 34:2.0 10:1.5 20:2.0
15  Barker College               13.0  44:3.0  3:0.0 34:1.0 54:3.0 25:1.0 49:3.0 18:2.0
16  Sydney Boys C                12.5  70:3.0  5:0.0 44:1.5 36:3.0 19:1.5 29:3.0  6:.5 
17  Sydney Grammar B             12.5  24:2.0 57:3.0 18:0.0 13:1.0 33:2.5 37:2.0 28:2.0
18  Sydney Technical B           12.0  21:3.0 36:2.0 17:3.0  3:0.0  8:1.0 13:2.0 15:1.0
19  North Sydney Boys B          12.0  69:3.0 13:1.0 20:2.5 11:1.0 16:1.5 26:1.0 34:2.0
20  Girraween A                  12.0  45:2.5 32:1.5 19:.5  44:3.0 35:3.0  2:.5  14:1.0
21  Marist Eastwood B            12.0  18:0.0 43:3.0 12:1.0 49:1.0 64:2.5 35:2.0 39:2.5
22  Baulkham Hills B             12.0  62:2.0 37:2.0 23:1.0 12:0.0 56:2.0 50:2.0 48:3.0
23  Sydney Boys B                11.5  59:3.0 30:1.5 22:2.0 28:2.0  7:2.0  3:.5  10:.5 
24  Knox Grammar D               11.5  17:1.0 67:2.5 14:1.0 45:2.0 40:3.0 12:2.0  5:0.0
25  Sydney Grammar A             11.0  14:1.5 65:2.0 36:2.0 29:2.0 15:2.0  8:1.5  7:0.0
26  Marist North Shore           11.0  29:1.5 14:1.0 41:3.0 46:3.0  9:.5  19:2.0  8:0.0
27  James Ruse B                 11.0  31:2.5 56:2.5  9:1.0 48:2.0  6:.5  34:2.0 12:.5 
28  Chatswood C                  11.0  12:0.0 38:3.0 56:3.0 23:1.0 48:3.0 11:0.0 17:1.0
29  Sydney Technical C           11.0  26:1.5  8:1.0 52:3.0 25:1.0 31:2.5 16:0.0 42:2.0
30  Normanhurst Boys B           11.0  43:3.0 23:1.5  4:0.0  8:0.0 44:2.0 61:2.5 41:2.0
31  St Patrick's Strathfield B   11.0  27:.5  42:2.0 65:3.0 14:1.0 29:.5  32:1.0 57:3.0
32  Sydney Technical E           11.0  51:2.5 20:1.5 11:0.0 50:1.0 61:2.0 31:2.0 44:2.0
33  Newington College            11.0  50:1.0 52:2.0 48:0.0 67:3.0 17:.5  40:2.5 37:2.0
34  Reddam House Nth Shore A     10.5  55:3.0  7:0.0 15:2.0 39:2.5 14:1.0 27:1.0 19:1.0
35  North Sydney Girls           10.5  52:2.0 50:2.5 40:3.0  4:0.0 20:0.0 21:1.0 51:2.0
36  Hurlstone B                  10.5  47:2.5 18:1.0 25:1.0 16:0.0 38:1.0 63:3.0 45:2.0
37  Reddam House Nth Shore B     10.0  58:2.0 22:1.0 39:1.0 57:3.0 13:1.0 17:1.0 33:1.0
38  Sydney Boys E                10.0   1:0.0 28:0.0 68:2.5 53:2.5 36:2.0 59:3.0 13:0.0
39  Baulkham Hills A             10.0  61:2.0 40:1.0 37:2.0 34:.5  51:2.0 45:2.0 21:.5 
40  Sydney Grammar C             10.0  53:2.5 39:2.0 35:0.0 51:2.0 24:0.0 33:.5  64:3.0
41  Sydney Boys D                10.0   7:0.0 70:3.0 26:0.0 58:1.0 60:2.0 56:3.0 30:1.0
42  Baulkham Hills C             10.0   3:0.0 31:1.0 62:2.0 61:1.0 65:2.5 64:2.5 29:1.0
43  Tumut                        10.0  30:0.0 21:0.0 70:0.0 69:3.0 68:3.0 58:2.0 49:2.0
44  Normanhurst Boys C           9.5   15:0.0 69:3.0 16:1.5 20:0.0 30:1.0 54:3.0 32:1.0
45  Reddam House Woollahra B     9.5   20:.5  51:2.0 50:2.0 24:1.0 46:2.0 39:1.0 36:1.0
46  Girraween B                  9.5   67:2.0  4:.5  47:3.0 26:0.0 45:1.0 48:1.0 50:2.0
47  Rosebank College B           9.5   36:.5  53:2.0 46:0.0 65:1.0 55:2.0 60:2.0 59:2.0
48  Rosebank College A           9.0   13:0.0 68:3.0 33:3.0 27:1.0 28:0.0 46:2.0 22:0.0
49  St Patrick's Strathfield A   9.0    2:0.0 55:2.0 53:2.0 21:2.0 58:2.0 15:0.0 43:1.0
50  Sydney Technical D           9.0   33:2.0 35:.5  45:1.0 32:2.0 59:1.5 22:1.0 46:1.0
51  Normanhurst Boys A           9.0   32:.5  45:1.0 66:3.0 40:1.0 39:1.0 57:1.5 35:1.0
52  Canterbury Boys A            9.0   35:1.0 33:1.0 29:0.0 62:1.0 53:1.5 65:2.0 66:2.5
53  Manning Valley Anglican      8.5   40:.5  47:1.0 49:1.0 38:.5  52:1.5 55:2.0 58:2.0
54  Rosebank College D           8.5   60:2.0 66:2.0 10:0.0 15:0.0 63:1.5 44:0.0 70:3.0
55  Canterbury Boys B            8.5   34:0.0 49:1.0 67:2.0 59:.5  47:1.0 53:1.0 68:3.0
56  Reddam House Nth Shore C     8.0   66:2.5 27:.5  28:0.0 60:2.0 22:1.0 41:0.0 61:2.0
57  Hurlstone C                  8.0   63:2.0 17:0.0 58:2.0 37:0.0 62:2.5 51:1.5 31:0.0
58  Canterbury Boys C            8.0   37:1.0 61:1.0 57:1.0 41:2.0 49:1.0 43:1.0 53:1.0
59  Killara                      8.0   23:0.0 64:0.0 69:3.0 55:2.5 50:1.5 38:0.0 47:1.0
60  Hurlstone D                  8.0   54:1.0  9:0.0 63:2.0 56:1.0 41:1.0 47:1.0 65:2.0
61  Normanhurst Boys D           7.5   39:1.0 58:2.0 64:0.0 42:2.0 32:1.0 30:.5  56:1.0
62  Normanhurst Boys E           7.5   22:1.0 10:0.0 42:1.0 52:2.0 57:.5  66:1.0 67:2.0
63  Rosebank College C           7.5   57:1.0 11:0.0 60:1.0 66:2.0 54:1.5 36:0.0 69:2.0
64  Sydney Boys F                7.0    5:0.0 59:3.0 61:3.0  6:0.0 21:.5  42:.5  40:0.0
65  Reddam House Nth Shore D     7.0    8:1.5 25:1.0 31:0.0 47:2.0 42:.5  52:1.0 60:1.0
66  Canterbury Boys D            7.0   56:.5  54:1.0 51:0.0 63:1.0 67:2.0 62:2.0 52:.5 
67  Regents Park Christian       5.5   46:1.0 24:.5  55:1.0 33:0.0 66:1.0 70:1.0 62:1.0
68  Campbelltown Performing Arts 4.5    6:0.0 48:0.0 38:.5  70:2.0 43:0.0 69:2.0 55:0.0
69  Brigidine Randwick           4.5   19:0.0 44:0.0 59:0.0 43:0.0 70:2.5 68:1.0 63:1.0
70  Chatswood B                  2.5   16:0.0 41:0.0 43:1.0 68:1.0 69:.5  67:0.0 54:0.0
by Swiss Perfect (TM)  www.swissperfect.com