SECONDARY SCHOOLS ONE-DAY TOURNAMENT
OPEN DIVISION
(North Sydney, 8/9/2024, 5 rounds)

(49 teams from 29 schools)

Standings

Place Name                 Score M-Buch. Progr. Buch.

  1    Sydney Boys A       12       25.0   36.0  44.0
 2-4   Sydney Grammar A    11.5     31.0   35.0  51.0
       North Sydney Boys A 11.5     30.5   39.5  45.5
       Penrith             11.5     21.5   33.0  38.0
 5-6   Sydney Technical A  11       25.5   34.0  41.5
       Knox Grammar A      11       22.0   35.0  37.5
 7-8   Baulkham Hills A    10.5     28.0   31.0  45.0
       Shore A             10.5     21.5   30.5  36.5
9-11   Sydney Boys C       10       29.5   32.5  48.0
       James Ruse A        10       28.5   30.5  44.5
       Fort Street         10       21.0   29.0  36.0
 12    Knox Grammar B      9.5      27.5   31.5  44.5
13-17  Marist Eastwood     9        25.5   26.0  41.0
       Killara             9        23.5   27.5  39.0
       Sydney Grammar C    9        22.5   31.0  38.0
       Chatswood B         9        22.0   24.5  37.0
       Sydney Grammar E    9        20.0   28.0  33.5
 18    James Ruse B        8.5      25.0   25.5  41.5
19-22  Sydney Boys B       8        26.0   31.0  41.5
       Chatswood A         8        22.0   27.0  37.0
       King's B            8        18.5   23.0  34.5
       Barker              8        15.5   18.0  26.5
23-28  Sydney Grammar B    7.5      26.0   22.5  42.0
       Manly               7.5      23.5   25.5  38.5
       Sydney Grammar D    7.5      23.0   20.0  38.5
       "Barbarians" B      7.5      22.0   18.5  35.5
       Canterbury Boys A   7.5      20.5   21.5  33.5
       Inner Sydney A      7.5      20.0   19.0  35.5
29-32  Scots A             7        26.0   21.0  42.5
       Tempe               7        24.0   23.0  40.0
       Canterbury Boys C   7        22.0   15.0  37.0
       North Sydney Boys B 7        20.5   18.5  36.0
33-34  Baulkham Hills B    6.5      21.0   20.0  35.5
       Marist Kogarah      6.5      20.0   17.5  34.5
35-38  Cranbrook           6        29.0   20.0  48.0
       Malek Fahd Islamic  6        20.5   22.0  34.5
       Kingsgrove North B  6        18.5   17.0  33.5
       Canterbury Boys B   6        18.0   18.0  29.0
 39    North Sydney Boys C 5.5      22.0   19.5  36.0
40-44  King's A            5        22.5   11.0  37.0
       Shore C             5        21.5   15.0  37.0
       Kingsgrove Norrh A  5        21.0   18.0  36.5
       Rosebank A          5        19.0   14.0  30.5
       "Barbarians" C      5        16.5   12.5  29.5
 45    Brigidine Randwick  4.5      17.5    7.5  33.0
46-48  "Barbarians" A      4        22.5   11.0  36.5
       Granville Boys      4        22.0   16.0  35.0
       Shore D             4        21.0   14.0  35.0
 49    Inner Sydney B      3.5      19.5    8.5  32.5

Cross Table

No Name                 Total  1      2      3      4      5    

1   Sydney Boys A       12.0  28:2.0 21:3.0 19:3.0  3:1.0 15:3.0
2   Sydney Grammar A    11.5  18:3.0  7:1.5  4:2.0 13:3.0  3:2.0
3   North Sydney Boys A 11.5  45:3.0 20:3.0  6:2.5  1:2.0  2:1.0
4   Penrith             11.5  31:3.0 11:1.5  2:1.0 35:3.0 42:3.0
5   Sydney Technical A  11.0  37:2.0 34:3.0 15:2.0 10:2.0  9:2.0
6   Knox Grammar A      11.0  46:3.0 30:3.0  3:.5   7:2.0 35:2.5
7   Baulkham Hills A    10.5  13:2.5  2:1.5 39:2.5  6:1.0 19:3.0
8   Shore A             10.5  35:2.5 32:2.0 12:.5  30:3.0 18:2.5
9   Sydney Boys C       10.0  10:1.5 26:3.0 11:3.0 12:1.5  5:1.0
10  James Ruse A        10.0   9:1.5 44:2.5 14:3.0  5:1.0 12:2.0
11  Fort Street         10.0  41:3.0  4:1.5  9:0.0 29:2.5 48:3.0
12  Knox Grammar B      9.5   26:2.0 33:2.5  8:2.5  9:1.5 10:1.0
13  Marist Eastwood     9.0    7:.5  46:3.0 27:3.0  2:0.0 23:2.5
14  Killara             9.0   23:2.0 29:2.5 10:0.0 39:3.0 16:1.5
15  Sydney Grammar C    9.0   40:2.0 47:3.0  5:1.0 24:3.0  1:0.0
16  Chatswood B         9.0   29:1.0 23:1.5 25:2.0 36:3.0 14:1.5
17  Sydney Grammar E    9.0   42:2.0 37:2.0 36:2.0 18:1.0 20:2.0
18  James Ruse B        8.5    2:0.0 31:3.0 43:3.0 17:2.0  8:.5 
19  Sydney Boys B       8.0   49:3.0 24:3.0  1:0.0 20:2.0  7:0.0
20  Chatswood A         8.0   43:3.0  3:0.0 41:3.0 19:1.0 17:1.0
21  King's B            8.0   25:2.0  1:0.0 48:2.0 47:3.0 29:1.0
22  Barker              8.0   24:0.0 49:2.0 23:1.0 48:2.0 47:3.0
23  Sydney Grammar B    7.5   14:1.0 16:1.5 22:2.0 32:2.5 13:.5 
24  Manly               7.5   22:3.0 19:0.0 38:3.0 15:0.0 26:1.5
25  Sydney Grammar D    7.5   21:1.0 28:1.5 16:1.0 27:2.0 34:2.0
26  "Barbarians" B      7.5   12:1.0  9:0.0 40:2.0 43:3.0 24:1.5
27  Canterbury Boys A   7.5   32:2.5 35:1.0 13:0.0 25:1.0 46:3.0
28  Inner Sydney A      7.5    1:1.0 25:1.5 35:0.0 40:3.0 33:2.0
29  Scots A             7.0   16:2.0 14:.5  33:2.0 11:.5  21:2.0
30  Tempe               7.0    0:3.0  6:0.0 42:2.0  8:0.0 37:2.0
31  Canterbury Boys C   7.0    4:0.0 18:0.0  0:3.0 41:2.0 36:2.0
32  North Sydney Boys B 7.0   27:.5   8:1.0 44:3.0 23:.5  39:2.0
33  Baulkham Hills B    6.5   34:2.0 12:.5  29:1.0 42:2.0 28:1.0
34  Marist Kogarah      6.5   33:1.0  5:0.0 49:2.5 38:2.0 25:1.0
35  Cranbrook           6.0    8:.5  27:2.0 28:3.0  4:0.0  6:.5 
36  Malek Fahd Islamic  6.0   44:2.0 38:2.0 17:1.0 16:0.0 31:1.0
37  Kingsgrove North B  6.0    5:1.0 17:1.0 47:1.0 46:2.0 30:1.0
38  Canterbury Boys B   6.0   39:2.0 36:1.0 24:0.0 34:1.0 41:2.0
39  North Sydney Boys C 5.5   38:1.0 40:3.0  7:.5  14:0.0 32:1.0
40  King's A            5.0   15:1.0 39:0.0 26:1.0 28:0.0  0:3.0
41  Shore C             5.0   11:0.0  0:3.0 20:0.0 31:1.0 38:1.0
42  Kingsgrove Norrh A  5.0   17:1.0 48:2.0 30:1.0 33:1.0  4:0.0
43  Rosebank A          5.0   20:0.0 45:3.0 18:0.0 26:0.0 49:2.0
44  "Barbarians" C      5.0   36:1.0 10:.5  32:0.0 49:2.0 45:1.5
45  Brigidine Randwick  4.5    3:0.0 43:0.0 46:0.0  0:3.0 44:1.5
46  "Barbarians" A      4.0    6:0.0 13:0.0 45:3.0 37:1.0 27:0.0
47  Granville Boys      4.0   48:2.0 15:0.0 37:2.0 21:0.0 22:0.0
48  Shore D             4.0   47:1.0 42:1.0 21:1.0 22:1.0 11:0.0
49  Inner Sydney B      3.5   19:0.0 22:1.0 34:.5  44:1.0 43:1.0
by Swiss Perfect (TM)  www.swissperfect.com