SECONDARY SCHOOLS ONE-DAY TOURNAMENT
JUNIOR DIVISION
(North Sydney, 8/9/2024, 5 rounds)

(62 teams from 26 schools)

Standings

Place Name                      Score M-Buch. Progr. Buch.

  1    Knox Grammar A           12.5     30.0   40.5  49.5
 2-3   James Ruse A             12       31.0   39.5  50.0
       Baulkham Hills           12       24.5   37.0  44.0
  4    Sydney Grammar D         11.5     25.0   31.5  42.0
 5-8   North Sydney Boys A      11       29.0   37.5  47.0
       Killara                  11       27.5   33.0  47.0
       King's A                 11       26.5   32.0  44.5
       Sydney Grammar A         11       26.0   33.5  42.5
  9    Sydney Technical A       10.5     23.5   32.0  37.0
 10    Knox Grammar B           10       24.0   33.0  39.5
11-12  Shore F                  9.5      26.5   29.5  42.5
       Canterbury Boys A        9.5      24.0   28.5  39.0
13-16  James Ruse F             9        27.5   29.5  46.5
       Sydney Boys A            9        26.5   33.0  45.0
       Chatswood B              9        26.0   29.5  43.5
       Scots A                  9        23.0   23.0  39.5
17-22  James Ruse E             8.5      24.0   27.0  40.5
       Sydney Technical B       8.5      23.0   23.5  37.0
       Sydney Grammar E         8.5      22.5   23.0  36.5
       Shore E                  8.5      22.0   25.5  36.0
       North Sydney Girls       8.5      21.5   26.5  36.0
       Scots B                  8.5      20.0   23.0  32.0
23-28  King's B                 8        30.0   30.0  50.0
       Marist Eastwood A        8        27.5   28.0  42.5
       "Barbarians" B           8        25.5   23.0  44.5
       James Ruse D             8        22.5   25.0  36.0
       Rosebank B               8        20.0   22.0  33.5
       Marist Kogarah           8        18.5   21.0  31.5
29-35  Sydney Grammar B         7.5      25.5   26.0  44.0
       Marist Eastwood D        7.5      25.0   25.5  42.0
       North Sydney Boys B      7.5      24.0   27.5  40.0
       Marist North Shore       7.5      24.0   22.0  38.5
       Shore C                  7.5      23.0   21.5  37.0
       Hurlstone Agricultural A 7.5      22.5   21.5  36.5
       Sydney Grammar C         7.5      19.5   20.0  36.0
36-38  Central Coast Grammar A  7        25.0   27.0  41.5
       Mount St Benedict        7        18.5   16.0  28.5
       Marist Eastwood E        7        17.5   19.0  31.0
39-44  Sydney Boys B            6.5      24.0   22.5  41.0
       Shore B                  6.5      24.0   22.0  40.5
       Chatswood A              6.5      22.5   16.0  35.5
       James Ruse K             6.5      19.0   14.5  30.5
       North Sydney Boys C      6.5      17.0   13.5  29.0
       James Ruse H             6.5      16.5   15.0  30.0
45-48  Central Coast Grammar B  6        23.0   19.5  40.5
       Chatswood C              6        23.0   19.0  34.5
       James Ruse I             6        22.5   18.0  38.5
       Cammeraygal              6        22.5   18.0  36.0
49-53  Hurlstone Agricultural B 5.5      23.0   16.0  36.0
       "Barbarians" C           5.5      21.5   16.0  38.0
       Shore D                  5.5      20.5   16.0  34.0
       James Ruse J             5.5      18.5   13.0  31.0
       Marist Eastwood C        5.5      17.0   19.5  27.0
54-55  Barker                   5        20.5   14.0  31.5
       Rosebank A               5        20.0   16.0  35.0
56-58  King's C                 4.5      22.5   14.5  36.5
       James Ruse C             4.5      18.5    9.0  32.0
       King's D                 4.5      13.5    9.0  23.5
 59    AIA Kellyville A         3.5      14.0    5.5  23.5
60-61  James Ruse B             3        22.0    7.0  34.0
       "Barbarians" A           3        16.5   11.0  31.0
 62    AIA Kellyville B         1.5      15.5    4.5  26.0

Cross Table

No Name                      Total  1      2      3      4      5    

1   Knox Grammar A           12.5  25:3.0 29:3.0  3:2.0 10:3.0  2:1.5
2   James Ruse A             12.0  16:3.0 40:2.5  6:3.0  5:2.0  1:1.5
3   Baulkham Hills           12.0  38:3.0 30:3.0  1:1.0 23:2.0 14:3.0
4   Sydney Grammar D         11.5   7:1.0 47:3.0 24:2.0 30:3.0 11:2.5
5   North Sydney Boys A      11.0  45:3.0 15:2.5 13:3.0  2:1.0  8:1.5
6   Killara                  11.0  35:3.0  8:2.5  2:0.0 17:2.5 24:3.0
7   King's A                 11.0   4:2.0 11:2.0 39:3.0 14:1.0 23:3.0
8   Sydney Grammar A         11.0  52:3.0  6:.5  40:3.0 20:3.0  5:1.5
9   Sydney Technical A       10.5  56:3.0 24:2.0 23:1.0 13:1.5 29:3.0
10  Knox Grammar B           10.0  50:2.0 61:3.0 12:3.0  1:0.0 15:2.0
11  Shore F                  9.5   18:2.0  7:1.0 56:3.0 36:3.0  4:.5 
12  Canterbury Boys A        9.5   32:2.0 55:3.0 10:0.0 16:2.0 31:2.5
13  James Ruse F             9.0   20:2.5 22:3.0  5:0.0  9:1.5 25:2.0
14  Sydney Boys A            9.0   44:3.0 17:2.0 36:2.0  7:2.0  3:0.0
15  Chatswood B              9.0   43:3.0  5:.5  18:2.5 31:2.0 10:1.0
16  Scots A                  9.0    2:0.0 57:3.0 34:2.0 12:1.0 47:3.0
17  James Ruse E             8.5   51:3.0 14:1.0 21:1.5  6:.5  39:2.5
18  Sydney Technical B       8.5   11:1.0 58:3.0 15:.5  19:1.0 51:3.0
19  Sydney Grammar E         8.5   23:1.0 49:1.5 33:2.0 18:2.0 36:2.0
20  Shore E                  8.5   13:.5  60:3.0 53:3.0  8:0.0 32:2.0
21  North Sydney Girls       8.5   46:2.0 48:2.0 17:1.5 25:1.0 33:2.0
22  Scots B                  8.5   60:2.5 13:0.0 29:1.0 41:2.5 45:2.5
23  King's B                 8.0   19:2.0 27:3.0  9:2.0  3:1.0  7:0.0
24  Marist Eastwood A        8.0   59:3.0  9:1.0  4:1.0 46:3.0  6:0.0
25  "Barbarians" B           8.0    1:0.0 42:3.0 28:2.0 21:2.0 13:1.0
26  James Ruse D             8.0   33:1.5 50:2.5 31:1.0 32:1.5 27:1.5
27  Rosebank B               8.0   49:2.0 23:0.0 41:1.5 52:3.0 26:1.5
28  Marist Kogarah           8.0   48:1.0 46:2.0 25:1.0 39:1.0 54:3.0
29  Sydney Grammar B         7.5   42:3.0  1:0.0 22:2.0 45:2.5  9:0.0
30  Marist Eastwood D        7.5   54:3.0  3:0.0 48:3.0  4:0.0 34:1.5
31  North Sydney Boys B      7.5   41:3.0 36:1.0 26:2.0 15:1.0 12:.5 
32  Marist North Shore       7.5   12:1.0 34:1.0 54:3.0 26:1.5 20:1.0
33  Shore C                  7.5   26:1.5 39:1.0 19:1.0 49:3.0 21:1.0
34  Hurlstone Agricultural A 7.5   55:1.0 32:2.0 16:1.0 35:2.0 30:1.5
35  Sydney Grammar C         7.5    6:0.0 52:2.5 49:2.0 34:1.0 40:2.0
36  Central Coast Grammar A  7.0   37:3.0 31:2.0 14:1.0 11:0.0 19:1.0
37  Mount St Benedict        7.0   36:0.0 41:1.0 60:2.0 48:2.0 46:2.0
38  Marist Eastwood E        7.0    3:0.0 62:3.0 45:1.0 47:1.0 50:2.0
39  Sydney Boys B            6.5   47:2.0 33:2.0  7:0.0 28:2.0 17:.5 
40  Shore B                  6.5   57:3.0  2:.5   8:0.0 50:2.0 35:1.0
41  Chatswood A              6.5   31:0.0 37:2.0 27:1.5 22:.5  56:2.5
42  James Ruse K             6.5   29:0.0 25:0.0 59:3.0 55:2.0 43:1.5
43  North Sydney Boys C      6.5   15:0.0 45:0.0 57:2.0 60:3.0 42:1.5
44  James Ruse H             6.5   14:0.0 51:1.5 50:1.0 56:2.0 53:2.0
45  Central Coast Grammar B  6.0    5:0.0 43:3.0 38:2.0 29:.5  22:.5 
46  Chatswood C              6.0   21:1.0 28:1.0 61:3.0 24:0.0 37:1.0
47  James Ruse I             6.0   39:1.0  4:0.0 58:3.0 38:2.0 16:0.0
48  Cammeraygal              6.0   28:2.0 21:1.0 30:0.0 37:1.0 55:2.0
49  Hurlstone Agricultural B 5.5   27:1.0 19:1.5 35:1.0 33:0.0 57:2.0
50  "Barbarians" C           5.5   10:1.0 26:.5  44:2.0 40:1.0 38:1.0
51  Shore D                  5.5   17:0.0 44:1.5 55:2.0 53:2.0 18:0.0
52  James Ruse J             5.5    8:0.0 35:.5  62:3.0 27:0.0 61:2.0
53  Marist Eastwood C        5.5   62:2.5 54:1.0 20:0.0 51:1.0 44:1.0
54  Barker                   5.0   30:0.0 53:2.0 32:0.0 61:3.0 28:0.0
55  Rosebank A               5.0   34:2.0 12:0.0 51:1.0 42:1.0 48:1.0
56  King's C                 4.5    9:0.0 59:3.0 11:0.0 44:1.0 41:.5 
57  James Ruse C             4.5   40:0.0 16:0.0 43:1.0 58:2.5 49:1.0
58  King's D                 4.5   61:1.0 18:0.0 47:0.0 57:.5  62:3.0
59  AIA Kellyville A         3.5   24:0.0 56:0.0 42:0.0 62:2.0 60:1.5
60  James Ruse B             3.0   22:.5  20:0.0 37:1.0 43:0.0 59:1.5
61  "Barbarians" A           3.0   58:2.0 10:0.0 46:0.0 54:0.0 52:1.0
62  AIA Kellyville B         1.5   53:.5  38:0.0 52:0.0 59:1.0 58:0.0
by Swiss Perfect (TM)  www.swissperfect.com