Primary Schools One-Day Tournament
New England District (Armidale)

Tuesday 29 October 2019

(24 teams from 5 schools, 7 rounds)

Standings

Place Name                   Score M-Buch. Buch. Progr.

  1    Sandon A              17       56.0  81.5   69.0
  2    St Mary's Armidale A  15.5     58.0  84.0   62.5
  3    Armidale City C       13.5     58.5  84.0   51.5
 4-5   St Mary's Armidale D  12.5     56.0  78.5   45.5
       Sandon C              12.5     55.0  77.0   51.5
  6    Armidale City B       12       64.0  91.0   54.0
 7-8   Sandon B              11.5     56.5  80.0   47.5
       The Armidale School A 11.5     51.0  72.0   43.0
9-10   Sandon D              11       57.5  83.5   52.0
       Armidale City I       11       51.5  77.0   41.0
11-12  Armidale City A       10.5     56.5  82.5   43.5
       Sandon E              10.5     46.5  65.5   38.0
13-15  Ben Venue A           10       58.0  84.0   48.0
       Ben Venue B           10       51.5  69.5   41.5
       St Mary's Armidale C  10       50.0  70.5   37.0
 16    St Mary's Armidale B  9.5      51.5  74.0   43.0
17-19  Armidale City D       9        51.0  69.0   38.0
       Armidale City F       9        48.5  70.5   34.5
       Armidale City E       9        47.5  65.5   32.5
 20    Armidale City J       8.5      45.5  64.5   30.5
 21    Armidale City H       8        40.5  56.0   31.0
 22    Armidale City G       7        41.0  56.0   23.5
 23    St Mary's Armidale E  6.5      41.5  58.5   25.0
 24    The Armidale School B 5.5      44.5  62.5   23.5

Cross Table

No Name                   Total  1      2      3      4      5      6      7    

1   Sandon A              17.0  11:2.0 10:3.0  2:2.0  9:3.0 13:3.0  7:2.0  6:2.0
2   St Mary's Armidale A  15.5  18:3.0 16:2.0  1:1.0  8:3.0  6:2.0  3:2.0  7:2.5
3   Armidale City C       13.5   5:1.0  4:2.0 12:3.0  6:2.0  9:1.5  2:1.0 13:3.0
4   St Mary's Armidale D  12.5  10:1.0  3:1.0 19:2.0 15:3.0  5:1.5  8:2.0  9:2.0
5   Sandon C              12.5   3:2.0 20:3.0  6:1.0 13:1.0  4:1.5 11:2.0 14:2.0
6   Armidale City B       12.0   7:2.0 15:3.0  5:2.0  3:1.0  2:1.0  9:2.0  1:1.0
7   Sandon B              11.5   6:1.0 11:1.0 23:3.0 17:2.0 16:3.0  1:1.0  2:.5 
8   The Armidale School A 11.5  13:1.0 19:2.5 11:1.5  2:0.0 24:3.0  4:1.0 17:2.5
9   Sandon D              11.0  17:2.5 14:2.0 16:3.0  1:0.0  3:1.5  6:1.0  4:1.0
10  Armidale City I       11.0   4:2.0  1:0.0 20:2.0 18:1.5 14:2.0 16:1.5 11:2.0
11  Armidale City A       10.5   1:1.0  7:2.0  8:1.5 14:2.0 18:2.0  5:1.0 10:1.0
12  Sandon E              10.5  19:2.0 13:1.0  3:0.0 20:2.5 17:1.0 15:1.0 24:3.0
13  Ben Venue A           10.0   8:2.0 12:2.0 14:2.0  5:2.0  1:0.0 17:2.0  3:0.0
14  Ben Venue B           10.0  24:2.5  9:1.0 13:1.0 11:1.0 10:1.0 18:2.5  5:1.0
15  St Mary's Armidale C  10.0  21:2.5  6:0.0 18:1.5  4:0.0 19:2.0 12:2.0 16:2.0
16  St Mary's Armidale B  9.5   22:3.0  2:1.0  9:0.0 21:3.0  7:0.0 10:1.5 15:1.0
17  Armidale City D       9.0    9:.5  23:2.0 21:2.0  7:1.0 12:2.0 13:1.0  8:.5 
18  Armidale City F       9.0    2:0.0 22:2.5 15:1.5 10:1.5 11:1.0 14:.5  23:2.0
19  Armidale City E       9.0   12:1.0  8:.5   4:1.0 22:2.5 15:1.0 24:1.5 20:1.5
20  Armidale City J       8.5   23:2.0  5:0.0 10:1.0 12:.5  21:1.0 22:2.5 19:1.5
21  Armidale City H       8.0   15:.5  24:2.0 17:1.0 16:0.0 20:2.0 23:2.0 22:.5 
22  Armidale City G       7.0   16:0.0 18:.5  24:2.0 19:.5  23:2.0 20:.5  21:1.5
23  St Mary's Armidale E  6.5   20:1.0 17:1.0  7:0.0 24:1.5 22:1.0 21:1.0 18:1.0
24  The Armidale School B 5.5   14:.5  21:1.0 22:1.0 23:1.5  8:0.0 19:1.5 12:0.0
by Swiss Perfect (TM)  www.swissperfect.com