NSW Junior Chess League    Primary Schools Competition 2018
WESTERN REGION:  BATHURST ZONE    COMBINED GRADES‡
DIVISION BA1 Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 TOTAL
Wednesdat 1 August at St Philomena's Primary School Bathurst
    1v16 16v9 2v16 16v10 3v16 16v11 4v16 16v12 5v16 16v13 6v16 16v14 7v16 16v15 8v16  
  Pairings:  In each pairing 2v15 10v8 3v1 11v9 4v2 12v10 5v3 13v11 6v4 14v12 7v5 15v13 8v6 1v14 9v7  
  the team numbered first is 3v14 11v7 4v15 12v8 5v1 13v9 6v2 14v10 7v3 15v11 8v4 1v12 9v5 2v13 10v6  
  the home team and plays 4v13 12v6 5v14 13v7 6v15 14v8 7v1 15v9 8v2 1v10 9v3 2v11 10v4 3v12 11v5  
  White on Boards 2 and 4 and 5v12 13v5 6v13 14v6 7v14 15v7 8v15 1v8 9v1 2v9 10v2 3v10 11v3 4v11 12v4  
  Black on Boards 1 and 3. 6v11 14v4 7v12 15v5 8v13 1v6 9v14 2v7 10v15 3v8 11v1 4v9 12v2 5v10 13v3  
    7v10 15v3 8v11 1v4 9v12 2v5 10v13 3v6 11v14 4v7 12v15 5v8 13v1 6v9 14v2  
    8v9 1v2 9v10 2v3 10v11 3v4 11v12 4v5 12v13 5v6 13v14 6v7 14v15 7v8 15v1  
                                   
1 O'Connell A 4 4 3 2.5 4 4 4 3.5 4 3 4 4 4 4 3.5 55.5 1st
2 O'Connell B 2 0 2 3 2 2.5 2.5 3.5 1 2.5 0 0 1.5 1 3 26.5
3 Assumption Bathurst A 1.5 1 1 1 3 2.5 2 3 2 1.5 2.5 0.5 0 2 2.5 26
4 Assumption Bathurst B 2 3.5 3 1.5 2 1.5 4 2 2.5 2 0.5 3.5 0 1.5 2.5 32
5 Assumption Bathurst C 1.5 1.5 2.5 3 0 1.5 2 2 3 1.5 3 0 3 0 2 26.5
6 Assumption Bathurst D 1 0 2.5 1 1 0 1.5 1 1.5 2.5 4 2 0 1.5 0 19.5
7 Assumption Bathurst E 1 0.5 0.5 1.5 1.5 2 0 0.5 2 2 1 2 3 1 1.5 20
8 Holy Family Kelso A 4 3.5 2.5 2.5 4 4 4 0.5 3 2.5 3.5 4 4 3 4 49
9 Holy Family Kelso B 0 3 0.5 2 1.5 2.5 3 2 0 1.5 1.5 0.5 1 2.5 2.5 24
10 St Philomena's Bathurst A 3 0.5 3.5 4 2 4 3.5 3 3.5 1 4 3.5 4 4 4 47.5
11 St Philomena's Bathurst B 3 3.5 1.5 2 2 3.5 2 2.5 3.5 2.5 0 4 4 2.5 2 38.5
12 St Philomena's Bathurst C 2.5 4 3.5 1.5 2.5 0 2 3 1 2 1 0 2.5 2 1.5 29
13 St Philomena's Bathurst D 2 2.5 1.5 2.5 0 1.5 0.5 1.5 3 4 3 2.5 0 3 1.5 29
14 Perthville A 2.5 0.5 1.5 3 2.5 0 1 1 0.5 2 1 2.5 3 0 1 22
15 Perthville B 2 3 1 1 3 2 0 2 0.5 1.5 3 1.5 1 3 0.5 25
16 Perthville C 0 1 2 0 1 0.5 0 1 1 0 0 1.5 1 1 0 10
    32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 480
Text Box: WARNING!  If you have multiple teams playing at the same venue, make sure they play the correct teams according to the draw.
 
Text Box: ‡  Combined-Grades Division:  The teams in this zone
    have been allocated to one ungraded division.