NSW Junior Chess League – Primary Schools Competition 2010 | |||||||||||||||
NORTH-WEST REGION: TAMWORTH ZONE — INTERMEDIATE GRADE | |||||||||||||||
DIVISION TA2 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | TOTAL | ||||
July | 10 August | ||||||||||||||
![]() |
1v6 | 6v4 | 2v6 | 6v5 | 3v6 | 6v1 | 4v6 | 6v2 | 5v6 | 6v3 | |||||
2v5 | 5v3 | 3v1 | 1v4 | 4v2 | 5v2 | 3v5 | 1v3 | 4v1 | 2v4 | ||||||
3v4 | 1v2 | 4v5 | 2v3 | 5v1 | 4v3 | 2v1 | 5v4 | 3v2 | 1v5 | ||||||
1 | Coonabarabran B | 4 | 1.5 | 0 | 0 | 2.5 | 1 | 4 | 2.5 | 2 | 0.5 | 18 | |||
2 | Hillvue B | 3 | 2.5 | 4 | 1.5 | 1 | 0 | 2 | 4 | 2 | 3.5 | 23.5 | |||
3 | Kootingal A | 3.5 | 4 | 4 | 2.5 | 4 | 4 | 4 | 4 | 4 | 3.5 | 37.5 | 1st | ||
4 | Somerton A | 0.5 | 4 | 4 | 4 | 3 | 3 | 2 | 0 | 2.5 | 4 | 27 | |||
5 | Werris Creek B | 1 | 0 | 0 | 3.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 6 | |||
6 | Werris Creek C | 0 | 0 | 0 | 0.5 | 0 | 0.5 | ||||||||
6 | Attunga | 4 | 0 | 1.5 | 1.5 | 0.5 | 7.5 | ||||||||
12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 120 | |||||
![]() |
|||||||||||||||