NSW Junior Chess League – Primary Schools Competition 2010 | |||||||||||||||
NORTH-WEST REGION: TAMWORTH ZONE — CHAMPIONSHIP GRADE | |||||||||||||||
DIVISION TA1 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | TOTAL | ||||
July | 10 August | ||||||||||||||
![]() |
1v6 | 6v4 | 2v6 | 6v5 | 3v6 | 6v1 | 4v6 | 6v2 | 5v6 | 6v3 | |||||
2v5 | 5v3 | 3v1 | 1v4 | 4v2 | 5v2 | 3v5 | 1v3 | 4v1 | 2v4 | ||||||
3v4 | 1v2 | 4v5 | 2v3 | 5v1 | 4v3 | 2v1 | 5v4 | 3v2 | 1v5 | ||||||
1 | Coonabarabran A | 4 | 0 | 3 | 4 | 3 | 2 | 4 | 4 | 2 | 4 | 30 | |||
2 | Hillvue A | 2.5 | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | 31.5 | 1st | ||
3 | Manilla A | 1.5 | 2 | 1 | 0 | 2 | 0 | 1.5 | 0 | 1.5 | 0 | 3 | |||
4 | Tamworth A | 2.5 | 3 | 2.5 | 0 | 1 | 2 | 2 | 4 | 4 | 4 | 25 | |||
5 | Tamworth B | 1.5 | 2 | 1.5 | 3 | 1 | 2 | 0 | 1 | 2.5 | 0 | 14.5 | |||
6 | Werris Creek A | 0 | 1 | 0 | 1 | 2 | 2 | 2.5 | 0 | 0 | 1 | 9.5 | |||
12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 113.5 | |||||
![]() |
|||||||||||||||