NSW Junior Chess League – Primary Schools Competition 2010 | |||||||||||||||
NORTH COAST REGION: PORT MACQUARIE ZONE — COMBINED GRADES* | |||||||||||||||
DIVISION PM1 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | TOTAL | ||||
7 May | 14 May | 21 May | 28 May | 4 June | 11 June | 18 June | 25 June | 23 July | 30 July | ||||||
![]() |
1v6 | 6v4 | 2v6 | 6v5 | 3v6 | 6v1 | 4v6 | 6v2 | 5v6 | 6v3 | |||||
2v5 | 5v3 | 3v1 | 1v4 | 4v2 | 5v2 | 3v5 | 1v3 | 4v1 | 2v4 | ||||||
3v4 | 1v2 | 4v5 | 2v3 | 5v1 | 4v3 | 2v1 | 5v4 | 3v2 | 1v5 | ||||||
1 | Westport A | 3.5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 38.5 | 1st | ||
2 | Heritage Christian | 4 | 0 | 1 | 1.5 | 3.5 | 4 | 0 | 0 | 0 | 1 | 15 | |||
3 | Port Macquarie | 1.5 | 3 | 0 | 2.5 | 1 | 1 | 2 | 0 | 4 | 0 | 15 | |||
4 | St. Joseph's Laurieton | 2.5 | 3 | 3 | 1 | 0.5 | 3 | 2 | 1 | 0 | 3 | 19 | |||
5 | Tacking Point | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 9 | |||
6 | Westport B | 0.5 | 1 | 3 | 3 | 3 | 0 | 2 | 4 | 3 | 4 | 23.5 | |||
12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 120 | |||||
![]() |
|||||||||||||||