![]() |
|||||||||||||||||
Round: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
![]() |
|||||||||||||||||
1 v 5 | 4 v 1 | 1 v 3 | 2 v 1 | 5 v 1 | 1 v 4 | 3 v 1 | 1 v 2 | ||||||||||
5 v 2 | 2 v 4 | 3 v 2 | 3 v 5 | 2 v 5 | 4 v 2 | 2 v 3 | 5 v 3 | ||||||||||
4 v 3 | 5 v 4 | 3 v 4 | 4 v 5 | ||||||||||||||
Team Results: | TOTAL | ||||||||||||||||
1. Newcastle Grammar C | 0.5 | 1.5 | 1 | 1 | 1 | 1 | 1 | 2 | 9.0 | / | 32 | ||||||
2. Newcastle Grammar D | 0 | 1 | 1.5 | 3 | 0.5 | 0 | 3 | 2 | 11.0 | / | 32 | ||||||
3. The Junction D | 2 | 2.5 | 3 | 2 | 2 | 1 | 3 | 2.5 | 18.0 | / | 32 | ||||||
4. Belair C | 2 | 3 | 2.5 | 1.5 | 2 | 4 | 3 | 1 | 19.0 | / | 32 | ||||||
5. New Lambton South C | 4 | 3.5 | 2.5 | 2 | 3.5 | 3 | 3 | 1.5 | 23.0 | / | 32 | ||||||
6. BYE | |||||||||||||||||
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 80 | 80 | ||||||
![]() |
|||||||||||||||||