![]() |
|||||||||||||||||
Round: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
![]() |
|||||||||||||||||
1 v 5 | 4 v 1 | 1 v 3 | 2 v 1 | 5 v 1 | 1 v 4 | 3 v 1 | 1 v 2 | ||||||||||
5 v 2 | 2 v 4 | 3 v 2 | 3 v 5 | 2 v 5 | 4 v 2 | 2 v 3 | 5 v 3 | ||||||||||
4 v 3 | 5 v 4 | 3 v 4 | 4 v 5 | ||||||||||||||
Team Results: | TOTAL | ||||||||||||||||
1. Tighes Hill C | 1 | 1.5 | 1 | 0 | 2 | 1 | 6.5 | / | 24 | ||||||||
2. Tighes Hill B | 0.5 | 0 | 0 | 1 | 0 | 0 | 1.5 | / | 24 | ||||||||
3. New Lambton South B | 2.5 | 4 | 3 | 0 | 4 | 4 | 3 | 2 | 22.5 | / | 32 | ||||||
4. New Lambton B | 1.5 | 4 | 2.5 | 0 | 0 | 4 | 2 | 2 | 16.0 | / | 32 | ||||||
5. Belair A | 3.5 | 3 | 4 | 4 | 3 | 4 | 2 | 2 | 25.5 | / | 32 | ||||||
6. BYE | 0.0 | / | 0 | ||||||||||||||
8 | 8 | 8 | 8 | 4 | 8 | 8 | 8 | 8 | 4 | 72 | 72 | ||||||
![]() |
|||||||||||||||||