Text Box: HUNTER REGION  -  ZONE E (Kings/Knights) MAITLAND AREA KNIGHTS
  Term 2 Gala Day Term 3 Gala Day
Round:     1 2 3 4 5 6   1 2 3 4 5 6
Text Box: Term 2: Swiss draw based on team score, combined with Zone F
 
        1 v 26      
    1 v 3 2 v 1 4 v 1 2 v 16 6 v 1 1 v 19   Swiss Draw based on individual scores
    4 v 2 3 v 22 6 v 2 12 v 3 8 v 2 2 v 7   Combined with Zone F
    8 v 5 24 v 4 3 v 10 23 v 4 3 v 5 9 v 3  
    7 v 6 5 v 16 13 v 5 5 v 21 4 v 9 6 v 4  
      6 v 18 7 v 9 14 v 6 7 v 12 5 v 26  
        25 v 7   10 v 7         Overall
Team Results:                 TOTAL             TOTAL TOTAL
1. Paterson A    (Kings)   3.5 0.5 3.5 2.5 2.5 2 14.5 / 24 4 3.5 2.5 4 0 3.5 17.5 / 24 32.0 / 48
2. Telarah A   (Kings)       4 3.5 4 4 4 4 23.5 / 24 4 3 4 4 3.5 4 22.5 / 24 46.0 / 48
3. Irrawang   0.5 4 2.5 1.5 1.5 2.5 12.5 / 24 3 2 1 1.5 1 3 11.5 / 24 24.0 / 48
4. Maitland   0 4 0.5 4 3 1.5 13.0 / 24 3 3 3 2 4 1 16.0 / 24 29.0 / 48
5. Paterson B    2.5 0.5 1.5 4 2.5 2 13.0 / 24 1.5 2.5 3 1 2 0.5 10.5 / 24 23.5 / 48
6. Tarro A   3 4 0 3 1.5 2.5 14.0 / 24                        
7. Telarah B   1 3.5 2 3 4 0 13.5 / 24 4 0 3 1.5 2 2.5 13.0 / 24 26.5 / 48