NSW Junior Chess League    Primary Schools Competition 2010
WESTERN REGION:  BATHURST ZONE    COMBINED GRADES*
DIVISION BA1 Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 TOTAL
Held at St Philomena's School Bathurst on 11 June
  1 v bye 2 v 1 1 v 3 4 v 1 1 v 5 6 v 1 1 v 7 8 v 1 1 v 9 10 v 1 1 v 11 12 v 1 1 v 13 14 v 1 1 v 15  
  Pairings:  In each pairing  2 v 15 bye v 3 4 v 2 3 v 5 6 v 4 5 v 7 8 v 6 7 v 9 10 v 8 9 v 11 12 v 10 11 v 13 14 v 12 13 v 15 bye v 14  
  the team numbered first is 3 v 14 15 v 4 5 v bye 2 v 6 7 v 3 4 v 8 9 v 5 6 v 10 11 v 7 8 v 12 13 v 9 10 v 14 15 v 11 12 v bye 2 v 13  
  the home team and plays 4 v 13 14 v 5 6 v 15 bye v 7 8 v 2 3 v 9 10 v 4 5 v 11 12 v 6 7 v 13 14 v 8 9 v 15 bye v 10 11 v 2 3 v 12  
  White on Boards 2 and 4 and 5 v 12 13 v 6 7 v 14 15 v 8 9 v bye 2 v 10 11 v 3 4 v 12 13 v 5 6 v 14 15 v 7 8 v bye 2 v 9 10 v 3 4 v 11  
  Black on Boards 1 and 3. 6 v 11 12 v 7 8 v 13 14 v 9 10 v 15 bye v 11 12 v 2 3 v 13 14 v 4 5 v 15 bye v 6 7 v 2 3 v 8 9 v 4 5 v 10  
  7 v 10 11 v 8  9 v 12 13 v 10 11 v 14 15 v 12 13 v bye 2 v 14 15 v 3 4 v bye 2 v 5 6 v 3 4 v 7 8 v 5 6 v 9  
  8 v 9 10 v 9 10 v 11 12 v 11 12 v 13 14 v 13 14 v 15 bye v 15 bye v 2 3 v 2 3 v 4 5 v 4 5 v 6 7 v 6 7 v 8  
                                   
1 All Saints A bye 4 2 3.5 3.5 3 3 2 4 1 2.5 3 2.5 4 4 42
2 All Saints B 4 0 2 3 2 1.5 1.5 3.5 bye 1 4 1.5 3.5 1.5 3 32
3 Cathedral A 3 bye 2 2.5 3 2.5 3 3.5 4 3 3 4 2.5 0.5 2.5 39
4 Cathedral B 2 4 2 0.5 3 2 1 1 3 bye 1 1 0.5 2 0 23
5 Eglinton A 1.5 1 bye 1.5 0.5 1.5 2 1 1.5 4 0 3 2.5 2 0 22
6 Eglinton B 1 1.5 3 1 1 1 1.5 0 0 1.5 bye 0 1.5 0.5 3 16.5
7 Holy Family Kelso A 1 2 4 bye 1 2.5 1 2 2 2 4 2.5 3.5 3.5 4 35
8 Holy Family Kelso B 3.5 1.5 1 4 2 2 2.5 2 0 0.5 3.5 bye 1.5 2 0 26
9 St. Joseph's Oberon 0.5 0 1 1.5 bye 1.5 2 2 0 0.5 1 3 0.5 2 1 16.5
10 St. Philomena's A 3 4 2.5 3.5 4 2.5 3 4 4 3 2 4 bye 3.5 4 47 1st
11 St. Philomena's B 3 2.5 1.5 2 3 bye 1 3 2 3.5 1.5 2.5 4 2.5 4 36
12 Assumption A 2.5 2 3 2 2.5 3.5 2.5 3 4 3.5 2 1 3 bye 1.5 36
13 Assumption B 2 2.5 3 0.5 1.5 2 bye 0.5 2.5 2 3 1.5 1.5 4 1 27.5
14 Scots Prep A 1 3 0 2.5 1 2 3 0.5 1 2.5 0.5 0 1 0 bye 18
15 Scots Prep B 0 0 1 0 0 0.5 1 bye 0 0 0 1 0 0 0 3.5
    28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 420
Text Box: *  Combined Grades Division:  as there were insufficient entries in this zone for separately graded divisions, the teams have been combined into one division.