Schools Chess Challenge

Primary Schools Section

Knox Grammar School, Wahroonga - Sunday 23 September 2007

(72 teams from 32 schools, 7 rounds)

Standings

Place Name                      Score Buch. Progr. M-Buch.

  1    Neutral Bay A            17     91.0   66.0    67.0
  2    Sydney Grammar St Ives A 16     94.5   68.0    67.0
  3    Summer Hill A            15.5   94.5   69.5    67.0
  4    Caringbah North          15     84.5   58.0    61.0
 5-6   Sydney Grammar St Ives B 14.5   88.5   60.0    62.5
       Sydney Grammar Edgecliff 14.5   84.5   61.5    59.5
 7-8   Scots A                  14     90.0   66.0    63.0
       Berala                   14     90.0   58.0    65.0
9-11   Carlton                  13.5   87.5   61.0    63.5
       Penshurst West           13.5   87.5   58.5    64.0
       Eastwood                 13.5   81.5   51.5    57.5
12-15  Neutral Bay B            13     89.0   58.0    65.0
       Sydney Grammar St Ives C 13     85.0   53.0    58.0
       Lane Cove A              13     83.0   51.0    58.0
       Mona Vale B              13     78.5   55.5    59.0
16-18  Beauty Point A           12.5   85.5   55.0    60.5
       Castle Cove A            12.5   74.5   45.0    52.5
       Oxford Falls Grammar A   12.5   69.0   41.5    47.0
19-24  Scots C                  12     82.0   50.5    57.5
       Wahroonga A              12     80.5   54.0    59.0
       Kariong A                12     77.0   49.0    57.0
       Summer Hill C            12     75.0   46.0    53.0
       International Grammar    12     73.0   51.0    55.5
       Lindfield East C         12     69.0   42.0    49.0
25-30  Stanmore                 11.5   82.0   56.0    60.0
       Mona Vale A              11.5   80.0   48.0    58.0
       Wahroonga B              11.5   77.5   51.0    56.0
       Summer Hill B            11.5   72.5   41.5    51.0
       Lane Cove B              11.5   71.5   39.5    49.5
       Redfield A               11.5   70.0   39.0    48.0
31-37  Middle Harbour A         11     83.5   49.0    61.0
       Lane Cove C              11     79.0   47.5    57.5
       Northbridge A            11     78.5   50.0    56.0
       Scots B                  11     78.0   49.5    55.5
       Concord West             11     77.5   44.0    57.0
       Mona Vale C              11     75.5   42.0    55.0
       Murray Farm A            11     64.5   39.5    46.5
38-39  Murray Farm C            10.5   75.0   43.5    53.0
       Lane Cove D              10.5   71.0   39.5    49.5
40-45  Lindfield East A         10     80.0   43.5    56.5
       John Colet               10     75.5   45.0    56.5
       Summer Hill D            10     74.5   39.0    53.5
       Neutral Bay C            10     72.0   41.0    51.5
       Forestville Montessori A 10     65.5   38.0    45.5
       Middle Harbour B         10     63.0   30.0    46.0
46-47  Glenwood                 9.5    78.0   43.0    57.0
       Balgowlah North A        9.5    71.0   38.0    51.0
48-55  Wahroonga C              9      78.0   40.5    55.0
       Wahroonga D              9      77.0   39.0    55.5
       Terrey Hills A           9      73.0   40.0    51.5
       Castle Cove B            9      71.5   36.5    51.5
       Beauty Point B           9      68.0   32.0    50.0
       Northbridge B            9      66.5   28.5    46.0
       Lindfield East B         9      66.0   33.0    47.0
       Wahroonga E              9      59.5   32.0    42.0
56-58  "Barbarians" A           8.5    73.5   33.0    49.0  (Oxford Falls Grammar, Sydney Grammar St Ives)
       St Patrick's Asquith D   8.5    67.0   35.0    46.5
       Mosman Preparatory       8.5    61.0   29.5    44.5
59-61  Oxford Falls Grammar B   8      76.0   37.0    55.0

       Neutral Bay D            8      61.0   28.0    45.0
       Mona Vale D              8      60.0   30.0    42.5
62-64  Balgowlah North B        7.5    61.5   26.0    44.0
       Terrey Hills B           7.5    59.5   22.0    43.0
       Forestville Montessori B 7.5    58.0   27.5    43.0
65-66  Redfield C               7      65.0   28.0    47.0
       "Barbarians" B           7      60.5   27.5    44.5  (Redfield, Kariong)
67-68  Murray Farm B            6.5    65.5   24.0    47.0
       Wahroonga F              6.5    54.0   22.0    38.5
 69    St Patrick's Asquith B   6      50.5   17.0    36.5
 70    St Patrick's Asquith C   5.5    64.0   15.5    47.5
 71    St Patrick's Asquith A   5      55.5   14.0    39.0
 72    Redfield B               0      29.5    0.0    10.0

Cross Table

No Name                      Total  1      2      3      4      5      6      7    

1   Neutral Bay A            17.0  56:3.0  8:1.0 11:3.0 13:3.0  3:1.0 16:3.0  7:3.0
2   Sydney Grammar St Ives A 16.0  24:3.0 21:3.0  6:1.0 14:3.0  9:2.0  8:2.0  3:2.0
3   Summer Hill A            15.5  29:2.5 38:3.0  8:3.0 25:2.0  1:2.0  7:2.0  2:1.0
4   Caringbah North          15.0  18:2.0 19:1.5 48:3.0  5:1.0 34:3.0 20:2.5  9:2.0
5   Sydney Grammar St Ives B 14.5  31:2.0 26:2.0 35:3.0  4:2.0 12:2.0  9:1.5 10:2.0
6   Sydney Grammar Edgecliff 14.5  54:3.0 41:3.0  2:2.0  9:0.0 31:2.5 10:1.0 25:3.0
7   Scots A                  14.0  44:3.0 35:2.0 12:2.0 23:3.0 25:3.0  3:1.0  1:0.0
8   Berala                   14.0  53:3.0  1:2.0  3:0.0 59:3.0 26:3.0  2:1.0 12:2.0
9   Carlton                  13.5  59:2.0 57:3.0 33:2.0  6:3.0  2:1.0  5:1.5  4:1.0
10  Penshurst West           13.5  17:2.5 48:2.0 27:2.0 16:2.0 15:2.0  6:2.0  5:1.0
11  Eastwood                 13.5  65:3.0 12:1.0  1:0.0 42:3.0 40:2.0 15:2.0 28:2.5
12  Neutral Bay B            13.0  47:3.0 11:2.0  7:1.0 21:3.0  5:1.0 27:2.0  8:1.0
13  Sydney Grammar St Ives C 13.0  45:2.0 43:2.0 36:3.0  1:0.0 14:2.0 21:2.0 19:2.0
14  Lane Cove A              13.0  25:1.0 30:3.0 42:3.0  2:0.0 13:1.0 50:3.0 20:2.0
15  Mona Vale B              13.0  63:3.0 16:1.5 32:2.0 34:2.0 10:1.0 11:1.0 31:2.5
16  Beauty Point A           12.5  60:3.0 15:1.5 20:2.0 10:1.0 38:3.0  1:0.0 26:2.0
17  Castle Cove A            12.5  10:.5  58:3.0 19:.5  36:2.5 48:2.0 31:1.0 46:3.0
18  Oxford Falls Grammar A   12.5   4:1.0 46:1.0 49:1.0 66:3.0 35:1.0 65:3.0 39:2.5
19  Scots C                  12.0  46:2.0  4:1.5 17:2.5 31:1.0 41:2.0 33:2.0 13:1.0
20  Wahroonga A              12.0  36:2.0 67:3.0 16:1.0 26:1.5 32:3.0  4:.5  14:1.0
21  Kariong A                12.0  70:3.0  2:0.0 60:3.0 12:0.0 24:3.0 13:1.0 33:2.0
22  Summer Hill C            12.0  39:2.0 40:2.0 23:0.0 29:2.0 43:2.0 41:2.0 36:2.0
23  International Grammar    12.0  71:3.0 34:1.0 22:3.0  7:0.0 33:1.0 40:2.0 27:2.0
24  Lindfield East C         12.0   2:0.0 70:3.0 46:2.0 47:1.5 21:0.0 52:2.5 49:3.0
25  Stanmore                 11.5  14:2.0 51:3.0 67:3.0  3:1.0  7:0.0 46:2.5  6:0.0
26  Mona Vale A              11.5  50:2.0  5:1.0 64:3.0 20:1.5  8:0.0 38:3.0 16:1.0
27  Wahroonga B              11.5  61:3.0 32:1.5 10:1.0 38:1.0 47:3.0 12:1.0 23:1.0
28  Summer Hill B            11.5  32:0.0 61:1.5 45:3.0 40:.5  54:3.0 35:3.0 11:.5 
29  Lane Cove B              11.5   3:.5  68:2.5 43:1.0 22:1.0 59:2.0 34:1.5 57:3.0
30  Redfield A               11.5  51:1.0 14:0.0 53:2.0 52:2.5 49:2.0 32:2.0 41:2.0
31  Middle Harbour A         11.0   5:1.0 55:3.0 59:2.0 19:2.0  6:.5  17:2.0 15:.5 
32  Lane Cove C              11.0  28:3.0 27:1.5 15:1.0 33:2.0 20:0.0 30:1.0 56:2.5
33  Northbridge A            11.0  52:2.0 49:3.0  9:1.0 32:1.0 23:2.0 19:1.0 21:1.0
34  Scots B                  11.0  64:3.0 23:2.0 51:1.5 15:1.0  4:0.0 29:1.5 40:2.0
35  Concord West             11.0  72:3.0  7:1.0  5:0.0 37:2.0 18:2.0 28:0.0 59:3.0
36  Mona Vale C              11.0  20:1.0 62:3.0 13:0.0 17:.5  58:3.0 44:2.5 22:1.0
37  Murray Farm A            11.0  49:1.0 52:2.0 41:1.0 35:1.0 56:1.5 66:2.5 42:2.0
38  Murray Farm C            10.5  68:2.5  3:0.0 39:3.0 27:2.0 16:0.0 26:0.0 65:3.0
39  Lane Cove D              10.5  22:1.0 50:1.5 38:0.0 55:3.0 51:2.0 48:2.5 18:.5 
40  Lindfield East A         10.0  42:2.0 22:1.0 44:1.5 28:2.5 11:1.0 23:1.0 34:1.0
41  John Colet               10.0  69:3.0  6:0.0 37:2.0 43:2.0 19:1.0 22:1.0 30:1.0
42  Summer Hill D            10.0  40:1.0 45:3.0 14:0.0 11:0.0 64:3.0 47:2.0 37:1.0
43  Neutral Bay C            10.0  62:2.0 13:1.0 29:2.0 41:1.0 22:1.0 49:1.0 51:2.0
44  Forestville Montessori A 10.0   7:0.0 72:3.0 40:1.5 50:.5  67:2.5 36:.5  48:2.0
45  Middle Harbour B         10.0  13:1.0 42:0.0 28:0.0 70:3.0 53:1.0 68:3.0 50:2.0
46  Glenwood                 9.5   19:1.0 18:2.0 24:1.0 57:3.0 50:2.0 25:.5  17:0.0
47  Balgowlah North A        9.5   12:0.0 65:3.0 54:2.0 24:1.5 27:0.0 42:1.0 58:2.0
48  Wahroonga C              9.0   58:2.5 10:1.0  4:0.0 60:3.0 17:1.0 39:.5  44:1.0
49  Wahroonga D              9.0   37:2.0 33:0.0 18:2.0 54:2.0 30:1.0 43:2.0 24:0.0
50  Terrey Hills A           9.0   26:1.0 39:1.5 56:2.0 44:2.5 46:1.0 14:0.0 45:1.0
51  Castle Cove B            9.0   30:2.0 25:0.0 34:1.5 58:2.0 39:1.0 56:1.5 43:1.0
52  Beauty Point B           9.0   33:1.0 37:1.0 57:1.0 30:.5  63:3.0 24:.5  60:2.0
53  Northbridge B            9.0    8:0.0 56:1.0 30:1.0 62:2.0 45:2.0 57:.5  67:2.5
54  Lindfield East B         9.0    6:0.0 69:3.0 47:1.0 49:1.0 28:0.0 55:2.0 61:2.0
55  Wahroonga E              9.0   67:2.0 31:0.0 62:1.5 39:0.0 60:2.0 54:1.0 66:2.5
56  "Barbarians" A           8.5    1:0.0 53:2.0 50:1.0 64:2.0 37:1.5 51:1.5 32:.5 
57  St Patrick's Asquith D   8.5   66:2.0  9:0.0 52:2.0 46:0.0 62:2.0 53:2.5 29:0.0
58  Mosman Preparatory       8.5   48:.5  17:0.0 72:3.0 51:1.0 36:0.0 70:3.0 47:1.0
59  Oxford Falls Grammar B   8.0    9:1.0 66:3.0 31:1.0  8:0.0 29:1.0 61:2.0 35:0.0
60  Neutral Bay D            8.0   16:0.0 63:3.0 21:0.0 48:0.0 55:1.0 71:3.0 52:1.0
61  Mona Vale D              8.0   27:0.0 28:1.5 66:1.0 63:2.5 65:1.0 59:1.0 54:1.0
62  Balgowlah North B        7.5   43:1.0 36:0.0 55:1.5 53:1.0 57:1.0 67:1.5 64:1.5
63  Terrey Hills B           7.5   15:0.0 60:0.0 71:3.0 61:.5  52:0.0 64:1.0  0:3.0
64  Forestville Montessori B 7.5   34:0.0 71:3.0 26:0.0 56:1.0 42:0.0 63:2.0 62:1.5
65  Redfield C               7.0   11:0.0 47:0.0 68:2.0 69:3.0 61:2.0 18:0.0 38:0.0
66  "Barbarians" B           7.0   57:1.0 59:0.0 61:2.0 18:0.0 71:3.0 37:.5  55:.5 
67  Murray Farm B            6.5   55:1.0 20:0.0 25:0.0 68:3.0 44:.5  62:1.5 53:.5 
68  Wahroonga F              6.5   38:.5  29:.5  65:1.0 67:0.0 69:3.0 45:0.0 70:1.5
69  St Patrick's Asquith B   6.0   41:0.0 54:0.0 70:2.0 65:0.0 68:0.0  0:3.0 71:1.0
70  St Patrick's Asquith C   5.5   21:0.0 24:0.0 69:1.0 45:0.0  0:3.0 58:0.0 68:1.5
71  St Patrick's Asquith A   5.0   23:0.0 64:0.0 63:0.0  0:3.0 66:0.0 60:0.0 69:2.0
72  Redfield B               0.0   35:0.0 44:0.0 58:0.0  0:     0:     0:     0:   
by Swiss Perfect (TM)  www.swissperfect.com