NSWJCL SYDNEY SPRING ONE-DAY TOURNAMENT
(North Ryde, 30/10/2026, 9 rounds)

Standings

 Place  Name                     Intl Id Loc Club     Score Buch. Progr. M-Buch.

   1    Nathan He                13      966 20130804 8.5    53.0   43.5    42.0
   2    Lucas Lin                17      817 20090809 7.5    51.5   36.5    40.0
  3-5   Parthiv Prithvi          16      901 20100909 7      52.0   38.0    39.5
        Alberto Campos Wagner    11      801 20150624 7      49.5   35.5    38.5
        Oliver Shao              10      770 20151127 7      44.0   34.0    34.5
 6-13   Taran Nisha Raj          10      843 20151108 6.5    53.0   34.5    41.5
        Dee Zhao                 12      693 20131107 6.5    49.5   32.5    38.0
        Talos Tang               12      779 20140925 6.5    49.0   35.5    38.5
        Riordain Li              13      667 20121126 6.5    48.5   34.5    37.5
        Daniel (b.2011) Dai      14      689 20111014 6.5    47.5   34.5    38.5
        Walton Tran              11      713 20150526 6.5    47.0   33.5    37.0
        Noah Scalet              15      844 20110620 6.5    46.5   32.0    35.5
        Sunay Burman Ray         11      764 20141112 6.5    46.5   31.0    36.0
 14-20  Enock He                 13      904 20130114 6      57.5   38.0    44.5
        Louis Zeng               13      851 20121219 6      55.0   33.0    42.0
        Felix Wang               15      779 20110516 6      52.5   32.0    39.5
        Calvin (b.2010-04) Huang 16      740 20100417 6      51.0   34.0    40.0
        Clio Goldstein           10      684 20160615 6      49.0   28.5    36.0
        Louis Van                17      730 20090605 6      45.5   32.0    35.0
        Justin (Chun Ting) Chau  12      627 20140814 6      43.0   27.0    34.0
 21-30  Oliver Liang             13      776 20121031 5.5    51.0   30.5    40.0
        Roy Zhang                14      770 20111110 5.5    49.5   32.5    39.0
        Lucas (b.2013) Xia       13      748 20130809 5.5    48.5   31.5    37.5
        Daniel Yang              15      770 20110504 5.5    48.0   30.0    37.5
        Dhruv Mahesh             13      642 20130712 5.5    47.0   31.5    37.5
        Daniel Lowe              13      730 20130203 5.5    46.0   30.0    35.5
        Adrian Abtahi            11      677 20150506 5.5    41.5   27.5    32.5
        Milo (Maile) Guo         10      574 20160730 5.5    38.0   25.0    29.5
        Henry Zheng              11      621 20150730 5.5    37.0   22.0    28.5
        Kimi Lin                 12      520 20131121 5.5    36.5   23.5    29.0
 31-50  Yuwei Chen               14      729 20120906 5      53.5   31.5    42.0
        Brendon Tay              10      770 20160210 5      47.5   31.0    38.0
        Cy Sostaric              17      730 20090724 5      47.0   28.0    37.0
        Wenjie Zhou              12      662 20131011 5      46.0   26.5    35.0
        Oscar He                 11      603 20141118 5      45.5   27.0    35.5
        Max Reichel              13      760 20130506 5      45.5   27.0    33.0
        Yuvan Warakaulle         08      639 20180626 5      45.5   25.0    34.5
        Marcus Pak               13      578 20130611 5      44.0   29.0    36.5
        Kayden Yoon              13      670 20121005 5      44.0   25.0    34.5
        Kushagra Agrawal         12      576 20140912 5      43.0   25.0    32.5
        Ethan Wang               13      623 20130722 5      42.0   26.5    33.0
        Sreyaa Karunagaran       13      740 20130515 5      42.0   24.5    33.0
        Isaac Chiu               13      573 20130829 5      41.5   25.0    33.0
         Vu Ethan                15      457 20101102 5      41.5   23.0    32.0
        Alex Chang               11      633 20141104 5      40.5   25.0    31.5
        Bosco Cheung             16      537 20100315 5      40.5   23.0    31.0
        Kevin Fu                 12      502 20131224 5      40.0   24.5    32.5
        Ji Ji Leung              12      570 20140416 5      38.5   23.5    31.0
        Guvan Warakaulle         10      588 20160307 5      37.5   24.0    29.5
        Ethan Yan                13      532 20130402 5      37.5   22.5    29.0
 51-66  Neil Kuchits             09      668 20170522 4.5    50.5   28.0    40.5
        Andrei Sokolov           16      802 20100119 4.5    48.0   28.0    36.0
        Lucas Yu                 11      620 20150529 4.5    46.5   24.5    36.5
        Maxime Lee               10      502 20160607 4.5    44.5   24.0    35.0
        Evan Chang               10      484 20160409 4.5    43.0   23.5    34.0
        Evan Zhang               14      631 20120910 4.5    42.5   24.0    32.5
        Monica Jiang             12      568 20131112 4.5    42.0   21.0    33.0
        Jayden Li                14      417 20120902 4.5    41.5   25.0    32.0
        Oliver Qian              11      540 20141015 4.5    41.5   21.0    32.5
        Boris Lin                11      578 20141206 4.5    41.0   22.5    32.0
        Edward (b.2013) Hu       13      668 20130226 4.5    40.5   25.0    31.5
        Frederick Vuong          16      545 20100829 4.5    40.5   23.5    31.5
        Aaron Tu                 08      586 20180911 4.5    39.5   22.5    30.5
        Jaycus Xu                15      442 20101011 4.5    38.5   19.0    29.5
        Steven Zhu               09      569 20161101 4.5    38.0   19.0    29.0
        Jimmy Wen                11      765 20141119 4.5    36.0   19.0    27.5
 67-80  Rol Galileo Yang         10      569 20160922 4      44.5   21.0    34.0
        Joric Tam                10      575 20151009 4      43.5   24.0    36.0
        Samuel Manche            14      603 20120603 4      41.5   24.0    33.0
        Marvella Wang            12      517 20140118 4      41.5   23.0    32.5
        Oscar Qi                 12      458 20140112 4      39.5   19.5    31.0
        Maximilian Deng          11      528 20150724 4      39.0   19.0    30.0
        Yixuan He                12      571 20140924 4      39.0   18.5    27.5
        Elliot Fok               11      545 20141220 4      38.0   20.0    30.0
        Sean Fitzpatrick         11      491 20150508 4      35.5   19.0    27.5
        Zara Rahman              12      466 20140816 4      35.0   19.0    28.5
        Jihang (Tony) Jiang      12      320 20140317 4      34.0   16.0    27.0
        Matthew Wang             10      470 20160728 4      34.0   16.0    25.5
        Joe Clark                11      454 20141210 4      32.0   16.0    25.5
        Ethan Shi                12      468 20131030 4      32.0   14.0    23.5
 81-89  Jiacheng (James) Liu     12      506 20140326 3.5    41.5   19.0    31.5
        Aidan Ng                 12      508 20140812 3.5    40.5   20.0    32.0
        Ryan You                 12      462 20140531 3.5    37.5   16.0    28.5
        Brighton Yang            10      588 20151112 3.5    37.0   19.5    28.5
        Michael Sun              13      454 20130822 3.5    36.0   17.5    29.0
        Ashmit Prakash           15      407 20110202 3.5    33.5   14.5    27.5
        Austin Fei               10      423 20160417 3.5    33.0   16.0    26.0
        Ian Zhuang               13      371 20121211 3.5    31.5   12.0    23.5
        Ian (b.2014) Wang        11      354 20141218 3.5    29.0    9.0    23.0
90-103  Lachlan Huang            10      366 20160505 3      37.5   17.0    29.0
        Gerrard Li               12      433 20140613 3      36.5   14.0    28.5
        Wenyi He                 09      367 20161130 3      36.0   16.0    26.5
        Francis Manche           09      361 20170710 3      35.5   16.0    28.5
        Nathan Gu                12      438 20131116 3      35.0   16.0    26.5
        Tiara Arun               11      391 20150302 3      34.5   13.0    26.5
        Jacob Yu                 12      618 20131228 3      33.5   19.0    26.5
        Elvin Chen               09      344 20170520 3      33.0   15.0    25.5
        Timothy Manche           10      407 20160302 3      33.0    8.5    25.5
        Ethan (b.2014) He        12      432 20140426 3      31.0   12.5    25.0
        Victor Fu                10      451 20160223 3      30.5   12.0    23.5
        Reuben Yang              09      383 20170906 3      28.5   11.0    22.5
        Ruze (Joey) Zhang        13      412 20130309 3      28.5   10.0    22.0
        Dilin Wu                 08      400 20171007 3      28.5   10.0    22.0
104-108 Dhrish Lucknauth         12      458 20131019 2.5    34.0   15.0    26.0
        Nathan Hernando          11      372 20150128 2.5    32.5   13.0    25.0
        Aiden Yang               10      435 20160506 2.5    32.0   13.0    25.0
        Aryansh Aggarwal         12      419 20140507 2.5    32.0   11.0    25.0
        Jeremiah Permadi         13      425 20130331 2.5    31.0   12.0    24.0
109-112 Aidan Fitzpatrick        08      301 20171113 2      33.0   10.0    26.0
        Daphne Perrin            12      238 20140129 2      31.5   11.0    24.5
        Gavin (b.2015) Zhang     10      356 20151218 2      31.0    8.0    24.5
        Alan Ruan                12      372 20140129 2      26.0    5.0    20.5
  113   Lien Shen                07      331 20181018 1      27.5    6.0    21.5

Cross Table

No  Name                      Loc Id  Loc Total   1     2     3     4     5     6     7     8     9  

1   He, Nathan                2446940 966 8.5    73:W  18:W  36:W  16:W  15:W  14:W   6:D   3:W   9:W
2   Lin, Lucas                2440291 817 7.5    21:W  34:D  40:W   7:W  31:D  10:D  52:W  14:W   6:W
3   Prithvi, Parthiv          2440066 901 7      67:W  39:W  23:W  22:W  14:L  52:W  17:W   1:L  19:W
4   Campos Wagner, Alberto    2457752 801 7      46:W  37:D  34:W  31:D  33:W  51:W   9:D  10:D  17:W
5   Shao, Oliver              2445783 770 7      81:W  53:W  68:W  15:L  51:L  43:W  39:W  25:W  14:W
6   Nisha Raj, Taran          2458673 843 6.5    62:W  25:L  92:W  20:W  19:W  26:W   1:D  11:W   2:L
7   Zhao, Dee                         693 6.5    79:W  30:W   8:D   2:L  41:W  38:W  21:L  52:+  32:W
8   Tang, Talos               2455604 779 6.5    72:W  56:W   7:D  37:W  52:D  31:W  14:L  18:W  10:D
9   Li, Riordain                      667 6.5   108:W  15:L  81:W  85:W  13:W  22:W   4:D  21:W   1:L
10  Dai, Daniel (b.2011)      2457262 689 6.5   100:W 110:W  16:L  54:W  24:W   2:D  15:W   4:D   8:D
11  Tran, Walton              2462136 713 6.5    85:W  43:W  52:L  57:W  21:D  25:W  23:W   6:L  22:W
12  Scalet, Noah              2457715 844 6.5    57:W  51:W  31:L  53:W  17:L  56:W  33:W  13:D  23:W
13  Burman Ray, Sunay         0012935 764 6.5    75:W  35:L  65:W  49:W   9:L  40:W  51:W  12:D  21:W
14  He, Enock                 2445190 904 6      48:W  61:W  17:W  24:W   3:W   1:L   8:W   2:L   5:L
15  Zeng, Louis               2453110 851 6      65:W   9:W  19:W   5:W   1:L  17:L  10:L  35:W  45:W
16  Wang, Felix               2432985 779 6      50:W  20:W  10:W   1:L  26:L  58:W  31:W  17:L  41:W
17  Huang, Calvin (b.2010-04) 2461311 740 6      80:W  63:W  14:L  68:W  12:W  15:W   3:L  16:W   4:L
18  Goldstein, Clio           4589290 684 6      64:W   1:L  59:D  47:D  57:W  48:W  24:W   8:L  38:W
19  Van, Louis                2435332 730 6      83:W  60:W  15:L  43:W   6:L  67:W  70:W  32:W   3:L
20  Chau, Justin (Chun Ting)  2461086 627 6      98:W  16:L  55:W   6:L  72:W  32:L  59:W  44:W  33:W
21  Liang, Oliver             2453165 776 5.5     2:L  84:W  67:W  35:W  11:D  27:W   7:W   9:L  13:L
22  Zhang, Roy                        770 5.5    82:W  29:W  35:W   3:L  61:W   9:L  26:D  27:W  11:L
23  Xia, Lucas (b.2013)       2455641 748 5.5    78:W  49:W   3:L  40:W  38:D  62:W  11:L  34:W  12:L
24  Yang, Daniel                      770 5.5    70:W  41:W  25:W  14:L  10:L  53:W  18:L  28:D  47:W
25  Mahesh, Dhruv                     642 5.5   107:W   6:W  24:L  82:W  32:W  11:L  36:W   5:L  26:D
26  Lowe, Daniel                      730 5.5    71:W  68:L  46:W  73:W  16:W   6:L  22:D  41:D  25:D
27  Abtahi, Adrian                    677 5.5    94:D  54:W  37:L  60:W  69:W  21:L  55:W  22:L  53:W
28  Guo, Milo (Maile)                 574 5.5    77:W  31:L  90:L  91:W  85:W  33:L  66:W  24:D  51:W
29  Zheng, Henry                      621 5.5    95:W  22:L  71:L  64:D  44:L  88:W  83:W  81:W  54:W
30  Lin, Kimi                 2458113 520 5.5    74:W   7:L  51:L 109:W  68:L  91:W  53:D  60:W  56:W
31  Chen, Yuwei                       729 5      44:W  28:W  12:W   4:D   2:D   8:L  16:L  70:W  46:-
32  Tay, Brendon                      770 5      47:W  96:W  38:W  52:L  25:L  20:W  35:W  19:L   7:L
33  Sostaric, Cy              2461340 730 5     104:W  40:L  74:W  48:W   4:L  28:W  12:L  49:W  20:L
34  Zhou, Wenjie                      662 5      87:W   2:D   4:L  76:W  58:L  63:W  60:W  23:L  43:D
35  He, Oscar                         603 5      88:W  13:W  22:L  21:L  54:W  42:W  32:L  15:L  72:W
36  Reichel, Max              2444615 760 5      55:W  69:W   1:L  38:L  63:W  68:W  25:L  46:L  67:W
37  Warakaulle, Yuvan                 639 5      58:W   4:D  27:W   8:L  62:L  60:L  76:W  48:D  74:W
38  Pak, Marcus               2457122 578 5     111:W  42:W  32:L  36:W  23:D   7:L  44:D  39:W  18:L
39  Yoon, Kayden                      670 5     106:W   3:L  50:L  78:W  74:W  47:W   5:L  38:L  58:W
40  Agrawal, Kushagra         2451371 576 5      97:W  33:W   2:L  23:L  71:W  13:L  54:L  95:W  75:W
41  Wang, Ethan                       623 5     103:W  24:L  47:D 104:W   7:L  81:W  62:W  26:D  16:L
42  Karunagaran, Sreyaa               740 5      76:W  38:L  62:D  59:D  65:W  35:L  48:D  57:W  50:D
43  Chiu, Isaac                       573 5     109:W  11:L 105:W  19:L  82:W   5:L  61:D  64:W  34:D
44  Vu Ethan,                         457 5      31:L  77:W  63:D  69:L  29:W  84:W  38:D  20:L  68:W
45  Chang, Alex               2454252 633 5     102:W  52:L  54:L  83:W  46:W  70:L  67:W  55:W  15:L
46  Cheung, Bosco                     537 5       4:L  87:W  26:L 101:W  45:L 106:W  96:W  36:W  31:-
47  Fu, Kevin                 2455630 502 5      32:L 112:W  41:D  18:D  73:W  39:L  68:W  69:W  24:L
48  Leung, Ji Ji              2450542 570 5      14:L  91:W 110:W  33:L  90:W  18:L  42:D  37:D  69:W
49  Warakaulle, Guvan                 588 5      90:W  23:L 109:W  13:L  55:L  80:W  82:W  33:L  70:W
50  Yan, Ethan                        532 5      16:L  98:W  39:W  51:L  53:L  94:D  97:W  84:W  42:D
51  Kuchits, Neil             2457155 668 4.5    99:W  12:L  30:W  50:W   5:W   4:L  13:L  54:D  28:L
52  Sokolov, Andrei           2447646 802 4.5    59:W  45:W  11:W  32:W   8:D   3:L   2:L   7:-   0: 
53  Yu, Lucas                         620 4.5   101:W   5:L  75:W  12:L  50:W  24:L  30:D  62:W  27:L
54  Lee, Maxime                       502 4.5    66:W  27:L  45:W  10:L  35:L  93:W  40:W  51:D  29:L
55  Chang, Evan                       484 4.5    36:L 101:W  20:L  66:W  49:W  61:W  27:L  45:L  63:D
56  Zhang, Evan               2454705 631 4.5    86:W   8:L  82:L  79:W  59:W  12:L  74:W  58:D  30:L
57  Jiang, Monica                     568 4.5    12:L 106:W  66:W  11:L  18:L  71:D  94:W  42:L  83:W
58  Li, Jayden                        417 4.5    37:L  72:W  60:D  84:W  34:W  16:L  69:D  56:D  39:L
59  Qian, Oliver              2453235 540 4.5    52:L 102:W  18:D  42:D  56:L  79:W  20:L 100:W  61:D
60  Lin, Boris                2454683 578 4.5    89:W  19:L  58:D  27:L  92:W  37:W  34:L  30:L  86:W
61  Hu, Edward (b.2013)               668 4.5    91:W  14:L  70:W  71:W  22:L  55:L  43:D  72:D  59:D
62  Vuong, Frederick                  545 4.5     6:L 107:W  42:D  90:W  37:W  23:L  41:L  53:L  87:W
63  Tu, Aaron                 2462420 586 4.5    93:W  17:L  44:D  92:W  36:L  34:L  71:D  78:W  55:D
64  Xu, Jaycus                        442 4.5    18:L  67:L  95:W  29:D 104:W  69:L  65:W  43:L  84:W
65  Zhu, Steven                       569 4.5    15:L 108:W  13:L  86:W  42:L  83:D  64:L  93:W  82:W
66  Wen, Jimmy                2455836 765 4.5    54:L 100:W  57:L  55:L 102:W  75:W  28:L  82:D  81:W
67  Yang, Rol Galileo                 569 4       3:L  64:W  21:L  87:W  75:W  19:L  45:L  79:W  36:L
68  Tam, Joric                        575 4     113:W  26:W   5:L  17:L  30:W  36:L  47:L  76:W  44:L
69  Manche, Samuel                    603 4     105:W  36:L  76:D  44:W  27:L  64:W  58:D  47:L  48:L
70  Wang, Marvella                    517 4      24:L  86:W  61:L  93:W  96:W  45:W  19:L  31:L  49:L
71  Qi, Oscar                         458 4      26:L  89:W  29:W  61:L  40:L  57:D  63:D  74:L  93:W
72  Deng, Maximilian                  528 4       8:L  58:L 107:W 105:W  20:L  87:D  77:W  61:D  35:L
73  He, Yixuan                        571 4       1:L  79:W  93:W  26:L  47:L  76:L  91:D  99:D  92:W
74  Fok, Elliot                       545 4      30:L  99:W  33:L 108:W  39:L  85:W  56:L  71:W  37:L
75  Fitzpatrick, Sean                 491 4      13:L  88:W  53:L 110:W  67:L  66:L 107:W  96:W  40:L
76  Rahman, Zara                      466 4      42:L 111:W  69:D  34:L  94:D  73:W  37:L  68:L  90:W
77  Jiang, Jihang (Tony)              320 4      28:L  44:L   0:W  81:D  84:L 111:W  72:L  94:D 100:W
78  Wang, Matthew                     470 4      23:L  90:L 102:W  39:L  86:W  96:L 103:W  63:L  95:W
79  Clark, Joe                        454 4       7:L  73:L  98:W  56:L 113:W  59:L 105:W  67:L  97:W
80  Shi, Ethan                        468 4      17:L 105:L  86:L 103:W 107:W  49:L  93:L 101:W  99:W
81  Liu, Jiacheng (James)             506 3.5     5:L 103:W   9:L  77:D  97:W  41:L  87:W  29:L  66:L
82  Ng, Aidan                         508 3.5    22:L  95:W  56:W  25:L  43:L  90:W  49:L  66:D  65:L
83  You, Ryan                 2448722 462 3.5    19:L  93:L 103:W  45:L  95:W  65:D  29:L  91:W  57:L
84  Yang, Brighton                    588 3.5    92:D  21:L  97:W  58:L  77:W  44:L 104:W  50:L  64:L
85  Sun, Michael                      454 3.5    11:L 113:W  96:W   9:L  28:L  74:L  86:D  87:L 107:W
86  Prakash, Ashmit                   407 3.5    56:L  70:L  80:W  65:L  78:L 110:W  85:D 104:W  60:L
87  Fei, Austin                       423 3.5    34:L  46:L 111:W  67:L 109:W  72:D  81:L  85:W  62:L
88  Zhuang, Ian                       371 3.5    35:L  75:L  99:D  97:L  89:W  29:L  92:D 107:D 108:W
89  Wang, Ian (b.2014)                354 3.5    60:L  71:L  91:L  98:D  88:L  95:L   0:W 111:W 106:W
90  Huang, Lachlan                    366 3      49:L  78:W  28:W  62:L  48:L  82:L  99:L 103:W  76:L
91  Li, Gerrard                       433 3      61:L  48:L  89:W  28:L 105:W  30:L  73:D  83:L  98:D
92  He, Wenyi                         367 3      84:D  94:W   6:L  63:L  60:L 104:L  88:D 102:W  73:L
93  Manche, Francis                   361 3      63:L  83:W  73:L  70:L 108:W  54:L  80:W  65:L  71:L
94  Gu, Nathan                        438 3      27:D  92:L 104:L  99:W  76:D  50:D  57:L  77:D  96:-
95  Arun, Tiara                       391 3      29:L  82:L  64:L 100:W  83:L  89:W 106:W  40:L  78:L
96  Yu, Jacob                 2457111 618 3     112:W  32:L  85:L 106:W  70:L  78:W  46:L  75:L  94:-
97  Chen, Elvin                       344 3      40:L 104:D  84:L  88:W  81:L  99:W  50:L 106:D  79:L
98  Manche, Timothy                   407 3      20:L  50:L  79:L  89:D 100:L 103:L 109:W   0:W  91:D
99  He, Ethan (b.2014)                432 3      51:L  74:L  88:D  94:L 110:W  97:L  90:W  73:D  80:L
100 Fu, Victor                        451 3      10:L  66:L 101:L  95:L  98:W 113:W 108:W  59:L  77:L
101 Yang, Reuben                      383 3      53:L  55:L 100:W  46:L 106:L 108:L 113:W  80:L 109:W
102 Zhang, Ruze (Joey)                412 3      45:L  59:L  78:L 111:W  66:L 105:L 112:W  92:L 110:W
103 Wu, Dilin                         400 3      41:L  81:L  83:L  80:L 112:W  98:W  78:L  90:L 111:W
104 Lucknauth, Dhrish                 458 2.5    33:L  97:D  94:W  41:L  64:L  92:W  84:L  86:L 105:-
105 Hernando, Nathan                  372 2.5    69:L  80:W  43:L  72:L  91:L 102:W  79:L 108:D 104:-
106 Yang, Aiden                       435 2.5    39:L  57:L 112:W  96:L 101:W  46:L  95:L  97:D  89:L
107 Aggarwal, Aryansh                 419 2.5    25:L  62:L  72:L 112:W  80:L 109:W  75:L  88:D  85:L
108 Permadi, Jeremiah                 425 2.5     9:L  65:L 113:W  74:L  93:L 101:W 100:L 105:D  88:L
109 Fitzpatrick, Aidan                301 2      43:L   0:W  49:L  30:L  87:L 107:L  98:L 112:W 101:L
110 Perrin, Daphne                    238 2       0:W  10:L  48:L  75:L  99:L  86:L 111:L 113:W 102:L
111 Zhang, Gavin (b.2015)             356 2      38:L  76:L  87:L 102:L   0:W  77:L 110:W  89:L 103:L
112 Ruan, Alan                        372 2      96:L  47:L 106:L 107:L 103:L   0:W 102:L 109:L 113:W
113 Shen, Lien                        331 1      68:L  85:L 108:L   0:W  79:L 100:L 101:L 110:L 112:L
by Swiss Perfect (TM)  www.swissperfect.com