NSW GIRLS CHAMPIONSHIP – UNDER 12
(North Ryde, 1-2/10/2026, 10 rounds)

Standings

Place Name                          Intl Id Loc Id  Loc Club     Score Buch. Progr. M-Buch.

  1   Ariye (Aari) Daniel           10      2452955 660 20160826 9.5    58.5   52.0    45.0
  2   Clio Goldstein                10      4589290 684 20160615 9      59.0   48.0    45.0
  3   Anvika Singh                  08      2465522 414 20180923 6.5    51.0   36.5    41.0
 4-5  Veda Nimbagiri                10      2452292 505 20160112 6      51.5   35.0    41.5
      Olivia (b.2015) Wong          11      2404275 326 20150624 6      51.0   30.0    39.0
 6-8  Alina Lyu                     07      2466071 431 20190118 5.5    60.0   31.5    48.0
      Sanidi Siyansa Jayasinghe M W 09      2465533 431 20170504 5.5    49.5   28.5    39.5
      Shu Ning (Cosette) Mok        09              405 20170709 5.5    43.0   27.5    33.5
9-11  Xinran (Amy) Dong             08      2458441 395 20171022 5      59.5   30.0    47.5
      Jennifer (Yuxian) Wang        07      2460666 418 20181226 5      53.5   30.0    41.5
      Wenyi He                      09              367 20161130 5      51.0   29.0    41.0
 12   Maria Bhatt                   08      2463654 760 20180325 4.5    43.0   23.5    30.0
 13   Joyce (Siyi) Wang             09              408 20161023 4      40.0   18.0    33.0
14-16 Viera (Viri) Daniel           07      2457041 352 20181219 3      45.5   15.0    38.5
      Esther Wang                   09      2404452 309 20170517 3      42.0   16.0    36.0
      Krishvi Kapur                 10                  20151029 3      42.0   15.0    35.0
 17   Naomi Tanwar                  10                  20160627 1      44.0   10.0    35.0

Cross Table

No Name                           Loc Id  Loc Total  1    2    3    4    5    6    7    8    9   10  

1  Daniel, Ariye (Aari)           2452955 660 9.5    9:W  3:W  7:W  2:W 12:D 11:W  4:W  6:W  5:W 10:W
2  Goldstein, Clio                4589290 684 9      8:W  7:W 10:W  1:L 11:W 12:W  3:W  9:W  4:W  6:W
3  Singh, Anvika                  2465522 414 6.5   16:W  1:L 17:W  5:W  4:W  6:D  2:L  7:L  9:W 14:W
4  Nimbagiri, Veda                2452292 505 6     11:W 17:W 12:L  8:W  3:L 14:W  1:L 16:W  2:L  9:W
5  Wong, Olivia (b.2015)          2404275 326 6      6:L  9:W 14:W  3:L 10:L  0:W  8:W 11:W  1:L 16:W
6  Lyu, Alina                     2466071 431 5.5    5:W 12:L 11:L 15:W  8:W  3:D 10:W  1:L  7:W  2:L
7  Jayasinghe M W, Sanidi Siyansa 2465533 431 5.5   14:W  2:L  1:L  9:L 17:W 13:W 15:W  3:W  6:L  8:D
8  Mok, Shu Ning (Cosette)                405 5.5    2:L 14:W 16:W  4:L  6:L 17:W  5:L 13:W 15:W  7:D
9  Dong, Xinran (Amy)             2458441 395 5      1:L  5:L 13:W  7:W 15:W 10:W 12:+  2:L  3:L  4:L
10 Wang, Jennifer (Yuxian)        2460666 418 5     15:W 13:W  2:L 12:L  5:W  9:L  6:L 14:W 11:W  1:L
11 He, Wenyi                              367 5      4:L 15:W  6:W 16:W  2:L  1:L  0:W  5:L 10:L 17:W
12 Bhatt, Maria                   2463654 760 4.5   13:W  6:W  4:W 10:W  1:D  2:L  9:-  0:   0:   0: 
13 Wang, Joyce (Siyi)                     408 4     12:L 10:L  9:L 17:W  0:W  7:L 14:W  8:L 16:L 15:W
14 Daniel, Viera (Viri)           2457041 352 3      7:L  8:L  5:L  0:W 16:W  4:L 13:L 10:L 17:W  3:L
15 Wang, Esther                   2404452 309 3     10:L 11:L  0:W  6:L  9:L 16:W  7:L 17:W  8:L 13:L
16 Kapur, Krishvi                             3      3:L  0:W  8:L 11:L 14:L 15:L 17:W  4:L 13:W  5:L
17 Tanwar, Naomi                              1      0:W  4:L  3:L 13:L  7:L  8:L 16:L 15:L 14:L 11:L
by Swiss Perfect (TM)  www.swissperfect.com