NSWJCL ORANGE SUMMER ONE-DAY TOURNAMENT
(Orange, 31/01/2026, 8 rounds)

Standings

Place Name               Intl Id Loc Score M-Buch. Buch. Progr.

  1   Sreyaa Karunagaran 12      707 7.5      30.0  39.5   34.5
  2   Cameron Te Whare   15      511 6.5      30.0  39.5   27.5
 3-4  Daniel Tanner      15      687 6        24.5  33.0   26.0
      Hayden Brown       13      466 6        22.0  30.5   22.0
 5-6  Cameron Mclean     15      633 5        28.5  37.5   26.0
      Aiden Baker        15      548 5        20.0  28.0   22.0
 7-9  Richard Baldwin    17      501 4        28.0  36.5   21.0
      Judah Weaver       10      382 4        24.5  32.5   21.0
      Jack Duggan        12      471 4        20.5  27.0   17.0
 10   Andrew Stait       15      407 3        21.5  29.5   12.0
11-12 Jasper Fox         9       393 1.5      23.0  29.5    9.0
      Wynter Towner      12      411 1.5      22.5  29.5    6.5
13-14 Hazel Duggan       10      333 1        26.0  32.5    5.0
      Ginger Duggan      8       300 1        18.5  24.5    1.0

Cross Table

No Name                Intl Id Loc Total  1    2    3    4    5    6    7    8  

1  Karunagaran, Sreyaa 12      707 7.5    4:W  6:W  3:W  5:W  8:W  2:D 10:W  7:W
2  Te Whare, Cameron   15      511 6.5    8:W  3:L  4:W  7:W  5:W  1:D 12:W  6:W
3  Tanner, Daniel      15      687 6     12:W  2:W  1:L 10:W  7:L  9:W 13:W  5:W
4  Brown, Hayden       13      466 6      1:L  9:W  2:L 11:W 13:W 12:W  7:W  8:W
5  Mclean, Cameron     15      633 5     10:W  7:W  6:W  1:L  2:L 11:W  8:W  3:L
6  Baker, Aiden        15      548 5     11:W  1:L  5:L 12:W  9:W 13:W 14:W  2:L
7  Baldwin, Richard    17      501 4     13:W  5:L 11:W  2:L  3:W 10:W  4:L  1:L
8  Weaver, Judah       10      382 4      2:L 12:W 13:W  9:W  1:L 14:W  5:L  4:L
9  Duggan, Jack        12      471 4     14:W  4:L 10:W  8:L  6:L  3:L 11:W 13:W
10 Stait, Andrew       15      407 3      5:L 13:W  9:L  3:L 14:W  7:L  1:L 11:W
11 Fox, Jasper         9       393 1.5    6:L 14:W  7:L  4:L 12:D  5:L  9:L 10:L
12 Towner, Wynter      12      411 1.5    3:L  8:L 14:W  6:L 11:D  4:L  2:L  0: 
13 Duggan, Hazel       10      333 1      7:L 10:L  8:L 14:W  4:L  6:L  3:L  9:L
14 Duggan, Ginger      8       300 1      9:L 11:L 12:L 13:L 10:L  8:L  6:L  0:W
by Swiss Perfect (TM)  www.swissperfect.com