2026 Allan and Dorothy Wright Challenge Junior Division
(Broadmeadow, 31/05/2026, 8 Rounds)

Standings

Place Name                Loc Score M-Buch. Buch. Progr.

  1   Aaron Kantta       689 8        27.0  36.0   36.0
  2   Adam Leang         574 7        28.0  40.0   31.0
 3-5  Hayden Bailey      479 5        29.5  39.5   26.0
      Dennis Perski      435 5        27.0  37.0   23.0
      Louis Swan         480 5        19.5  28.5   20.0
 6-7  Lochana Chanudhmi  428 4.5      28.5  39.0   23.5
      Marshall Brooks    515 4.5      26.5  37.5   22.5
8-11  Ahas Perera        502 4        29.5  40.0   23.0
      Ole Behler         523 4        25.0  34.0   19.0
      Yousay Jamal       483 4        22.0  32.5   18.0
      James Bailey       399 4        19.5  26.5   16.0
12-18 Nicholas Robinson  365 3        23.5  30.5   18.0
      William Stather    442 3        22.5  30.0   12.0
      Damsith Jayasinghe     3        20.5  27.5    9.0
      Helge Behler       401 3        20.0  27.0   10.0
      Samuel Wellings        3        19.5  26.5   13.0
      Paul Kolesnikov    453 3        19.0  25.5   11.0
      Harvey Gray            3        13.0  19.0    9.0
 19   Keenan Chandra     441 2        25.0  35.5   11.0
 20   Taran Nisha Raj    746 1         3.0   3.0    1.0
 21   Lucy Purcell           0         6.5  14.0    0.0

Cross Table

No Name                Loc Total  1    2    3    4    5    6    7    8  

1  Kantta, Aaron       689 8     19:W 10:W  7:W  2:W  3:W  4:W  8:W  6:W
2  Leang, Adam         574 7      4:W  5:W  6:W  1:L  8:W  7:W  9:W  3:W
3  Bailey, Hayden      479 5     21:W  8:D  9:W  5:W  1:L  6:D  4:W  2:L
4  Perski, Dennis      435 5      2:L 14:W 19:W 11:W  6:W  1:L  3:L  8:W
5  Swan, Louis         480 5     14:W  2:L 16:W  3:L 12:L 19:W 13:W  9:W
6  Chanudhmi, Lochana  428 4.5    9:W 13:W  2:L 12:W  4:L  3:D  7:W  1:L
7  Brooks, Marshall    515 4.5   15:W 17:W  1:L  8:D 11:W  2:L  6:L 10:W
8  Perera, Ahas        502 4     11:W  3:D 10:W  7:D  2:L 12:W  1:L  4:L
9  Behler, Ole         523 4      6:L 12:W  3:L 19:W 10:W 18:W  2:L  5:L
10 Jamal, Yousaf       483 4     18:W  1:L  8:L 15:W  9:L 16:W 12:W  7:L
11 Bailey, James       399 4      8:L 21:W 17:W  4:L  7:L 13:L 15:W 19:W
12 Robinson, Nicholas  365 3      0:W  9:L 21:W  6:L  5:W  8:L 10:L 15:L
13 Stather, William    442 3     20:L  6:L 18:L 16:W 14:W 11:W  5:L 17:L
14 Jayasinghe, Damsith     3      5:L  4:L 15:L 21:W 13:L  0:W 17:L 16:W
15 Behler, Helge       401 3      7:L 16:L 14:W 10:L 18:L 17:W 11:L 12:W
16 Wellings, Samuel        3     17:L 15:W  5:L 13:L  0:W 10:L 19:W 14:L
17 Kolesnikov, Paul    453 3     16:W  7:L 11:L 18:L 19:L 15:L 14:W 13:W
18 Gray, Harvey            3     10:L 19:L 13:W 17:W 15:W  9:L  0:   0: 
19 Chandra, Keenan     441 2      1:L 18:W  4:L  9:L 17:W  5:L 16:L 11:L
20 Nisha Raj, Taran    746 1     13:W  0:   0:   0:   0:   0:   0:   0: 
21 Purcell, Lucy           0      3:L 11:L 12:L 14:L  0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com