NSWJCL CENTRAL COAST SUMMER ONE-DAY TOURNAMENT
(Erina, 20/01/2026, 8 rounds)

Standings

Place Name                    Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Jack Addison            C     15  626 7.5      33.0  43.0   34.5
  2   Tim Fuller              C     17  566 7        30.0  41.5   31.5
 3-5  Leonardo Legovich       C     14  663 6        31.0  43.5   30.0
      Ben Addison             C     15  584 6        30.0  41.5   28.0
      Alex Shi                C     13  634 6        28.5  39.0   29.0
 6-8  Flynn Wilmoth           C     12  489 5.5      31.5  40.5   28.0
      Oliver Brooks           C     16  598 5.5      27.0  38.0   24.0
      Diego Pinasco           C     14  473 5.5      27.0  37.5   24.0
9-19  Joshua Reid             C     15  532 5        30.5  40.5   27.0
      Kai Tran                C     13  696 5        30.5  40.5   24.0
      Isaac Ahn               C     17  535 5        30.0  38.5   26.0
      Yian He                 C     13  599 5        28.5  38.0   23.0
      Sean Slisar             C     14  397 5        28.5  36.5   24.0
      Kurt Roberts            C     16  533 5        27.0  35.5   24.0
      Rohan Vadde             C     15  613 5        25.5  34.5   23.5
      Levi Wright             C     12  470 5        25.0  33.5   23.0
      Hayden Bailey           C     14  412 5        24.5  32.5   20.0
      Bernard Feng            C     10  412 5        23.0  31.0   20.0
      Harry Kidd              C     11  415 5        21.0  28.5   18.0
20-22 Alexander Kurov         C     10  497 4.5      29.5  41.0   24.0
      Marcus Morrow           C     14  443 4.5      26.5  36.5   23.5
      Victor Bondar           C     8   435 4.5      23.0  31.0   20.0
23-34 Luca Michael            C     13  424 4        27.0  36.0   18.0
      Thaveesha Hanwellage    C     14  378 4        25.5  34.0   20.0
      Tyler Garrett           C     15  396 4        25.0  32.5   18.0
      Ben Roberts             C     13      4        25.0  32.5   18.0
      Yuhas Marasingha        C     12  407 4        24.5  33.0   17.0
      Fraser McCabe           C     15  440 4        24.0  32.5   18.0
      Harvey Nilsson          C     10  415 4        24.0  31.0   19.0
      Paul Kolesnikov         C     9   419 4        24.0  30.0   20.0
      Tobias Fernandez Pranzo C     14  449 4        22.5  30.0   18.0
      Monty Liston            C     9   354 4        20.0  27.0   12.0
      Acelin McLaren          C     11  394 4        19.0  25.5   15.0
      George Foley            C     10  381 4        18.5  25.5   14.0
 35   Leo Jones               C     10  322 3.5      23.0  30.0   13.0
36-45 Joshua Kramer           C     8   377 3        25.5  32.5   16.0
      Liam MacLean            C     8   352 3        23.0  29.5   12.0
      Elliott Stearns         C     8   357 3        22.5  28.0   13.0
      Caleb Mayhew            C     12  457 3        22.0  30.0   16.0
      Fionn O'Brien           C     14  379 3        22.0  28.5   14.0
      Leonid Bondar           C     6       3        22.0  26.5   11.0
      Kevin Berg              C     10  463 3        21.5  29.5   14.0
      Curtis Nilsson          C     6       3        21.0  27.5   12.0
      Luke Nuttarang          C     10  295 3        20.5  26.0    9.0
      Maria Fernandez Pranzo  C     11      3        18.5  23.5   10.0
46-48 Ben Mayhew              C     8   370 2.5      23.5  29.5   13.0
      Isabelle Dean           C     8   375 2.5      18.0  25.0   11.0
      Vihini Hanwellage       C     7   288 2.5      16.5  21.0    5.0
49-51 Timofey Krylov          C     7       2        22.5  30.0   12.0
      Daniel Kramer           C     6   297 2        20.5  25.5    7.0
      Dima Vanipenta          C     6       2        20.0  26.5    9.5
 52   Arya Marasingha         C     8       1.5      17.5  23.0    6.5
 53   Leah Nuttarang          C     8   285 1        18.0  25.0    4.0
54-55 Phoebe Evason           C     12  480 0.5       4.0   4.0    0.5
      Jessica Kunicki         C     13  349 0.5       4.0   4.0    0.5

Cross Table

No Name                     Feder Rtg  1    2    3    4    5    6    7    8  

1  Addison, Jack            C     15  13:W 39:W 20:W  6:W  3:W  2:D  4:W  5:W
2  Fuller, Tim              C     17  24:W 28:W  8:D  9:W 21:W  1:D  7:W  6:W
3  Legovich, Leonardo       C     14  18:W 16:W 14:W 11:W  1:L  9:W  5:L 13:W
4  Addison, Ben             C     15  34:W 22:W  6:L 18:W 16:W 10:W  1:L 11:W
5  Shi, Alex                C     13  27:W 42:W  9:L 23:W 20:W 13:W  3:W  1:L
6  Wilmoth, Flynn           C     12  37:W 51:W  4:W  1:L  7:D 12:W 10:W  2:L
7  Brooks, Oliver           C     16  23:L 32:W 25:W 29:W  6:D 21:W  2:L  9:W
8  Pinasco, Diego           C     14  35:W 10:W  2:D 21:L 12:L 25:W 23:W 20:W
9  Reid, Joshua             C     15  38:W 26:W  5:W  2:L 15:W  3:L 24:W  7:L
10 Tran, Kai                C     13  17:W  8:L 12:W 31:W 14:W  4:L  6:L 22:W
11 Ahn, Isaac               C     17  47:W 19:W 31:W  3:L 13:L 17:W 16:W  4:L
12 He, Yian                 C     13  33:W 21:D 10:L 22:W  8:W  6:L 28:W 15:D
13 Slisar, Sean             C     14   1:L 53:W 28:W 46:W 11:W  5:L 14:W  3:L
14 Roberts, Kurt            C     16  46:W 23:W  3:L 17:W 10:L 30:W 13:L 25:W
15 Vadde, Rohan             C     15  25:W 31:L 27:W 30:W  9:L 29:W 20:D 12:D
16 Wright, Levi             C     12  44:W  3:L 40:W 36:W  4:L 27:W 11:L 24:W
17 Bailey, Hayden           C     14  10:L 37:W 26:W 14:L 35:W 11:L 40:W 30:W
18 Feng, Bernard            C     10   3:L 44:W 49:W  4:L 42:W 20:L 38:W 29:W
19 Kidd, Harry              C     11  43:W 11:L 36:L 35:L 46:W 32:W 27:W 26:W
20 Kurov, Alexander         C     10  32:W 30:W  1:L 24:W  5:L 18:W 15:D  8:L
21 Morrow, Marcus           C     14  45:W 12:D 42:W  8:W  2:L  7:L 22:L 39:W
22 Bondar, Victor           C     8   36:W  4:L 46:D 12:L 49:W 42:W 21:W 10:L
23 Michael, Luca            C     13   7:W 14:L 33:W  5:L 24:L 37:W  8:L 38:W
24 Hanwellage, Thaveesha    C     14   2:L 50:W 39:W 20:L 23:W 28:W  9:L 16:L
25 Garrett, Tyler           C     15  15:L 48:W  7:L 43:W 31:W  8:L 39:W 14:L
26 Roberts, Ben             C     13  29:W  9:L 17:L 40:W 30:L 34:W 46:W 19:L
27 Marasingha, Yuhas        C     12   5:L 35:W 15:L 41:W 39:W 16:L 19:L 37:W
28 McCabe, Fraser           C     15  50:W  2:L 13:L 37:W 34:W 24:L 12:L 36:W
29 Nilsson, Harvey          C     10  26:L 38:W 51:W  7:L 36:W 15:L 33:W 18:L
30 Kolesnikov, Paul         C     9   52:W 20:L 43:W 15:L 26:W 14:L 36:W 17:L
31 Fernandez Pranzo, Tobias C     14  41:W 15:W 11:L 10:L 25:L 38:L 44:W 40:W
32 Liston, Monty            C     9   20:L  7:L 41:L 51:W 45:W 19:L 43:W 47:W
33 McLaren, Acelin          C     11  12:L 45:W 23:L 49:L 50:W 35:W 29:L 41:W
34 Foley, George            C     10   4:L 36:L 44:W 52:W 28:L 26:L 49:W 45:W
35 Jones, Leo               C     10   8:L 27:L 50:W 19:W 17:L 33:L 47:D 46:W
36 Kramer, Joshua           C     8   22:L 34:W 19:W 16:L 29:L 49:W 30:L 28:L
37 MacLean, Liam            C     8    6:L 17:L 45:W 28:L 52:W 23:L 42:W 27:L
38 Stearns, Elliott         C     8    9:L 29:L 53:W 39:L 41:W 31:W 18:L 23:L
39 Mayhew, Caleb            C     12  53:W  1:L 24:L 38:W 27:L 47:W 25:L 21:L
40 O'Brien, Fionn           C     14   0:  41:W 16:L 26:L 51:W 43:W 17:L 31:L
41 Bondar, Leonid           C     6   31:L 40:L 32:W 27:L 38:L 53:W  0:W 33:L
42 Berg, Kevin              C     10  48:W  5:L 21:L 47:W 18:L 22:L 37:L 49:W
43 Nilsson, Curtis          C     6   19:L  0:W 30:L 25:L 48:W 40:L 32:L 50:W
44 Nuttarang, Luke          C     10  16:L 18:L 34:L 53:W 47:L 52:W 31:L  0:W
45 Fernandez Pranzo, Maria  C     11  21:L 33:L 37:L 48:W 32:L 51:W 53:W 34:L
46 Mayhew, Ben              C     8   14:L 52:W 22:D 13:L 19:L 50:W 26:L 35:L
47 Dean, Isabelle           C     8   11:L 49:L 48:W 42:L 44:W 39:L 35:D 32:L
48 Hanwellage, Vihini       C     7   42:L 25:L 47:L 45:L 43:L  0:W 51:D 53:W
49 Krylov, Timofey          C     7    0:  47:W 18:L 33:W 22:L 36:L 34:L 42:L
50 Kramer, Daniel           C     6   28:L 24:L 35:L  0:W 33:L 46:L 52:W 43:L
51 Vanipenta, Dima          C     6    0:W  6:L 29:L 32:L 40:L 45:L 48:D 52:D
52 Marasingha, Arya         C     8   30:L 46:L  0:W 34:L 37:L 44:L 50:L 51:D
53 Nuttarang, Leah          C     8   39:L 13:L 38:L 44:L  0:W 41:L 45:L 48:L
54 Evason, Phoebe           C     12  55:D  0:   0:   0:   0:   0:   0:   0: 
55 Kunicki, Jessica         C     13  54:D  0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com