NSWJCL CENTRAL COAST SPRING ONE-DAY TOURNAMENT
(Erina, 6/10/2026, 9 rounds)

Standings

Place Name                     Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Legovich, Leonardo       C     15  677 7.5      44.0  56.5   39.0
      Zhou, Wenjie             C     12  662 7.5      43.5  56.0   41.0
 3-7  Tran, Kai                C     14  657 7        46.5  59.0   40.0
      Yang, Daniel             C     15  770 7        42.5  54.0   35.5
      Pinasco, Diego           C     15  588 7        39.0  50.0   36.0
      Jayaguhan, Surya         C     15  687 7        38.0  49.5   37.0
      Addison, Jack            C     16  718 7        37.5  49.0   34.0
 8-9  Addison, Ben             C     16  675 6.5      43.0  54.5   40.0
      Pozharskiy, George       C     11  695 6.5      40.0  51.5   34.5
10-19 Kurov, Alexander         C     11  541 6        42.5  54.0   35.0
      Shi, Alex                C     13  668 6        40.0  51.5   34.0
      O'Neill, Benjamin        C     13  524 6        39.0  50.0   32.0
      Slisar, Sean             C     14  437 6        37.5  47.0   28.5
      Macdonald, Tyler         C     13  474 6        35.5  46.0   31.0
      McCabe, Fraser           C     15  450 6        35.0  45.5   29.0
      Wu, Myron                C     12  463 6        34.5  44.5   26.5
      Gu, Zhipeng              C     13      6        34.5  44.0   28.0
      Kidd, Harry              C     11  465 6        34.5  43.0   31.0
      Foxwell, Elias           C     13  456 6        34.0  44.0   29.0
20-21 Kolesnikov, Paul         C     10  476 5.5      39.5  51.0   30.5
      Smith, Sam               C     7   382 5.5      34.0  45.0   25.5
22-40 George, Nicholas         C     16  521 5        41.5  51.5   32.0
      Mayhew, Caleb            C     13  438 5        37.0  46.5   28.0
      Khorenko, Richie         C     11  443 5        37.0  46.0   28.0
      Wright, Levi             C     13  488 5        35.5  46.0   30.0
      Tasker, Jacob            C     12  396 5        35.0  43.5   27.5
      Jin, Hamin               C     14  398 5        35.0  43.5   25.0
      Fernandez Pranzo, Tobias C     15  448 5        34.5  44.5   28.0
      Mendis, Lakindu          C     16  479 5        34.0  44.0   24.0
      Bondar, Victor           C     9   480 5        33.0  43.5   27.0
      Hipsley, Jacob           C     11  367 5        33.0  42.5   23.0
      Liston, Monty            C     10  378 5        32.0  42.5   23.0
      Vu, Viet Hung            C     8   431 5        32.0  41.0   26.0
      McInnes, Heathcliff      C     11  453 5        31.5  42.5   23.0
      Marasingha, Yuhas        C     13  429 5        31.0  39.5   26.0
      Hinde, William           C     11  366 5        31.0  39.0   23.0
      Redelinghuys, Ruben      C     14  490 5        30.0  40.0   24.0
      Lloyd, Harrison          C     8   415 5        30.0  38.5   25.0
      Gilchrist, Jaxen         C     10  367 5        29.5  39.0   20.0
      Harbon, Lachlan          C     11  367 5        29.0  39.0   21.0
41-43 Mendis, Thejan           C     12  457 4.5      36.5  45.5   25.0
      Nilsson, Harvey          C     11  422 4.5      32.5  41.0   20.5
      Mayhew, Ben              C     9   394 4.5      31.0  40.0   19.0
44-59 Galea, Zaella            C     15  499 4        37.5  48.5   27.0
      Bondar, Leonid           C     7   375 4        32.5  41.5   21.0
      Kanagarajan, Dharan      C     10  367 4        32.5  41.0   23.0
      O'Dea, Ultan             C     14  410 4        32.0  40.0   24.0
      Kramer, Joshua           C     8   421 4        31.5  40.5   24.0
      Stearns, Elliott         C     9   392 4        31.0  40.5   19.0
      Moore, River             C     9   405 4        31.0  37.5   22.0
      Wills, Maddie            C     9   340 4        30.5  37.0   21.0
      McInnes, Evelyn          C     9   419 4        29.0  36.5   21.0
      Krylov, Timofey          C     7   360 4        28.5  36.5   20.0
      Geale, Liam              C     9   338 4        28.5  36.5   16.0
      Rayner, Lucas            C     11  314 4        28.5  36.0   16.0
      Jones, Evan              C     8       4        28.0  35.0   18.0
      Stanley, Ace             C     9   345 4        27.5  34.0   18.0
      Ellis, Oliver            C     8   377 4        27.0  36.0   15.5
      Roldan, Samuel           C     9       4        27.0  34.5   18.0
60-62 Moore, Harlem            C     7   333 3.5      30.0  38.0   14.0
      Fernandez Pranzo, Maria  C     12  341 3.5      27.0  35.0   17.5
      Ash, Sebastien           C     11      3.5      25.5  33.0   13.5
63-73 Williams, Magnus         C     9   332 3        29.5  37.0   15.0
      Devos, Finnley           C     8       3        28.0  35.5   14.0
      Schmitzer, Fred          C     9   360 3        27.5  34.5   17.0
      Hooper, Thomas           C     10  353 3        27.0  35.0   15.0
      Walker, Emerson          C     8       3        27.0  34.5   14.0
      Buckley, Finnian         C     9       3        26.0  32.5   13.0
      Kohn, Zara               C     9   286 3        25.0  32.0   12.5
      Kramer, Daniel           C     7   289 3        24.5  30.0   15.0
      Turner, Eleanor          C     11  327 3        23.5  30.0   11.0
      Kohn, Sienna             C     11  311 3        22.0  28.5   12.0
      Casper, Jude             C     11  362 3        19.5  25.0   11.0
74-77 Marasingha, Arya         C     9   276 2.5      26.0  33.0    9.5
      Kohn, Ryan               C     6       2.5      23.5  30.0   10.5
      Nilsson, Curtis          C     7   329 2.5      22.5  28.5    9.0
      Anderson, George         C     7       2.5      20.5  27.0    9.0
78-79 Watts, Harley            C     8       2        24.5  31.0   11.0
      Highley, Joseph          C     12  435 2        18.0  28.0   10.0
80-81 Schmitzer, Florence      C     7       1        22.5  28.5    6.0
      Russo, Jaxon             C     8       1        14.0  21.0    2.0

Cross Table

No Name                     Feder Rtg Loc Total  1    2    3    4    5    6    7    8    9  

1  Legovich, Leonardo       C     15  677 7.5   32:W 15:W 25:W  5:W  2:L 12:W 10:W  4:D  3:W
2  Zhou, Wenjie             C     12  662 7.5   39:W 23:W 20:W  4:W  1:W  8:D  3:D 11:W  9:D
3  Tran, Kai                C     14  657 7     40:W 13:W 14:W  9:W  4:D  7:W  2:D  8:W  1:L
4  Yang, Daniel             C     15  770 7     26:W 16:W 12:W  2:L  3:D 41:W 44:W  1:D  8:W
5  Pinasco, Diego           C     15  588 7     31:W 79:W 18:W  1:L 20:W 28:W  8:L 22:W 11:W
6  Jayaguhan, Surya         C     15  687 7     21:W 34:W 37:W 10:W  8:L 22:W 11:L 23:W 20:W
7  Addison, Jack            C     16  718 7     43:W 41:W 22:L 23:W 29:W  3:L 19:W 18:W 10:W
8  Addison, Ben             C     16  675 6.5   58:W 28:W 30:W 22:W  6:W  2:D  5:W  3:L  4:L
9  Pozharskiy, George       C     11  695 6.5   49:W 19:W 44:W  3:L 14:W 10:L 26:W 12:W  2:D
10 Kurov, Alexander         C     11  541 6     46:W 33:W 24:W  6:L 15:W  9:W  1:L 14:W  7:L
11 Shi, Alex                C     13  668 6     45:W 24:L 49:W 13:W 19:W 25:W  6:W  2:L  5:L
12 O'Neill, Benjamin        C     13  524 6     36:W 35:W  4:L 79:W 18:W  1:L 28:W  9:L 23:W
13 Slisar, Sean             C     14  437 6     77:W  3:L 31:W 11:L 39:W 29:W 20:D 16:D 22:W
14 Macdonald, Tyler         C     13  474 6     54:W 61:W  3:L 50:W  9:L 48:W 17:W 10:L 35:W
15 McCabe, Fraser           C     15  450 6     72:W  1:L 39:W 17:W 10:L 50:W 22:L 48:W 30:W
16 Wu, Myron                C     12  463 6     63:W  4:L 21:D 34:L 43:W 51:W 41:W 13:D 27:W
17 Gu, Zhipeng              C     13      6     42:W 29:L 27:W 15:L 60:W 24:W 14:L 44:W 25:W
18 Kidd, Harry              C     11  465 6     60:W 78:W  5:L 47:W 12:L 27:W 46:W  7:L 24:W
19 Foxwell, Elias           C     13  456 6     71:W  9:L 58:W 51:W 11:L 38:W  7:L 47:W 36:W
20 Kolesnikov, Paul         C     10  476 5.5   51:W 27:W  2:L 42:W  5:L 35:W 13:D 26:W  6:L
21 Smith, Sam               C     7   382 5.5    6:L 55:W 16:D 52:W 41:L 42:W 31:W 25:L 32:W
22 George, Nicholas         C     16  521 5     73:W 48:W  7:W  8:L 24:W  6:L 15:W  5:L 13:L
23 Mayhew, Caleb            C     13  438 5     74:W  2:L 46:W  7:L 45:W 47:W 25:W  6:L 12:L
24 Khorenko, Richie         C     11  443 5     69:W 11:W 10:L 37:W 22:L 17:L 50:W 38:W 18:L
25 Wright, Levi             C     13  488 5     66:W 50:W  1:L 48:W 33:W 11:L 23:L 21:W 17:L
26 Tasker, Jacob            C     12  396 5      4:L 60:W 78:W 41:D 37:W 30:W  9:L 20:L 31:D
27 Jin, Hamin               C     14  398 5     67:W 20:L 17:L 61:W 57:W 18:L 37:W 28:W 16:L
28 Fernandez Pranzo, Tobias C     15  448 5     70:W  8:L 40:W 45:W 44:W  5:L 12:L 27:L 46:W
29 Mendis, Lakindu          C     16  479 5     61:L 17:W 43:W 38:W  7:L 13:L 32:L 65:W 49:W
30 Bondar, Victor           C     9   480 5     57:W 47:W  8:L 33:L 32:W 26:L 45:W 52:W 15:L
31 Hipsley, Jacob           C     11  367 5      5:L 62:W 13:L 64:W 42:D 49:W 21:L 43:W 26:D
32 Liston, Monty            C     10  378 5      1:L 71:W 41:L 63:W 30:L 57:W 29:W 33:W 21:L
33 Vu, Viet Hung            C     8   431 5     68:W 10:L 53:W 30:W 25:L 44:L 40:W 32:L 45:W
34 McInnes, Heathcliff      C     11  453 5     55:W  6:L 45:L 16:W 40:W 46:L 36:L 56:W 54:W
35 Marasingha, Yuhas        C     13  429 5     64:W 12:L 65:W 44:L 36:W 20:L 53:W 46:W 14:L
36 Hinde, William           C     11  366 5     12:L  0:W 79:L 75:W 35:L 64:W 34:W 41:W 19:L
37 Redelinghuys, Ruben      C     14  490 5     65:W 52:W  6:L 24:L 26:L 55:W 27:L 66:W 47:W
38 Lloyd, Harrison          C     8   415 5     59:W 44:L 67:W 29:L 55:W 19:L 56:W 24:L 52:W
39 Gilchrist, Jaxen         C     10  367 5      2:L 74:W 15:L 72:W 13:L 56:L 60:W 63:W 44:W
40 Harbon, Lachlan          C     11  367 5      3:L 69:W 28:L 68:W 34:L 63:W 33:L 59:W 48:W
41 Mendis, Thejan           C     12  457 4.5   76:W  7:L 32:W 26:D 21:W  4:L 16:L 36:L 62:W
42 Nilsson, Harvey          C     11  422 4.5   17:L 54:W 57:W 20:L 31:D 21:L 43:L 64:W 53:W
43 Mayhew, Ben              C     9   394 4.5    7:L 76:W 29:L 60:D 16:L 62:W 42:W 31:L 61:W
44 Galea, Zaella            C     15  499 4     53:W 38:W  9:L 35:W 28:L 33:W  4:L 17:L 39:L
45 Bondar, Leonid           C     7   375 4     11:L 72:W 34:W 28:L 23:L 61:W 30:L 51:W 33:L
46 Kanagarajan, Dharan      C     10  367 4     10:L 77:W 23:L 69:W 79:W 34:W 18:L 35:L 28:L
47 O'Dea, Ultan             C     14  410 4     81:W 30:L 68:W 18:L 53:W 23:L 51:W 19:L 37:L
48 Kramer, Joshua           C     8   421 4     56:W 22:L 61:W 25:L 65:W 14:L 70:W 15:L 40:L
49 Stearns, Elliott         C     9   392 4      9:L 63:W 11:L 54:W 51:L 31:L 72:W 57:W 29:L
50 Moore, River             C     9   405 4     80:W 25:L 59:W 14:L 56:W 15:L 24:L 54:L 63:W
51 Wills, Maddie            C     9   340 4     20:L 80:W 52:W 19:L 49:W 16:L 47:L 45:L 66:W
52 McInnes, Evelyn          C     9   419 4     75:W 37:L 51:L 21:L 69:W 66:W 59:W 30:L 38:L
53 Krylov, Timofey          C     7   360 4     44:L 56:W 33:L 59:W 47:L 65:W 35:L 70:W 42:L
54 Geale, Liam              C     9   338 4     14:L 42:L 74:W 49:L 59:L 68:W 58:W 50:W 34:L
55 Rayner, Lucas            C     11  314 4     34:L 21:L 81:W 58:W 38:L 37:L 57:L 67:W 65:W
56 Jones, Evan              C     8       4     48:L 53:L 71:W 66:W 50:L 39:W 38:L 34:L 76:W
57 Stanley, Ace             C     9   345 4     30:L 81:W 42:L 78:W 27:L 32:L 55:W 49:L 70:W
58 Ellis, Oliver            C     8   377 4      8:L 70:W 19:L 55:L 62:D 60:D 54:L 77:W 71:W
59 Roldan, Samuel           C     9       4     38:L 66:W 50:L 53:L 54:W 67:W 52:L 40:L 68:W
60 Moore, Harlem            C     7   333 3.5   18:L 26:L 77:W 43:D 17:L 58:D 39:L 69:D 74:W
61 Fernandez Pranzo, Maria  C     12  341 3.5   29:W 14:L 48:L 27:L 75:W 45:L 64:D 74:W 43:L
62 Ash, Sebastien           C     11      3.5   79:L 31:L 63:L 71:W 58:D 43:L 67:W 73:W 41:L
63 Williams, Magnus         C     9   332 3     16:L 49:L 62:W 32:L 78:W 40:L 73:W 39:L 50:L
64 Devos, Finnley           C     8       3     35:L 67:L  0:W 31:L 73:W 36:L 61:D 42:L 69:D
65 Schmitzer, Fred          C     9   360 3     37:L 75:W 35:L 67:W 48:L 53:L 69:W 29:L 55:L
66 Hooper, Thomas           C     10  353 3     25:L 59:L 70:W 56:L 68:W 52:L 71:W 37:L 51:L
67 Walker, Emerson          C     8       3     27:L 64:W 38:L 65:L 72:W 59:L 62:L 55:L  0:W
68 Buckley, Finnian         C     9       3     33:L 73:W 47:L 40:L 66:L 54:L 78:W 72:W 59:L
69 Kohn, Zara               C     9   286 3     24:L 40:L 73:W 46:L 52:L 81:W 65:L 60:D 64:D
70 Kramer, Daniel           C     7   289 3     28:L 58:L 66:L 81:W 80:W 79:W 48:L 53:L 57:L
71 Turner, Eleanor          C     11  327 3     19:L 32:L 56:L 62:L 76:W 80:W 66:L 75:W 58:L
72 Kohn, Sienna             C     11  311 3     15:L 45:L 80:W 39:L 67:L 75:W 49:L 68:L 78:W
73 Casper, Jude             C     11  362 3     22:L 68:L 69:L 74:W 64:L 77:W 63:L 62:L 80:W
74 Marasingha, Arya         C     9   276 2.5   23:L 39:L 54:L 73:L 77:D  0:W 76:W 61:L 60:L
75 Kohn, Ryan               C     6       2.5   52:L 65:L 76:W 36:L 61:L 72:L  0:W 71:L 77:D
76 Nilsson, Curtis          C     7   329 2.5   41:L 43:L 75:L 77:D 71:L 78:W 74:L  0:W 56:L
77 Anderson, George         C     7       2.5   13:L 46:L 60:L 76:D 74:D 73:L 80:W 58:L 75:D
78 Watts, Harley            C     8       2      0:W 18:L 26:L 57:L 63:L 76:L 68:L 80:W 72:L
79 Highley, Joseph          C     12  435 2     62:W  5:L 36:W 12:L 46:L 70:L  0:   0:   0: 
80 Schmitzer, Florence      C     7       1     50:L 51:L 72:L  0:W 70:L 71:L 77:L 78:L 73:L
81 Russo, Jaxon             C     8       1     47:L 57:L 55:L 70:L  0:W 69:L  0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com