NSWJCL ORANGE SPRING ONE-DAY TOURNAMENT
(Orange, 11/10/2025, 8 rounds)

Standings

Place Name                     Intl Id Loc Score M-Buch. Buch. Progr.

 1-2  Daniel Tanner            15      583 7.5      31.5  43.0   34.0
      Abir Vidhur Singh        10      580 7.5      29.5  40.0   34.0
  3   Christian Cady           17      694 6        31.0  41.5   28.0
 4-5  Aiden Baker              15      522 5.5      27.0  37.5   25.0
      Micah Weaver             15      449 5.5      26.0  35.5   24.0
6-11  Henry Neville            13      585 5        31.0  41.5   26.0
      Cameron McLean           16      631 5        30.5  41.5   25.0
      Sreyaa Karunagaran       12      655 5        28.0  37.0   24.5
      Jackson Munns            14      542 5        27.5  36.5   24.0
      Adir Pratar Singh        9       484 5        25.5  35.5   23.0
      Richard Baldwin          17          5        25.5  34.0   22.0
12-16 Justin Fowler            16      572 4.5      32.0  43.0   26.0
      Laurence Chen            9       438 4.5      26.5  35.0   20.5
      Vaughn Bieniek           15      494 4.5      25.0  33.0   20.5
      Jacky Zhu                11      564 4.5      24.5  33.5   21.0
      Albie Maclean            11      383 4.5      22.5  29.0   17.0
17-22 Micah Parton             15      489 4        26.5  35.5   22.0
      Jake Tyack               13      391 4        25.0  34.5   18.0
      Jacky Chen               12      451 4        25.0  33.0   19.0
      Wynter Towner            11      406 4        23.5  30.0   17.0
      Chankeerth Thivijananth  9       375 4        22.5  29.5   16.0
      Zenith (Zen) Horan       9       384 4        21.5  28.5   13.0
23-26 Michael Rawsthorne       12      421 3.5      24.5  32.0   18.0
      Hayden Brown             12      478 3.5      24.5  32.0   17.5
      Mason Dukes              11      374 3.5      21.5  27.5   12.0
      Harry Love               8       350 3.5      21.5  26.5   15.0
27-34 Andrew Stait             15      409 3        22.5  30.5   15.0
      Francis Philip Sebastian 9       405 3        22.5  30.0   15.0
      Patrick Moore            11      466 3        22.0  28.5   12.0
      Judah Weaver             10      389 3        21.0  29.0   14.0
      Cobie Barnes             10      321 3        19.0  24.5   11.0
      Jairus Root              14          3        19.0  23.5   11.0
      Winston Bennett          9       367 3        18.0  24.5   11.0
      Hazel Duggan             10      337 3        18.0  24.5    8.0
 35   Ginger Duggan            8       306 2.5      20.5  27.5   10.0
 36   Jonathan Downie          7           2        19.5  25.0   10.0
 37   Valkyrie (Freijr) Horan  7       321 1        19.5  25.0    5.0

Cross Table

No Name                      Intl Id Loc Total  1    2    3    4    5    6    7    8  

1  Tanner, Daniel            15      583 7.5   18:W  5:W  4:W 12:W  2:D  6:W  3:W 10:W
2  Singh, Abir Vidhur        10      580 7.5   30:W 19:W  3:W  9:W  1:D 12:W  7:W  6:W
3  Cady, Christian           17      694 6     29:W 17:W  2:L  7:W  9:W  8:W  1:L 15:W
4  Baker, Aiden              15      522 5.5   25:W 13:W  1:L 27:W  8:D  7:L 14:W 12:W
5  Weaver, Micah             15      449 5.5   35:W  1:L 30:W 14:W  7:L  9:W 12:D 18:W
6  Neville, Henry            13      585 5     28:W 10:W  9:L 13:W 17:W  1:L 11:W  2:L
7  McLean, Cameron           16      631 5     20:W 24:D 15:W  3:L  5:W  4:W  2:L  8:D
8  Karunagaran, Sreyaa       12      655 5     27:W 14:W 12:L 19:W  4:D  3:L 16:W  7:D
9  Munns, Jackson            14      542 5     21:W 36:W  6:W  2:L  3:L  5:L 28:W 17:W
10 Singh, Adir Pratar        9       484 5     34:W  6:L 18:W 11:L 20:W 23:W 17:W  1:L
11 Baldwin, Richard          17          5     13:L 25:W 23:W 10:W 12:L 19:W  6:L 21:W
12 Fowler, Justin            16      572 4.5   22:W 23:W  8:W  1:L 11:W  2:L  5:D  4:L
13 Chen, Laurence            9       438 4.5   11:W  4:L 21:W  6:L 28:W 14:D 15:L 24:W
14 Bieniek, Vaughn           15      494 4.5   33:W  8:L 24:W  5:L 27:W 13:D  4:L 26:W
15 Zhu, Jacky                11      564 4.5   16:D 29:W  7:L 24:W 19:L 27:W 13:W  3:L
16 Maclean, Albie            11      383 4.5   15:D 20:L 25:L 36:W 22:W 24:W  8:L 23:W
17 Parton, Micah             15      489 4     26:W  3:L 28:W 20:W  6:L 18:W 10:L  9:L
18 Tyack, Jake               13      391 4      1:L 26:W 10:L 35:W 29:W 17:L 19:W  5:L
19 Chen, Jacky               12      451 4     37:W  2:L 22:W  8:L 15:W 11:L 18:L 28:W
20 Towner, Wynter            11      406 4      7:L 16:W 36:W 17:L 10:L 25:W 21:L 31:W
21 Thivijananth, Chankeerth  9       375 4      9:L 35:W 13:L 23:L 32:W 29:W 20:W 11:L
22 Horan, Zenith (Zen)       9       384 4     12:L 31:W 19:L 26:L 16:L  0:W 32:W 27:W
23 Rawsthorne, Michael       12      421 3.5   32:W 12:L 11:L 21:W 30:W 10:L 26:D 16:L
24 Brown, Hayden             12      478 3.5   31:W  7:D 14:L 15:L 26:W 16:L 29:W 13:L
25 Dukes, Mason              11      374 3.5    4:L 11:L 16:W 29:L 37:W 20:L 35:D 30:W
26 Love, Harry               8       350 3.5   17:L 18:L 37:W 22:W 24:L 30:W 23:D 14:L
27 Stait, Andrew             15      409 3      8:L 33:W 32:W  4:L 14:L 15:L 34:W 22:L
28 Sebastian, Francis Philip 9       405 3      6:L 34:W 17:L 33:W 13:L 31:W  9:L 19:L
29 Moore, Patrick            11      466 3      3:L 15:L 34:W 25:W 18:L 21:L 24:L 37:W
30 Weaver, Judah             10      389 3      2:L 37:W  5:L 32:W 23:L 26:L 33:W 25:L
31 Barnes, Cobie             10      321 3     24:L 22:L 33:L 34:W 36:W 28:L  0:W 20:L
32 Root, Jairus              14          3     23:L  0:W 27:L 30:L 21:L 37:W 22:L 35:W
33 Bennett, Winston          9       367 3     14:L 27:L 31:W 28:L 35:W 34:L 30:L  0:W
34 Duggan, Hazel             10      337 3     10:L 28:L 29:L 31:L  0:W 33:W 27:L 36:W
35 Duggan, Ginger            8       306 2.5    5:L 21:L  0:W 18:L 33:L 36:W 25:D 32:L
36 Downie, Jonathan          7           2      0:W  9:L 20:L 16:L 31:L 35:L 37:W 34:L
37 Horan, Valkyrie (Freijr)  7       321 1     19:L 30:L 26:L  0:W 25:L 32:L 36:L 29:L
by Swiss Perfect (TM)  www.swissperfect.com