NSWJCL CENTRAL COAST SPRING ONE-DAY TOURNAMENT
(Erina, 7/10/2025, 7 rounds)

Standings

Place Name                    Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Arnav Chokkappan        C     12  747 7        25.0  33.0   28.0
 2-3  Surya Jayaguhan         C     14  621 6        23.5  32.5   23.0
      Matthew Jeffery         C     15      6        23.0  32.0   24.0
 4-5  George Pozharskiy       C     10  670 5.5      21.0  31.0   23.0
      Alex Shi                C     12  582 5.5      20.5  28.0   22.5
6-14  Daniel Yang             C     14  724 5        26.5  37.0   25.0
      Maxim Micevski          C     14  746 5        24.0  34.0   23.0
      Ben Gordon              C     16  862 5        23.0  33.5   24.0
      Ethan Jeffery           C     13      5        22.5  31.5   23.5
      Wenjie Zhou             C     11  615 5        22.0  32.0   21.5
      Leonardo Legovich       C     14  717 5        22.0  31.0   21.0
      Richard Choi            C     15  513 5        21.5  31.5   19.0
      Yian He                 C     13  596 5        20.0  27.0   20.0
      Ian Heo                 C     15  569 5        18.5  26.0   20.0
15-23 Griff Brondum           C     17  707 4.5      24.0  33.0   21.5
      Sreyaa Karunagaran      C     12  648 4.5      23.0  31.5   22.0
      Oliver Roberts          C     17  640 4.5      22.0  30.5   20.5
      Lachan McGrath          C     14  569 4.5      19.5  28.0   19.5
      Gio Heo                 C     13  487 4.5      19.5  28.0   18.0
      Hayden Bailey           C     14  370 4.5      19.5  28.0   16.5
      Tim Fuller              C     17  565 4.5      19.5  27.5   18.5
      Oliver Brooks           C     16  603 4.5      19.0  28.0   19.0
      Rohan Vadde             C     14  629 4.5      17.0  25.5   16.0
24-37 Xaviour Borg            C     13  486 4        22.5  29.5   19.0
      Max House               C     13  459 4        19.5  26.0   17.0
      Joshua Reid             C     15  304 4        19.0  26.5   18.0
      Eva Ginto               C     9   461 4        19.0  25.0   17.0
      Kevin Berg              C     9   439 4        19.0  25.0   16.0
      Cooper Evans            C     13  445 4        18.5  27.0   16.0
      Zaella Galea            C     14  420 4        18.0  26.0   16.0
      Ruben Redelinghaus      C     13  466 4        18.0  25.0   16.0
      Phoebe Evason           C     12  467 4        17.5  24.5   17.0
      Jackson Harding         C     12  459 4        17.0  24.5   14.0
      Tobias Fernandez Pranzo C     14  446 4        17.0  24.0   16.5
      Zeek Lawler             C     16  409 4        17.0  23.0   16.0
      Elias Foxwell           C     12  414 4        15.5  22.5   14.0
      James Bailey            C     12  334 4        12.5  18.0   11.0
38-46 Victor Bondar           C     8   385 3.5      21.0  28.5   16.0
      Marshall Brooks         C     14  424 3.5      21.0  28.0   15.0
      Rafee Ibn Hassan        C     12      3.5      19.0  27.5   16.5
      Levi Borg               C     11  406 3.5      18.0  25.0   13.5
      Bernard Feng            C     10  404 3.5      17.5  25.0   12.0
      Lakindu Mendis          C     15  500 3.5      17.0  24.5   13.5
      Benjamin O'Neill        C     12  431 3.5      17.0  23.5   12.5
      Adam Dampney            C     9   343 3.5      16.5  22.5   11.0
      Alex O'Rouke            C     11  340 3.5      16.0  21.0   11.5
47-60 Sean Slisar             C     13  385 3        18.5  24.0   13.0
      Alexander Kurov         C     10  519 3        18.0  26.0   16.0
      Yuhas Marasingha        C     12  405 3        18.0  24.5   13.0
      Harvey Nilsson          C     10  414 3        18.0  24.0   14.0
      George Foley            C     9   377 3        17.0  24.5   12.0
      Joel Peterson           C     13  368 3        17.0  23.0   12.0
      Jack Sharp              C     9   331 3        17.0  23.0   12.0
      Thejan Mendis           C     11  434 3        16.0  22.0   13.0
      Joshua Kramer           C     7   344 3        15.5  21.0   10.0
      Johann Wainmayer        C     13  373 3        15.5  20.5   11.0
      Paul Kolesnikov         C     9   385 3        15.0  22.0   10.0
      Dharan Kanagarajan      C     9   391 3        15.0  21.0    9.0
      Jacob Hipsley           C     10  356 3        14.0  20.5   10.0
      Adam Lanzona            C     8   365 3        13.5  19.0   11.0
61-65 Hamin Jin               C     13  397 2.5      17.0  25.0   11.0
      Ultan O'Dea             C     13  428 2.5      16.0  23.0   11.5
      William Hinde           C     10  355 2.5      15.5  21.5   10.5
      Viet Hung Vu            C     7   314 2.5      15.0  21.5    8.0
      Daniel Murch            C     8       2.5      12.5  17.5    8.5
66-74 Elliott Stearns         C     8   332 2        16.0  21.5    9.0
      Finbarr Brown           C     8   334 2        16.0  20.5    7.0
      Ben Carrington          C     10  323 2        15.0  21.0    9.0
      Jaxen Gilchrist         C     9       2        14.0  20.0    9.0
      Emerson Newman          C     8   284 2        14.0  19.0    5.0
      Jesse Townsend          C     14      2        14.0  18.0    8.0
      Jessica Kunicki         C     12  357 2        13.5  19.5    7.0
      Joel Macartney          C     10  347 2        13.5  19.0    6.0
      Leo Jones               C     10  332 2        13.0  17.5    5.0
75-77 Daniel Kramer           C     6       1.5      14.5  19.5    5.5
      James Kruze             C     6   310 1.5      13.0  18.0    2.5
      Leo Lenson              C     8   372 1.5       6.5  12.0    3.5
78-81 Hannah Carrington       C     10  306 1        14.0  18.5    4.0
      Luke Nuttarang          C     10  325 1        13.5  19.0    1.0
      George Kruze            C     8   331 1        10.5  15.5    3.0
      Finn Brinton            C     9   352 1         5.5  10.5    2.0

Cross Table

No Name                     Feder Rtg Loc Total  1    2    3    4    5    6    7  

1  Chokkappan, Arnav        C     12  747 7     61:W 12:W 10:W  4:W  7:W  6:W  8:W
2  Jayaguhan, Surya         C     14  621 6     20:W 29:W  8:L 25:W 12:W  7:W  6:W
3  Jeffery, Matthew         C     15      6     30:W 21:W 23:W  6:L 22:W 11:W 15:W
4  Pozharskiy, George       C     10  670 5.5   51:W 33:W 18:W  1:L 48:W  9:D 17:W
5  Shi, Alex                C     12  582 5.5   59:W 62:W 11:W  7:L 15:D 38:W 16:W
6  Yang, Daniel             C     14  724 5     38:W 19:W 13:W  3:W  8:W  1:L  2:L
7  Micevski, Maxim          C     14  746 5     58:W 24:W 22:W  5:W  1:L  2:L 32:W
8  Gordon, Ben              C     16  862 5     42:W 43:W  2:W 16:W  6:L 24:W  1:L
9  Jeffery, Ethan           C     13      5     36:W 39:W 17:W 15:W 16:L  4:D 10:D
10 Zhou, Wenjie             C     11  615 5     52:W 28:W  1:L 31:W 18:W 16:D  9:D
11 Legovich, Leonardo       C     14  717 5     57:W 31:W  5:L 40:W 14:W  3:L 24:W
12 Choi, Richard            C     15  513 5     45:W  1:L 49:W 35:W  2:L 28:W 30:W
13 He, Yian                 C     13  596 5     72:W 35:W  6:L 28:W 24:L 34:W 27:W
14 Heo, Ian                 C     15  569 5     63:W 49:W 15:L 54:W 11:L 29:W 25:W
15 Brondum, Griff           C     17  707 4.5   47:W 32:W 14:W  9:L  5:D 21:W  3:L
16 Karunagaran, Sreyaa      C     12  648 4.5   50:W 27:W 26:W  8:L  9:W 10:D  5:L
17 Roberts, Oliver          C     17  640 4.5   56:W 25:W  9:L 27:W 21:D 19:W  4:L
18 McGrath, Lachan          C     14  569 4.5   81:W 41:W  4:L 30:W 10:L 50:W 20:D
19 Heo, Gio                 C     13  487 4.5   37:W  6:L 42:W 38:D 26:W 17:L 39:W
20 Bailey, Hayden           C     14  370 4.5    2:L 64:W 33:W 24:L 54:W 31:W 18:D
21 Fuller, Tim              C     17  565 4.5   73:W  3:L 41:W 36:W 17:D 15:L 38:W
22 Brooks, Oliver           C     16  603 4.5   60:W 54:W  7:L 29:W  3:L 39:D 40:W
23 Vadde, Rohan             C     14  629 4.5   77:W 34:D  3:L 39:L 63:W 45:W 44:W
24 Borg, Xaviour            C     13  486 4     67:W  7:L 47:W 20:W 13:W  8:L 11:L
25 House, Max               C     13  459 4     79:W 17:L 52:W  2:L 57:W 26:W 14:L
26 Reid, Joshua             C     15  304 4     44:W 48:W 16:L 32:W 19:L 25:L 50:W
27 Ginto, Eva               C     9   461 4     80:W 16:L 51:W 17:L 49:W 35:W 13:L
28 Berg, Kevin              C     9   439 4     76:W 10:L 59:W 13:L 56:W 12:L 53:W
29 Evans, Cooper            C     13  445 4     64:W  2:L 60:W 22:L 51:W 14:L 55:W
30 Galea, Zaella            C     14  420 4      3:L 73:W 65:W 18:L 52:W 48:W 12:L
31 Redelinghaus, Ruben      C     13  466 4     66:W 11:L 56:W 10:L 61:W 20:L 49:W
32 Evason, Phoebe           C     12  467 4     74:W 15:L 58:W 26:L 41:W 47:W  7:L
33 Harding, Jackson         C     12  459 4     53:W  4:L 20:L 72:W 47:L 46:W 51:W
34 Fernandez Pranzo, Tobias C     14  446 4     68:W 23:D 40:L 62:W 39:D 13:L 47:W
35 Lawler, Zeek             C     16  409 4     75:W 13:L 69:W 12:L 43:W 27:L 48:W
36 Foxwell, Elias           C     12  414 4      9:L 55:W 66:W 21:L 53:L 67:W 52:W
37 Bailey, James            C     12  334 4     19:L 61:L 70:W 57:L 75:W 56:W 62:W
38 Bondar, Victor           C     8   385 3.5    6:L 74:W 43:W 19:D 40:W  5:L 21:L
39 Brooks, Marshall         C     14  424 3.5   40:D  9:L 68:W 23:W 34:D 22:D 19:L
40 Hassan, Rafee Ibn        C     12      3.5   39:D 44:W 34:W 11:L 38:L 42:W 22:L
41 Borg, Levi               C     11  406 3.5   65:W 18:L 21:L 81:+ 32:L 60:W 43:D
42 Feng, Bernard            C     10  404 3.5    8:L 46:W 19:L 45:D 62:W 40:L 64:W
43 Mendis, Lakindu          C     15  500 3.5   46:W  8:L 38:L 63:W 35:L 59:W 41:D
44 O'Neill, Benjamin        C     12  431 3.5   26:L 40:L 67:W 59:W 46:D 53:W 23:L
45 Dampney, Adam            C     9   343 3.5   12:L 50:L 76:W 42:D 58:W 23:L 61:W
46 O'Rouke, Alex            C     11  340 3.5   43:L 42:L 78:W 58:W 44:D 33:L 63:W
47 Slisar, Sean             C     13  385 3     15:L 80:W 24:L 65:W 33:W 32:L 34:L
48 Kurov, Alexander         C     10  519 3     55:W 26:L 61:W 50:W  4:L 30:L 35:L
49 Marasingha, Yuhas        C     12  405 3     71:W 14:L 12:L 55:W 27:L 66:W 31:L
50 Nilsson, Harvey          C     10  414 3     16:L 45:W 71:W 48:L 60:W 18:L 26:L
51 Foley, George            C     9   377 3      4:L 53:W 27:L 66:W 29:L 68:W 33:L
52 Peterson, Joel           C     13  368 3     10:L 76:W 25:L 68:W 30:L 54:W 36:L
53 Sharp, Jack              C     9   331 3     33:L 51:L 73:W 77:W 36:W 44:L 28:L
54 Mendis, Thejan           C     11  434 3     78:W 22:L 72:W 14:L 20:L 52:L 73:W
55 Kramer, Joshua           C     7   344 3     48:L 36:L 64:W 49:L 70:W 57:W 29:L
56 Wainmayer, Johann        C     13  373 3     17:L 79:W 31:L 71:W 28:L 37:L 66:W
57 Kolesnikov, Paul         C     9   385 3     11:L 66:L 74:W 37:W 25:L 55:L 67:W
58 Kanagarajan, Dharan      C     9   391 3      7:L 67:W 32:L 46:L 45:L 78:W 74:W
59 Hipsley, Jacob           C     10  356 3      5:L 70:W 28:L 44:L 78:W 43:L 71:W
60 Lanzona, Adam            C     8   365 3     22:L 78:W 29:L 69:W 50:L 41:L 68:W
61 Jin, Hamin               C     13  397 2.5    1:L 37:W 48:L 75:W 31:L 64:D 45:L
62 O'Dea, Ultan             C     13  428 2.5   70:W  5:L 63:D 34:L 42:L 72:W 37:L
63 Hinde, William           C     10  355 2.5   14:L 75:W 62:D 43:L 23:L 69:W 46:L
64 Vu, Viet Hung            C     7   314 2.5   29:L 20:L 55:L 74:W 72:W 61:D 42:L
65 Murch, Daniel            C     8       2.5   41:L 81:W 30:L 47:L 67:L 80:W 69:D
66 Stearns, Elliott         C     8   332 2     31:L 57:W 36:L 51:L 71:W 49:L 56:L
67 Brown, Finbarr           C     8   334 2     24:L 58:L 44:L 79:W 65:W 36:L 57:L
68 Carrington, Ben          C     10  323 2     34:L 77:W 39:L 52:L 73:W 51:L 60:L
69 Gilchrist, Jaxen         C     9       2      0:W 72:L 35:L 60:L 77:D 63:L 65:D
70 Newman, Emerson          C     8   284 2     62:L 59:L 37:L  0:W 55:L 73:L 80:W
71 Townsend, Jesse          C     14      2     49:L  0:W 50:L 56:L 66:L 79:W 59:L
72 Kunicki, Jessica         C     12  357 2     13:L 69:W 54:L 33:L 64:L 62:L 78:W
73 Macartney, Joel          C     10  347 2     21:L 30:L 53:L 76:W 68:L 70:W 54:L
74 Jones, Leo               C     10  332 2     32:L 38:L 57:L 64:L 79:W 75:W 58:L
75 Kramer, Daniel           C     6       1.5   35:L 63:L  0:W 61:L 37:L 74:L 76:D
76 Kruze, James             C     6   310 1.5   28:L 52:L 45:L 73:L 80:L  0:W 75:D
77 Lenson, Leo              C     8   372 1.5   23:L 68:L 80:W 53:L 69:D  0:   0: 
78 Carrington, Hannah       C     10  306 1     54:L 60:L 46:L 80:W 59:L 58:L 72:L
79 Nuttarang, Luke          C     10  325 1     25:L 56:L 81:L 67:L 74:L 71:L  0:W
80 Kruze, George            C     8   331 1     27:L 47:L 77:L 78:L 76:W 65:L 70:L
81 Brinton, Finn            C     9   352 1     18:L 65:L 79:W 41:-  0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com