NSWJCL ORANGE SPRING ONE-DAY TOURNAMENT
(Orange, 12/10/2024, 8 rounds)

Standings

Place Name               Intl Id Loc Score M-Buch. Buch. Progr.

  1   Avinav Sivaraj     11      609 8        30.5  40.0   36.0
  2   Cameron McLean     15      541 6.5      30.5  42.5   28.5
  3   Daniel Tanner      14      471 6        29.0  38.0   26.0
  4   Abir Vidhur Singh  9       494 5.5      30.0  40.0   27.0
5-13  Sarayu Prakashbabu 14      683 5        31.5  44.0   27.5
      Joshua Grant       16      594 5        29.0  38.5   24.0
      Adir Pratar Singh  8       445 5        28.5  36.5   21.0
      Justin Fowler      15      575 5        28.0  39.5   25.5
      Jacky Chen         11      389 5        26.5  35.5   22.5
      Zeke Weaver        12      385 5        25.0  35.5   19.0
      Alex Tait          17          5        25.0  34.5   21.0
      Patrick Moore      10      396 5        24.5  32.5   21.0
      Micah Weaver       14      353 5        22.0  30.0   18.0
14-17 Nguyen Ngoc Quy    12          4.5      25.0  33.0   23.5
      Sreyaa Karunagaran 11      435 4.5      24.5  32.5   20.5
      Laurence Chen      8           4.5      24.0  32.5   22.0
      Jackson Munns      13      547 4.5      23.0  30.0   21.0
18-22 Archie Corfield    13      435 4        29.5  37.5   19.0
      Jean Sadykov       11      482 4        27.0  37.5   21.0
      Ned Cummins        16      432 4        27.0  35.0   23.0
      Edward Lai         10      484 4        25.0  33.5   20.0
      Hayden Brown       11      424 4        22.5  29.0   17.0
23-25 Oliver Dreyer      10      408 3.5      18.0  25.0   13.5
      Ivy Wright         10      370 3.5      17.5  23.0   10.0
      James Hazelton     12      379 3.5      16.0  22.0   12.5
26-32 Jack Duggan        11      433 3        24.5  35.0   17.0
      Andrew Stait       14          3        24.0  30.0   13.0
      Judah Weaver       9           3        23.0  31.0   13.0
      Wynter Towner      10          3        21.0  28.0   13.0
      William Teitzel    11      394 3        20.5  27.0   12.0
      Heathcliff McInnes 9           3        20.0  27.0   13.0
      Jasper Fox         8       403 3        20.0  26.5   14.5
33-35 Beau Corfield      10          2.5      24.5  32.5   12.5
      Clyde Hopkins      7       319 2.5      19.5  26.0    6.5
      Hazel Duggan       11      316 2.5      18.5  23.5    9.0
 36   Evelyn McInnes     4           2        20.5  26.5    8.5
 37   Quinton Cantelo    8       338 1        17.5  25.0    4.0

Cross Table

No Name                Intl Id Loc Total  1    2    3    4    5    6    7    8  

1  Sivaraj, Avinav     11      609 8     10:W 26:W 19:W  8:W  2:W  5:W  3:W  4:W
2  McLean, Cameron     15      541 6.5   13:W 12:D 21:W  4:W  1:L  9:W  5:W  6:W
3  Tanner, Daniel      14      471 6      6:L 37:W 12:W 10:W 11:W 20:W  1:L  7:W
4  Singh, Abir Vidhur  9       494 5.5   34:W  6:W  5:D  2:L 16:W  8:W 21:W  1:L
5  Prakashbabu, Sarayu 14      683 5      9:W 15:W  4:D 17:W  6:W  1:L  2:L  8:D
6  Grant, Joshua       16      594 5      3:W  4:L 26:W 22:W  5:L 18:W 15:W  2:L
7  Singh, Adir Pratar  8       445 5     18:L 34:W 10:L 12:W 13:W 11:W 14:W  3:L
8  Fowler, Justin      15      575 5     25:W 20:W 14:W  1:L  9:D  4:L 18:W  5:D
9  Chen, Jacky         11      389 5      5:L 27:W 28:W 19:W  8:D  2:L 16:W 12:D
10 Weaver, Zeke        12      385 5      1:L 29:W  7:W  3:L 18:L 31:W 27:W 21:W
11 Tait, Alex          17          5     19:L 23:W 15:W 18:W  3:L  7:L 25:W 20:W
12 Moore, Patrick      10      396 5     36:W  2:D  3:L  7:L 28:W 33:W 20:W  9:D
13 Weaver, Micah       14      353 5      2:L 33:W 18:L 36:W  7:L 22:W 26:W 19:W
14 Ngoc Quy, Nguyen    12          4.5   27:W 21:W  8:L 32:W 20:L 17:W  7:L 15:D
15 Karunagaran, Sreyaa 11      435 4.5   30:W  5:L 11:L 29:W 32:W 19:W  6:L 14:D
16 Chen, Laurence      8           4.5   32:W 18:W 17:D 20:L  4:L 23:W  9:L 27:W
17 Munns, Jackson      13      547 4.5   24:W 22:W 16:D  5:L 19:L 14:L 33:W 26:W
18 Corfield, Archie    13      435 4      7:W 16:L 13:W 11:L 10:W  6:L  8:L 30:W
19 Sadykov, Jean       11      482 4     11:W 28:W  1:L  9:L 17:W 15:L 29:W 13:L
20 Cummins, Ned        16      432 4     33:W  8:L 30:W 16:W 14:W  3:L 12:L 11:L
21 Lai, Edward         10      484 4     35:W 14:L  2:L 27:W 22:W 26:W  4:L 10:L
22 Brown, Hayden       11      424 4     31:W 17:L 36:W  6:L 21:L 13:L 23:W 29:W
23 Dreyer, Oliver      10      408 3.5   28:L 11:L 34:W 33:D 30:W 16:L 22:L 35:W
24 Wright, Ivy         10      370 3.5   17:L 31:L 29:L 37:W 27:L  0:W 32:D 33:W
25 Hazelton, James     12      379 3.5    8:L 30:L 35:W 28:D 33:L 36:W 11:L 37:W
26 Duggan, Jack        11      433 3     29:W  1:L  6:L 30:W 31:W 21:L 13:L 17:L
27 Stait, Andrew       14          3     14:L  9:L 37:W 21:L 24:W 32:W 10:L 16:L
28 Weaver, Judah       9           3     23:W 19:L  9:L 25:D 12:L 29:L  0:W 32:D
29 Towner, Wynter      10          3     26:L 10:L 24:W 15:L 35:W 28:W 19:L 22:L
30 Teitzel, William    11      394 3     15:L 25:W 20:L 26:L 23:L 34:W 31:W 18:L
31 McInnes, Heathcliff 9           3     22:L 24:W 32:L 34:W 26:L 10:L 30:L  0:W
32 Fox, Jasper         8       403 3     16:L 35:W 31:W 14:L 15:L 27:L 24:D 28:D
33 Corfield, Beau      10          2.5   20:L 13:L  0:W 23:D 25:W 12:L 17:L 24:L
34 Hopkins, Clyde      7       319 2.5    4:L  7:L 23:L 31:L  0:W 30:L 37:W 36:D
35 Duggan, Hazel       11      316 2.5   21:L 32:L 25:L  0:W 29:L 37:W 36:D 23:L
36 McInnes, Evelyn     4           2     12:L  0:W 22:L 13:L 37:L 25:L 35:D 34:D
37 Cantelo, Quinton    8       338 1      0:   3:L 27:L 24:L 36:W 35:L 34:L 25:L
by Swiss Perfect (TM)  www.swissperfect.com