NSW JUNIOR CHAMPIONSHIP RESERVES (2020) – UNDER 18
(North Ryde, 18-22/01/2021, 9 rounds)

Standings

Place Name                   Intl Id Loc Id  Loc Club     Score M-Buch. Progr. Buch.

  1   Seth Peramunetilleke   13      2438180 840 20070222 8        40.0   42.0  51.0
 2-3  James Spencer          15      2436231 886 20050219 7        39.5   37.0  51.5
      David Guo              14      2434304 841 20060604 7        36.0   33.5  47.0
  4   Dominic Earle          12      2440280 675 20080410 6.5      37.5   33.5  48.5
 5-6  Eric Liu               13      2436264 829 20070608 6        39.5   32.0  51.0
      Lucas Ni               08      2437605 768 20111103 6        35.0   32.0  44.5
 7-8  Joshua Barnett         12              708 20080318 5.5      37.0   29.0  45.5
      James Wang             14      2428015 817 20060515 5.5      31.0   26.0  42.5
9-15  Aidan Seifert          12      2434315 766 20071121 5        36.0   28.0  47.0
      Anson Pham             14      2438316 666 20060220 5        35.5   27.0  45.5
      Noyo Akra              13              566 20061004 5        32.5   23.5  39.5
      Kyan Conners           12              670 20070920 5        32.0   26.0  42.0
      Anh Quan Nguyen        11              702 20080905 5        31.5   25.0  43.0
      Timothy Leong          17      2427444 920 20030608 5        31.0   20.5  39.5
      Chelsea Huey           11      2431040 717 20090115 5        28.5   24.0  39.0
16-20 Jason Pan              13      2426910 922 20060923 4.5      39.0   27.5  49.5
      Henjo Coetzee          14              519 20060515 4.5      31.0   21.0  39.5
      Angela He              14      2439635 631 20060116 4.5      27.5   18.5  34.0
      Ewan Odenthal          13      2429054 776 20070429 4.5      26.0   19.0  34.0
      Min Hyeok Savage       13      2435542 660 20061027 4.5      23.0   15.5  30.5
21-24 Kenton Liu             14      2438283 662 20051128 4        37.0   26.0  46.5
      Jingni Liao            13              597 20070424 4        36.0   21.0  44.0
      Ashok Reddy            12      2439764 639 20080120 4        31.0   17.5  42.0
      Harry Zou              12      2440070 636 20070810 4        26.5   18.0  32.5
25-30 Emma Hu                15      2440674 637 20050417 3.5      33.5   20.0  42.0
      Archie Chee            14              506 20051202 3.5      32.0   17.5  40.5
      Annan Yadav            11      0008966 511 20090121 3.5      31.5   21.0  40.5
      Arihant Yadav          11      0008955 559 20090121 3.5      29.0   17.5  35.0
      Kevin (b.2007-12) Liu  12      2429850 675 20071203 3.5      28.0   18.5  35.0
      Shervin Erfanian       15              536 20050226 3.5      24.0   12.5  29.5
 31   John Dinh Tuong Nguyen 12      2427960 761 20070910 3        28.5   16.0  35.0
 32   Eric (b.2006) Lin      13      2438320 497 20061128 2        25.5   11.0  32.0
 33   Clara Leong            12      2429080 536 20070817 1.5      23.0    5.5  29.0
 34   Andrew Yang            14              493 20060711 0.5      26.0    2.5  32.5

Cross Table

No Name                    Loc Total  1    2    3    4    5    6    7    8    9  

1  Peramunetilleke, Seth   840 8     23:W 13:W  4:W  2:W  6:W 21:W  3:L  5:W  8:W
2  Spencer, James          886 7     21:W 15:W  9:W  1:L  7:W 16:W  5:D  4:W  3:D
3  Guo, David              841 7     20:W  7:D 16:L 26:W 25:W 12:W  1:W  6:W  2:D
4  Earle, Dominic          675 6.5   26:W  8:W  1:L 22:W  5:D  9:W 10:W  2:L 11:W
5  Liu, Eric               829 6     25:W 10:W  6:L 16:W  4:D  7:W  2:D  1:L  9:W
6  Ni, Lucas               768 6     22:W 32:W  5:W  7:L  1:L 27:W 21:W  3:L 10:W
7  Barnett, Joshua         708 5.5   33:W  3:D 12:W  6:W  2:L  5:L 16:L 21:W 17:W
8  Wang, James             817 5.5   24:W  4:L 22:L 17:D 29:W 28:W 23:W 16:W  1:L
9  Seifert, Aidan          766 5     11:W 18:W  2:L 10:W 21:L  4:L 22:W 12:W  5:L
10 Pham, Anson             666 5     14:W  5:L 27:W  9:L 17:W 22:W  4:L 13:W  6:L
11 Akra, Noyo              566 5      9:L 19:L 34:W 23:W 24:W 13:D 12:D 15:W  4:L
12 Conners, Kyan           670 5     16:D 31:W  7:L 29:W 14:W  3:L 11:D  9:L 25:W
13 Nguyen, Anh Quan        702 5     17:W  1:L 28:W 25:D 16:L 11:D 14:W 10:L 21:W
14 Leong, Timothy          920 5     10:L 28:D 23:D 18:W 12:L 24:W 13:L 22:W 16:W
15 Huey, Chelsea           717 5     30:W  2:L 18:W 21:L 22:L 25:W 27:W 11:L 24:W
16 Pan, Jason              922 4.5   12:D 27:W  3:W  5:L 13:W  2:L  7:W  8:L 14:L
17 Coetzee, Henjo          519 4.5   13:L 23:D 31:W  8:D 10:L 19:D 25:W 29:W  7:L
18 He, Angela              631 4.5   19:W  9:L 15:L 14:L 32:W 31:L 26:D 30:W 27:W
19 Odenthal, Ewan          776 4.5   18:L 11:W 25:L 28:D 26:D 17:D 31:D 27:D 29:W
20 Savage, Min Hyeok       660 4.5    3:L 22:L 33:W 27:L 28:L 34:W 30:D 23:W 26:W
21 Liu, Kenton             662 4      2:L 30:W 32:W 15:W  9:W  1:L  6:L  7:L 13:L
22 Liao, Jingni            597 4      6:L 20:W  8:W  4:L 15:W 10:L  9:L 14:L 33:W
23 Reddy, Ashok            639 4      1:L 17:D 14:D 11:L 30:W 26:W  8:L 20:L 31:W
24 Zou, Harry              636 4      8:L 29:L 30:W 32:W 11:L 14:L 34:W 31:W 15:L
25 Hu, Emma                637 3.5    5:L 33:W 19:W 13:D  3:L 15:L 17:L 28:W 12:L
26 Chee, Archie            506 3.5    4:L  0:W 29:D  3:L 19:D 23:L 18:D 33:W 20:L
27 Yadav, Annan            511 3.5   29:W 16:L 10:L 20:W 31:W  6:L 15:L 19:D 18:L
28 Yadav, Arihant          559 3.5   31:D 14:D 13:L 19:D 20:W  8:L 29:L 25:L 34:W
29 Liu, Kevin (b.2007-12)  675 3.5   27:L 24:W 26:D 12:L  8:L 32:W 28:W 17:L 19:L
30 Erfanian, Shervin       536 3.5   15:L 21:L 24:L 34:W 23:L 33:W 20:D 18:L 32:W
31 Nguyen, John Dinh Tuong 761 3     28:D 12:L 17:L 33:W 27:L 18:W 19:D 24:L 23:L
32 Lin, Eric (b.2006)      497 2      0:W  6:L 21:L 24:L 18:L 29:L 33:L 34:W 30:L
33 Leong, Clara            536 1.5    7:L 25:L 20:L 31:L 34:D 30:L 32:W 26:L 22:L
34 Yang, Andrew            493 .5     0:   0:  11:L 30:L 33:D 20:L 24:L 32:L 28:L
by Swiss Perfect (TM)  www.swissperfect.com