NSW Junior Chess League
SYDNEY SPRING TWO-DAY TOURNAMENT
(North Ryde, 29-30/9/2016, 10 rounds)

Standings

 Place  Name                          Intl Id Loc  Club     Score M-Buch. Progr. Buch.

   1    Cooper, Linus                 15      993  20001104 8.5      54.5   47.5  68.0
   2    Lane, Ryan                    11      933  20041109 8        49.5   44.5  63.0
  3-8   McGowan, Cameron              13      868  20030520 7.5      55.0   47.0  68.5
        Bai, George                   15      993  20010517 7.5      54.5   46.5  67.0
        Chang, Raphael                16      645  19991007 7.5      52.0   43.0  63.0
        Wu, Harry                     13      727  20030909 7.5      50.5   42.5  62.0
        Shen, Kevin (b.200407)        12      884  20040706 7.5      50.5   41.0  62.5
        Zhu, Jacky                    14      678  20020822 7.5      47.5   39.5  59.0
 9-14   Boylan, Peter                 15      1003 20010710 7        54.5   46.5  68.0
        Ginovic, Aleksy               14      772  20020922 7        51.0   43.0  62.5
        Brown, Jordan                 17      686  19990719 7        51.0   41.5  63.5
        Cheney, Lance                 17      897  19990825 7        50.5   42.0  63.0
        Handojo, Nathan               15      580  20010430 7        49.5   39.5  60.0
        Mallari, Joshua               09      693  20070413 7        48.0   37.0  59.5
 15-27  Gong, Michael                 12      920  20040319 6.5      54.5   45.5  68.0
        Yip, Luther                   15      790  20001205 6.5      51.0   40.0  64.0
        Zhou, Angelo                  16      571  20000427 6.5      50.5   39.0  60.5
        Chen, Henry                   15      787  20010116 6.5      50.0   39.5  62.5
        Bayaca, Sterling              14      959  20020510 6.5      50.0   39.5  60.5
        Steele, Thomas                16      699  20000127 6.5      49.0   38.0  60.0
        Huang, Richard                13      654  20021010 6.5      48.0   37.0  59.5
        Wang, Haibing                 12      558  20040331 6.5      47.0   37.0  58.5
        Gong, Noah                    13      788  20021115 6.5      46.5   39.0  58.5
        Bansal, Vasu                  13      740  20030608 6.5      46.0   38.0  57.0
        Chai, William                 12      692  20040719 6.5      45.0   36.0  56.5
        Xin, Andy                     08      588  20080331 6.5      45.0   34.5  56.0
        Pan, Jason                    10      650  20060929 6.5      40.5   32.5  50.5
 28-39  Tang, Stanley                 13      640  20021231 6        47.0   34.5  59.5
        Lo, Adrian                    13      692  20030721 6        46.0   35.0  58.0
        Huey, Toby                    09      641  20070204 6        46.0   34.0  58.0
        Giang, Liam                   14      726  20020902 6        45.5   36.5  56.5
        Di-Ienno, Mathew              12      608  20040329 6        44.0   34.0  54.5
        Bracks, Sebastian             10      703  20060122 6        43.5   36.5  54.0
        Patel, Parashar               15      717  20010505 6        43.5   33.0  56.0
        Wang, Alexander               10      579  20060714 6        42.5   33.0  53.5
        Wang, James                   10      679  20060515 6        42.5   32.0  53.0
        Chen, Kelvin                  11      536  20050414 6        41.5   30.0  50.0
        Kc, Ryan                      14      528  20020117 6        41.0   31.0  51.5
        Liu, Calvin                   13           20021115 6        39.0   31.0  49.5
 40-53  Zeng Yin, David               14      489  20011103 5.5      48.5   33.5  60.5
        Ai, Christopher               12      626  20040108 5.5      46.5   32.5  58.5
        Yip, Ian                      13      622  20030413 5.5      46.0   34.5  56.0
        Shen, Kevin Zhenyu (b.200401) 12      643  20040123 5.5      43.0   35.5  52.0
        Romanov, Gleb                 10      628  20051214 5.5      43.0   33.0  55.5
        Hou, Kevin                    08      495  20071008 5.5      41.0   28.5  51.5
        Cai, Rex                      16      491  20000829 5.5      41.0   26.5  51.5
        Rupasinghe, Sayum             08      642  20080404 5.5      40.5   33.5  51.0
        Gao, Xing                     12      585  20040417 5.5      40.0   31.0  50.0
        Truong, Isaac                 11      482  20050802 5.5      39.5   26.5  49.5
        Wayne-Lowe, Justin            13      566  20030131 5.5      39.0   29.5  48.0
        Liang, Owen                   13      561  20030401 5.5      38.5   28.0  48.0
        Lin, Jason                    13      402  20030224 5.5      38.0   23.5  47.5
        Huang, Brandon                13      585  20021219 5.5      34.5   28.0  45.0
 54-68  Wang, Michael                 08      554  20080814 5        48.0   32.0  59.0
        Roseby, Andrew                12      645  20040125 5        46.5   32.5  58.5
        Stephens, Jeremy              10      499  20060218 5        45.0   27.0  57.0
        Zoldos, Maxwell               11      604  20050727 5        43.5   31.0  55.0
        Ku, James                     10      498  20060822 5        43.0   27.0  53.5
        Ng, Sean                      13      556  20021201 5        42.5   30.5  51.5
        Rajan, Erick                  13      604  20030223 5        41.5   31.5  51.0
        Tang, Leonard                 09      480  20070628 5        41.0   26.0  50.5
        Dai, Justin                   13      532  20030307 5        41.0   25.0  51.5
        Sabir, Laila                  14      576  20011024 5        40.5   29.0  49.0
        Chen, Johnson                 11      480  20041121 5        39.5   25.0  49.0
        Mallari, Jannica              12      600  20040210 5        37.0   26.0  46.5
        Leo, Carlton                  11      402  20050821 5        33.5   23.0  41.0
        Yuen, Lawrence                14      588  20020825 5        33.0   23.0  43.5
        Reddy, Nikhil                 07      405  20090130 5        32.5   23.0  40.5
 69-79  Cheah, Chris                  13      440  20030219 4.5      43.0   28.0  54.0
        Zeng, Royce                   14      437  20020719 4.5      41.0   24.0  49.0
        Wang, Felix                   05      404  20110516 4.5      40.5   24.5  49.5
        Yip, Larissa                  12      592  20040319 4.5      40.0   26.5  50.0
        Zhuo, Jeremy                  15      545  20001213 4.5      39.5   29.5  47.5
        Man, Junlin                   09      400  20070113 4.5      39.0   22.5  47.5
        Lau, Toby                     09      444  20070305 4.5      36.0   23.0  45.5
        Reddy, Neil                   08      429  20071127 4.5      35.0   21.0  44.0
        Li, Joshua                    08           20080730 4.5      34.5   21.5  43.0
        Kong, Graham                  09      399  20061124 4.5      33.5   20.0  41.5
        He, Kevin                     11      383  20050706 4.5      32.5   19.0  39.0
 80-94  Mendes-Shineberg, Aaron       09      540  20061023 4        39.5   26.0  49.5
        Tauhid, Ryan                  14      469  20011129 4        39.5   25.0  50.0
        Singh, Guramrit               14      452  20011121 4        39.5   24.0  49.0
        Zammit, Kyle                  13      462  20030801 4        39.0   25.0  47.0
        Zeng, Herbert                 13      402  20021120 4        39.0   22.0  48.0
        Liu, Kevin (b.2007-12)        08      545  20071203 4        38.5   25.0  50.0
        Chhabra, Asher                10      425  20060626 4        36.5   24.0  47.5
        Salman, Affan                 11           20050926 4        36.5   23.5  45.5
        Kim, Joshua                   13      470  20030704 4        36.0   24.0  44.5
        Lin, Garret                   13      528  20030727 4        36.0   22.5  46.5
        Sudjarwo, Josh                09      449  20070519 4        36.0   20.5  44.0
        Williams, Tristan             12      441  20040412 4        35.0   20.0  44.0
        Cheeseman, Corin              13      426  20030707 4        31.5   19.0  40.0
        Low, Jayden                   10      376  20060314 4        30.5   17.0  37.5
        Dong, Tony                    11      383  20050131 4        27.5   16.0  34.0
95-101  Guo, David                    10      426  20060604 3.5      40.0   23.0  50.0
        Yip, Deron                    10      471  20060201 3.5      38.0   22.5  48.5
        Li, Yuze                      09           20061004 3.5      35.5   18.0  44.0
        Willathgamuwa, Kieran         06      450  20100512 3.5      35.0   20.5  43.5
        Patel, Jainil                 12      399  20040413 3.5      32.0   17.5  39.0
        Wang, Ray                     14      362  20020709 3.5      28.0   14.0  36.5
        Sasi Kumar, Myllone           07      391  20090724 3.5      27.5   15.0  35.0
102-112 Jones, Darshan                11      427  20050104 3        35.5   18.0  45.5
        Tabone, Lucas                 12      520  20031024 3        35.0   19.0  44.5
        Lei, Matthias                 10           20060826 3        33.0   15.5  41.5
        Hu, Ronni                     06           20100117 3        31.0   14.0  38.5
        Kusnadi, Calvin               10      374  20060125 3        31.0   12.0  37.5
        Yang, Shawn                   13      384  20030815 3        30.5   17.0  37.5
        Wang, Sarah                   06           20091014 3        28.5   11.0  34.5
        Gong, Nicholas                10           20060607 3        28.0   11.0  35.5
        Patel, Keyan                  09      338  20070615 3        27.0   14.0  34.5
        Zhao, Arthur                  07      319  20090312 3        26.0   12.0  33.0
        Hew, Lawrence                 14      557  20020121 3        17.0    9.0  26.0
113-116 Mallari, Jan                  08           20080607 2.5      35.0   16.5  43.5
        Singh, Arnav                  10      288  20060804 2.5      33.0   12.0  40.5
        Mendes-Shineberg, Aiden       08      277  20080926 2.5      27.5   12.0  35.5
        Han, Cheng                    15           20010502 2.5      22.0   11.5  33.0
117-118 Kim, Jasper                   06      275  20091102 2        27.0    9.0  33.5
        Huang, Eric                   13      580  20030322 2        16.5    9.0  26.0
  119   Jin, Terry                    08           20080628 1.5      29.5    7.0  36.0
  120   Choy, Jonathan                09      347  20061123 1        17.0    3.0  24.0
  121   Lee, Raymond                  10      343  20060928 0.5      14.0    1.5  22.5

Cross Table

No  Name                          Loc Id  Loc  Total   1     2     3     4     5     6     7     8     9    10  

1   Cooper, Linus                 2424655 993  8.5    38:W  44:W  34:W   3:L   8:W  20:W   9:W   4:W  15:W   2:D
2   Lane, Ryan                    2425403 933  8      56:W  41:W  29:W  18:L  28:D  55:W  16:W  11:W   4:W   1:D
3   McGowan, Cameron                      868  7.5    40:W  57:W   8:W   1:W  15:L  29:W   6:W   5:W   9:D   7:L
4   Bai, George                   2424644 993  7.5    89:W  28:W  20:W  16:D  11:W  12:W  15:W   1:L   2:L   9:W
5   Chang, Raphael                        645  7.5    86:W  26:W  16:L  85:W   7:W  18:W  10:W   3:L  12:D  15:W
6   Wu, Harry                     2424014 727  7.5    81:W  13:W  54:W  15:L  57:W  17:W   3:L   8:D  23:W  22:W
7   Shen, Kevin (b.200407)        2421365 884  7.5    46:W  67:W  21:W   9:L   5:L  69:W  41:W  14:W  13:D   3:W
8   Zhu, Jacky                    2428984 678  7.5   102:W  80:W   3:L  50:W   1:L  56:W  35:W   6:D  40:W  17:W
9   Boylan, Peter                 2424003 1003 7      62:W  30:W  31:W   7:W  18:W  15:D   1:L  12:W   3:D   4:L
10  Ginovic, Aleksy               2427551 772  7      96:W  53:W  47:W  19:D  16:D  13:W   5:L  25:W  17:D  11:D
11  Brown, Jordan                         686  7      70:W  73:W  12:D  23:W   4:L  44:W  18:W   2:L  21:W  10:D
12  Cheney, Lance                 2426873 897  7      45:W  32:W  11:D  55:W  19:W   4:L  43:W   9:L   5:D  33:W
13  Handojo, Nathan                       580  7     121:W   6:L 102:W  14:W  34:W  10:L  29:W  24:W   7:D  16:D
14  Mallari, Joshua               2429076 693  7      75:W  17:W  19:L  13:L  80:W  54:W  26:W   7:L  35:W  31:W
15  Gong, Michael                 2430395 920  6.5    58:W  65:W  36:W   6:W   3:W   9:D   4:L  23:W   1:L   5:L
16  Yip, Luther                   2423992 790  6.5    49:W  48:W   5:W   4:D  10:D  43:D   2:L  42:D  60:W  13:D
17  Zhou, Angelo                          571  6.5   115:W  14:L  71:W  36:W  25:W   6:L  30:W  20:W  10:D   8:L
18  Chen, Henry                           787  6.5    61:W 118:W  43:W   2:W   9:L   5:L  11:L  51:W  32:W  26:D
19  Bayaca, Sterling              2430572 959  6.5   103:W  60:W  14:W  10:D  12:L  21:W  23:L  43:W  22:L  30:W
20  Steele, Thomas                        699  6.5   109:W  27:W   4:L  26:W  42:W   1:L  57:W  17:L  33:D  47:W
21  Huang, Richard                        654  6.5    92:W  37:W   7:L  54:W  24:D  19:L  50:W  28:W  11:L  40:W
22  Wang, Haibing                         558  6.5    39:W  33:W  24:D  31:L  69:L  96:W  55:W  27:W  19:W   6:L
23  Gong, Noah                    2416855 788  6.5    64:W  72:W  55:D  11:L  40:W  47:W  19:W  15:L   6:L  44:W
24  Bansal, Vasu                          740  6.5    88:W  63:W  22:D  42:D  21:D  28:D  32:W  13:L  48:D  41:W
25  Chai, William                 2430841 692  6.5    69:W  54:L  56:W  35:W  17:L  37:W  51:W  10:L  42:D  48:W
26  Xin, Andy                             588  6.5    98:W   5:L  91:W  20:L  61:W  38:W  14:L  83:W  36:W  18:D
27  Pan, Jason                    2426910 650  6.5    95:D  20:L 100:W  70:W  63:D  50:D  59:W  22:L  58:W  42:W
28  Tang, Stanley                         640  6      66:W   4:L  46:W  73:W   2:D  24:D  31:D  21:L  59:D  58:W
29  Lo, Adrian                    2427481 692  6      91:W  59:W   2:L  48:W  38:W   3:L  13:L  54:L  45:W  62:W
30  Huey, Toby                    2429043 641  6      52:W   9:L  58:W  40:L  62:W  64:W  17:L  37:W  39:W  19:L
31  Giang, Liam                   2429931 726  6      83:W  50:W   9:L  22:W  43:L  63:W  28:D  60:D  54:W  14:L
32  Di-Ienno, Mathew                      608  6     101:W  12:L  61:W 116:D  96:W  33:D  24:L  38:W  18:L  59:W
33  Bracks, Sebastian             2425333 703  6      90:W  22:L 103:W  65:W  44:D  32:D  60:D  45:W  20:D  12:L
34  Patel, Parashar               2426884 717  6      82:W  35:W   1:L  72:W  13:L  51:L  56:W  40:L  61:W  54:W
35  Wang, Alexander                       579  6     111:W  34:L  68:W  25:L  98:W  49:W   8:L  82:W  14:L  66:W
36  Wang, James                   2428015 679  6      76:W  85:W  15:L  17:L  37:L  75:W  64:W  80:W  26:L  56:W
37  Chen, Kelvin                          536  6     105:W  21:L 116:L  68:W  36:W  25:L  84:W  30:L  87:W  60:W
38  Kc, Ryan                              528  6       1:L  74:W 113:W  41:W  29:L  26:L  72:W  32:L  86:W  55:W
39  Liu, Calvin                                6      22:L  90:W  80:W  57:L  85:W  59:L  62:W  63:W  30:L  73:W
40  Zeng Yin, David                       489  5.5     3:L  94:W  60:W  30:W  23:L  42:D  44:W  34:W   8:L  21:L
41  Ai, Christopher               2427540 626  5.5    99:W   2:L  49:W  38:L  46:W 112:+   7:L  73:D  43:W  24:L
42  Yip, Ian                              622  5.5    78:D  51:W  95:W  24:D  20:L  40:D  69:W  16:D  25:D  27:L
43  Shen, Kevin Zhenyu (b.200401)         643  5.5    71:W 113:W  18:L  89:W  31:W  16:D  12:L  19:L  41:L  69:W
44  Romanov, Gleb                         628  5.5    74:W   1:L  45:W  81:W  33:D  11:L  40:L  69:W  71:W  23:L
45  Hou, Kevin                            495  5.5    12:L 101:W  44:L  99:D  70:W 116:+  47:W  33:L  29:L  74:W
46  Cai, Rex                              491  5.5     7:L 106:W  28:L  52:W  41:L  74:D  78:W  55:D  57:W  53:D
47  Rupasinghe, Sayum                     642  5.5    84:W  87:W  10:L  59:D 116:W  23:L  45:L  95:W  73:W  20:L
48  Gao, Xing                     2427680 585  5.5   120:W  16:L  82:W  29:L  88:L  92:W  81:W  61:W  24:D  25:L
49  Truong, Isaac                         482  5.5    16:L 120:W  41:L  74:W  72:W  35:L  54:L  52:D  75:W  79:W
50  Wayne-Lowe, Justin                    566  5.5   117:W  31:L  92:W   8:L  84:W  27:D  21:L  71:L  95:W  70:W
51  Liang, Owen                           561  5.5   116:L  42:L 106:W 102:W  90:W  34:W  25:L  18:L  70:D  71:W
52  Lin, Jason                            402  5.5    30:L  62:W  85:L  46:L  97:W  58:L  77:W  49:D  98:W  72:W
53  Huang, Brandon                        585  5.5   100:W  10:L  70:D  96:L  95:W  83:D  58:L  91:W  82:W  46:D
54  Wang, Michael                         554  5      97:W  25:W   6:L  21:L  77:W  14:L  49:W  29:W  31:L  34:L
55  Roseby, Andrew                2426372 645  5      68:W 116:W  23:D  12:L  59:W   2:L  22:L  46:D  83:W  38:L
56  Stephens, Jeremy                      499  5       2:L  99:W  25:L  66:W  65:W   8:L  34:L  84:W  63:W  36:L
57  Zoldos, Maxwell               2427746 604  5      94:W   3:L  88:W  39:W   6:L  73:W  20:L  58:L  46:L  83:W
58  Ku, James                             498  5      15:L  79:W  30:L  84:L  93:W  52:W  53:W  57:W  27:L  28:L
59  Ng, Sean                              556  5     104:W  29:L  86:W  47:D  55:L  39:W  27:L  74:W  28:D  32:L
60  Rajan, Erick                  2426442 604  5     107:W  19:L  40:L  95:W  89:W  88:W  33:D  31:D  16:L  37:L
61  Tang, Leonard                         480  5      18:L 110:W  32:L 107:W  26:L  66:W  65:W  48:L  34:L  93:W
62  Dai, Justin                           532  5       9:L  52:L 120:W  71:W  30:L  68:W  39:L  76:W  81:W  29:L
63  Sabir, Laila                          576  5     114:W  24:L  69:D  75:W  27:D  31:L  88:W  39:L  56:L  81:W
64  Chen, Johnson                         480  5      23:L  93:W  65:L  94:W  67:W  30:L  36:L  66:L 107:W  87:W
65  Mallari, Jannica              2421435 600  5      79:W  15:L  64:W  33:L  56:L  98:W  61:L  81:L 102:W  88:W
66  Leo, Carlton                          402  5      28:L  89:L 117:W  56:L 113:W  61:L 104:W  64:W  80:W  35:L
67  Yuen, Lawrence                2426943 588  5     106:W   7:L  81:L  91:W  64:L  76:L  74:L 100:W  92:W  86:W
68  Reddy, Nikhil                         405  5      55:L 109:W  35:L  37:L 114:W  62:L 113:W 103:W  72:L  80:W
69  Cheah, Chris                          440  4.5    25:L  97:W  63:D 118:W  22:W   7:L  42:L  44:L  96:W  43:L
70  Zeng, Royce                           437  4.5    11:L 119:W  53:D  27:L  45:L  77:W  89:D  85:W  51:D  50:L
71  Wang, Felix                           404  4.5    43:L   0:W  17:L  62:L 104:W  89:D  75:W  50:W  44:L  51:L
72  Yip, Larissa                  2429953 592  4.5    93:W  23:L  83:W  34:L  49:L  90:W  38:L  98:D  68:W  52:L
73  Zhuo, Jeremy                          545  4.5   119:W  11:L  84:W  28:L  86:W  57:L  76:W  41:D  47:L  39:L
74  Man, Junlin                           400  4.5    44:L  38:L 111:W  49:L 108:W  46:D  67:W  59:L  90:W  45:L
75  Lau, Toby                             444  4.5    14:L 115:W 118:D  63:L  99:W  36:L  71:L 101:W  49:L  97:W
76  Reddy, Neil                           429  4.5    36:L  77:L 121:W 112:L 120:W  67:W  73:L  62:L  97:D  95:W
77  Li, Joshua                                 4.5    85:L  76:W  96:L  82:W  54:L  70:L  52:L 106:W  91:W  90:D
78  Kong, Graham                          399  4.5    42:D  95:L 112:L  97:W  83:L  99:W  46:L  90:L 115:W  98:W
79  He, Kevin                             383  4.5    65:L  58:L  97:L 101:W 103:L 119:W  90:D  99:W  89:W  49:L
80  Mendes-Shineberg, Aaron               540  4     108:W   8:L  39:L  92:W  14:L 102:W  86:W  36:L  66:L  68:L
81  Tauhid, Ryan                          469  4       6:L 121:W  67:W  44:L 112:L 107:W  48:L  65:W  62:L  63:L
82  Singh, Guramrit                       452  4      34:L 111:W  48:L  77:L  94:W  87:W   0:W  35:L  53:L  85:-
83  Zammit, Kyle                          462  4      31:L 117:W  72:L  87:D  78:W  53:D  85:W  26:L  55:L  57:L
84  Zeng, Herbert                         402  4      47:L 112:W  73:L  58:W  50:L 103:W  37:L  56:L  85:L 110:W
85  Liu, Kevin (b.2007-12)        2429850 545  4      77:W  36:L  52:W   5:L  39:L  91:W  83:L  70:L  84:W  82:-
86  Chhabra, Asher                        425  4       5:L  98:W  59:L 103:W  73:L 118:+  80:L  89:W  38:L  67:L
87  Salman, Affan                              4     112:W  47:L  89:L  83:D 118:D  82:L 102:W  88:W  37:L  64:L
88  Kim, Joshua                           470  4      24:L 114:W  57:L  93:W  48:W  60:L  63:L  87:L 104:W  65:L
89  Lin, Garret                           528  4       4:L  66:W  87:W  43:L  60:L  71:D  70:D  86:L  79:L 107:W
90  Sudjarwo, Josh                        449  4      33:L  39:L 114:W 105:W  51:L  72:L  79:D  78:W  74:L  77:D
91  Williams, Tristan                     441  4      29:L 104:W  26:L  67:L 100:W  85:L 110:W  53:L  77:L 106:W
92  Cheeseman, Corin                      426  4      21:L 105:W  50:L  80:L 111:W  48:L  97:L 114:W  67:L 104:W
93  Low, Jayden                           376  4      72:L  64:L 108:W  88:L  58:L 104:L 111:W 105:W 103:W  61:L
94  Dong, Tony                            383  4      57:L  40:L 119:W  64:L  82:L 114:W 103:L 104:- 108:W 102:W
95  Guo, David                            426  3.5    27:D  78:W  42:L  60:L  53:L 101:W  96:W  47:L  50:L  76:L
96  Yip, Deron                            471  3.5    10:L 100:D  77:W  53:W  32:L  22:L  95:L  97:W  69:L  99:-
97  Li, Yuze                                   3.5    54:L  69:L  79:W  78:L  52:L 106:W  92:W  96:L  76:D  75:L
98  Willathgamuwa, Kieran                 450  3.5    26:L  86:L 110:W 113:W  35:L  65:L 107:W  72:D  52:L  78:L
99  Patel, Jainil                         399  3.5    41:L  56:L 109:W  45:D  75:L  78:L 105:W  79:L 113:W  96:-
100 Wang, Ray                             362  3.5    53:L  96:D  27:L 104:D  91:L 113:L 108:W  67:L 114:D 115:W
101 Sasi Kumar, Myllone                   391  3.5    32:L  45:L 104:D  79:L 109:W  95:L 117:W  75:L 106:L 113:W
102 Jones, Darshan                        427  3       8:L 108:W  13:L  51:L 110:W  80:L  87:L 115:W  65:L  94:L
103 Tabone, Lucas                         520  3      19:L 107:W  33:L  86:L  79:W  84:L  94:W  68:L  93:L 111:-
104 Lei, Matthias                              3      59:L  91:L 101:D 100:D  71:L  93:W  66:L  94:+  88:L  92:L
105 Hu, Ronni                                  3      37:L  92:L   0:W  90:L 107:L 120:+  99:L  93:L 111:L 117:W
106 Kusnadi, Calvin                       374  3      67:L  46:L  51:L 114:L 121:W  97:L 119:W  77:L 101:W  91:L
107 Yang, Shawn                           384  3      60:L 103:L 115:W  61:L 105:W  81:L  98:L 110:W  64:L  89:L
108 Wang, Sarah                                3      80:L 102:L  93:L   0:W  74:L 110:L 100:L 119:W  94:L 114:W
109 Gong, Nicholas                             3      20:L  68:L  99:L 121:D 101:L   0:W 115:L 113:D 110:L 119:W
110 Patel, Keyan                          338  3     118:L  61:L  98:L 115:W 102:L 108:W  91:L 107:L 109:W  84:L
111 Zhao, Arthur                          319  3      35:L  82:L  74:L 119:W  92:L 115:L  93:L 117:W 105:W 103:-
112 Hew, Lawrence                         557  3      87:L  84:L  78:W  76:W  81:W  41:-   0:    0:    0:    0: 
113 Mallari, Jan                               2.5     0:W  43:L  38:L  98:L  66:L 100:W  68:L 109:D  99:L 101:L
114 Singh, Arnav                          288  2.5    63:L  88:L  90:L 106:W  68:L  94:L   0:W  92:L 100:D 108:L
115 Mendes-Shineberg, Aiden               277  2.5    17:L  75:L 107:L 110:L 117:D 111:W 109:W 102:L  78:L 100:L
116 Han, Cheng                                 2.5    51:W  55:L  37:W  32:D  47:L  45:-   0:    0:    0:    0: 
117 Kim, Jasper                           275  2      50:L  83:L  66:L 120:L 115:D 121:+ 101:L 111:L 119:D 105:L
118 Huang, Eric                           580  2     110:W  18:L  75:D  69:L  87:D  86:-   0:    0:    0:    0: 
119 Jin, Terry                                 1.5    73:L  70:L  94:L 111:L   0:W  79:L 106:L 108:L 117:D 109:L
120 Choy, Jonathan                        347  1      48:L  49:L  62:L 117:W  76:L 105:-   0:    0:    0:    0: 
121 Lee, Raymond                          343  .5     13:L  81:L  76:L 109:D 106:L 117:-   0:    0:    0:    0: 
by Swiss Perfect (TM)  www.swissperfect.com