NSWJCL SYDNEY SUMMER TWO-DAY TOURNAMENT
(North Ryde, 21-22/1/2015, 12 rounds)

Standings

Place Name                    Loc Id Loc Club     Score

  1   Cooper, Linus           14     950 20001104 10.5 
  2   Lim, Jongmin            15     885 19990723 9.5  
  3   Brown, Joshua           16     766 19980929 9    
  4   Li, Raymond             14     994 20000812 8.5  
5-16  Cheney, Lance           15     803 19990825 8    
      Christian, Kashish      14     934 20000822 8    
      Tao, William            16     861 19980927 8    
      Bai, George             13     993 20010517 8    
      Xu, Brendan             14     818 20001008 8    
      Chua, Joe               16     904 19981209 8    
      Sze Tho, Jordan         14     794 20000827 8    
      Lisau, Maksim           13     675 20010418 8    
      Dalkin, Maxie           14     799 20000728 8    
      Parker, Lucas           12     630 20021205 8    
      Cheung, Jared           15     646 20000105 8    
      Chang, Selwyn           11     661 20030407 8    
17-18 Chu, Enoch              14     839 20000124 7.5  
      Ho, Elliot              14     731 20000907 7.5  
19-35 Yip, Luther             14     762 20001205 7    
      Downes, David           15     737 19991104 7    
      Song, Warren            14     698 20001016 7    
      Samer, Ruben            13     649 20011204 7    
      Phu, Nam                16     750 19980626 7    
      Snow, James             15     724 19990415 7    
      Fong, Calvin            15     723 19990326 7    
      Chan, Neil              12     761 20020223 7    
      Lu, Neil                15     611 19991209 7    
      Rae, Cavell             15     700 19990527 7    
      Giang, Liam Thomas      12     622 20020902 7    
      Parsons, Michael        13     629 20010224 7    
      Parsons, Matthew        10     576 20040402 7    
      Lo, Adrian              11     649 20030721 7    
      Someshwar, Aryan        13     598 20010910 7    
      Liu, Ziping             11     628 20030405 7    
      Kim, Caleb              10     605 20040704 7    
36-39 Ji, James               14     781 20000929 6.5  
      Xia, Andrea             15     700 19990831 6.5  
      Lee, Joshua (b. 2000)   14     662 20001225 6.5  
      Karunagaran, Arvend     10     551 20040616 6.5  
40-53 van der Zalm, Darcy     13     517 20010502 6    
      Jin, Tom                12     512 20021214 6    
      Poole, Joshua           13     438 20010904 6    
      Zhu, Jacky              12     579 20020822 6    
      Mallari, Jannica        10     532 20040210 6    
      Berry, Daniel           13     580 20010130 6    
      Dai, Justin             11     447 20030307 6    
      Hew, Lawrence           13     542 20020121 6    
      Yip, Larissa            10     483 20040319 6    
      Zhao, Micah             11     522 20030201 6    
      Yip, Deron              08     368 20060201 6    
      Zhang, Brandon          09     463 20050801 6    
      Taylor, Ralph           10     447 20040326 6    
      Pan, Jason              08     519 20060929 6    
54-64 Xia, Ashley             14     494 20001205 5.5  
      Chan, Samuel (Yan Wing) 10     403 20040902 5.5  
      Mallari, Joshua         07     505 20070413 5.5  
      Patel, Parashar         13     612 20010505 5.5  
      Yuen, Lawrence          12     428 20020825 5.5  
      Di-Ienno, Mathew        10     404 20040329 5.5  
      Philip, Jason           12     468 20020605 5.5  
      Mallari, Jannah         09     448 20050910 5.5  
      Fotaras, Rhiane         09     397 20050215 5.5  
      Someshwar, Harshan      08     426 20060212 5.5  
      Mendes-Shineberg, Aaron 08     388 20061023 5.5  
65-74 Liang, Owen             11     468 20030401 5    
      Cheeseman, Corin        11     457 20030707 5    
      Zoldos, Maxwell         09     437 20050727 5    
      Fotaras, Fallon         11     480 20031029 5    
      Hogan, Sebastian        13     411 20010530 5    
      Rupasinghe, Sayum       06         20080404 5    
      Huang, Brandon          12     421 20021219 5    
      Sutiyo, Duncan          08     365 20061029 5    
      Liu, Kevin (b.200712)   07     398 20071203 5    
      Low, Jayden             08     351 20060314 5    
75-80 Zeng, Herbert           12     371 20021120 4.5  
      Chu, Eunice             10     302 20040824 4.5  
      Yuen, Jasmine           08     323 20060601 4.5  
      Gao, Ronan              13         20010824 4.5  
      Wang, Ray               12     345 20020709 4.5  
      van der Zalm, Tess      12     341 20020918 4.5  
81-89 Ho, Ewan                08     356 20060225 4    
      Pu, Austin              07         20070329 4    
      Choy, Christopher       12     383 20020623 4    
      Wilson, Nicholas        07         20070821 4    
      Jin, Christine          07     355 20071017 4    
      Gao, Haydn              10     422 20040828 4    
      Kan, Adrian             07     334 20070822 4    
      Wang, Ricky             07     307 20070831 4    
      Philip, Jadon           08     268 20060417 4    
 90   Ni, Kerry               06     297 20080125 3.5  
91-92 Haran, Pragash          15     563 19990409 3    
      Vo, Anton               12     364 20020411 3    
93-94 Tan, Savannah           06     303 20080711 2.5  
      Wongko, Denzel          07     294 20071216 2.5  
 95   Bryant, Angelica        12     350 20021218 1.5  

Cross Table

No Name                    Loc Id Loc Total  1    2    3    4    5    6    7    8    9   10   11   12  

1  Cooper, Linus           14     950 10.5  54:W 22:W 26:W 11:D 17:W  9:W  2:L  4:W  5:W  3:W  6:W 12:W
2  Lim, Jongmin            15     885 9.5   60:W 16:W 19:D 23:W 13:W  7:W  1:W  6:W  3:L  4:D  8:W  5:D
3  Brown, Joshua           16     766 9     67:W 57:W  4:L 27:W 30:W 17:D  7:W 10:W  2:W  1:L 21:W  8:D
4  Li, Raymond             14     994 8.5   41:W 38:W  3:W  5:L 22:W  8:W  9:W  1:L 17:W  2:D 10:D 14:D
5  Cheney, Lance           15     803 8     61:W 30:W 25:W  4:W  9:L 10:W  6:L 23:W  1:L 24:W  7:D  2:D
6  Christian, Kashish      14     934 8     48:W 12:D 31:W 19:D 38:W 36:W  5:W  2:L 21:W  9:D  1:L 10:D
7  Tao, William            16     861 8     65:W 14:W 20:D 24:W 11:W  2:L  3:L 29:W 12:D 18:W  5:D 17:D
8  Bai, George             13     993 8     56:W 37:W 36:L 34:W 19:W  4:L 12:W 11:W  9:D 13:W  2:L  3:D
9  Xu, Brendan             14     818 8     66:W 29:W 28:W 36:W  5:W  1:L  4:L 25:W  8:D  6:D 12:L 22:W
10 Chua, Joe               16     904 8     68:W 15:L 21:W 29:W 14:W  5:L 22:W  3:L 40:W 20:W  4:D  6:D
11 Sze Tho, Jordan         14     794 8     52:W 34:W 44:W  1:D  7:L 25:D 38:W  8:L 20:D 19:W 15:D 30:W
12 Lisau, Maksim           13     675 8     83:W  6:D 24:L 55:W 26:W 20:W  8:L 28:W  7:D 23:W  9:W  1:L
13 Dalkin, Maxie           14     799 8     46:W 27:W 15:D 20:W  2:L 24:W 23:D 21:L 22:W  8:L 40:W 32:W
14 Parker, Lucas           12     630 8     74:W  7:L 51:W 59:W 10:L 49:W 17:L 47:W 19:D 37:W 25:W  4:D
15 Cheung, Jared           15     646 8     81:W 10:W 13:D 17:L 20:L 48:W 19:L 52:W 43:W 36:W 11:D 21:W
16 Chang, Selwyn           11     661 8     50:W  2:L 68:W 40:L 66:W 41:W 28:D 20:L 48:W 38:W 17:D 27:W
17 Chu, Enoch              14     839 7.5   51:W 32:W 23:D 15:W  1:L  3:D 14:W 18:W  4:L 25:D 16:D  7:D
18 Ho, Elliot              14     731 7.5   69:W 44:L 41:W 33:D 43:W 28:D 40:W 17:L 42:W  7:L 31:D 37:W
19 Yip, Luther             14     762 7     58:W 43:W  2:D  6:D  8:L 27:D 15:W 24:D 14:D 11:L 39:W 28:D
20 Downes, David           15     737 7     71:W 45:W  7:D 13:L 15:W 12:L 33:W 16:W 11:D 10:L 32:L 43:W
21 Song, Warren            14     698 7     64:D 49:W 10:L 31:D 51:W 44:W 30:W 13:W  6:L 26:W  3:L 15:L
22 Samer, Ruben            13     649 7     72:W  1:L 60:W 44:W  4:L 31:W 10:L 49:W 13:L 33:W 23:W  9:L
23 Phu, Nam                16     750 7     86:W 39:W 17:D  2:L 40:W 33:W 13:D  5:L 29:W 12:L 22:L 45:W
24 Snow, James             15     724 7     59:W 31:D 12:W  7:L 45:W 13:L 39:W 19:D 35:W  5:L 30:L 47:W
25 Fong, Calvin            15     723 7     55:W 53:W  5:L 43:D 39:W 11:D 42:W  9:L 41:W 17:D 14:L 34:D
26 Chan, Neil              12     761 7     63:W 35:W  1:L 57:D 12:L 56:W 45:W 37:D 38:W 21:L 28:D 31:D
27 Lu, Neil                15     611 7     77:W 13:L 52:W  3:L 46:W 19:D 37:L 39:W 28:D 47:W 36:W 16:L
28 Rae, Cavell             15     700 7     73:W 47:W  9:L 45:D 57:W 18:D 16:D 12:L 27:D 91:W 26:D 19:D
29 Giang, Liam Thomas      12     622 7     79:W  9:L 61:W 10:L 52:W 55:W 36:W  7:L 23:L 31:L 65:W 44:W
30 Parsons, Michael        13     629 7     85:W  5:L 66:W 62:W  3:L 54:W 21:L 42:L 65:W 49:W 24:W 11:L
31 Parsons, Matthew        10     576 7     94:W 24:D  6:L 21:D 58:W 22:L 66:W 36:L 46:W 29:W 18:D 26:D
32 Lo, Adrian              11     649 7     92:W 17:L 65:W 58:W 36:L 40:L 54:W 41:L 56:W 42:W 20:W 13:L
33 Someshwar, Aryan        13     598 7     93:W 36:L 67:W 18:D 37:W 23:L 20:L 56:D 61:W 22:L 46:W 40:W
34 Liu, Ziping             11     628 7     95:W 11:L 46:W  8:L 61:W 42:L 60:W 40:L 54:W 41:D 48:W 25:D
35 Kim, Caleb              10     605 7     88:W 26:L 58:L 50:W 42:L 63:W 65:W 46:W 24:L 40:L 61:W 91:W
36 Ji, James               14     781 6.5   42:W 33:W  8:W  9:L 32:W  6:L 29:L 31:W 37:D 15:L 27:L 54:W
37 Xia, Andrea             15     700 6.5   62:W  8:L 54:W 39:D 33:L 43:W 27:W 26:D 36:D 14:L 41:W 18:L
38 Lee, Joshua (b. 2000)   14     662 6.5   75:W  4:L 56:W 47:W  6:L 53:W 11:L 91:W 26:L 16:L 54:D 60:W
39 Karunagaran, Arvend     10     551 6.5   89:W 23:L 71:W 37:D 25:L 57:W 24:L 27:L 75:W 56:W 19:L 51:W
40 van der Zalm, Darcy     13     517 6      0:  64:W 73:W 16:W 23:L 32:W 18:L 34:W 10:L 35:W 13:L 33:L
41 Jin, Tom                12     512 6      4:L 75:W 18:L 71:W 59:W 16:L 67:W 32:W 25:L 34:D 37:L 48:D
42 Poole, Joshua           13     438 6     36:L 77:W 57:L 82:W 35:W 34:W 25:L 30:W 18:L 32:L 47:L 68:W
43 Zhu, Jacky              12     579 6     90:W 19:L 63:W 25:D 18:L 37:L 55:W 57:W 15:L 50:W 45:D 20:L
44 Mallari, Jannica        10     532 6     82:W 18:W 11:L 22:L 69:W 21:L 46:L 67:W 55:W 45:L 72:W 29:L
45 Berry, Daniel           13     580 6     76:W 20:L 86:W 28:D 24:L 50:W 26:L 48:L 59:W 44:W 43:D 23:L
46 Dai, Justin             11     447 6     13:L 80:W 34:L 74:W 27:L 82:W 44:W 35:L 31:L 70:W 33:L 71:W
47 Hew, Lawrence           13     542 6     78:W 28:L 69:W 38:L 55:L 75:W 61:W 14:L 58:W 27:L 42:W 24:L
48 Yip, Larissa            10     483 6      6:L 50:D 62:L 78:W 92:W 15:L 90:W 45:W 16:L 57:W 34:L 41:D
49 Zhao, Micah             11     522 6     84:W 21:L 55:L 67:W 62:W 14:L 58:W 22:L 71:W 30:L 51:L 59:W
50 Yip, Deron              08     368 6     16:L 48:D 64:W 35:L 90:W 45:L 56:L 81:W 60:W 43:L 68:D 65:W
51 Zhang, Brandon          09     463 6     17:L 85:W 14:L 83:W 21:L 69:W 91:L 55:L 62:W 58:W 49:W 39:L
52 Taylor, Ralph           10     447 6     11:L 87:W 27:L 84:W 29:L 62:W 53:W 15:L 91:L 72:L 55:W 66:W
53 Pan, Jason              08     519 6     70:W 25:L 59:L 63:W 72:W 38:L 52:L 71:L 73:L 92:W 74:W 67:W
54 Xia, Ashley             14     494 5.5    1:L 72:W 37:L 73:W 70:W 30:L 32:L 63:W 34:L 67:W 38:D 36:L
55 Chan, Samuel (Yan Wing) 10     403 5.5   25:L 82:W 49:W 12:L 47:W 29:L 43:L 51:W 44:L 68:D 52:L 75:W
56 Mallari, Joshua         07     505 5.5    8:L 83:W 38:L 86:W 75:D 26:L 50:W 33:D 32:L 39:L 73:W 58:D
57 Patel, Parashar         13     612 5.5   87:W  3:L 42:W 26:D 28:L 39:L 75:W 43:L 82:W 48:L 59:L 72:W
58 Yuen, Lawrence          12     428 5.5   19:L 93:W 35:W 32:L 31:L 70:W 49:L 68:W 47:L 51:L 82:W 56:D
59 Di-Ienno, Mathew        10     404 5.5   24:L 78:W 53:W 14:L 41:L 65:L 76:W 60:D 45:L 77:W 57:W 49:L
60 Philip, Jason           12     468 5.5    2:L 92:W 22:L 69:L 81:W 71:W 34:L 59:D 50:L 73:W 75:W 38:L
61 Mallari, Jannah         09     448 5.5    5:L 95:W 29:L 85:W 34:L 72:W 47:L 70:W 33:L 82:W 35:L 63:D
62 Fotaras, Rhiane         09     397 5.5   37:L 70:W 48:W 30:L 49:L 52:L 82:L 87:W 51:L 76:D 79:W 77:W
63 Someshwar, Harshan      08     426 5.5   26:L 76:W 43:L 53:L 85:W 35:L 72:W 54:L 92:W 65:L 83:W 61:D
64 Mendes-Shineberg, Aaron 08     388 5.5   21:D 40:L 50:L 70:L  0:L  0:L 93:W 77:L 95:W 88:W 81:W 76:W
65 Liang, Owen             11     468 5      7:L 74:W 32:L 72:L 80:W 59:W 35:L 85:W 30:L 63:W 29:L 50:L
66 Cheeseman, Corin        11     457 5      9:L 79:W 30:L 81:W 16:L 73:W 31:L 82:L 76:W 71:L 70:W 52:L
67 Zoldos, Maxwell         09     437 5      3:L 88:W 33:L 49:L 74:W 76:W 41:L 44:L 85:W 54:L 69:W 53:L
68 Fotaras, Fallon         11     480 5     10:L 81:W 16:L 75:-  0:L 92:W 83:W 58:L 69:W 55:D 50:D 42:L
69 Hogan, Sebastian        13     411 5     18:L 89:W 47:L 60:W 44:L 51:L 70:L 74:W 68:L 85:W 67:L 82:W
70 Rupasinghe, Sayum       06         5     53:L 62:L 87:W 64:W 54:L 58:L 69:W 61:L 81:W 46:L 66:L 84:W
71 Huang, Brandon          12     421 5     20:L 94:W 39:L 41:L 84:W 60:L 74:W 53:W 49:L 66:W 91:L 46:L
72 Sutiyo, Duncan          08     365 5     22:L 54:L 93:W 65:W 53:L 61:L 63:L 84:W 86:W 52:W 44:L 57:L
73 Liu, Kevin (b.200712)   07     398 5     28:L 84:W 40:L 54:L 88:W 66:L 78:D 92:D 53:W 60:L 56:L 87:W
74 Low, Jayden             08     351 5     14:L 65:L 94:W 46:L 67:L 84:W 71:L 69:L 89:W 86:W 53:L 83:W
75 Zeng, Herbert           12     371 4.5   38:L 41:L 88:W 68:+ 56:D 47:L 57:L 90:W 39:L 78:W 60:L 55:L
76 Chu, Eunice             10     302 4.5   45:L 63:L 81:L 87:W 86:W 67:L 59:L 83:W 66:L 62:D 78:W 64:L
77 Yuen, Jasmine           08     323 4.5   27:L 42:L 83:L 94:D 78:D 81:D 92:L 64:W 80:W 59:L 86:W 62:L
78 Gao, Ronan              13         4.5   47:L 59:L 79:D 48:L 77:D 80:W 73:D 86:L 90:W 75:L 76:L 94:W
79 Wang, Ray               12     345 4.5   29:L 66:L 78:D 92:L 94:W 90:L 81:L 89:D 88:D 80:W 62:L 85:W
80 van der Zalm, Tess      12     341 4.5    0:  46:L 84:L 93:W 65:L 78:L 89:D 95:W 77:L 79:L 94:W 90:W
81 Ho, Ewan                08     356 4     15:L 68:L 76:W 66:L 60:L 77:D 79:W 50:L 70:L 90:W 64:L 88:D
82 Pu, Austin              07         4     44:L 55:L 95:W 42:L 83:W 46:L 62:W 66:W 57:L 61:L 58:L 69:L
83 Choy, Christopher       12     383 4     12:L 56:L 77:W 51:L 82:L 88:W 68:L 76:L 94:W 87:W 63:L 74:L
84 Wilson, Nicholas        07         4     49:L 73:L 80:W 52:L 71:L 74:L 88:W 72:L 87:L  0:W 89:W 70:L
85 Jin, Christine          07     355 4     30:L 51:L 89:W 61:L 63:L 93:W 86:W 65:L 67:L 69:L 92:W 79:L
86 Gao, Haydn              10     422 4     23:L 90:W 45:L 56:L 76:L 87:W 85:L 78:W 72:L 74:L 77:L 95:W
87 Kan, Adrian             07     334 4     57:L 52:L 70:L 76:L 89:W 86:L 94:W 62:L 84:W 83:L 93:W 73:L
88 Wang, Ricky             07     307 4     35:L 67:L 75:L 89:W 73:L 83:L 84:L 93:W 79:D 64:L 95:W 81:D
89 Philip, Jadon           08     268 4     39:L 69:L 85:L 88:L 87:L  0:W 80:D 79:D 74:L 95:W 84:L 93:W
90 Ni, Kerry               06     297 3.5   43:L 86:L 92:D 95:W 50:L 79:W 48:L 75:L 78:L 81:L  0:W 80:L
91 Haran, Pragash          15     563 3      0:   0:   0:   0:   0:   0:  51:W 38:L 52:W 28:L 71:W 35:L
92 Vo, Anton               12     364 3     32:L 60:L 90:D 79:W 48:L 68:L 77:W 73:D 63:L 53:L 85:L  0: 
93 Tan, Savannah           06     303 2.5   33:L 58:L 72:L 80:L 95:W 85:L 64:L 88:L  0:W 94:D 87:L 89:L
94 Wongko, Denzel          07     294 2.5   31:L 71:L 74:L 77:D 79:L 95:D 87:L  0:W 83:L 93:D 80:L 78:L
95 Bryant, Angelica        12     350 1.5   34:L 61:L 82:L 90:L 93:L 94:D  0:W 80:L 64:L 89:L 88:L 86:L
by Swiss Perfect (TM)  www.swissperfect.com