2014 NSW COUNTRY JUNIOR CHAMPIONSHIPS
NORTHERN QUALIFIER - UNDER 12
(Broadmeadow, 19/10/2014, 8 rounds)

Standings

Place Name              Feder Loc Score M-Buch. Buch. Progr.

  1   Jaeger, Daniel    nls   701 7.5      29.0  36.5   35.0
  2   Clarke, Matthew   char  828 6.5      29.0  40.5   27.5
  3   Brown, Heath      bcc   584 6        28.5  39.0   26.5
 4-6  Peers, Lachlan    olr   436 5        24.5  33.0   25.0
      Robinson, Jett    newc  429 5        24.5  32.0   23.0
      Mills, Jacob      pacp  452 5        24.5  32.0   20.0
 7-9  Yohanes, Nelsen   nls   590 4        28.5  38.0   23.0
      Clarke, Natalie   char  404 4        23.5  31.0   18.0
      Lockhart, Matthew avon  414 4        20.0  26.5   14.0
10-11 Palmieri, James   char  363 3        22.0  28.0   12.0
      Saunders, Ben     arca  375 3        18.0  23.0   14.0
 12   Jervis, Rose      avon  343 2        25.0  30.0    9.0
 13   O'Donohue, Milos  Glen  305 1        24.0  31.5    5.0
 14   Ewan, Kane        Shor      0        21.0  27.0    0.0

Cross Table

No Name              Feder Loc Total  1    2    3    4    5    6    7    8  

1  Jaeger, Daniel    nls   701 7.5    8:W  6:W  5:W  2:W  7:W  4:W  3:D 13:W
2  Clarke, Matthew   char  828 6.5    9:W  3:D  6:W  1:L  8:W  5:W  7:W  4:W
3  Brown, Heath      bcc   584 6     10:W  2:D  7:W  5:L  9:W  6:W  1:D  8:W
4  Peers, Lachlan    olr   436 5     13:W  7:L 10:W  8:W  5:W  1:L 12:W  2:L
5  Robinson, Jett    newc  429 5     14:W  9:W  1:L  3:W  4:L  2:L 13:W 12:W
6  Mills, Jacob      pacp  452 5     12:W  1:L  2:L 11:W 14:W  3:L 10:W  7:W
7  Yohanes, Nelsen   nls   590 4     11:W  4:W  3:L 12:W  1:L 10:W  2:L  6:L
8  Clarke, Natalie   char  404 4      1:L 12:W 11:W  4:L  2:L 13:W 14:W  3:L
9  Lockhart, Matthew avon  414 4      2:L  5:L 13:W 10:W  3:L 12:L 11:W 14:W
10 Palmieri, James   char  363 3      3:L 14:W  4:L  9:L 13:W  7:L  6:L 11:W
11 Saunders, Ben     arca  375 3      7:L 13:W  8:L  6:L 12:W 14:W  9:L 10:L
12 Jervis, Rose      avon  343 2      6:L  8:L 14:W  7:L 11:L  9:W  4:L  5:L
13 O'Donohue, Milos  Glen  305 1      4:L 11:L  9:L 14:W 10:L  8:L  5:L  1:L
14 Ewan, Kane        Shor      0      5:L 10:L 12:L 13:L  6:L 11:L  8:L  9:L
by Swiss Perfect (TM)  www.swissperfect.com