NSW JUNIOR CHAMPIONSHIP UNDER 12
(Lidcombe, 11-13/7/2012, 10 rounds)

Standings

Place Name                 Loc Id Loc Club     Score

  1   Christian, Kashish   11     768 20000822 9    
  2   Lin, Kerry           09     787 20030207 7.5  
 3-4  Watson, Luke         10     618 20010830 6.5  
      Xu, Henry            10     635 20010805 6.5  
 5-8  Li, Raymond          11     645 20000812 6    
      Chellappah, Mishael  10     650 20011116 6    
      Yang, Gordon         10     647 20020507 6    
      Boylan, Peter        11     513 20010710 6    
9-11  Tran, Philip         09         20021029 5.5  
      Yip, Luther          11     572 20001205 5.5  
      Marsh, Luke          09     581 20030424 5.5  
12-14 Mitchell, Joshua     10     566 20020705 5    
      Lai, Jeffrey         11     453 20001027 5    
      Gunawardene, Chanuth 09     483 20030614 5    
15-18 Xu, Brendan          11     565 20001008 4.5  
      Marsh, David         10     610 20010806 4.5  
      Soo, Reuben          10         20020515 4.5  
      Yu, Jason            11     407 20010522 4.5  
19-20 Liu, James           09         20020824 4    
      Wu, Harry            08     494 20030909 4    
 21   Wu, Yifu             08     319 20040611 3.5  
 22   Rotenstein, Elliot   10         20011127 2    
 23   Matthews, Ben        10     528 20020625 1.5  
 24   Sabu Mandapam, Steve 08         20031128 1    

Cross Table

No Name                 Loc Id Loc Total  1    2    3    4    5    6    7    8    9   10  

1  Christian, Kashish   11     768 9      8:W 11:W  5:W  6:W  2:D 16:W  3:W 15:W  4:W 10:D
2  Lin, Kerry           09     787 7.5   23:W  4:L  8:W 10:W  1:D  9:W  6:L  5:W  3:W  7:W
3  Watson, Luke         10     618 6.5   15:D 10:W  4:D  9:D  8:W  5:W  1:L  6:W  2:L 12:W
4  Xu, Henry            10     635 6.5   18:W  2:W  3:D  5:L 15:W  7:L 16:W  9:W  1:L  6:W
5  Li, Raymond          11     645 6     13:W  9:W  1:L  4:W  6:W  3:L  7:W  2:L 15:W  8:L
6  Chellappah, Mishael  10     650 6     20:W 16:W  7:W  1:L  5:L 12:W  2:W  3:L 11:W  4:L
7  Yang, Gordon         10     647 6     14:W 12:W  6:L 11:W 16:L  4:W  5:L 17:W  9:W  2:L
8  Boylan, Peter        11     513 6      1:L 15:W  2:L 19:W  3:L 17:L 22:W 20:W 18:W  5:W
9  Tran, Philip         09         5.5    0:W  5:L 12:W  3:D 17:W  2:L 11:W  4:L  7:L 15:W
10 Yip, Luther          11     572 5.5   17:W  3:L 19:W  2:L 11:D 15:L 14:W 12:D 16:W  1:D
11 Marsh, Luke          09     581 5.5   22:W  1:L 21:W  7:L 10:D 20:W  9:L 16:W  6:L 17:W
12 Mitchell, Joshua     10     566 5     19:W  7:L  9:L 21:W 18:W  6:L 17:D 10:D 13:W  3:L
13 Lai, Jeffrey         11     453 5      5:L 17:L 20:W 18:L 24:W 14:W 15:L 22:W 12:L  0:W
14 Gunawardene, Chanuth 09     483 5      7:L 22:W 16:L 23:L 21:W 13:L 10:L  0:W 24:W 20:W
15 Xu, Brendan          11     565 4.5    3:D  8:L 18:W 22:W  4:L 10:W 13:W  1:L  5:L  9:L
16 Marsh, David         10     610 4.5   21:W  6:L 14:W 17:W  7:W  1:L  4:L 11:L 10:L 19:D
17 Soo, Reuben          10         4.5   10:L 13:W 23:W 16:L  9:L  8:W 12:D  7:L  0:W 11:L
18 Yu, Jason            11     407 4.5    4:L 23:D 15:L 13:W 12:L 19:L  0:W 21:W  8:L 22:W
19 Liu, James           09         4     12:L  0:W 10:L  8:L  0:L 18:W 21:D 24:W 20:L 16:D
20 Wu, Harry            08     494 4      6:L 21:L 13:L  0:W 22:W 11:L 24:W  8:L 19:W 14:L
21 Wu, Yifu             08     319 3.5   16:L 20:W 11:L 12:L 14:L  0:W 19:D 18:L 22:W 24:L
22 Rotenstein, Elliot   10         2     11:L 14:L  0:W 15:L 20:L 24:W  8:L 13:L 21:L 18:L
23 Matthews, Ben        10     528 1.5    2:L 18:D 17:L 14:W  0:   0:   0:   0:   0:   0: 
24 Sabu Mandapam, Steve 08         1      0:   0:   0:   0:  13:L 22:L 20:L 19:L 14:L 21:W
by Swiss Perfect (TM)  www.swissperfect.com