DUBBO SUMMER ONE-DAY TOURNAMENT
(Dubbo, 24/1/2007, 10 rounds)

Standings

Place Name              Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Mann, Garry                 675 10       46.0  59.5   55.0
  2   Aich, Ramon                 694 9        46.0  61.0   49.0
  3   So, Benjamin                633 8        46.0  61.0   42.0
 4-6  McKay, James                561 6        47.5  60.0   37.0
      Yeong, Jonathan             655 6        46.0  58.0   36.0
      McKinnon, Bradley           429 6        40.5  51.5   31.0
  7   Cole, Robert                366 5.5      33.5  43.5   25.0
8-13  McKinnon, Melissa           472 5        48.5  59.5   31.0
      Rogerson, David             470 5        47.0  60.5   32.0
      McKinnon, Jason             486 5        46.5  58.5   28.0
      Langley, Angus              435 5        40.0  51.5   30.0
      Crossing, Ian                   5        36.5  48.5   27.0
      Tran, Nathan                394 5        32.0  43.0   24.0
 14   Dixon, Peter                    4.5      34.0  41.0   23.5
 15   Frogley, Toby                   4        36.0  43.0   26.0
 16   Burke, Indianna             386 3        34.0  41.0   18.0
 17   Hyland, Jessica             271 2.5      37.0  44.0   13.0
 18   Liptrot, Joshua             294 2        27.0  34.0    7.0
 19   Hyland, Emily               251 1.5      32.0  40.0    8.5

Cross Table

No Name              Feder Rtg  1    2    3    4    5    6    7    8    9   10  

1  Mann, Garry                 13:W  8:W  5:W  4:W  2:W  3:W  6:W 12:W  9:W 10:W
2  Aich, Ramon                  6:W 10:W  3:W  5:W  1:L  4:W  9:W  8:W  7:W 11:W
3  So, Benjamin                 7:W 11:W  2:L 12:W  8:W  1:L 10:W  5:W  4:W  9:W
4  McKay, James                18:W 15:W 10:W  1:L 11:W  2:L  5:L  6:W  3:L  8:W
5  Yeong, Jonathan             16:W  9:W  1:L  2:L 13:W 11:W  4:W  3:L 17:W  6:L
6  McKinnon, Bradley            2:L 17:W 14:W  8:L 15:W 10:W  1:L  4:L 19:W  5:W
7  Cole, Robert                 3:L 19:W  9:L 10:L 17:D  0:W 18:W 16:W  2:L 15:W
8  McKinnon, Melissa           19:W  1:L 13:W  6:W  3:L  9:L 11:W  2:L 12:W  4:L
9  Rogerson, David             12:W  5:L  7:W 11:L 14:W  8:W  2:L 15:W  1:L  3:L
10 McKinnon, Jason             17:W  2:L  4:L  7:W 12:W  6:L  3:L 14:W 15:W  1:L
11 Langley, Angus              14:W  3:L 15:W  9:W  4:L  5:L  8:L 18:W 16:W  2:L
12 Crossing, Ian                9:L 16:W 18:W  3:L 10:L 13:W 14:W  1:L  8:L 17:W
13 Tran, Nathan                 1:L 18:W  8:L 19:W  5:L 12:L 17:W  0:W 14:L 16:W
14 Dixon, Peter                11:L  0:W  6:L 16:W  9:L 17:W 12:L 10:L 13:W 19:D
15 Frogley, Toby                0:W  4:L 11:L 18:W  6:L 16:W 19:W  9:L 10:L  7:L
16 Burke, Indianna              5:L 12:L 17:W 14:L 19:W 15:L  0:W  7:L 11:L 13:L
17 Hyland, Jessica             10:L  6:L 16:L  0:W  7:D 14:L 13:L 19:W  5:L 12:L
18 Liptrot, Joshua              4:L 13:L 12:L 15:L  0:W 19:W  7:L 11:L  0:   0: 
19 Hyland, Emily                8:L  7:L  0:W 13:L 16:L 18:L 15:L 17:L  6:L 14:D
by Swiss Perfect (TM)  www.swissperfect.com