CITY OF SYDNEY JUNIOR CHAMPIONSHIP - UNDER 15
(Lidcombe, 11-13/10/2006, 8 rounds)

Standings

                                                                     Adjusted  Adjusted
Place Name                    Loc Id Loc Club     Score  Adjustment  Score     Place

  1   Chau, Adrian            14     844 19920717 6.5                6.5         1
 2-6  Jung, Andrew            14     804 19920818 5.5                5.5        2-6
      Shi, Dawen              12     652 19940423 5.5                5.5        2-6
      Cheung, Benjamin        12     745 19940919 5.5                5.5        2-6
      Shurapey, Dmitriy       14     777 19920113 5.5                5.5        2-6
      Kumar, Sanjesh          14     725 19920723 5.5                5.5        2-6
  7   Papantoniou, John       12     766 19940603 5         -1       4         14-18     
8-14  Nguyen, Dominic         13     823 19930913 4.5                4.5        7-13
      Lau, Derek              14     791 19921003 4.5                4.5        7-13
      Yang, Peter             14     721 19920808 4.5                4.5        7-13
      McCrea-Steele, Declan   14     721 19920907 4.5                4.5        7-13
      Marwick, Chris          12     617 19940822 4.5                4.5        7-13
      Bonch-Osmolovskiy, Ilya 13     711 19930103 4.5                4.5        7-13
      Swords, Chester         13     652 19930302 4.5                4.5        7-13
15-18 Holland, Rhys           14     744 19920811 4                  4         14-18
      Zhang, Raymond          13     712 19930201 4                  4         14-18
      Leung-Harrison, Matthew 13     750 19921216 4                  4         14-18
      Ha, Hakeem              13     708 19930120 4                  4         14-18
19-24 Han, Lawrence           14     653 19920504 3.5                3.5       19-24
      Morris, Gill            14     676 19920822 3.5                3.5       19-24
      Lin, Kevin              12     715 19940124 3.5                3.5       19-24
      Graham, Jacob           12     650 19940117 3.5                3.5       19-24
      Encel, Benjamin         14     597 19920719 3.5                3.5       19-24
      Hopkins, Anthony        14     676 19920309 3.5                3.5       19-24
25-26 Lam, Kevin (b.1992)     14     551 19920917 3                  3         25-26
      Coy, Rupert             12     641 19940202 3                  3         25-26
27-28 Kumar, Karishma         12     602 19931214 2.5                2.5       27-28
      Han, Ximia              12     640 19940321 2.5                2.5       27-28
 29   Su, Daniel              14         19920605 2                  2          29
 30   Yan, Karl               12     498 19940914 1.5                1.5        30  
 31   Wong, Daniel (b.1992)   14     555 19920312 0                  0          31  

Cross Table

No Name                    Loc Id Loc Total  1    2    3    4    5    6    7    8  

1  Chau, Adrian            14     844 6.5   18:W 15:W  5:W 10:D  9:D  8:W  7:W  2:D
2  Jung, Andrew            14     804 5.5   20:W 16:W  4:W  8:L 10:W  7:L  9:W  1:D
3  Shi, Dawen              12     652 5.5    7:D  6:W  9:D  4:D 19:W 10:D 16:D  8:W
4  Cheung, Benjamin        12     745 5.5   26:W 13:W  2:L  3:D 11:W  9:D  8:D 12:W
5  Shurapey, Dmitriy       14     777 5.5   14:W 22:W  1:L 21:W  8:L 15:W 10:W  7:D
6  Kumar, Sanjesh          14     725 5.5   12:D  3:L 24:D 26:W 20:D 13:W 19:W 15:W
7  Papantoniou, John       12     766 4      3:D 21:D 20:W 11:D 17:W  2:W  1:L  5:D   -1
8  Nguyen, Dominic         13     823 4.5   24:W 10:L 13:W  2:W  5:W  1:L  4:D  3:L
9  Lau, Derek              14     791 4.5   19:D 23:W  3:D 15:W  1:D  4:D  2:L 10:D
10 Yang, Peter             14     721 4.5   27:W  8:W 19:W  1:D  2:L  3:D  5:L  9:D
11 McCrea-Steele, Declan   14     721 4.5   23:L 12:W 26:W  7:D  4:L 20:L 24:W 16:W
12 Marwick, Chris          12     617 4.5    6:D 11:L 25:D 29:W 16:D 14:W 20:W  4:L
13 Bonch-Osmolovskiy, Ilya 13     711 4.5   29:W  4:L  8:L 14:D 18:W  6:L 25:W 20:W
14 Swords, Chester         13     652 4.5    5:L 29:W 17:D 13:D 21:D 12:L 26:W 19:W
15 Holland, Rhys           14     744 4     28:W  1:L 22:W  9:L 25:W  5:L 17:W  6:L
16 Zhang, Raymond          13     712 4     30:W  2:L 23:D 17:D 12:D 21:W  3:D 11:L
17 Leung-Harrison, Matthew 13     750 4     22:L 28:W 14:D 16:D  7:L 27:W 15:L 25:W
18 Ha, Hakeem              13     708 4      1:L 26:L 30:D 24:W 13:L 23:W 21:D 27:W
19 Han, Lawrence           14     653 3.5    9:D 25:W 10:L 23:W  3:L 22:W  6:L 14:L
20 Morris, Gill            14     676 3.5    2:L 30:W  7:L 27:W  6:D 11:W 12:L 13:L
21 Lin, Kevin              12     715 3.5   25:D  7:D 27:W  5:L 14:D 16:L 18:D 22:D
22 Graham, Jacob           12     650 3.5   17:W  5:L 15:L 25:L 28:W 19:L 29:W 21:D
23 Encel, Benjamin         14     597 3.5   11:W  9:L 16:D 19:L 27:L 18:L 30:W 29:W
24 Hopkins, Anthony        14     676 3.5    8:L 27:L  6:D 18:L 31:W 30:W 11:L 28:W
25 Lam, Kevin (b.1992)     14     551 3     21:D 19:L 12:D 22:W 15:L 26:W 13:L 17:L
26 Coy, Rupert             12     641 3      4:L 18:W 11:L  6:L 29:W 25:L 14:L 30:W
27 Kumar, Karishma         12     602 2.5   10:L 24:W 21:L 20:L 23:W 17:L 28:D 18:L
28 Han, Ximia              12     640 2.5   15:L 17:L 29:L 30:W 22:L 31:W 27:D 24:L
29 Su, Daniel              14         2     13:L 14:L 28:W 12:L 26:L  0:W 22:L 23:L
30 Yan, Karl               12     498 1.5   16:L 20:L 18:D 28:L  0:W 24:L 23:L 26:L
31 Wong, Daniel (b.1992)   14     555 0      0:   0:   0:   0:  24:L 28:L  0:-  0: 
by Swiss Perfect (TM)  www.swissperfect.com