Regional Warm-up Tournament
Lidcombe - 5 April 2003

Standings

Place Name                 	Age 	Rat  D.O.B. Score Buch. M-Buch. Progr.

  1   Yu, Ronald                 15     1125 880126 9.5    78.0    64.0   56.0
  2   Hu, Jason                  15     918  870929 9      79.5    65.0   55.5
  3   Illingworth, Max           10     698  921105 8.5    77.5    63.0   52.0
  4   Huang, Justin              11     819  910511 8      78.0    63.0   50.5
 5-6  Perkovic, Matthew          16     924  861021 7.5    80.0    65.5   47.0
      Wu, Edwin                  10     737  920825 7.5    73.0    59.0   46.0
7-11  Guzel, Adam                15     820  871208 7      80.0    65.5   50.5
      Shen, Jonathan             15     848  871120 7      75.5    61.0   46.5
      Chernih, Nicholas          16     866  861214 7      74.0    59.5   45.0
      Guse, George               12     655  900528 7      65.5    51.0   41.5
      Miranda, Adrian            09     610  930919 7      62.0    49.5   38.5
12-14 Cohn, Jason                12     693  910215 6.5    66.5    53.5   46.0
      Parravicini, Matthew       15     742  870906 6.5    61.5    53.5   40.0
      Ditchfield, Patrick        13     387  890505 6.5    58.5    47.5   32.5
15-23 Kemsley, Kevin             13     665  890827 6      71.0    56.5   40.0
      Webster, David             14     633  881218 6      70.5    58.5   41.0
      McGowan, Daniel            17     643  860117 6      65.0    55.5   38.5
      Jenkins, Michael           10     434  920628 6      65.0    52.0   35.0
      Brown, Mitchell            10     391  930106 6      64.0    52.0   36.0
      Petrushnko, Wilson         13     443  890512 6      60.5    50.0   37.0
      Cheung, Francis            14     500  880704 6      59.5    48.5   34.0
      Cho, Michael               14     421  880621 6      58.0    46.0   30.0
      Sutherland, Jordan         11     511  910603 6      54.5    46.0   32.0
24-26 Halim, Ricky               15          880214 5.5    66.0    54.5   35.5
      Tsang, Edmond              12     549  900610 5.5    66.0    54.0   38.5
      Cao, William               14     523  881003 5.5    61.5    49.5   31.5
27-39 Liu, Henry                 14     622  880914 5      69.5    56.5   36.0
      Lam, David                 14     329  881120 5      64.5    52.0   32.0
      Banh, Joe                  14     379  881123 5      63.5    53.0   32.5
      Senarath, Diluka           11     442  910701 5      62.0    52.0   33.5
      Lee, Chatwin               09     394  931008 5      61.0    50.0   32.0
      Ashok, Suraj               08     541  940822 5      59.5    48.5   31.0
      Duffy, James               13     494  890808 5      58.0    47.0   32.0
      Smee, Matthew              11     410  910830 5      57.5    46.5   28.0
      Petrushnko, Johnny         10     402  921113 5      56.0    47.0   25.5
      Lau, Joshua (96)           07     360  960317 5      52.0    41.5   24.5
      Tsui, Andrew               09     440  940224 5      51.5    42.0   25.0
      Erickson, Ben              13          891204 5      50.5    44.0   28.0
      Jain, Lipi                 10     338  930126 5      50.0    42.0   26.0
40-41 Wang, Philip               14          890331 4.5    53.5    46.5   26.0
      Hojel, Justin              10          920609 4.5    45.0    38.5   22.5
42-46 Guse, Agnes                09          940102 4      52.0    45.0   25.0
      Senarath, Shehani          09     298  930426 4      47.0    40.0   21.0
      McGowan, Shaun             13     318  890726 4      43.5    37.5   21.0
      van Gelder, Nicholas       09          930505 4      43.5    37.5   20.0
      Lee, Justin                07     342  951026 4      40.0    33.5   20.0
 47   Tekbas, Aidan              08          941226 3      44.5    38.5   16.0
 48   Lam, Priscilla             08          940511 2      42.5    36.5    9.0
 49   Brown, Cameron             07          950927 1      42.0    36.0    7.0
 50   Boyle, Matthew             10     323  930118 0      45.0    37.5    0.0

Cross Table

No Name                       Age    Rat  D.O.B. Total   1    2    3    4    5    6    7    8    9   10   11  

1  Yu, Ronald                 15     1125 880126 9.5   37:W 17:W  7:D  5:D 15:W  9:W  4:W  2:W  3:D 10:W  8:W
2  Hu, Jason                  15     918  870929 9     22:W 27:W  3:W  8:D  9:W  4:W  7:D  1:L  6:W  5:W 12:W
3  Illingworth, Max           10     698  921105 8.5   36:W 20:W  2:L 18:W 27:W  6:D  9:W  5:W  1:D  7:W  4:D
4  Huang, Justin              11     819  910511 8     19:W 26:W  5:W  7:D  8:W  2:L  1:L 25:W 13:W 16:W  3:D
5  Perkovic, Matthew          16     924  861021 7.5   18:W 16:W  4:L  1:D 28:W  8:W  6:W  3:L 12:W  2:L  7:W
6  Wu, Edwin                  10     737  920825 7.5   29:W 23:W  9:L 25:W 16:W  3:D  5:L 11:W  2:L 24:W 15:W
7  Guzel, Adam                15     820  871208 7     31:W 21:W  1:D  4:D 10:W 12:W  2:D 19:W  8:D  3:L  5:L
8  Shen, Jonathan             15     848  871120 7     35:W 25:W 15:W  2:D  4:L  5:L 24:W 17:W  7:D 13:W  1:L
9  Chernih, Nicholas          16     866  861214 7     34:W 32:W  6:W 12:W  2:L  1:L  3:L 27:W 16:L 19:W 17:W
10 Guse, George               12     655  900528 7     28:D 30:D 37:W 23:W  7:L 29:W 19:L 33:W 15:W  1:L 20:W
11 Miranda, Adrian            09     610  930919 7     24:D 28:W 13:L 29:L 35:W 26:W 30:W  6:L 27:W 17:D 16:W
12 Cohn, Jason                12     693  910215 6.5   46:W 33:W 30:W  9:L 29:W  7:L 27:W 13:D  5:L 25:W  2:L
13 Parravicini, Matthew       15     742  870906 6.5   14:L 50:W 11:W 27:L 37:W 30:W 16:W 12:D  4:L  8:L 24:W
14 Ditchfield, Patrick        13     387  890505 6.5   13:W 15:L 26:D 30:L 34:L 35:W 38:W 24:L 41:W 32:W 25:W
15 Kemsley, Kevin             13     665  890827 6     39:W 14:W  8:L 20:W  1:L 25:L 31:W 21:W 10:L 18:W  6:L
16 Webster, David             14     633  881218 6     44:W  5:L 22:W 33:W  6:L 18:W 13:L 20:W  9:W  4:L 11:L
17 McGowan, Daniel            17     643  860117 6     50:W  1:L 18:L 35:W 22:W 20:W 25:D  8:L 19:W 11:D  9:L
18 Jenkins, Michael           10     434  920628 6      5:L 24:W 17:W  3:L 23:W 16:L 40:W 32:L 29:W 15:L 31:W
19 Brown, Mitchell            10     391  930106 6      4:L 42:L 41:W 40:W 21:W 28:W 10:W  7:L 17:L  9:L 27:W
20 Petrushnko, Wilson         13     443  890512 6     48:W  3:L 46:W 15:L 38:W 17:L 29:W 16:L 33:W 21:W 10:L
21 Cheung, Francis            14     500  880704 6     45:W  7:L 29:L 44:W 19:L 39:W 22:W 15:L 38:W 20:L 26:W
22 Cho, Michael               14     421  880621 6      2:L 40:W 16:L 43:W 17:L 41:W 21:L 31:L 47:W 39:W 36:W
23 Sutherland, Jordan         11     511  910603 6     49:W  6:L 42:W 10:L 18:L 24:L 43:W 40:W 31:L 28:W 34:W
24 Halim, Ricky               15          880214 5.5   11:D 18:L 45:W 26:W 30:L 23:W  8:L 14:W 32:W  6:L 13:L
25 Tsang, Edmond              12     549  900610 5.5   40:W  8:L 31:W  6:L 42:W 15:W 17:D  4:L 28:W 12:L 14:L
26 Cao, William               14     523  881003 5.5   41:W  4:L 14:D 24:L 32:W 11:L 28:L 42:W 30:W 31:W 21:L
27 Liu, Henry                 14     622  880914 5     43:W  2:L 34:W 13:W  3:L 31:W 12:L  9:L 11:L 38:W 19:L
28 Lam, David                 14     329  881120 5     10:D 11:L 36:W 32:W  5:L 19:L 26:W 30:W 25:L 23:L 29:D
29 Banh, Joe                  14     379  881123 5      6:L 47:W 21:W 11:W 12:L 10:L 20:L 34:W 18:L 40:D 28:D
30 Senarath, Diluka           11     442  910701 5     47:W 10:D 12:L 14:W 24:W 13:L 11:L 28:L 26:L 41:W 32:D
31 Lee, Chatwin               09     394  931008 5      7:L 38:W 25:L 45:W 33:W 27:L 15:L 22:W 23:W 26:L 18:L
32 Ashok, Suraj               08     541  940822 5     38:W  9:L 35:D 28:L 26:L 46:W 37:W 18:W 24:L 14:L 30:D
33 Duffy, James               13     494  890808 5     42:W 12:L 39:W 16:L 31:L 43:W 34:W 10:L 20:L 36:L 40:W
34 Smee, Matthew              11     410  910830 5      9:L 44:W 27:L 38:L 14:W 42:W 33:L 29:L 37:W 35:W 23:L
35 Petrushnko, Johnny         10     402  921113 5      8:L 41:W 32:D 17:L 11:L 14:L 48:W 36:D 43:W 34:L 42:W
36 Lau, Joshua (96)           07     360  960317 5      3:L 45:L 28:L 48:W 47:W 38:L 41:D 35:D 44:W 33:W 22:L
37 Tsui, Andrew               09     440  940224 5      1:L 43:W 10:L 39:W 13:L 40:L 32:L 49:W 34:L 50:W 45:W
38 Erickson, Ben              13          891204 5     32:L 31:L 50:W 34:W 20:L 36:W 14:L 39:W 21:L 27:L 48:W
39 Jain, Lipi                 10     338  930126 5     15:L 48:W 33:L 37:L 45:W 21:L 47:W 38:L 42:W 22:L 44:W
40 Wang, Philip               14          890331 4.5   25:L 22:L 49:W 19:L 44:W 37:W 18:L 23:L 46:W 29:D 33:L
41 Hojel, Justin              10          920609 4.5   26:L 35:L 19:L 49:W 48:W 22:L 36:D 47:W 14:L 30:L 50:W
42 Guse, Agnes                09          940102 4     33:L 19:W 23:L 46:W 25:L 34:L 44:W 26:L 39:L 49:W 35:L
43 Senarath, Shehani          09     298  930426 4     27:L 37:L 48:W 22:L 46:W 33:L 23:L 45:W 35:L 44:L 49:W
44 McGowan, Shaun             13     318  890726 4     16:L 34:L 47:W 21:L 40:L 49:W 42:L 50:W 36:L 43:W 39:L
45 van Gelder, Nicholas       09          930505 4     21:L 36:W 24:L 31:L 39:L 47:L 49:W 43:L 50:W 46:W 37:L
46 Lee, Justin                07     342  951026 4     12:L 49:W 20:L 42:L 43:L 32:L 50:W 48:W 40:L 45:L 47:W
47 Tekbas, Aidan              08          941226 3     30:L 29:L 44:L 50:W 36:L 45:W 39:L 41:L 22:L 48:W 46:L
48 Lam, Priscilla             08          940511 2     20:L 39:L 43:L 36:L 41:L 50:W 35:L 46:L 49:W 47:L 38:L
49 Brown, Cameron             07          950927 1     23:L 46:L 40:L 41:L 50:W 44:L 45:L 37:L 48:L 42:L 43:L
50 Boyle, Matthew             10     323  930118 0     17:L 13:L 38:L 47:L 49:L 48:L 46:L 44:L 45:L 37:L 41:L
by Swiss Perfect (TM)  www.swissperfect.com