2017 Australian Schools Teams Championships - Secondary Open
(Sydney 2-3 December 2017 - Round Robin, 5 rounds)
Individual Results

Cross Table

No Name                 State School                  Total  1    2    3    4    5  

1  Au, Alexander        QLD   Anglican Church Grammar 4      0:  15:W 27:W 19:W 20:W
2  Cannon, David        VIC   Melbourne High          3.5   23:W 17:W 24:W  6:D  0: 
3  Li, Raymond          NSW   James Ruse              3      7:D  5:W 10:W 16:L 22:D
4  Mikkelsen, Max       NSW   North Sydney Boys       3     13:D 23:D 11:D 12:W  9:D
5  Thavarajah, Preshaan SA    Prince Alfred College   3     28:W  3:L  0:  14:W 16:W
6  Gregoric, Peter      SA    Prince Alfred College   3     17:W 24:L 18:D  2:D 27:W
7  Odenthal, Aidan      NSW   North Sydney Boys       3      3:D 27:W 25:L 22:W 15:D
8  Archer, Saffron      ACT   Lyneham                 3     10:L 18:W 22:W 24:W  0: 
9  Chew Lee, Max        VIC   Melbourne High          2.5    0:  12:L 13:W 11:W  4:D
10 Chan, Kris           VIC   Melbourne High          2.5    8:W 22:W  3:L  0:  18:D
11 Kong-Lim, Qi Le      SA    Prince Alfred College   2.5   12:W 13:D  4:D  9:L 23:D
12 Ostapenko, Michael   QLD   Anglican Church Grammar 2.5   11:L  9:W 23:W  4:L 13:D
13 Willathgamuwa, Kevin NSW   James Ruse              2.5    4:D 11:D  9:L 23:W 12:D
14 Fagundes, Victor     VIC   Melbourne High          2.5   16:W  0:  20:W  5:L 19:D
15 Bhat, Vishal         VIC   Melbourne High          2.5   27:W  1:L  0:  25:W  7:D
16 Luo, Ricky           ACT   Lyneham                 2     14:L  0:  28:W  3:W  5:L
17 Slater-Jones, Henry  QLD   Anglican Church Grammar 2      6:L  2:L  0:  18:W 24:W
18 Yang, Gordon         NSW   North Sydney Boys       2     24:W  8:L  6:D 17:L 10:D
19 Lisau, Maksim        NSW   North Sydney Boys       2     20:W 26:D 21:L  1:L 14:D
20 Xu, Brendan          NSW   James Ruse              2     19:L 21:W 14:L 26:W  1:L
21 Shin, Dongwoo        SA    Prince Alfred College   2      0:  20:L 19:W  0:  26:W
22 Wang, Jason          QLD   Anglican Church Grammar 1.5   25:W 10:L  8:L  7:L  3:D
23 Hathiramani, Dillon  ACT   Lyneham                 1      2:L  4:D 12:L 13:L 11:D
24 Willathgamuwa, Rowan NSW   James Ruse              1     18:L  6:W  2:L  8:L 17:L
25 Herrmann, Oscar      SA    Prince Alfred College   1     22:L  0:   7:W 15:L  0: 
26 Hathiramani, Athena  ACT   Lyneham                 .5     0:  19:D  0:  20:L 21:L
27 Xu, Ruofan           ACT   Lyneham                 0     15:L  7:L  1:L  0:   6:L
28 Young, Dashiell      QLD   Anglican Church Grammar 0      5:L  0:  16:L  0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com