2017 Australian Schools Teams Championships - Primary Open
(Sydney 2-3 December 2017 - Round Robin, 5 rounds)
Individual Results

Cross Table

No Name                    State School                     Total  1    2    3    4    5  

1  Ding, Rey               VIC   Waverley Christian College 5      6:W 12:W 15:W 26:W 19:W
2  Shu, Alex               NSW   North Rocks                4.5   20:W 13:D 24:W 27:W 21:W
3  Yang, Oliver            QLD   Somerset College           4      7:W 25:W 16:W  8:W  9:L
4  Boldyrev, Nikita        SA    East Marden                4     18:W 14:W  5:W 10:L 17:W
5  Chan, Dylan             VIC   Waverley Christian College 4     10:W 18:W  4:L 17:W 14:W
6  Wang, Eason             QLD   Somerset College           4      1:L 26:W 19:W 15:W 12:W
7  Lim, Christopher        VIC   Waverley Christian College 3.5    3:L  9:W  8:W 25:W 16:D
8  Retnaraja, Ethan        SA    East Marden                3      9:W 16:W  7:L  3:L 25:W
9  Yan, Jason              NSW   North Rocks                3      8:L  7:L 25:W 16:W  3:W
10 Atia, Raphael           QLD   Somerset College           3      5:L 17:L 14:W  4:W 18:W
11 Tang, Caleb             SA    East Marden                3      0:  27:W 23:W 22:W  0: 
12 Liu, Hanlin James       NSW   North Rocks                2.5   15:W  1:L 26:W 19:D  6:L
13 Bao, Kevin              VIC   Waverley Christian College 2.5   21:W  2:D  0:   0:  27:W
14 Zhang, Kenan            ACT   Radford College            2     17:W  4:L 10:L 18:W  5:L
15 Retnaraja, Athena-Malar SA    East Marden                2     12:L 19:W  1:L  6:L 26:W
16 Luo, Ramon              ACT   Radford College            1     25:D  8:L  3:L  9:L  7:D
17 Richards, David         WA    Mount Lawley               1     14:L 10:W 18:L  5:L  4:L
18 Truong, Isaac           NSW   North Rocks                1      4:L  5:L 17:W 14:L 10:L
19 Lin, Thomas             ACT   Radford College            1     26:D 15:L  6:L 12:D  1:L
20 Hilangkovan, Sree       SA    East Marden                1      2:L  0:   0:   0:  24:W
21 Qu, Anson               QLD   Somerset College           1     13:L  0:  27:W  0:   2:L
22 Yang, Melody            QLD   Somerset College           1      0:  24:W  0:  11:L  0: 
23 Chai, Isaac             VIC   Waverley Christian College 1      0:   0:  11:L 24:W  0: 
24 Hernandez, Iker         WA    Mount Lawley               1     27:W 22:L  2:L 23:L 20:L
25 Richards, Ethan         WA    Mount Lawley               .5    16:D  3:L  9:L  7:L  8:L
26 Nguyen, Minh            WA    Mount Lawley               .5    19:D  6:L 12:L  1:L 15:L
27 Jain, Arnav             ACT   Radford College            0     24:L 11:L 21:L  2:L 13:L
by Swiss Perfect (TM)  www.swissperfect.com