2017 Australian Schools Teams Championships - Primary Girls
(Sydney 2-3 December 2017 - Round Robin, 5 rounds)
Individual Results

Cross Table

No Name                  State School       Total  1    2    3    4    5  

1  Tran, Luu Ha          ACT   Turner       5      9:W 27:W 19:W 18:W  5:W
2  Wong, Cern            QLD   King's       4.5   20:W 14:W 25:W  8:W  3:D
3  Van Sebille, Sulia    ACT   Turner       4.5    8:W 25:W 20:W 14:W  2:D
4  Milne, Erin           ACT   Turner       4      7:W 13:W 12:W 26:W  6:L
5  Wong, Ern             QLD   King's       4     19:W 18:W 13:W  9:W  1:L
6  Burden, Ella          QLD   King's       4     12:W 26:W 22:W  7:L  4:W
7  Hawkins, Julia        VIC   Balwyn North 3      4:L 12:W 26:W  6:W 13:L
8  Leong-La, Callista    VIC   Balwyn North 3      3:L 20:W 14:W  2:L 25:W
9  Zhu, Clare            VIC   Balwyn North 3      1:L 19:W 18:W  5:L 27:W
10 Le, Sami              ACT   Turner       3     15:W  0:  23:W  0:  21:W
11 Stephens, Sophia      NSW   Neutral Bay  3      0:  24:W  0:  22:W 28:W
12 Wang, Sarah           NSW   Neutral Bay  2      6:L  7:L  4:L 13:W 18:W
13 Yan, Shuyi            NSW   Summer Hill  2     26:W  4:L  5:L 12:L  7:W
14 Reddy, Ameya          NSW   Lindfield    2     25:W  2:L  8:L  3:L 19:W
15 Ngodinhson, Elizabeth VIC   Balwyn North 2     10:L  0:  28:W  0:  22:W
16 Karthik, Shriya       ACT   Turner       2      0:  22:W  0:  28:W  0: 
17 Krongkaew, Nepal      QLD   King's       2     23:W  0:  29:W 24:L  0: 
18 Jin, Emily            NSW   Lindfield    1     27:W  5:L  9:L  1:L 12:L
19 Zeng, Vanessa         NSW   Neutral Bay  1      5:L  9:L  1:L 27:W 14:L
20 Huey, Chelsea         NSW   Neutral Bay  1      2:L  8:L  3:L 25:W  0: 
21 Avgerinos, Tahlia     QLD   King's       1      0:  28:W  0:   0:  10:L
22 Ni, Jing Man (Mandy)  NSW   Summer Hill  1     28:W 16:L  6:L 11:L 15:L
23 Ren, Yuexi            NSW   Neutral Bay  1     17:L  0:  10:L  0:  26:W
24 Aberathna, Dinethsa   VIC   Balwyn North 1      0:  11:L  0:  17:W  0: 
25 Wen, Emma             NSW   Summer Hill  0     14:L  3:L  2:L 20:L  8:L
26 Thorn, Olivia         NSW   Lindfield    0     13:L  6:L  7:L  4:L 23:L
27 Wu, Nan               NSW   Summer Hill  0     18:L  1:L  0:  19:L  9:L
28 Ying, Jenny           NSW   Lindfield    0     22:L 21:L 15:L 16:L 11:L
29 Wu, Aiyang            NSW   Summer Hill  0      0:   0:  17:L  0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com