Primary Schools One-Day Tournament
Riverina Region 1 (Wagga Wagga)

Tuesday 13 August 2019

(56 teams from 9 schools, 6 rounds)

Standings

Place Name                      Score M-Buch. Buch. Progr.  Playoff

 1-2   All Saints' Tumbarumba A 15       44.5  67.0   53.0  2.0 1st
       Sturt A                  15       42.5  64.5   54.0  1.0 2nd
  3    South Wagga A            13.5     44.0  62.5   48.5
  4    Sturt C                  13       43.0  65.0   46.0
  5    All Saints' Tumbarumba B 12.5     40.0  62.0   43.0
6-10   Lutheran A               11.5     48.5  70.0   45.0
       Lake Albert A            11.5     46.5  68.5   43.5
       South Wagga B            11.5     41.0  60.0   43.5
       Junee North B            11.5     38.5  57.5   38.5
       South Wagga C            11.5     37.0  56.0   40.5
11-13  St Anne's Temora A       11       44.5  67.5   45.0
       Sturt B                  11       42.5  64.5   43.0
       Junee North A            11       36.5  54.0   34.0
14-18  Sturt G                  10.5     42.0  64.0   40.5
       Lutheran E               10.5     42.0  64.0   39.0
       Sturt H                  10.5     40.5  58.5   41.5
       South Wagga E            10.5     39.5  58.0   44.0
       Lutheran B               10.5     36.0  53.5   37.0
19-22  South Wagga D            10       43.5  63.5   43.0
       Lutheran C               10       40.5  57.5   43.5
       Sturt D                  10       39.0  57.5   35.0
       Sturt J                  10       36.0  55.5   37.0
23-24  South Wagga F            9.5      35.0  53.5   35.0
       Henschke B               9.5      33.5  50.5   29.0
25-27  Lutheran D               9        40.5  56.5   36.0
       Lake Albert D            9        37.0  56.0   35.5
       Sturt F                  9        29.5  47.5   29.0
28-33  Lake Albert C            8.5      36.5  58.5   34.0
       Junee North E            8.5      36.5  53.0   31.0
       Sturt E                  8.5      36.0  53.0   33.0
       All Saints' Tumbarumba C 8.5      35.5  53.5   31.0
       St Anne's Temora B       8.5      32.0  50.5   25.0
       Lutheran G               8.5      29.5  47.5   26.0
34-37  Lake Albert B            8        35.0  53.5   30.5
       Henschke E               8        31.5  49.0   22.0
       Henschke D               8        31.0  47.5   22.0
       Sturt L                  8        31.0  47.0   25.5
38-41  Lutheran F               7.5      33.5  55.5   24.0
       Henschke A               7.5      33.5  52.0   27.5
       Cootamundra              7.5      32.5  51.0   24.5
       Henschke F               7.5      31.5  46.0   23.5
42-49  Junee North C            7        34.5  49.0   26.0
       Henschke C               7        33.5  51.0   25.0
       Henschke H               7        33.0  51.0   24.0
       Henschke G               7        32.5  54.0   24.5
       Sturt Q                  7        31.0  45.0   18.0
       Sturt I                  7        30.0  46.0   19.0
       Sturt K                  7        29.0  42.0   18.0
       Lutheran H               7        28.5  42.5   18.0
50-52  Junee North D            6.5      35.5  53.0   24.5
       Junee North F            6.5      31.0  46.0   20.5
       Sturt M                  6.5      25.5  40.5   16.5
 53    All Saints' Tumbarumba D 5.5      29.0  46.0   15.0
 54    Sturt N                  4.5      31.0  46.0   12.5
 55    Sturt O                  4        25.5  39.0   12.0
 56    Sturt P                  3.5      27.5  40.5    8.5

Cross Table

No Name                      Total  1      2      3      4      5      6      Playoff

1   All Saints' Tumbarumba A 15.0  38:3.0 15:3.0  7:1.0 11:3.0  2:2.0  6:3.0  2:2.0 1st 
2   Sturt A                  15.0  45:3.0  6:2.0 28:3.0  7:3.0  1:1.0 12:3.0  1:1.0 2nd
3   South Wagga A            13.5  53:3.0  5:2.0 14:2.0 19:2.0  4:2.0 11:2.5
4   Sturt C                  13.0  13:3.0 18:2.0  6:1.0 29:3.0  3:1.0 20:3.0
5   All Saints' Tumbarumba B 12.5  33:3.0  3:1.0 25:2.0 14:2.0 15:1.5 19:3.0
6   Lutheran A               11.5  52:3.0  2:1.0  4:2.0 22:3.0 17:2.5  1:0.0
7   Lake Albert A            11.5  47:3.0 10:2.5  1:2.0  2:0.0  8:1.0 28:3.0
8   South Wagga B            11.5  40:3.0 31:2.5 11:1.0 12:1.0  7:2.0 15:2.0
9   Junee North B            11.5  21:1.0 32:3.0 16:1.0 27:3.0 20:1.0 23:2.5
10  South Wagga C            11.5  39:3.0  7:.5  31:3.0 16:1.0 19:1.0 34:3.0
11  St Anne's Temora A       11.0  35:3.0 26:2.5  8:2.0  1:0.0 18:3.0  3:.5 
12  Sturt B                  11.0  44:2.0 21:2.0 18:2.5  8:2.0 16:2.5  2:0.0
13  Junee North A            11.0   4:0.0 54:3.0 15:1.0 50:3.0 25:2.0 17:2.0
14  Sturt G                  10.5  29:3.0 25:2.0  3:1.0  5:1.0 21:2.0 16:1.5
15  Lutheran E               10.5  46:3.0  1:0.0 13:2.0 43:3.0  5:1.5  8:1.0
16  Sturt H                  10.5  51:2.5 41:2.0  9:2.0 10:2.0 12:.5  14:1.5
17  South Wagga E            10.5  43:3.0 28:2.0 22:2.0 20:2.0  6:.5  13:1.0
18  Lutheran B               10.5  54:3.0  4:1.0 12:.5  45:3.0 11:0.0 42:3.0
19  South Wagga D            10.0  24:2.5 50:3.0 20:1.5  3:1.0 10:2.0  5:0.0
20  Lutheran C               10.0  55:3.0 30:2.5 19:1.5 17:1.0  9:2.0  4:0.0
21  Sturt D                  10.0   9:2.0 12:1.0 42:2.0 30:2.0 14:1.0 26:2.0
22  Sturt J                  10.0  34:2.0 36:3.0 17:1.0  6:0.0 30:2.0 25:2.0
23  South Wagga F            9.5   36:2.0 44:1.5 26:1.0 24:2.0 31:2.5  9:.5 
24  Henschke B               9.5   19:.5  34:1.0 46:3.0 23:1.0 38:2.0 29:2.0
25  Lutheran D               9.0   56:3.0 14:1.0  5:1.0 26:2.0 13:1.0 22:1.0
26  Lake Albert D            9.0   37:3.0 11:.5  23:2.0 25:1.0 29:1.5 21:1.0
27  Sturt F                  9.0   50:.5  51:2.5 40:2.0  9:0.0 32:1.5 43:2.5
28  Lake Albert C            8.5   48:3.0 17:1.0  2:0.0 42:2.0 39:2.5  7:0.0
29  Junee North E            8.5   14:0.0 56:3.0 41:3.0  4:0.0 26:1.5 24:1.0
30  Sturt E                  8.5   42:3.0 20:.5  39:1.5 21:1.0 22:1.0 33:1.5
31  All Saints' Tumbarumba C 8.5   49:3.0  8:.5  10:0.0 51:2.5 23:.5  38:2.0
32  St Anne's Temora B       8.5   41:1.0  9:0.0 48:2.0 35:2.0 27:1.5 39:2.0
33  Lutheran G               8.5    5:0.0 53:2.0 50:1.5 40:1.5 44:2.0 30:1.5
34  Lake Albert B            8.0   22:1.0 24:2.0 45:1.5 39:1.5 37:2.0 10:0.0
35  Henschke E               8.0   11:0.0 37:1.0 36:2.0 32:1.0 50:2.0 48:2.0
36  Henschke D               8.0   23:1.0 22:0.0 35:1.0 52:2.0 51:2.0 47:2.0
37  Sturt L                  8.0   26:0.0 35:2.0 38:1.5 44:2.0 34:1.0 40:1.5
38  Lutheran F               7.5    1:0.0 46:1.5 37:1.5 41:2.5 24:1.0 31:1.0
39  Henschke A               7.5   10:0.0 47:3.0 30:1.5 34:1.5 28:.5  32:1.0
40  Cootamundra              7.5    8:0.0 49:2.5 27:1.0 33:1.5 42:1.0 37:1.5
41  Henschke F               7.5   32:2.0 16:1.0 29:0.0 38:.5  47:1.0 55:3.0
42  Junee North C            7.0   30:0.0 55:3.0 21:1.0 28:1.0 40:2.0 18:0.0
43  Henschke C               7.0   17:0.0 48:2.5 44:2.0 15:0.0 45:2.0 27:.5 
44  Henschke H               7.0   12:1.0 23:1.5 43:1.0 37:1.0 33:1.0 46:1.5
45  Henschke G               7.0    2:0.0 52:3.0 34:1.5 18:0.0 43:1.0 49:1.5
46  Sturt Q                  7.0   15:0.0 38:1.5 24:0.0 49:1.0 56:3.0 44:1.5
47  Sturt I                  7.0    7:0.0 39:0.0 49:2.0 54:2.0 41:2.0 36:1.0
48  Sturt K                  7.0   28:0.0 43:.5  32:1.0 53:1.5 54:3.0 35:1.0
49  Lutheran H               7.0   31:0.0 40:.5  47:1.0 46:2.0 53:2.0 45:1.5
50  Junee North D            6.5   27:2.5 19:0.0 33:1.5 13:0.0 35:1.0 52:1.5
51  Junee North F            6.5   16:.5  27:.5  53:2.5 31:.5  36:1.0 54:1.5
52  Sturt M                  6.5    6:0.0 45:0.0 56:2.0 36:1.0 55:2.0 50:1.5
53  All Saints' Tumbarumba D 5.5    3:0.0 33:1.0 51:.5  48:1.5 49:1.0 56:1.5
54  Sturt N                  4.5   18:0.0 13:0.0 55:2.0 47:1.0 48:0.0 51:1.5
55  Sturt O                  4.0   20:0.0 42:0.0 54:1.0 56:2.0 52:1.0 41:0.0
56  Sturt P                  3.5   25:0.0 29:0.0 52:1.0 55:1.0 46:0.0 53:1.5
by Swiss Perfect (TM)  www.swissperfect.com