Primary Schools One-Day Tournament
Macarthur District (Campbelltown)

Wednesday 23 October 2019

(42 teams from 6 schools, 7 rounds)

Standings

Place Name                  Score M-Buch. Buch. Progr.

  1    St Paul's A          17.5     62.5  89.5   73.5
  2    Bradbury A           17       63.0  91.5   66.0
  3    Macarthur Anglican A 14       64.5  90.0   59.5
 4-6   Bradbury B           13       62.0  89.0   58.0
       Macarthur Anglican B 13       56.5  83.0   47.0
       Tahmoor A            13       56.0  83.5   54.5
 7-8   St Paul's B          12.5     60.5  88.0   50.5
       Mawarra B            12.5     55.5  78.5   48.5
9-11   Tahmoor C            12       56.5  78.0   56.0
       St Paul's C          12       55.0  73.5   45.5
       Macarthur Anglican E 12       49.5  68.5   45.5
12-16  St Paul's D          11.5     60.5  83.5   48.5
       Macarthur Anglican C 11.5     59.5  85.5   52.5
       Mawarra F            11.5     56.0  74.5   47.5
       Tahmoor D            11.5     55.0  79.0   50.0
       Macarthur Anglican F 11.5     53.5  79.5   43.5
17-19  Mawarra A            11       57.5  80.5   46.0
       Oran Park Anglican A 11       54.0  78.5   39.0
       Macarthur Anglican D 11       53.5  74.0   47.0
20-21  Mawarra C            10.5     54.5  76.0   42.5
       Oran Park Anglican B 10.5     50.5  72.0   37.0
22-28  Tahmoor B            10       58.5  80.5   45.0
       Oran Park Anglican C 10       52.0  75.0   42.0
       Mawarra D            10       51.5  72.5   37.0
       Bradbury E           10       50.5  71.5   40.0
       St Paul's G          10       49.0  69.5   38.0
       Bradbury F           10       47.0  70.5   35.0
       St Paul's E          10       45.5  62.0   29.5
29-30  Oran Park Anglican E 9.5      56.0  78.0   45.0
       St Paul's F          9.5      48.0  67.5   37.0
31-34  St Paul's H          9        50.0  67.0   37.5
       Oran Park Anglican D 9        49.0  65.0   33.5
       Bradbury D           9        47.5  65.5   34.0
       Tahmoor G            9        45.5  62.5   36.5
 35    Mawarra E            8.5      49.0  67.5   35.0
 36    Mawarra G            8        48.5  70.0   30.0
37-39  Macarthur Anglican G 7.5      44.5  61.0   32.0
       Mawarra H            7.5      40.5  58.0   31.5
       Tahmoor E            7.5      38.0  55.5   21.5
 40    Tahmoor F            6        41.5  58.5   26.5
41-42  Tahmoor H            5.5      40.5  58.0   21.5
       "Barbarians"         5.5      40.0  55.5   18.0 (Bradbury, Maracthur Anglican)

Cross Table

No Name                  Total  1      2      3      4      5      6      7    

1   St Paul's A          17.5  27:3.0 23:3.0  4:3.0  2:1.0  3:2.5  7:3.0  6:2.0
2   Bradbury A           17.0  18:2.0 16:2.5  5:3.0  1:2.0  4:2.0  3:2.5 13:3.0
3   Macarthur Anglican A 14.0   7:2.0 36:3.0 15:2.0  9:3.0  1:.5   2:.5  12:3.0
4   Bradbury B           13.0  21:3.0 29:3.0  1:0.0 19:3.0  2:1.0 12:1.0 10:2.0
5   Macarthur Anglican B 13.0  10:2.0  8:2.0  2:0.0 21:2.0 16:2.0 29:2.0 22:3.0
6   Tahmoor A            13.0  17:2.0 18:1.5 20:2.0 22:3.0 13:1.5  9:2.0  1:1.0
7   St Paul's B          12.5   3:1.0 26:2.0 10:2.5 14:2.0 17:3.0  1:0.0  9:2.0
8   Mawarra B            12.5  22:2.0  5:1.0 12:1.5 18:2.0 23:3.0 13:1.0 14:2.0
9   Tahmoor C            12.0  20:2.5 39:3.0 19:2.0  3:0.0 29:2.5  6:1.0  7:1.0
10  St Paul's C          12.0   5:1.0 41:2.0  7:.5  36:3.0 14:2.0 25:2.5  4:1.0
11  Macarthur Anglican E 12.0  30:2.0 33:2.0 22:1.0 12:0.0 38:2.5 24:2.5 17:2.0
12  St Paul's D          11.5  13:1.0 34:2.0  8:1.5 11:3.0 15:2.0  4:2.0  3:0.0
13  Macarthur Anglican C 11.5  12:2.0 31:2.0 17:2.0 15:2.0  6:1.5  8:2.0  2:0.0
14  Mawarra F            11.5  40:2.5 15:1.0 23:2.0  7:1.0 10:1.0 27:3.0  8:1.0
15  Tahmoor D            11.5  24:3.0 14:2.0  3:1.0 13:1.0 12:1.0 20:1.5 25:2.0
16  Macarthur Anglican F 11.5  26:2.0  2:.5  31:3.0 17:.5   5:1.0 23:2.0 29:2.5
17  Mawarra A            11.0   6:1.0 28:3.0 13:1.0 16:2.5  7:0.0 26:2.5 11:1.0
18  Oran Park Anglican A 11.0   2:1.0  6:1.5 35:2.0  8:1.0 19:1.0 31:1.5 37:3.0
19  Macarthur Anglican D 11.0  28:2.0 38:3.0  9:1.0  4:0.0 18:2.0 22:1.0 20:2.0
20  Mawarra C            10.5   9:.5  35:3.0  6:1.0 25:1.5 24:2.0 15:1.5 19:1.0
21  Oran Park Anglican B 10.5   4:0.0 27:2.0 33:2.0  5:1.0 35:2.0 32:1.5 30:2.0
22  Tahmoor B            10.0   8:1.0 32:3.0 11:2.0  6:0.0 27:2.0 19:2.0  5:0.0
23  Oran Park Anglican C 10.0  42:3.0  1:0.0 14:1.0 37:3.0  8:0.0 16:1.0 31:2.0
24  Mawarra D            10.0  15:0.0 25:1.0 28:3.0 30:2.5 20:1.0 11:.5  32:2.0
25  Bradbury E           10.0  29:0.0 24:2.0 32:2.5 20:1.5 31:2.5 10:.5  15:1.0
26  St Paul's G          10.0  16:1.0  7:1.0 36:2.0 35:1.5 34:2.0 17:.5  33:2.0
27  Bradbury F           10.0   1:0.0 21:1.0 39:3.0 38:2.0 22:1.0 14:0.0 40:3.0
28  St Paul's E          10.0  19:1.0 17:0.0 24:0.0 32:2.0 42:3.0 37:1.5 36:2.5
29  Oran Park Anglican E 9.5   25:3.0  4:0.0 30:2.0 34:2.5  9:.5   5:1.0 16:.5 
30  St Paul's F          9.5   11:1.0 37:2.0 29:1.0 24:.5  33:2.0 34:2.0 21:1.0
31  St Paul's H          9.0   37:2.0 13:1.0 16:0.0 41:3.0 25:.5  18:1.5 23:1.0
32  Oran Park Anglican D 9.0   33:2.0 22:0.0 25:.5  28:1.0 41:3.0 21:1.5 24:1.0
33  Bradbury D           9.0   32:1.0 11:1.0 21:1.0 40:2.0 30:1.0 35:2.0 26:1.0
34  Tahmoor G            9.0   36:1.0 12:1.0 42:3.0 29:.5  26:1.0 30:1.0 35:1.5
35  Mawarra E            8.5   39:2.5 20:0.0 18:1.0 26:1.5 21:1.0 33:1.0 34:1.5
36  Mawarra G            8.0   34:2.0  3:0.0 26:1.0 10:0.0 39:1.5 38:3.0 28:.5 
37  Macarthur Anglican G 7.5   31:1.0 30:1.0 41:2.0 23:0.0 40:2.0 28:1.5 18:0.0
38  Mawarra H            7.5   41:2.0 19:0.0 40:2.0 27:1.0 11:.5  36:0.0 42:2.0
39  Tahmoor E            7.5   35:.5   9:0.0 27:0.0 42:2.0 36:1.5 40:2.0 41:1.5
40  Tahmoor F            6.0   14:.5  42:1.5 38:1.0 33:1.0 37:1.0 39:1.0 27:0.0
41  Tahmoor H            5.5   38:1.0 10:1.0 37:1.0 31:0.0 32:0.0 42:1.0 39:1.5
42  "Barbarians"         5.5   23:0.0 40:1.5 34:0.0 39:1.0 28:0.0 41:2.0 38:1.0
by Swiss Perfect (TM)  www.swissperfect.com