Primary Schools One-Day Tournament
Eastern Suburbs (Kingsford)

Friday 25 October 2019

(22 teams from 7 schools, 7 rounds)

Standings

Place Name                                   Score M-Buch. Buch. Progr.

  1    Scots A                               16       64.0  87.5   63.5
  2    Reddam House A                        15.5     64.5  89.5   63.5
 3-4   Scots B                               15       64.5  89.5   66.0
       Bellevue Hill                         15       63.5  84.5   62.5
  5    Scots C                               12.5     60.0  83.0   56.5
 6-7   Reddam House B                        12       62.0  87.5   53.0
       Mount Sinai C                         12       60.0  84.0   54.0
  8    Mount Sinai D                         11.5     50.0  71.0   42.5
9-10   Double Bay A                          11       60.5  85.5   49.0
       Reddam House C                        11       53.5  77.0   41.0
11-13  Scots D                               10       57.0  80.5   47.0
       Mount Sinai A                         10       50.0  66.5   37.0
       Our Lady of the Rosary Kensington F   10       45.0  61.0   34.0
14-15  Our Lady of the Sacred Heart Randwick 9.5      49.0  66.0   37.5
       Our Lady of the Rosary Kensington B   9.5      44.0  63.0   33.0
16-17  Double Bay B                          9        50.0  69.0   38.0
       Mount Sinai B                         9        41.5  61.0   32.0
18-19  Our Lady of the Rosary Kensington D   8        41.5  57.5   29.0
       Our Lady of the Rosary Kensington A   8        40.0  60.0   23.0
 20    Our Lady of the Rosary Kensington C   7.5      47.0  63.5   24.0
 21    Our Lady of the Rosary Kensington E   5        46.0  69.0   20.0
 22    Our Lady of the Rosary Kensington G   4        43.5  61.0   18.0

Cross Table

No Name                                   Total  1      2      3      4      5      6      7    

1   Scots A                               16.0  19:3.0  9:2.0  2:1.5  3:2.0 10:3.0  4:1.5  7:3.0
2   Reddam House A                        15.5  17:3.0  4:2.0  1:1.5  6:3.0  3:2.0  5:1.0 11:3.0
3   Scots B                               15.0  15:3.0 16:3.0  5:2.5  1:1.0  2:1.0  6:3.0  4:1.5
4   Bellevue Hill                         15.0  21:3.0  2:1.0  9:2.0 11:3.0  7:3.0  1:1.5  3:1.5
5   Scots C                               12.5  20:3.0 12:3.0  3:.5   7:1.0  9:2.0  2:2.0  6:1.0
6   Reddam House B                        12.0   7:2.0 10:3.0 11:2.0  2:0.0  8:3.0  3:0.0  5:2.0
7   Mount Sinai C                         12.0   6:1.0 18:3.0 14:3.0  5:2.0  4:0.0  9:3.0  1:0.0
8   Mount Sinai D                         11.5  10:2.0 11:0.0 16:2.0 15:3.0  6:0.0 14:2.0 12:2.5
9   Double Bay A                          11.0  13:3.0  1:1.0  4:1.0 16:3.0  5:1.0  7:0.0 10:2.0
10  Reddam House C                        11.0   8:1.0  6:0.0 20:3.0 12:3.0  1:0.0 17:3.0  9:1.0
11  Scots D                               10.0  18:2.0  8:3.0  6:1.0  4:0.0 14:2.0 16:2.0  2:0.0
12  Mount Sinai A                         10.0  14:2.0  5:0.0 13:1.5 10:0.0 22:3.0 19:3.0  8:.5 
13  Our Lady of the Rosary Kensington F   10.0   9:0.0 20:2.0 12:1.5 17:1.0 15:1.5 21:2.0 16:2.0
14  Our Lady of the Sacred Heart Randwick 9.5   12:1.0 19:2.0  7:0.0 21:3.0 11:1.0  8:1.0 15:1.5
15  Our Lady of the Rosary Kensington B   9.5    3:0.0 22:2.0 21:2.0  8:0.0 13:1.5 18:2.5 14:1.5
16  Double Bay B                          9.0   22:3.0  3:0.0  8:1.0  9:0.0 20:3.0 11:1.0 13:1.0
17  Mount Sinai B                         9.0    2:0.0 21:1.0 22:2.0 13:2.0 18:2.0 10:0.0 20:2.0
18  Our Lady of the Rosary Kensington D   8.0   11:1.0  7:0.0 19:2.0 22:1.5 17:1.0 15:.5  21:2.0
19  Our Lady of the Rosary Kensington A   8.0    1:0.0 14:1.0 18:1.0 20:0.0 21:3.0 12:0.0 22:3.0
20  Our Lady of the Rosary Kensington C   7.5    5:0.0 13:1.0 10:0.0 19:3.0 16:0.0 22:2.5 17:1.0
21  Our Lady of the Rosary Kensington E   5.0    4:0.0 17:2.0 15:1.0 14:0.0 19:0.0 13:1.0 18:1.0
22  Our Lady of the Rosary Kensington G   4.0   16:0.0 15:1.0 17:1.0 18:1.5 12:0.0 20:.5  19:0.0
by Swiss Perfect (TM)  www.swissperfect.com