Primary Schools One-Day Tournament
Upper Hunter District (Singleton)

Monday 20 August 2018

(16 teams from 6 schools, 7 rounds)

Standings

Place Name                        Score M-Buch. Buch. Progr.

  1    Denman                     19       58.0  82.5   79.0
  2    Pacific Brook Christian A  14.5     59.0  88.0   62.0
  3    Singleton A                13       55.5  82.5   50.0
  4    St Catherine's Singleton A 12.5     56.0  83.0   52.0
  5    Telarah                    12       54.0  80.5   53.5
  6    St Catherine's Singleton B 11       58.0  75.5   44.0
 7-8   Rosary Park Branxton B     10.5     49.0  71.0   40.5
       Rosary Park Branxton A     10.5     47.0  64.5   39.0
9-11   King Street A              10       58.0  84.5   42.0
       Rosary Park Branxton C     10       54.0  81.0   46.0
       King Street B              10       50.0  66.0   36.5
 12    Singleton B                8.5      43.5  57.0   31.0
13-14  King Street D              8        52.0  72.5   30.5
       King Street C              8        47.0  62.0   33.5
 15    Pacific Brook Christian B  7.5      44.5  59.5   24.5
 16    "Barbarians"               3        47.5  66.0    8.0

Cross Table

No Name                       Total  1      2      3      4      5      6      7    

1   Denman                     19.0   7:3.0  3:3.0  4:3.0  2:2.5  5:3.0 10:1.5  9:3.0
2   Pacific Brook Christian A  14.5   6:2.0  9:3.0  8:3.0  1:.5   4:2.5  3:2.0  5:1.5
3   Singleton A                13.0  11:3.0  1:0.0 13:2.0  6:2.0  9:2.0  2:1.0 10:3.0
4   St Catherine's Singleton A 12.5  13:3.0  8:2.5  1:0.0  9:2.0  2:.5   6:2.0 11:2.5
5   Telarah                    12.0  15:3.0 14:1.5  6:2.0 10:2.0  1:0.0  7:2.0  2:1.5
6   St Catherine's Singleton B 11.0   2:1.0 16:3.0  5:1.0  3:1.0 11:2.0  4:1.0  7:2.0
7   Rosary Park Branxton B     10.5   1:0.0 13:1.0 16:3.0 14:3.0 10:1.5  5:1.0  6:1.0
8   Rosary Park Branxton A     10.5  16:3.0  4:.5   2:0.0 11:1.0 13:1.0 14:3.0 12:2.0
9   King Street A              10.0  10:2.0  2:0.0 15:3.0  4:1.0  3:1.0 13:3.0  1:0.0
10  Rosary Park Branxton C     10.0   9:1.0 12:2.5 14:2.5  5:1.0  7:1.5  1:1.5  3:0.0
11  King Street B              10.0   3:0.0 15:1.5 12:2.0  8:2.0  6:1.0 16:3.0  4:.5 
12  Singleton B                8.5   14:1.0 10:.5  11:1.0 13:1.5 16:2.0 15:1.5  8:1.0
13  King Street D              8.0    4:0.0  7:2.0  3:1.0 12:1.5  8:2.0  9:0.0 15:1.5
14  King Street C              8.0   12:2.0  5:1.5 10:.5   7:0.0 15:2.0  8:0.0 16:2.0
15  Pacific Brook Christian B  7.5    5:0.0 11:1.5  9:0.0 16:2.0 14:1.0 12:1.5 13:1.5
16  "Barbarians"               3.0    8:0.0  6:0.0  7:0.0 15:1.0 12:1.0 11:0.0 14:1.0
by Swiss Perfect (TM)  www.swissperfect.com