Primary Schools One-Day Tournament
North West District 2 (Tamworth)

Friday 24 August 2018

(36 teams from 8 schools, 8 rounds)

Standings

Place Name                         Score M-Buch. Buch. Progr.

  1    Calrossy A                  21.5     86.0 116.5   97.5
  2    Timbumburi A                19       80.5 111.0   87.0
 3-4   Tamworth A                  16       87.5 116.0   73.0
       Calrossy B                  16       78.5 109.0   67.0
  5    Kootingal B                 15       79.5 111.0   69.0
 6-7   Timbumburi B                14.5     80.0 111.0   65.5
       Quirindi D                  14.5     71.0  96.5   65.0
 8-9   Calrossy C                  14       77.5 102.5   64.0
       Blandford A                 14       69.0  89.0   54.0
 10    Tamworth H                  13.5     66.5  88.5   55.0
11-12  Tamworth B                  13       81.5 113.0   61.0
       Kootingal A                 13       80.5 107.0   60.0
13-14  St Joseph's West Tamworth A 12.5     86.5 114.5   65.0
       Tamworth South A            12.5     78.0 103.0   60.0
15-16  Calrossy G                  12       70.5  95.0   53.5
       Tamworth South C            12       62.5  83.5   47.5
17-20  Calrossy D                  11.5     76.5 102.0   59.0
       Tamworth E                  11.5     73.0 102.5   58.0
       St Joseph's West Tamworth B 11.5     70.0  99.0   55.0
       St Joseph's West Tamworth C 11.5     68.5  97.5   48.5
21-22  Kootingal D                 11       71.0  99.0   54.0
       Tamworth D                  11       66.5  89.0   52.0
23-26  Calrossy E                  10.5     69.5  93.5   50.0
       Tamworth C                  10.5     67.0  92.5   50.0
       Calrossy F                  10.5     66.0  88.0   45.0
       Tamworth F                  10.5     64.5  85.0   42.0
 27    Quirindi A                  10       65.5  89.5   46.0
28-30  Tamworth South D            9.5      63.5  84.5   46.5
       "Barbarians"                9.5      62.0  83.5   41.5
       Quirindi C                  9.5      59.0  81.0   35.5
31-34  Tamworth South B            9        71.5  94.5   51.0
       Tamworth G                  9        58.5  81.5   37.0
       Kootingal C                 9        57.5  78.5   39.0
       Quirindi B                  9        57.0  83.0   29.5
 35    Blandford B                 7.5      60.5  79.0   25.0
 36    Calrossy H                  7        62.5  86.0   35.5

Cross Table

No Name                         Total  1      2      3      4      5      6      7      8    

1   Calrossy A                  21.5  20:3.0 19:3.0  6:3.0  5:2.5  2:1.0  4:3.0  3:3.0 11:3.0
2   Timbumburi A                19.0  34:3.0 21:2.0  3:2.0 18:3.0  1:2.0 13:2.0  6:3.0  5:2.0
3   Tamworth A                  16.0   4:2.0 36:3.0  2:1.0 13:2.0  7:2.0 11:3.0  1:0.0 14:3.0
4   Calrossy B                  16.0   3:1.0 14:1.0 32:3.0 24:3.0 12:3.0  1:0.0  8:2.0 13:3.0
5   Kootingal B                 15.0  14:1.5 23:2.5 27:3.0  1:.5   8:1.0 15:3.0 17:2.5  2:1.0
6   Timbumburi B                14.5  30:3.0  7:2.5  1:0.0 12:0.0 25:3.0 19:3.0  2:0.0 17:3.0
7   Quirindi D                  14.5  29:3.0  6:.5  24:2.0 23:2.5  3:1.0 17:1.0 13:1.5 18:3.0
8   Calrossy C                  14.0  11:2.0 31:2.0 13:1.0 20:2.0  5:2.0 14:2.0  4:1.0 12:2.0
9   Blandford A                 14.0  13:1.0 11:1.0 36:2.0 19:.5  33:3.0 16:2.5 12:1.0 21:3.0
10  Tamworth H                  13.5  12:2.0 27:1.0 15:1.5 25:2.0 11:0.0 20:2.0 28:2.0 31:3.0
11  Tamworth B                  13.0   8:1.0  9:2.0 12:1.0 27:3.0 10:3.0  3:0.0 22:3.0  1:0.0
12  Kootingal A                 13.0  10:1.0 26:2.0 11:2.0  6:3.0  4:0.0 18:2.0  9:2.0  8:1.0
13  St Joseph's West Tamworth A 12.5   9:2.0 15:2.0  8:2.0  3:1.0 31:3.0  2:1.0  7:1.5  4:0.0
14  Tamworth South A            12.5   5:1.5  4:2.0 31:1.5 17:1.0 21:3.0  8:1.0 23:2.5  3:0.0
15  Calrossy G                  12.0  26:2.0 13:1.0 10:1.5 22:1.5 20:2.5  5:0.0 18:.5  28:3.0
16  Tamworth South C            12.0  21:0.0 34:2.5 17:.5  29:1.5 36:3.0  9:.5  26:2.0 22:2.0
17  Calrossy D                  11.5  24:1.5 18:1.0 16:2.5 14:2.0 19:2.0  7:2.0  5:.5   6:0.0
18  Tamworth E                  11.5  25:2.0 17:2.0 21:2.0  2:0.0 22:2.0 12:1.0 15:2.5  7:0.0
19  St Joseph's West Tamworth B 11.5  35:3.0  1:0.0 25:1.5  9:2.5 17:1.0  6:0.0 31:2.0 26:1.5
20  St Joseph's West Tamworth C 11.5   1:0.0 35:2.5 28:2.5  8:1.0 15:.5  10:1.0 33:2.0 23:2.0
21  Kootingal D                 11.0  16:3.0  2:1.0 18:1.0 31:1.0 14:0.0 25:2.0 24:3.0  9:0.0
22  Tamworth D                  11.0  23:1.5 24:.5  30:2.5 15:1.5 18:1.0 27:3.0 11:0.0 16:1.0
23  Calrossy E                  10.5  22:1.5  5:.5  26:3.0  7:.5  28:1.5 31:2.0 14:.5  20:1.0
24  Tamworth C                  10.5  17:1.5 22:2.5  7:1.0  4:0.0 29:2.0 28:1.5 21:0.0 30:2.0
25  Calrossy F                  10.5  18:1.0 32:2.0 19:1.5 10:1.0  6:0.0 21:1.0 35:2.0 29:2.0
26  Tamworth F                  10.5  15:1.0 12:1.0 23:0.0 32:1.5 35:2.5 29:2.0 16:1.0 19:1.5
27  Quirindi A                  10.0  28:2.0 10:2.0  5:0.0 11:0.0 30:3.0 22:0.0 34:1.0 32:2.0
28  Tamworth South D            9.5   27:1.0 33:1.5 20:.5  35:2.5 23:1.5 24:1.5 10:1.0 15:0.0
29  "Barbarians"                9.5    7:0.0 30:2.0 33:1.5 16:1.5 24:1.0 26:1.0 36:1.5 25:1.0
30  Quirindi C                  9.5    6:0.0 29:1.0 22:.5  34:2.5 27:0.0 35:3.0 32:1.5 24:1.0
31  Tamworth South B            9.0   33:2.5  8:1.0 14:1.5 21:2.0 13:0.0 23:1.0 19:1.0 10:0.0
32  Tamworth G                  9.0   36:1.0 25:1.0  4:0.0 26:1.5 34:1.5 33:1.5 30:1.5 27:1.0
33  Kootingal C                 9.0   31:.5  28:1.5 29:1.5 36:1.5  9:0.0 32:1.5 20:1.0 34:1.5
34  Quirindi B                  9.0    2:0.0 16:.5  35:1.0 30:.5  32:1.5 36:2.0 27:2.0 33:1.5
35  Blandford B                 7.5   19:0.0 20:.5  34:2.0 28:.5  26:.5  30:0.0 25:1.0 36:3.0
36  Calrossy H                  7.0   32:2.0  3:0.0  9:1.0 33:1.5 16:0.0 34:1.0 29:1.5 35:0.0
        
by Swiss Perfect (TM)  www.swissperfect.com