Primary Schools One-Day Tournament
Lower Hunter District (Broadmeadow)

Monday 27 August 2018

(53 teams from 12 schools, 7 rounds)

Standings

Place Name                        Score M-Buch. Buch. Progr.

  1   Avondale A,                 17.5     64.0  90.0   75.5
  2   New Lambton South A,        16       68.5  95.0   70.0
  3   Avondale D,                 15       66.5  91.5   63.5
  4   Avondale B,                 14.5     66.0  93.0   61.5
  5   Tighes Hill A,              14       59.5  84.5   56.5
  6   Avondale C,                 13.5     61.5  86.5   54.0
7-11  Avondale E,                 13       63.0  88.0   57.0
      New Lambton South B,        13       62.0  87.0   54.0
      Tighes Hill D,              13       61.0  83.0   56.5
      Tighes Hill G,              13       60.0  85.5   58.0
      St Joseph's Merewether C,   13       57.5  80.0   49.0
 12   St Joseph's Merewether B,   12.5     58.5  81.0   53.5
13-15 St Joseph's Kilaben Bay A,  12       55.5  79.5   50.5
      Islington C,                12       51.0  74.5   46.5
      Tighes Hill C,              12       51.0  71.0   49.0
16-19 Hamilton A,                 11.5     58.0  77.0   49.0
      Charlestown South B,        11.5     54.5  78.0   46.5
      Soldiers Point,             11.5     51.0  73.0   45.5
      Kotara South A,             11.5     48.0  66.0   39.5
20-24 New Lambton South C,        11       57.0  83.5   43.0
      St Joseph's Merewether A,   11       55.5  78.5   46.5
      Islington B,                11       55.0  81.5   45.0
      Islington A,                11       53.5  75.5   39.0
      Kotara South E,             11       51.0  73.0   42.5
25-30 Tighes Hill H,              10.5     55.5  81.0   42.5
      Tighes Hill I,              10.5     54.5  77.0   44.0
      Kotara South C,             10.5     53.5  76.0   43.0
      Warners Bay,                10.5     53.5  72.5   41.5
      Tighes Hill F,              10.5     49.0  66.0   39.0
      Hamilton C,                 10.5     48.5  67.0   36.5
31-33 Hamilton B,                 10       58.0  84.0   51.5
      St Joseph's Kilaben Bay E,  10       48.0  64.5   37.5
      Charlestown South D,        10       46.5  64.0   37.5
34-39 St Joseph's Merewether E,   9.5      54.0  73.5   37.0
      New Lambton South D,        9.5      50.0  69.5   40.0
      Tighes Hill E,              9.5      50.0  69.0   40.5
      Charlestown South A,        9.5      49.5  68.0   40.5
      St Joseph's Merewether D,   9.5      47.0  66.5   35.5
      Kotara South D,             9.5      45.5  63.0   33.5
40-44 Charlestown South C,        9        56.0  78.5   44.0
      Plattsburg B,               9        48.5  66.0   33.5
      Islington E,                9        46.0  62.5   38.0
      Kotara South B,             9        44.5  61.5   30.0
      Islington D,                9        43.0  62.0   28.5
45-46 St Joseph's Kilaben Bay B,  8.5      48.5  69.0   33.0
      St Joseph's Kilaben Bay C,  8.5      42.0  58.0   39.0
47-48 Plattsburg A,               7.5      47.0  67.0   29.5
      Tighes Hill B,              7.5      45.5  61.0   24.5
49-50 St Joseph's Kilaben Bay D,  6.5      51.0  68.5   25.5
      Hamilton D,                 6.5      44.5  62.5   20.0
51-52 Islington F,                6        41.0  57.5   16.0
      Plattsburg C,               6        39.5  54.5   23.5
 53   Charlestown South E,        5        42.0  58.0   17.5

Cross Table

No Name                        Feder Rtg  1      2      3      4      5      6      7    

1  Avondale A,                 A         20:3.0 22:3.0  4:3.0 31:3.0  2:1.5  3:1.0 12:3.0
2  New Lambton South A,        A         25:3.0  7:2.0  5:3.0  6:3.0  1:1.5 10:2.0  3:1.5
3  Avondale D,                           47:3.0 12:1.5 13:2.0 17:3.0  4:2.0  1:2.0  2:1.5
4  Avondale B,                 A         35:3.0 14:3.0  1:0.0 15:3.0  3:1.0  8:3.0  5:1.5
5  Tighes Hill A,              A         44:3.0 16:2.0  2:0.0 22:2.5  6:2.0 40:3.0  4:1.5
6  Avondale C,                            8:2.0 11:2.5 27:3.0  2:0.0  5:1.0 21:2.0 25:3.0
7  Avondale E,                           41:3.0  2:1.0 12:3.0 10:2.0  8:1.0  9:1.0 18:2.0
8  New Lambton South B,        A          6:1.0 23:2.0 28:3.0 16:3.0  7:2.0  4:0.0  9:2.0
9  Tighes Hill D,                        19:2.5 10:2.0 17:1.5 26:2.5 13:1.5  7:2.0  8:1.0
10 Tighes Hill G,                        39:3.0  9:1.0 24:3.0  7:1.0 31:3.0  2:1.0 11:1.0
11 St Joseph's Merewether C,             23:2.0  6:.5  19:2.5 27:2.0 40:1.5 16:2.5 10:2.0
12 St Joseph's Merewether B,             50:3.0  3:1.5  7:0.0 41:2.5 37:2.5 13:3.0  1:0.0
13 St Joseph's Kilaben Bay A,  A         40:1.5 43:3.0  3:1.0 20:2.5  9:1.5 12:0.0 31:2.5
14 Islington C,                          34:3.0  4:0.0 29:2.0 21:1.5 25:1.5 20:1.0 40:3.0
15 Tighes Hill C,                        51:3.0 31:1.0 42:2.0  4:0.0 34:2.0 19:2.0 22:2.0
16 Hamilton A,                 A         49:3.0  5:1.0 21:2.0  8:0.0 29:3.0 11:.5  28:2.0
17 Charlestown South B,                  18:1.5 45:3.0  9:1.5  3:0.0 36:1.5 35:2.0 20:2.0
18 Soldiers Point,             A         17:1.5 33:2.0 26:1.0 42:2.0 20:1.0 39:3.0  7:1.0
19 Kotara South A,             A          9:.5  50:2.0 11:.5  49:2.0 46:3.0 15:1.0 36:2.5
20 New Lambton South C,                   1:0.0 26:2.5 33:3.0 13:.5  18:2.0 14:2.0 17:1.0
21 St Joseph's Merewether A,   A         30:2.0 28:2.0 16:1.0 14:1.5 35:2.0  6:1.0 23:1.5
22 Islington B,                          38:3.0  1:0.0 36:2.0  5:.5  26:2.0 32:2.5 15:1.0
23 Islington A,                A         11:1.0  8:1.0 34:1.0 43:2.5 27:1.5 37:2.5 21:1.5
24 Kotara South E,                       28:1.0 30:3.0 10:0.0 34:1.0 41:3.0 31:1.5 29:1.5
25 Tighes Hill H,                         2:0.0  0:3.0 35:1.0 38:2.5 14:1.5 33:2.5  6:0.0
26 Tighes Hill I,                         0:3.0 20:.5  18:2.0  9:.5  22:1.0 27:1.5 35:2.0
27 Kotara South C,                       29:2.5 37:2.0  6:0.0 11:1.0 23:1.5 26:1.5 38:2.0
28 Warners Bay,                A         24:2.0 21:1.0  8:0.0 52:3.0 39:1.5 30:2.0 16:1.0
29 Tighes Hill F,                        27:.5  52:2.5 14:1.0 32:2.0 16:0.0 49:3.0 24:1.5
30 Hamilton C,                           21:1.0 24:0.0 44:2.0 45:2.0 47:2.5 28:1.0 34:2.0
31 Hamilton B,                           32:3.0 15:2.0 46:3.0  1:0.0 10:0.0 24:1.5 13:.5 
32 St Joseph's Kilaben Bay E,            31:0.0 51:3.0 37:1.0 29:1.0 44:2.5 22:.5  42:2.0
33 Charlestown South D,                  45:1.5 18:1.0 20:0.0 48:3.0 42:2.0 25:.5  41:2.0
34 St Joseph's Merewether E,             14:0.0 47:2.0 23:2.0 24:2.0 15:1.0 36:1.5 30:1.0
35 New Lambton South D,                   4:0.0 49:3.0 25:2.0 37:1.5 21:1.0 17:1.0 26:1.0
36 Tighes Hill E,                        43:1.5 40:1.5 22:1.0 47:2.0 17:1.5 34:1.5 19:.5 
37 Charlestown South A,        A         52:2.0 27:1.0 32:2.0 35:1.5 12:.5  23:.5  45:2.0
38 St Joseph's Merewether D,             22:0.0 39:3.0 40:1.0 25:.5  45:1.5 43:2.5 27:1.0
39 Kotara South D,                       10:0.0 38:0.0 51:3.0 53:3.0 28:1.5 18:0.0 46:2.0
40 Charlestown South C,                  13:1.5 36:1.5 38:2.0 46:2.5 11:1.5  5:0.0 14:0.0
41 Plattsburg B,                          7:0.0 44:2.0 48:2.5 12:.5  24:0.0 53:3.0 33:1.0
42 Islington E,                          48:1.0 53:2.5 15:1.0 18:1.0 33:1.0 45:1.5 32:1.0
43 Kotara South B,                       36:1.5 13:0.0 45:1.0 23:.5  48:3.0 38:.5  49:2.5
44 Islington D,                           5:0.0 41:1.0 30:1.0 50:2.5 32:.5  52:2.0 47:2.0
45 St Joseph's Kilaben Bay B,            33:1.5 17:0.0 43:2.0 30:1.0 38:1.5 42:1.5 37:1.0
46 St Joseph's Kilaben Bay C,            53:2.0 48:3.0 31:0.0 40:.5  19:0.0 47:2.0 39:1.0
47 Plattsburg A,               A          3:0.0 34:1.0 50:3.0 36:1.0 30:.5  46:1.0 44:1.0
48 Tighes Hill B,              A         42:2.0 46:0.0 41:.5  33:0.0 43:0.0  0:3.0 50:2.0
49 St Joseph's Kilaben Bay D,            16:0.0 35:0.0  0:3.0 19:1.0 52:2.0 29:0.0 43:.5 
50 Hamilton D,                           12:0.0 19:1.0 47:0.0 44:.5   0:3.0 51:1.0 48:1.0
51 Islington F,                          15:0.0 32:0.0 39:0.0  0:2.0 53:1.0 50:2.0 52:1.0
52 Plattsburg C,                         37:1.0 29:.5  53:1.5 28:0.0 49:1.0 44:1.0 51:1.0
53 Charlestown South E,                  46:1.0 42:.5  52:.5  39:0.0 51:1.0 41:0.0  0:2.0
by Swiss Perfect (TM)  www.swissperfect.com