Primary Schools One-Day Tournament
Riverina Region 2 (Wagga Wagga)

Tuesday 8 August 2017

(54 teams from 10 schools, 7 rounds)

Standings

Place Name                       Score M-Buch. Buch. Progr.

  1    Sturt A                   20       66.0  92.5   79.5
  2    Sturt B                   15       67.0  91.0   64.0
  3    All Saints' Tumbarumba A  14.5     60.0  89.0   65.0
 4-6   Lutheran Wagga Wagga A    13.5     64.0  93.5   61.5
       South Wagga A             13.5     54.0  79.0   51.5
       Sturt E                   13.5     53.5  74.5   53.0
7-10   Mater Dei Wagga Wagga B   13       60.5  83.5   52.5
       Sturt H                   13       60.0  84.0   52.5
       Sturt C                   13       58.0  88.0   58.0
       Ladysmith A               13       53.0  82.0   44.0
 11    Junee North C             12.5     58.5  83.5   51.0
12-16  Junee North D             12       61.5  86.0   53.5
       Junee North A             12       61.0  91.0   53.5
       South Wagga C             12       55.0  76.5   48.5
       Lutheran Wagga Wagga E    12       54.5  73.5   49.0
       Sturt D                   12       54.0  75.5   50.5
17-19  Lutheran Wagga Wagga B    11.5     55.5  76.5   47.0
       Junee North E             11.5     52.5  78.0   46.0
       Lutheran Wagga Wagga D    11.5     50.5  71.5   42.0
20-24  South Wagga D             11       53.0  74.0   43.5
       All Saints' Tumbarumba C  11       52.0  75.0   40.5
       Lake Albert C             11       51.5  74.5   43.5
       St Anne's Temora A        11       51.5  72.0   39.0
       Lutheran Wagga Wagga C    11       50.0  71.0   39.0
25-29  All Saints' Tumbarumba B  10.5     60.5  79.5   49.0
       Mater Dei Wagga Wagga C   10.5     57.0  77.0   45.0
       Junee North G             10.5     56.5  78.0   45.5
       Junee North B             10.5     51.5  72.5   41.5
       Sturt F                   10.5     48.5  68.5   37.5
30-35  South Wagga B             10       57.0  78.5   45.0
       Lake Albert A             10       56.0  76.5   40.5
       Lake Albert B             10       55.5  77.0   44.0
       Sturt K                   10       52.5  70.0   38.5
       Mater Dei Wagga Wagga A   10       50.0  70.0   39.0
       Sturt L                   10       50.0  67.5   42.5
36-40  Lake Albert D             9.5      52.0  73.0   41.0
       Sturt I                   9.5      52.0  72.5   42.5
       Sturt G                   9.5      50.5  71.5   34.0
       Mater Dei Wagga Wagga D   9.5      47.5  66.5   35.5
       Lutheran Wagga Wagga G    9.5      35.0  53.5   26.5
41-42  Lutheran Wagga Wagga F    9        52.5  76.0   42.0
       Cootamundra B             9        44.5  63.0   31.0
 43    Junee North F             8.5      49.5  69.0   33.0
44-47  St Anne's Temora B        8        50.5  71.0   33.0
       Sturt J                   8        47.5  63.0   32.0
       Cootamundra A             8        44.0  59.5   29.5
       All Saints' Tumbarumba D  8        43.5  62.0   29.5
48-50  Cootamundra C             7.5      42.5  60.0   26.5
       South Wagga E             7.5      42.0  61.0   25.0
       Mater Dei Wagga Wagga E   7.5      40.5  55.5   25.5
 51    Mater Dei Wagga Wagga F   7        39.5  55.5   24.0
52-53  All Saints' Tumbarumba E  5.5      46.0  63.0   25.0
       Lutheran Wagga Wagga H    5.5      44.5  60.5   23.5
 54    Ladysmith B               4        40.5  62.5   13.0

Cross Table

No Name                       Total  1      2      3      4      5      6      7    

1   Sturt A                   20.0  10:3.0 18:3.0  4:2.5  2:2.5  3:3.0 13:3.0  9:3.0
2   Sturt B                   15.0  54:3.0  7:2.0 11:3.0  1:.5   5:3.0  3:1.5  4:2.0
3   All Saints' Tumbarumba A  14.5  40:3.0 26:2.0 41:3.0 12:3.0  1:0.0  2:1.5  8:2.0
4   Lutheran Wagga Wagga A    13.5  38:3.0 39:3.0  1:.5   7:3.0  9:1.0  6:2.0  2:1.0
5   South Wagga A             13.5  13:1.5 21:2.5 32:2.0 27:2.0  2:0.0 31:2.5 25:3.0
6   Sturt E                   13.5  22:2.0 48:3.0 12:.5  25:1.5 31:2.5  4:1.0 30:3.0
7   Mater Dei Wagga Wagga B   13.0  47:3.0  2:1.0  8:2.5  4:0.0 26:2.0 18:2.5 12:2.0
8   Sturt H                   13.0  17:2.0 36:2.0  7:.5  19:3.0 12:2.0 14:2.5  3:1.0
9   Sturt C                   13.0  31:2.0 24:2.0 26:2.0 28:3.0  4:2.0 11:2.0  1:0.0
10  Ladysmith A               13.0   1:0.0 38:1.5 23:2.0 42:3.0 20:2.0 37:2.5 13:2.0
11  Junee North C             12.5  14:2.0 30:2.5  2:0.0 29:3.0 18:2.0  9:1.0 17:2.0
12  Junee North D             12.0  20:2.0 23:3.0  6:2.5  3:0.0  8:1.0 32:2.5  7:1.0
13  Junee North A             12.0   5:1.5 34:2.5 25:2.0 15:2.0 16:3.0  1:0.0 10:1.0
14  South Wagga C             12.0  11:1.0 43:3.0 15:1.0 41:2.0 27:2.5  8:.5  23:2.0
15  Lutheran Wagga Wagga E    12.0  33:1.5 51:2.5 14:2.0 13:1.0 25:1.0 35:2.5 16:1.5
16  Sturt D                   12.0  32:2.0 27:2.0 17:2.0 30:2.0 13:0.0 36:2.5 15:1.5
17  Lutheran Wagga Wagga B    11.5   8:1.0 45:3.0 16:1.0 35:1.0 28:3.0 25:1.5 11:1.0
18  Junee North E             11.5  49:2.5  1:0.0 33:2.0 52:3.0 11:1.0  7:.5  37:2.5
19  Lutheran Wagga Wagga D    11.5  45:2.0 25:.5  21:2.0  8:0.0 46:3.0 26:2.0 27:2.0
20  South Wagga D             11.0  12:1.0 31:2.0 46:2.0 22:1.5 10:1.0 41:2.0 21:1.5
21  All Saints' Tumbarumba C  11.0  34:1.5  5:.5  19:1.0 39:2.5 38:2.5 30:1.5 20:1.5
22  Lake Albert C             11.0   6:1.0 29:2.5 37:1.5 20:1.5 30:1.0 33:1.5 32:2.0
23  St Anne's Temora A        11.0  43:2.0 12:0.0 10:1.0 24:1.0 50:3.0 44:3.0 14:1.0
24  Lutheran Wagga Wagga C    11.0  37:2.0  9:1.0 27:0.0 23:2.0 44:1.0 42:3.0 33:2.0
25  All Saints' Tumbarumba B  10.5  53:2.0 19:2.5 13:1.0  6:1.5 15:2.0 17:1.5  5:0.0
26  Mater Dei Wagga Wagga C   10.5  52:3.0  3:1.0  9:1.0 32:1.5  7:1.0 19:1.0 36:2.0
27  Junee North G             10.5  44:2.0 16:1.0 24:3.0  5:1.0 14:.5  34:2.0 19:1.0
28  Junee North B             10.5  30:1.0 33:2.0 39:3.0  9:0.0 17:0.0 45:3.0 29:1.5
29  Sturt F                   10.5  36:1.0 22:.5  48:3.0 11:0.0 47:2.0 39:2.5 28:1.5
30  South Wagga B             10.0  28:2.0 11:.5  47:3.0 16:1.0 22:2.0 21:1.5  6:0.0
31  Lake Albert A             10.0   9:1.0 20:1.0 51:3.0 37:2.0  6:.5   5:.5  41:2.0
32  Lake Albert B             10.0  16:1.0 44:3.0  5:1.0 26:1.5 35:2.0 12:.5  22:1.0
33  Sturt K                   10.0  15:1.5 28:1.0 18:1.0 43:1.0 53:3.0 22:1.5 24:1.0
34  Mater Dei Wagga Wagga A   10.0  21:1.5 13:.5  42:2.0 38:1.5 45:2.0 27:1.0 35:1.5
35  Sturt L                   10.0  41:1.0 53:2.0 36:2.0 17:2.0 32:1.0 15:.5  34:1.5
36  Lake Albert D             9.5   29:2.0  8:1.0 35:1.0 44:2.0 41:2.0 16:.5  26:1.0
37  Sturt I                   9.5   24:1.0 50:2.5 22:1.5 31:1.0 43:2.5 10:.5  18:.5 
38  Sturt G                   9.5    4:0.0 10:1.5 50:2.5 34:1.5 21:.5  43:1.5 44:2.0
39  Mater Dei Wagga Wagga D   9.5   46:3.0  4:0.0 28:0.0 21:.5  52:3.0 29:.5  48:2.5
40  Lutheran Wagga Wagga G    9.5    3:0.0 52:1.0 44:0.0 54:2.0 49:1.5 53:3.0 43:2.0
41  Lutheran Wagga Wagga F    9.0   35:2.0 42:3.0  3:0.0 14:1.0 36:1.0 20:1.0 31:1.0
42  Cootamundra B             9.0   50:2.0 41:0.0 34:1.0 10:0.0 51:3.0 24:0.0 52:3.0
43  Junee North F             8.5   23:1.0 14:0.0 49:2.5 33:2.0 37:.5  38:1.5 40:1.0
44  St Anne's Temora B        8.0   27:1.0 32:0.0 40:3.0 36:1.0 24:2.0 23:0.0 38:1.0
45  Sturt J                   8.0   19:1.0 17:0.0 54:2.5 46:2.0 34:1.0 28:0.0 49:1.5
46  Cootamundra A             8.0   39:0.0 54:2.5 20:1.0 45:1.0 19:0.0 49:2.0 47:1.5
47  All Saints' Tumbarumba D  8.0    7:0.0 49:2.5 30:0.0 53:2.0 29:1.0 48:1.0 46:1.5
48  Cootamundra C             7.5   51:1.5  6:0.0 29:0.0 49:1.0 54:2.5 47:2.0 39:.5 
49  South Wagga E             7.5   18:.5  47:.5  43:.5  48:2.0 40:1.5 46:1.0 45:1.5
50  Mater Dei Wagga Wagga E   7.5   42:1.0 37:.5  38:.5  51:2.0 23:0.0 52:1.5 54:2.0
51  Mater Dei Wagga Wagga F   7.0   48:1.5 15:.5  31:0.0 50:1.0 42:0.0 54:2.5 53:1.5
52  All Saints' Tumbarumba E  5.5   26:0.0 40:2.0 53:2.0 18:0.0 39:0.0 50:1.5 42:0.0
53  Lutheran Wagga Wagga H    5.5   25:1.0 35:1.0 52:1.0 47:1.0 33:0.0 40:0.0 51:1.5
54  Ladysmith B               4.0    2:0.0 46:.5  45:.5  40:1.0 48:.5  51:.5  50:1.0
by Swiss Perfect (TM)  www.swissperfect.com