Primary Schools One-Day Tournament
North West District 2 (Tamworth)

Friday 8 September 2017

(50 teams from 11 schools, 6 rounds)

Standings

Place Name                    Score M-Buch. Buch. Progr.

  1    Timbumburi B           14       44.0  66.0   55.0
 2-3   Timbumburi A           13.5     47.0  70.5   50.5
       Tamworth A             13.5     44.0  67.0   48.0
  4    Spring Ridge A         12.5     42.0  61.5   44.0
 5-6   Calrossy C             12       41.0  62.5   45.5
       Timbumburi C           12       41.0  60.5   45.0
  7    Calrossy A             11.5     41.5  64.0   38.0
 8-9   Nemingha A             11       42.5  62.5   42.5
       Tamworth South A       11       40.0  60.0   40.5
 10    Calrossy D             10.5     38.5  58.0   35.5
11-17  Nemingha B             10       39.0  59.5   42.0
       Kootingal A            10       38.0  58.5   33.5
       Quirindi B             10       36.5  55.0   35.0
       Calrossy B             10       36.0  54.5   35.0
       Tamworth C             10       35.5  52.5   29.0
       Tamworth B             10       34.5  51.0   33.0
       Manilla B              10       34.0  53.0   37.5
18-23  Nemingha C             9.5      38.5  58.5   30.0
       Kootingal B            9.5      38.0  57.0   32.0
       Tamworth D             9.5      36.0  56.5   37.5
       Nemingha E             9.5      35.0  52.0   30.0
       Timbumburi D           9.5      31.0  47.0   28.0
       Tamworth E             9.5      29.5  47.0   31.5
24-30  Manilla A              9        39.5  57.5   36.5
       Calrossy F             9        38.0  58.0   26.0
       Timbumburi E           9        37.5  52.0   35.0
       Kootingal C            9        34.0  51.0   30.0
       Tamworth South B       9        33.0  48.0   29.5
       Nemingha G             9        30.0  45.5   26.5
       Spring Ridge B         9        29.0  44.5   27.0
31-33  Quirindi A             8.5      35.5  56.5   31.5
       Nemingha D             8.5      33.5  52.0   27.0
       Tamworth South C       8.5      33.0  50.0   30.0
 34    Calrossy E             8        38.5  58.5   34.5
35-36  Kootingal D            7.5      37.5  57.5   26.5
       Quirindi D             7.5      36.0  55.0   25.0
37-43  Nemingha H             7        37.5  52.5   27.0
       Nemingha F             7        36.0  56.5   29.0
       Blandford B            7        35.5  52.0   25.5
       Blandford A            7        35.0  51.0   24.0
       Tamworth G             7        34.5  50.5   22.5
       Muswellbrook Christian 7        32.0  48.5   23.0
       Nemingha I             7        29.5  45.5   24.0
44-46  Tamworth South D       6.5      32.0  48.0   21.0
       Tamworth South E       6.5      28.0  44.5   20.5
       Manilla C              6.5      26.0  41.5   17.5
47-48  Quirindi C             6        35.5  52.5   24.5
       Tamworth F             6        31.5  45.5   18.5
 49    Manilla D              5        34.5  49.0   18.5
 50    "Barbarians"           4.5      28.0  42.0   16.0

Cross Table

No Name                    Total  1      2      3      4      5      6    

1   Timbumburi B           14.0  32:3.0 31:3.0  3:2.5 11:3.0  2:.5   5:2.0
2   Timbumburi A           13.5  18:2.5  7:2.5  8:2.0  9:3.0  1:2.5  3:1.0
3   Tamworth A             13.5  25:2.5 12:3.0  1:.5  20:3.0  8:2.5  2:2.0
4   Spring Ridge A         12.5  10:1.5 35:2.5 23:3.0  6:2.0  5:1.0 14:2.5
5   Calrossy C             12.0  36:2.5 19:2.0 24:2.0 17:2.5  4:2.0  1:1.0
6   Timbumburi C           12.0  21:2.0 14:2.5 38:3.0  4:1.0 11:2.0  7:1.5
7   Calrossy A             11.5  13:2.0  2:.5  25:2.0 21:3.0 16:2.5  6:1.5
8   Nemingha A             11.0  44:3.0  9:2.0  2:1.0 34:2.5  3:.5  11:2.0
9   Tamworth South A       11.0  46:3.0  8:1.0 19:3.0  2:0.0 10:1.5 27:2.5
10  Calrossy D             10.5   4:1.5 37:1.5 31:2.0 24:2.0  9:1.5 13:2.0
11  Nemingha B             10.0  45:2.0 43:3.0 26:3.0  1:0.0  6:1.0  8:1.0
12  Kootingal A            10.0  16:2.5  3:0.0 33:2.0 39:1.5 15:2.0 20:2.0
13  Quirindi B             10.0   7:1.0 40:2.0 37:2.0 26:2.0 17:2.0 10:1.0
14  Calrossy B             10.0  47:2.0  6:.5  28:1.5 41:3.0 34:2.5  4:.5 
15  Tamworth C             10.0  19:.5  36:1.5 18:1.5 25:2.5 12:1.0 40:3.0
16  Tamworth B             10.0  12:.5  18:1.5 49:3.0 47:2.5  7:.5  24:2.0
17  Manilla B              10.0  41:2.5 34:1.0 42:3.0  5:.5  13:1.0 26:2.0
18  Nemingha C             9.5    2:.5  16:1.5 15:1.5 44:3.0 24:1.5 19:1.5
19  Kootingal B            9.5   15:2.5  5:1.0  9:0.0 35:1.5 43:3.0 18:1.5
20  Tamworth D             9.5   27:3.0 24:1.5 34:1.5  3:0.0 39:2.5 12:1.0
21  Nemingha E             9.5    6:1.0 28:2.0 47:1.5  7:0.0 49:3.0 31:2.0
22  Timbumburi D           9.5   38:1.0 25:1.0 36:1.0 42:2.5 29:1.5 35:2.5
23  Tamworth E             9.5   35:1.5 49:2.5  4:0.0 37:2.0 27:.5  48:3.0
24  Manilla A              9.0   48:3.0 20:1.5  5:1.0 10:1.0 18:1.5 16:1.0
25  Calrossy F             9.0    3:.5  22:2.0  7:1.0 15:.5  44:2.5 37:2.5
26  Timbumburi E           9.0   29:2.0 50:3.0 11:0.0 13:1.0 32:2.0 17:1.0
27  Kootingal C            9.0   20:0.0 48:2.5 35:1.5 36:2.0 23:2.5  9:.5 
28  Tamworth South B       9.0   49:1.5 21:1.0 14:1.5 38:1.5 33:1.5 34:2.0
29  Nemingha G             9.0   26:1.0 47:1.0 41:1.0 40:2.0 22:1.5 39:2.5
30  Spring Ridge B         9.0   34:.5  41:1.5 40:2.0 32:1.0 37:1.5 38:2.5
31  Quirindi A             8.5   39:3.0  1:0.0 10:1.0 33:1.5 38:2.0 21:1.0
32  Nemingha D             8.5    1:0.0 39:1.5 50:2.5 30:2.0 26:1.0 33:1.5
33  Tamworth South C       8.5   42:2.0 38:1.0 12:1.0 31:1.5 28:1.5 32:1.5
34  Calrossy E             8.0   30:2.5 17:2.0 20:1.5  8:.5  14:.5  28:1.0
35  Kootingal D            7.5   23:1.5  4:.5  27:1.5 19:1.5 36:2.0 22:.5 
36  Quirindi D             7.5    5:.5  15:1.5 22:2.0 27:1.0 35:1.0 42:1.5
37  Nemingha H             7.0   50:1.5 10:1.5 13:1.0 23:1.0 30:1.5 25:.5 
38  Nemingha F             7.0   22:2.0 33:2.0  6:0.0 28:1.5 31:1.0 30:.5 
39  Blandford B            7.0   31:0.0 32:1.5 45:3.0 12:1.5 20:.5  29:.5 
40  Blandford A            7.0   43:1.0 13:1.0 30:1.0 29:1.0 47:3.0 15:0.0
41  Tamworth G             7.0   17:.5  30:1.5 29:2.0 14:0.0 45:1.0 47:2.0
42  Muswellbrook Christian 7.0   33:1.0 45:2.0 17:0.0 22:.5  46:2.0 36:1.5
43  Nemingha I             7.0   40:2.0 11:0.0 44:1.0 48:2.0 19:0.0 45:2.0
44  Tamworth South D       6.5    8:0.0 46:2.0 43:2.0 18:0.0 25:.5  49:2.0
45  Tamworth South E       6.5   11:1.0 42:1.0 39:0.0 46:1.5 41:2.0 43:1.0
46  Manilla C              6.5    9:0.0 44:1.0 48:1.0 45:1.5 42:1.0 50:2.0
47  Quirindi C             6.0   14:1.0 29:2.0 21:1.5 16:.5  40:0.0 41:1.0
48  Tamworth F             6.0   24:0.0 27:.5  46:2.0 43:1.0 50:2.5 23:0.0
49  Manilla D              5.0   28:1.5 23:.5  16:0.0 50:2.0 21:0.0 44:1.0
50  "Barbarians"           4.5   37:1.5 26:0.0 32:.5  49:1.0 48:.5  46:1.0
by Swiss Perfect (TM)  www.swissperfect.com