Primary Schools One-Day Tournament
Illawarra District (Wollongong)

Wednesday 13 September 2017

(42 teams from 7 schools, 7 rounds)

Standings

Place Name                            Score M-Buch. Buch. Progr.

  1    The Illawarra Grammar School A 19       63.5  89.0   76.0
 2-3   Wollongong A                   16.5     64.0  90.0   69.0
       Balgownie A                    16.5     62.0  89.0   69.0
  4    Wollongong D                   13.5     57.5  83.5   56.5
 5-6   "Barbarians" A                 13       61.0  87.5   54.5  (Wollongong, Balgownie)
       Wollongong B                   13       58.0  80.5   54.0
  7    Ss Peter & Paul Kiama C        12.5     50.5  69.5   43.0
8-10   Wollongong C                   12       57.0  85.5   52.5
       Balgownie B                    12       56.5  79.0   49.5
       The Illawarra Grammar School G 12       52.5  67.5   46.5
11-15  St Therese West Wollongong A   11.5     62.0  83.5   51.5
       The Illawarra Grammar School B 11.5     57.0  86.0   52.0
       Austinmer B                    11.5     56.5  83.5   50.0
       The Illawarra Grammar School E 11.5     55.5  78.5   48.5
       The Illawarra Grammar School I 11.5     52.5  71.0   46.5
16-17  St Therese West Wollongong B   11       55.5  81.0   45.5
       Austinmer F                    11       54.5  75.0   48.0
18-22  Ss Peter & Paul Kiama A        10.5     59.0  86.5   49.0
       Balgownie C                    10.5     58.0  79.0   46.0
       Austinmer E                    10.5     54.5  76.5   41.5
       Wollongong F                   10.5     52.0  74.0   43.0
       Austinmer C                    10.5     51.0  69.5   41.0
23-26  Balgownie D                    10       55.5  77.5   40.0
       St Therese West Wollongong C   10       52.5  70.0   39.0
       Wollongong E                   10       50.0  69.5   43.0
       Nowra Anglican B               10       42.5  62.5   31.5
27-30  Ss Peter & Paul Kiama B        9.5      53.0  74.0   37.0
       Balgownie E                    9.5      44.5  62.0   34.5
       The Illawarra Grammar School J 9.5      44.0  57.5   31.5
       Ss Peter & Paul Kiama D        9.5      43.5  60.5   33.5
31-33  Balgownie G                    9        46.5  64.5   30.5
       The Illawarra Grammar School C 9        46.0  65.0   28.5
       Austinmer D                    9        44.5  68.5   30.0
 34    Ss Peter & Paul Kiama F        8.5      47.0  63.0   34.0
35-36  The Illawarra Grammar School D 8        43.5  62.0   26.0
       Nowra Anglican A               8        42.0  66.5   27.5
37-39  Ss Peter & Paul Kiama E        7.5      47.0  62.0   29.0
       The Illawarra Grammar School F 7.5      44.0  56.5   23.0
       "Barbarians" B                 7.5      40.0  54.5   26.0  (T.I.G.S., Ss Peter & Paul Kiama)
 40    The Illawarra Grammar School H 7        51.0  76.5   34.0
 41    Austinmer A                    5        46.0  65.0   23.5
 42    Balgownie F                    2        44.0  63.5    8.0

Cross Table

No Name                            Total  1      2      3      4      5      6      7    

1   The Illawarra Grammar School A 19.0  33:3.0  5:3.0  2:2.0  3:3.0  8:2.0 18:3.0 12:3.0
2   Wollongong A                   16.5  36:3.0 40:3.0  1:1.0  4:3.0  5:2.5  3:1.5 11:2.5
3   Balgownie A                    16.5  35:3.0 15:3.0 11:3.0  1:0.0 13:3.0  2:1.5 16:3.0
4   Wollongong D                   13.5  27:3.0 19:2.0  6:2.5  2:0.0  9:2.0 12:1.0 21:3.0
5   "Barbarians" A                 13.0  37:3.0  1:0.0 27:3.0 23:3.0  2:.5   6:1.5 10:2.0
6   Wollongong B                   13.0  26:2.0 31:3.0  4:.5  16:2.5 18:1.5  5:1.5  8:2.0
7   Ss Peter & Paul Kiama C        12.5  25:2.0 14:1.0 20:1.0 19:.5  39:3.0 24:2.0 27:3.0
8   Wollongong C                   12.0  18:1.5 23:2.0 30:3.0  9:2.0  1:1.0 11:1.5  6:1.0
9   Balgownie B                    12.0  14:1.0 32:3.0 19:2.5  8:1.0  4:1.0 15:1.5 17:2.0
10  The Illawarra Grammar School G 12.0  23:1.5 13:0.0 42:3.0 36:2.5 19:2.0 17:2.0  5:1.0
11  St Therese West Wollongong A   11.5  41:2.0 21:3.0  3:0.0 26:2.5 14:2.0  8:1.5  2:.5 
12  The Illawarra Grammar School B 11.5  20:2.0 22:2.5 13:1.0 17:2.0 25:2.0  4:2.0  1:0.0
13  Austinmer B                    11.5  16:1.5 10:3.0 12:2.0 18:1.5  3:0.0 19:2.0 15:1.5
14  The Illawarra Grammar School E 11.5   9:2.0  7:2.0 17:1.5 20:2.0 11:1.0 21:1.0 18:2.0
15  The Illawarra Grammar School I 11.5  42:3.0  3:0.0 26:1.0 37:2.5 24:2.0  9:1.5 13:1.5
16  St Therese West Wollongong B   11.0  13:1.5 18:1.0 31:3.0  6:.5  20:2.0 25:3.0  3:0.0
17  Austinmer F                    11.0  32:2.0 34:2.0 14:1.5 12:1.0 22:2.5 10:1.0  9:1.0
18  Ss Peter & Paul Kiama A        10.5   8:1.5 16:2.0 34:3.0 13:1.5  6:1.5  1:0.0 14:1.0
19  Balgownie C                    10.5  38:3.0  4:1.0  9:.5   7:2.5 10:1.0 13:1.0 25:1.5
20  Austinmer E                    10.5  12:1.0 24:2.0  7:2.0 14:1.0 16:1.0 36:2.0 22:1.5
21  Wollongong F                   10.5  30:2.0 11:0.0 24:1.5 34:2.5 28:2.5 14:2.0  4:0.0
22  Austinmer C                    10.5  24:2.0 12:.5  40:1.0 29:3.0 17:.5  23:2.0 20:1.5
23  Balgownie D                    10.0  10:1.5  8:1.0 28:3.0  5:0.0 26:1.5 22:1.0 33:2.0
24  St Therese West Wollongong C   10.0  22:1.0 20:1.0 21:1.5 41:3.0 15:1.0  7:1.0 28:1.5
25  Wollongong E                   10.0   7:1.0 39:2.0 36:1.5 40:3.0 12:1.0 16:0.0 19:1.5
26  Nowra Anglican B               10.0   6:1.0 29:2.0 15:2.0 11:.5  23:1.5 40:3.0  0:   
27  Ss Peter & Paul Kiama B        9.5    4:0.0 38:3.0  5:0.0 30:2.5 36:1.0 34:3.0  7:0.0
28  Balgownie E                    9.5   40:.5  33:2.0 23:0.0 38:3.0 21:.5  35:2.0 24:1.5
29  The Illawarra Grammar School J 9.5   31:1.0 26:1.0 37:1.5 22:0.0 32:1.0 42:3.0 35:2.0
30  Ss Peter & Paul Kiama D        9.5   21:1.0 41:2.5  8:0.0 27:.5  40:1.0 31:2.0 38:2.5
31  Balgownie G                    9.0   29:2.0  6:0.0 16:0.0 32:1.5 41:2.0 30:1.0 37:2.5
32  The Illawarra Grammar School C 9.0   17:1.0  9:0.0 33:1.0 31:1.5 29:2.0 37:1.0 40:2.5
33  Austinmer D                    9.0    1:0.0 28:1.0 32:2.0 39:1.0 34:1.0 41:3.0 23:1.0
34  Ss Peter & Paul Kiama F        8.5   39:2.5 17:1.0 18:0.0 21:.5  33:2.0 27:0.0 41:2.5
35  The Illawarra Grammar School D 8.0    3:0.0 36:0.0 38:1.0 42:3.0 37:2.0 28:1.0 29:1.0
36  Nowra Anglican A               8.0    2:0.0 35:3.0 25:1.5 10:.5  27:2.0 20:1.0  0:   
37  Ss Peter & Paul Kiama E        7.5    5:0.0 42:2.0 29:1.5 15:.5  35:1.0 32:2.0 31:.5 
38  The Illawarra Grammar School F 7.5   19:0.0 27:0.0 35:2.0 28:0.0 42:2.5 39:2.5 30:.5 
39  "Barbarians" B                 7.5   34:.5  25:1.0 41:1.0 33:2.0  7:0.0 38:.5  42:2.5
40  The Illawarra Grammar School H 7.0   28:2.5  2:0.0 22:2.0 25:0.0 30:2.0 26:0.0 32:.5 
41  Austinmer A                    5.0   11:1.0 30:.5  39:2.0 24:0.0 31:1.0 33:0.0 34:.5 
42  Balgownie F                    2.0   15:0.0 37:1.0 10:0.0 35:0.0 38:.5  29:0.0 39:.5 
by Swiss Perfect (TM)  www.swissperfect.com