Primary Schools One-Day Tournament
NSW Finals

Sunday 26 November 2017

(56 teams from 56 schools, 7 rounds)

Standings

Place Name                                 Score M-Buch. Buch. Progr.

  1    North Rocks                         18       68.0  94.0   73.5
  2    Sydney Grammar Edgecliff            15.5     67.5  95.5   64.0
 3-4   Neutral Bay                         15       69.5  97.5   69.5
       Sydney Grammar St Ives              15       61.5  81.5   67.5
  5    John Colet                          14.5     63.5  89.0   57.0
 6-7   Scots College Preparatory           14       65.0  89.5   62.0
       Illawarra Grammar                   14       61.0  88.5   61.0
 8-9   Lindfield                           13.5     65.0  90.5   59.5
       Lindfield East                      13.5     57.5  82.5   61.5
10-11  Mona Vale                           13       56.5  80.5   54.0
       St Paul's Camden                    13       54.0  78.5   50.0
12-13  St Johns Park                       12.5     55.5  80.0   50.5
       Smithfield                          12.5     44.5  63.5   47.0
14-17  Westport                            12       59.5  80.5   55.0
       Newport                             12       58.5  78.5   50.0
       Blue Mountains Grammar              12       57.5  79.5   46.5
       Emu Plains                          12       57.0  81.5   48.0
18-20  Toongabbie Christian                11.5     57.0  78.0   46.0
       Lakes Grammar                       11.5     54.5  74.0   40.5
       Ironbark Ridge                      11.5     51.5  70.0   42.5
21-26  Chatswood                           11       61.0  85.0   48.5
       Deniliquin Christian                11       58.5  82.5   49.0
       St Mary & St Mina's Coptic Orthodox 11       54.0  76.5   41.0
       St Xavier's Gunnedah                11       52.0  70.5   46.0
       The Oaks                            11       49.5  69.0   42.0
       Avondale                            11       47.0  67.0   38.0
27-30  Canley Heights                      10.5     54.0  81.0   40.5
       Al Zahra College                    10.5     54.0  74.0   44.5
       Armidale City                       10.5     51.5  71.5   40.5
       Denman                              10.5     46.5  63.5   34.5
31-37  Hobartville                         10       59.5  81.0   43.5
       Albury West                         10       51.0  73.5   42.0
       Sturt                               10       51.0  72.0   36.0
       Blaxcell Street                     10       49.0  71.0   35.0
       Excelsior                           10       49.0  70.5   35.0
       O'Connell                           10       49.0  69.5   34.0
       St Marys North                      10       44.5  61.5   35.0
38-42  Caringbah North                     9.5      55.5  79.0   47.0
       Sutherland                          9.5      54.0  77.5   39.0
       St Peter's Anglican Campbelltown    9.5      51.0  71.0   41.0
       Kemps Creek                         9.5      46.0  63.5   32.5
       Timbumburi                          9.5      45.5  62.5   36.5
 43    St Catherine of Siena Prestons      9        42.5  60.0   30.0
 44    Montgrove College                   8.5      45.5  63.0   31.0
45-46  Kurrajong                           7.5      45.0  62.0   24.0
       Woy Woy                             7.5      42.5  60.5   19.0
47-51  Bellevue Hill                       7        55.5  77.5   42.0
       Holy Family Kelso                   7        53.5  75.0   34.0
       Lugarno                             7        46.5  65.5   30.5
       Mount Riverview                     7        43.5  59.5   30.0
       Croydon Park                        7        43.0  61.0   26.0
52-53  Holy Cross Kincumber                6.5      45.0  63.0   24.0
       St Joseph's Merewether              6.5      36.0  52.5   21.5
54-55  Kellyville Ridge                    5.5      39.0  54.5   18.0
       Goulburn East                       5.5      38.0  53.5   20.0
 56    Kanwal                              4.5      42.0  62.5   15.5

Cross Table

No Name                                 Total  1      2      3      4      5      6      7    

1   North Rocks                         18.0  27:3.0 17:3.0  8:2.0  2:2.5  3:2.0  9:3.0  7:2.5
2   Sydney Grammar Edgecliff            15.5   5:2.0 23:3.0 32:3.0  1:.5  15:3.0  4:2.0  3:2.0
3   Neutral Bay                         15.0  34:3.0 22:3.0  7:2.5  4:2.5  1:1.0  6:2.0  2:1.0
4   Sydney Grammar St Ives              15.0  56:3.0 16:3.0 47:3.0  3:.5   8:2.5  2:1.0  6:2.0
5   John Colet                          14.5   2:1.0 35:3.0 11:2.5 12:3.0  9:.5   8:1.5 21:3.0
6   Scots College Preparatory           14.0  21:2.0 39:3.0 10:2.0  7:2.0 14:3.0  3:1.0  4:1.0
7   Illawarra Grammar                   14.0  33:3.0 25:3.0  3:.5   6:1.0 38:3.0 22:3.0  1:.5 
8   Lindfield                           13.5  46:3.0 18:2.5  1:1.0 28:3.0  4:.5   5:1.5  9:2.0
9   Lindfield East                      13.5  28:2.0 40:2.0 49:3.0 38:3.0  5:2.5  1:0.0  8:1.0
10  Mona Vale                           13.0  29:2.0 24:3.0  6:1.0 16:1.5 31:2.0 21:1.5 14:2.0
11  St Paul's Camden                    13.0  31:2.0 26:2.0  5:.5  34:3.0 21:1.5 14:1.0 32:3.0
12  St Johns Park                       12.5  30:2.5 14:1.0 18:3.0  5:0.0 27:2.0 31:2.0 22:2.0
13  Smithfield                          12.5  51:3.0 47:0.0 31:1.0 48:2.0 25:2.0 40:2.5 15:2.0
14  Westport                            12.0  19:3.0 12:2.0 38:1.0 47:3.0  6:0.0 11:2.0 10:1.0
15  Newport                             12.0  16:0.0 56:3.0 26:3.0 17:3.0  2:0.0 24:2.0 13:1.0
16  Blue Mountains Grammar              12.0  15:3.0  4:0.0 48:2.0 10:1.5 18:1.0 23:2.0 31:2.5
17  Emu Plains                          12.0  53:3.0  1:0.0 25:3.0 15:0.0 19:2.0 18:2.0 24:2.0
18  Toongabbie Christian                11.5  45:3.0  8:.5  12:0.0 33:3.0 16:2.0 17:1.0 30:2.0
19  Lakes Grammar                       11.5  14:0.0 46:2.0 23:2.0 32:2.0 17:1.0 34:3.0 20:1.5
20  Ironbark Ridge                      11.5  39:1.0 21:1.0 36:2.0 37:3.0 22:0.0 47:3.0 19:1.5
21  Chatswood                           11.0   6:1.0 20:2.0 40:2.0 39:3.0 11:1.5 10:1.5  5:0.0
22  Deniliquin Christian                11.0  43:3.0  3:0.0 33:2.0 29:2.0 20:3.0  7:0.0 12:1.0
23  St Mary & St Mina's Coptic Orthodox 11.0  35:2.0  2:0.0 19:1.0 51:3.0 29:2.0 16:1.0 33:2.0
24  St Xavier's Gunnedah                11.0  48:2.0 10:0.0 54:3.0 27:2.0 28:2.0 15:1.0 17:1.0
25  The Oaks                            11.0  54:3.0  7:0.0 17:0.0 55:3.0 13:1.0 35:2.0 40:2.0
26  Avondale                            11.0  44:2.0 11:1.0 15:0.0 49:2.0 39:1.0 41:2.0 45:3.0
27  Canley Heights                      10.5   1:0.0 43:3.0 37:2.0 24:1.0 12:1.0 36:2.0 29:1.5
28  Al Zahra College                    10.5   9:1.0 52:3.0 42:2.5  8:0.0 24:1.0 29:1.0 38:2.0
29  Armidale City                       10.5  10:1.0 48:1.0 44:3.0 22:1.0 23:1.0 28:2.0 27:1.5
30  Denman                              10.5  12:.5  34:1.0 39:0.0 56:3.0 44:2.0 50:3.0 18:1.0
31  Hobartville                         10.0  11:1.0 44:1.5 13:2.0 42:3.0 10:1.0 12:1.0 16:.5 
32  Albury West                         10.0  49:2.0 37:2.0  2:0.0 19:1.0 41:2.0 48:3.0 11:0.0
33  Sturt                               10.0   7:0.0 45:3.0 22:1.0 18:0.0 37:2.0 51:3.0 23:1.0
34  Blaxcell Street                     10.0   3:0.0 30:2.0 50:2.5 11:0.0 49:2.5 19:0.0 48:3.0
35  Excelsior                           10.0  23:1.0  5:0.0 46:2.0 36:2.0 50:2.0 25:1.0 39:2.0
36  O'Connell                           10.0  38:0.0 41:2.0 20:1.0 35:1.0 42:3.0 27:1.0 43:2.0
37  St Marys North                      10.0  55:2.0 32:1.0 27:1.0 20:0.0 33:1.0 49:2.0 47:3.0
38  Caringbah North                     9.5   36:3.0 42:2.0 14:2.0  9:0.0  7:0.0 39:1.5 28:1.0
39  Sutherland                          9.5   20:2.0  6:0.0 30:3.0 21:0.0 26:2.0 38:1.5 35:1.0
40  St Peter's Anglican Campbelltown    9.5   52:2.0  9:1.0 21:1.0 41:2.0 47:2.0 13:.5  25:1.0
41  Kemps Creek                         9.5   42:0.0 36:1.0 52:3.0 40:1.0 32:1.0 26:1.0 50:2.5
42  Timbumburi                          9.5   41:3.0 38:1.0 28:.5  31:0.0 36:0.0 53:2.0 52:3.0
43  St Catherine of Siena Prestons      9.0   22:0.0 27:0.0 45:2.0 46:3.0 48:1.0 52:2.0 36:1.0
44  Montgrove College                   8.5   26:1.0 31:1.5 29:0.0 53:2.0 30:1.0 45:1.0 51:2.0
45  Kurrajong                           7.5   18:0.0 33:0.0 43:1.0 52:1.5 55:3.0 44:2.0 26:0.0
46  Woy Woy                             7.5    8:0.0 19:1.0 35:1.0 43:0.0 52:0.0 54:2.5 56:3.0
47  Bellevue Hill                       7.0   50:3.0 13:3.0  4:0.0 14:0.0 40:1.0 20:0.0 37:0.0
48  Holy Family Kelso                   7.0   24:1.0 29:2.0 16:1.0 13:1.0 43:2.0 32:0.0 34:0.0
49  Lugarno                             7.0   32:1.0 55:2.5  9:0.0 26:1.0 34:.5  37:1.0 54:1.0
50  Mount Riverview                     7.0   47:0.0 51:2.0 34:.5  54:3.0 35:1.0 30:0.0 41:.5 
51  Croydon Park                        7.0   13:0.0 50:1.0 55:2.0 23:0.0 53:3.0 33:0.0 44:1.0
52  Holy Cross Kincumber                6.5   40:1.0 28:0.0 41:0.0 45:1.5 46:3.0 43:1.0 42:0.0
53  St Joseph's Merewether              6.5   17:0.0 54:1.0 56:1.5 44:1.0 51:0.0 42:1.0 55:2.0
54  Kellyville Ridge                    5.5   25:0.0 53:2.0 24:0.0 50:0.0 56:1.0 46:.5  49:2.0
55  Goulburn East                       5.5   37:1.0 49:.5  51:1.0 25:0.0 45:0.0 56:2.0 53:1.0
56  Kanwal                              4.5    4:0.0 15:0.0 53:1.5 30:0.0 54:2.0 55:1.0 46:0.0
by Swiss Perfect (TM)  www.swissperfect.com