Primary Schools One-Day Tournament
Upper Hunter District (Singleton)

Tuesday 6 September 2016

(19 teams from 8 schools, 8 rounds)

Standings

Place Name                      Score M-Buch. Buch. Progr.

  1    Denman B                 16.5     86.0 112.0   80.5
  2    St Catherine Singleton A 16       83.0 104.5   77.5
  3    Denman A                 15.5     83.0 101.5   72.0
 4-5   Denman D                 15       86.0 113.5   70.0
       St Patrick's Cessnock    15       81.5 109.0   66.5
  6    Mount Pleasant A         14       85.0 112.5   63.5
 7-9   Rutherford A             13.5     85.0 111.5   63.0
       St Catherine Singleton B 13.5     82.0 109.0   62.5
       Mount Pleasant B         13.5     81.0 105.5   61.0
10-11  King Street A            13       67.5  86.0   62.0
       Rutherford B             13       64.0  81.5   52.5
12-15  Denman C                 12.5     74.0  99.0   56.5
       Singleton B              12.5     69.5  88.5   47.0
       "Barbarians" A           12.5     67.0  84.0   50.5
       Singleton A              12.5     62.0  79.0   48.0
 16    Muswellbrook Christian   11.5     68.5  90.0   46.5
 17    Mount Pleasant C         10       70.0  85.5   42.5
 18    King Street B            6.5      70.0  88.0   32.5
 19    "Barbarians" B           3.5      68.5  89.0   25.5

Cross Table

No Name                      Total  1      2      3      4      5      6      7      8    

1   Denman B                 16.5  16:3.0  6:2.5 10:3.0  3:1.0  2:1.0  4:2.0  7:2.0  5:2.0
2   St Catherine Singleton A 16.0  18:3.0  4:2.0  9:1.5 10:2.0  1:2.0  8:2.5  3:2.0  6:1.0
3   Denman A                 15.5  11:2.5  7:1.0 19:3.0  1:2.0  4:1.0  9:3.0  2:1.0  8:2.0
4   Denman D                 15.0  15:3.0  2:1.0  5:2.0  8:2.0  3:2.0  1:1.0  6:2.0  7:2.0
5   St Patrick's Cessnock    15.0   9:2.0 14:2.0  4:1.0  7:2.0  6:1.5 12:2.5 10:3.0  1:1.0
6   Mount Pleasant A         14.0   8:3.0  1:.5   7:2.0  9:1.0  5:1.5 13:3.0  4:1.0  2:2.0
7   Rutherford A             13.5  12:2.0  3:2.0  6:1.0  5:1.0 11:2.5 16:3.0  1:1.0  4:1.0
8   St Catherine Singleton B 13.5   6:0.0  0:3.0 15:3.0  4:1.0 10:3.0  2:.5  12:2.0  3:1.0
9   Mount Pleasant B         13.5   5:1.0 17:3.0  2:1.5  6:2.0 12:1.5  3:0.0 15:2.5 11:2.0
10  King Street A            13.0  13:3.0 19:3.0  1:0.0  2:1.0  8:0.0 18:3.0  5:0.0 17:3.0
11  Rutherford B             13.0   3:.5  12:2.0 14:.5  19:3.0  7:.5  17:2.5 18:3.0  9:1.0
12  Denman C                 12.5   7:1.0 11:1.0 13:2.5 14:3.0  9:1.5  5:.5   8:1.0 16:2.0
13  Singleton B              12.5  10:0.0 16:2.0 12:.5   0:3.0 15:2.0  6:0.0 14:2.0 18:3.0
14  "Barbarians" A           12.5  17:1.5  5:1.0 11:2.5 12:0.0 16:1.0 19:2.5 13:1.0  0:3.0
15  Singleton A              12.5   4:0.0 18:3.0  8:0.0 17:2.0 13:1.0  0:3.0  9:.5  19:3.0
16  Muswellbrook Christian   11.5   1:0.0 13:1.0 17:2.0 18:2.5 14:2.0  7:0.0  0:3.0 12:1.0
17  Mount Pleasant C         10.0  14:1.5  9:0.0 16:1.0 15:1.0  0:3.0 11:.5  19:3.0 10:0.0
18  King Street B            6.5    2:0.0 15:0.0  0:3.0 16:.5  19:3.0 10:0.0 11:0.0 13:0.0
19  "Barbarians" B           3.5    0:3.0 10:0.0  3:0.0 11:0.0 18:0.0 14:.5  17:0.0 15:0.0
by Swiss Perfect (TM)  www.swissperfect.com