Primary Schools One-Day Tournament
Northern Beaches (Mona Vale)

Thursday 10 November 2016

(44 teams from 9 schools, 8 rounds)

Standings

Place Name                        Score M-Buch. Buch. Progr.

  1    Mona Vale B                19       94.0 124.0   91.0
  2    Mona Vale A                18.5     90.5 121.0   83.5
  3    John Colet A               17.5     93.0 119.5   84.5
 4-5   Newport A                  17       93.0 124.0   86.0
       Curl Curl North E          17       76.5 106.0   72.0
 6-7   Curl Curl North A          15       85.5 111.0   74.0
       Mona Vale C                15       81.5 103.0   61.0
 8-9   John Colet B               14.5     89.5 119.0   75.5
       Curl Curl North C          14.5     73.5  99.0   64.5
10-12  John Colet C               14       92.5 122.0   72.0
       St Rose Collaroy Plateau A 14       88.5 119.0   65.5
       Curl Curl North D          14       75.0 104.0   64.0
13-14  Avalon B                   13.5     73.0  96.5   61.0
       Mona Vale D                13.5     71.0  96.0   61.5
15-17  John Colet D               13       80.0 106.5   65.5
       Newport B                  13       76.0 100.0   60.0
       St Rose Collaroy Plateau E 13       59.0  80.5   46.5
18-22  John Colet E               12.5     78.0 105.5   61.5
       Cromer B                   12.5     73.0  96.0   54.0
       Curl Curl North B          12.5     70.5  93.0   54.5
       St Rose Collaroy Plateau C 12.5     65.5  86.5   49.0
       John Colet G               12.5     64.0  85.0   52.5
23-25  Newport F                  12       72.5  97.0   55.5
       Mona Vale E                12       70.0  92.0   53.5
       Cromer A                   12       69.0  91.0   52.0
26-29  Mona Vale F                11.5     78.5 101.0   61.5
       Sacred Heart Mona Vale     11.5     74.0  98.0   48.5
       Wheeler Heights B          11.5     71.5  97.0   41.0
       Wheeler Heights C          11.5     62.5  86.5   43.0
 30    Newport E                  11       71.0  92.0   52.0
31-34  Wheeler Heights A          10.5     77.0  98.5   58.5
       Newport D                  10.5     72.0  96.5   46.5
       St Rose Collaroy Plateau B 10.5     68.5  90.5   50.0
       Avalon D                   10.5     51.0  70.0   39.5
 35    Avalon A                   9        72.5  94.0   36.5
36-37  Mona Vale G                8.5      72.0  95.0   44.0
       Mona Vale H                8.5      60.5  79.5   43.5
 38    St Rose Collaroy Plateau D 8        63.0  81.5   36.5
39-40  Avalon C                   7.5      57.0  75.0   23.5
       John Colet F               7.5      54.5  77.0   36.0
41-42  Avalon E                   7        60.5  78.5   32.0
       Newport C                  7        56.0  76.0   23.5
 43    "Barbarians"               6.5      53.5  73.5   24.5  (St Rose, Collaroy Plateau)
 44    St Rose Collaroy Plateau F 5        48.5  67.0   15.0

Cross Table

No Name                        Total  1      2      3      4      5      6      7      8    

1   Mona Vale B                19.0  29:3.0  5:3.0  8:3.0  3:2.0  4:1.0 10:3.0  2:1.0 11:3.0
2   Mona Vale A                18.5  28:3.0 10:3.0  3:0.0 12:3.0 15:2.0  6:3.0  1:2.0  4:2.5
3   John Colet A               17.5  11:3.0 40:3.0  2:3.0  1:1.0  6:2.0  4:.5  10:2.0  8:3.0
4   Newport A                  17.0  25:3.0 15:3.0  6:1.0  9:3.0  1:2.0  3:2.5  8:2.0  2:.5 
5   Curl Curl North E          17.0  27:3.0  1:0.0 32:3.0 16:3.0 10:0.0 23:2.0 18:3.0 14:3.0
6   Curl Curl North A          15.0  42:3.0 18:2.0  4:2.0 26:3.0  3:1.0  2:0.0  7:1.0 23:3.0
7   Mona Vale C                15.0  43:3.0  8:0.0 11:0.0 28:2.0 17:3.0  9:3.0  6:2.0 10:2.0
8   John Colet B               14.5  33:3.0  7:3.0  1:0.0 11:1.5 19:3.0 13:3.0  4:1.0  3:0.0
9   Curl Curl North C          14.5  30:2.0 36:2.5 20:3.0  4:0.0 11:1.0  7:0.0 32:3.0 31:3.0
10  John Colet C               14.0  21:3.0  2:0.0 23:3.0 31:3.0  5:3.0  1:0.0  3:1.0  7:1.0
11  St Rose Collaroy Plateau A 14.0   3:0.0 28:3.0  7:3.0  8:1.5  9:2.0 12:2.0 15:2.5  1:0.0
12  Curl Curl North D          14.0  23:2.5 26:2.0 31:1.5  2:0.0 27:3.0 11:1.0 16:2.0 15:2.0
13  Avalon B                   13.5  24:1.5 35:2.5 18:2.0 15:1.0 26:2.0  8:0.0 22:2.0 27:2.5
14  Mona Vale D                13.5  35:2.0 20:1.0 19:1.0 38:2.5 18:2.0 16:2.0 26:3.0  5:0.0
15  John Colet D               13.0  38:3.0  4:0.0 30:3.0 13:2.0  2:1.0 31:2.5 11:.5  12:1.0
16  Newport B                  13.0  19:1.0 41:3.0 25:2.0  5:0.0 21:3.0 14:1.0 12:1.0 26:2.0
17  St Rose Collaroy Plateau E 13.0  18:0.0 27:1.0 39:2.5 36:1.5  7:0.0 41:3.0 43:3.0 25:2.0
18  John Colet E               12.5  17:3.0  6:1.0 13:1.0 33:2.0 14:1.0 32:3.0  5:0.0 22:1.5
19  Cromer B                   12.5  16:2.0 31:1.0 14:2.0 21:2.0  8:0.0 24:1.0 28:1.5 36:3.0
20  Curl Curl North B          12.5  32:2.0 14:2.0  9:0.0 27:1.0 38:3.0 26:.5  24:2.0 29:2.0
21  St Rose Collaroy Plateau C 12.5  10:0.0 42:3.0 36:2.0 19:1.0 16:0.0 27:1.0 35:2.5 30:3.0
22  John Colet G               12.5  31:.5  32:1.0 35:1.5 39:3.0 33:2.0 30:2.0 13:1.0 18:1.5
23  Newport F                  12.0  12:.5  39:2.5 10:0.0 35:3.0 37:3.0  5:1.0 25:2.0  6:0.0
24  Mona Vale E                12.0  13:1.5 37:2.5 26:0.0 25:2.0 30:1.0 19:2.0 20:1.0 34:2.0
25  Cromer A                   12.0   4:0.0 44:3.0 16:1.0 24:1.0 36:2.0 33:3.0 23:1.0 17:1.0
26  Mona Vale F                11.5  39:3.0 12:1.0 24:3.0  6:0.0 13:1.0 20:2.5 14:0.0 16:1.0
27  Sacred Heart Mona Vale     11.5   5:0.0 17:2.0 37:2.0 20:2.0 12:0.0 21:2.0 41:3.0 13:.5 
28  Wheeler Heights B          11.5   2:0.0 11:0.0 42:3.0  7:1.0 29:1.0 38:3.0 19:1.5 33:2.0
29  Wheeler Heights C          11.5   1:0.0 33:0.0 44:3.0 32:1.0 28:2.0 35:2.0 36:2.5 20:1.0
30  Newport E                  11.0   9:1.0 34:2.0 15:0.0 43:3.0 24:2.0 22:1.0 31:2.0 21:0.0
31  Wheeler Heights A          10.5  22:2.5 19:2.0 12:1.5 10:0.0 41:3.0 15:.5  30:1.0  9:0.0
32  Newport D                  10.5  20:1.0 22:2.0  5:0.0 29:2.0 40:3.0 18:0.0  9:0.0 37:2.5
33  St Rose Collaroy Plateau B 10.5   8:0.0 29:3.0 40:2.5 18:1.0 22:1.0 25:0.0 37:2.0 28:1.0
34  Avalon D                   10.5  36:1.0 30:1.0 38:.5  41:1.0 35:.5  42:2.5 40:3.0 24:1.0
35  Avalon A                   9.0   14:1.0 13:.5  22:1.5 23:0.0 34:2.5 29:1.0 21:.5  38:2.0
36  Mona Vale G                8.5   34:2.0  9:.5  21:1.0 17:1.5 25:1.0 37:2.0 29:.5  19:0.0
37  Mona Vale H                8.5   41:2.0 24:.5  27:1.0 40:2.5 23:0.0 36:1.0 33:1.0 32:.5 
38  St Rose Collaroy Plateau D 8.0   15:0.0 43:2.0 34:2.5 14:.5  20:0.0 28:0.0 44:2.0 35:1.0
39  Avalon C                   7.5   26:0.0 23:.5  17:.5  22:0.0 44:2.0 40:1.5 42:1.5 43:1.5
40  John Colet F               7.5   44:3.0  3:0.0 33:.5  37:.5  32:0.0 39:1.5 34:0.0 42:2.0
41  Avalon E                   7.0   37:1.0 16:0.0 43:2.0 34:2.0 31:0.0 17:0.0 27:0.0 44:2.0
42  Newport C                  7.0    6:0.0 21:0.0 28:0.0 44:2.0 43:2.0 34:.5  39:1.5 40:1.0
43  "Barbarians"               6.5    7:0.0 38:1.0 41:1.0 30:0.0 42:1.0 44:2.0 17:0.0 39:1.5
44  St Rose Collaroy Plateau F 5.0   40:0.0 25:0.0 29:0.0 42:1.0 39:1.0 43:1.0 38:1.0 41:1.0
        
by Swiss Perfect (TM)  www.swissperfect.com