Primary Schools One-Day Tournament
Macarthur District  (Campbelltown)

Monday 24 October 2016

(58 teams from 10 schools, 7 rounds)

Standings

Place Name                       Score M-Buch. Buch. Progr.

  1    Macarthur Anglican A      17       65.0  89.5   69.0
 2-3   The Oaks A                15       62.0  84.5   59.5
       The Oaks B                15       58.5  80.0   56.5
  4    St Paul's Camden B        14.5     60.0  87.0   61.5
 5-6   St Peter's Campbelltown A 14       67.0  90.5   57.5
       Macarthur Anglican B      14       64.5  91.5   62.0
 7-8   Holy Family Ingleburn J   13.5     63.5  90.5   55.5
       St Paul's Camden A        13.5     63.5  87.5   55.5
9-11   St Catherine of Siena A   13       64.0  87.5   65.5
       St Paul's Camden C        13       63.0  88.5   59.5
       Mawarra A                 13       60.5  84.0   55.5
12-16  Macarthur Anglican C      12.5     61.5  86.5   52.0
       St Catherine of Siena E   12.5     55.0  78.5   50.0
       Oakdale A                 12.5     54.5  78.5   52.5
       Mawarra C                 12.5     53.5  74.0   44.0
       The Oaks G                12.5     47.0  67.5   45.0
17-19  St Peter's Campbelltown B 12       60.5  82.0   53.0
       St Catherine of Siena C   12       58.5  78.0   48.0
       Glenwood                  12       57.5  80.5   49.0
20-23  St Catherine of Siena B   11.5     58.0  80.0   52.0
       St Paul's Camden D        11.5     52.5  74.0   47.0
       The Oaks C                11.5     52.5  74.0   45.5
       St Catherine of Siena G   11.5     51.5  73.0   44.0
24-25  Macarthur Anglican D      11       53.0  75.0   42.5
       St Peter's Campbelltown C 11       44.0  68.0   38.0
26-30  Holy Family Ingleburn F   10.5     57.0  80.0   48.5
       Holy Family Ingleburn B   10.5     53.5  75.0   37.0
       Holy Family Ingleburn A   10.5     51.0  72.0   39.5
       Holy Family Ingleburn I   10.5     50.5  69.0   44.0
       Mawarra D                 10.5     49.0  71.0   37.0
31-35  St Catherine of Siena D   10       63.0  89.0   48.0
       Holy Family Ingleburn K   10       57.0  78.5   44.5
       St Peter's Campbelltown D 10       55.5  75.0   38.5
       Holy Family Ingleburn E   10       48.0  68.5   33.0
       The Oaks I                10       46.5  64.5   38.5
36-39  St Paul's Camden E        9.5      53.0  72.5   41.5
       Holy Family Ingleburn C   9.5      52.0  72.5   38.5
       St Catherine of Siena F   9.5      50.5  71.0   38.5
       "Barbarians" A            9.5      48.5  68.0   33.0  (Glenwood, St Catherine of Siena)
40-43  The Oaks D                9        50.0  70.0   40.0
       Holy Family Ingleburn G   9        47.0  66.0   34.5
       The Oaks J                9        44.5  62.0   32.0
       The Oaks E                9        40.0  55.5   32.0
44-48  Macarthur Anglican E      8.5      53.5  75.0   33.5
       Macarthur Anglican G      8.5      50.5  73.5   38.5
       Mawarra B                 8.5      50.0  70.5   31.0
       Bradbury B                8.5      48.5  68.0   32.0
       The Oaks F                8.5      42.0  60.5   29.0
49-51  "Barbarians" B            8        48.0  66.5   36.0  (Oakdale, St Paul's Camden)
       Mawarra E                 8        42.0  59.5   30.0
       Macarthur Anglican F      8        42.0  59.0   29.0
52-53  Holy Family Ingleburn D   7        52.0  73.5   28.0
       Holy Family Ingleburn H   7        47.0  66.0   27.0
54-55  Oakdale B                 6.5      39.0  54.5   23.5
       Bradbury A                6.5      37.5  56.0   20.5
 56    The Oaks H                6        40.0  58.0   21.5
57-58  St Paul's Camden F        5.5      41.0  57.0   20.5
       Bradbury C                5.5      37.5  55.0   17.5

Cross Table

No Name                       Total  1      2      3      4      5      6      7    

1   Macarthur Anglican A      17.0  25:3.0  8:2.0 31:2.0  7:3.0  6:2.0  9:3.0  4:2.0
2   The Oaks A                15.0  12:1.0 30:2.5 44:3.0 14:3.0  5:1.5 10:2.0  8:2.0
3   The Oaks B                15.0  24:3.0 11:.5  32:2.0 19:2.0 12:2.0 45:3.0 10:2.5
4   St Paul's Camden B        14.5  34:3.0 15:2.0 11:2.0  5:1.0 31:2.5 26:3.0  1:1.0
5   St Peter's Campbelltown A 14.0   7:1.0 46:3.0 18:3.0  4:2.0  2:1.5  6:1.5  9:2.0
6   Macarthur Anglican B      14.0  33:3.0 18:2.0 13:3.0  9:1.5  1:1.0  5:1.5 11:2.0
7   Holy Family Ingleburn J   13.5   5:2.0 16:3.0 20:2.5  1:0.0  8:1.0 31:3.0 17:2.0
8   St Paul's Camden A        13.5  52:3.0  1:1.0 19:1.5 22:2.0  7:2.0 20:3.0  2:1.0
9   St Catherine of Siena A   13.0  55:3.0 29:3.0 14:3.0  6:1.5 10:1.5  1:0.0  5:1.0
10  St Paul's Camden C        13.0  26:1.5 27:2.5 15:3.0 17:3.0  9:1.5  2:1.0  3:.5 
11  Mawarra A                 13.0  48:2.5  3:2.5  4:1.0 31:1.0 33:3.0 19:2.0  6:1.0
12  Macarthur Anglican C      12.5   2:2.0 35:3.0 17:1.0 20:1.5  3:1.0 22:2.0 21:2.0
13  St Catherine of Siena E   12.5  28:2.5 21:2.5  6:0.0 37:2.0 17:1.0 24:2.0 32:2.5
14  Oakdale A                 12.5  39:3.0 36:3.0  9:0.0  2:0.0 41:3.0 17:1.0 26:2.5
15  Mawarra C                 12.5  56:3.0  4:1.0 10:0.0 33:0.0 44:3.0 16:2.5 36:3.0
16  The Oaks G                12.5  46:2.0  7:0.0 27:1.5 53:3.0 45:2.5 15:.5  52:3.0
17  St Peter's Campbelltown B 12.0  32:2.0 49:3.0 12:2.0 10:0.0 13:2.0 14:2.0  7:1.0
18  St Catherine of Siena C   12.0  58:3.0  6:1.0  5:0.0 28:2.0 27:2.5 23:2.0 19:1.5
19  Glenwood                  12.0  31:1.0 50:3.0  8:1.5  3:1.0 40:3.0 11:1.0 18:1.5
20  St Catherine of Siena B   11.5  47:2.5 23:3.0  7:.5  12:1.5 32:2.0  8:0.0 28:2.0
21  St Paul's Camden D        11.5  41:2.5 13:.5  33:2.0 29:1.0 37:2.5 32:2.0 12:1.0
22  The Oaks C                11.5  44:1.5 26:1.0 51:3.0  8:1.0 29:2.0 12:1.0 30:2.0
23  St Catherine of Siena G   11.5  37:2.5 20:0.0 34:2.5 24:.5  39:2.5 18:1.0 38:2.5
24  Macarthur Anglican D      11.0   3:0.0 52:2.0 42:3.0 23:2.5 26:.5  13:1.0 37:2.0
25  St Peter's Campbelltown C 11.0   1:0.0 53:2.0 39:1.5 44:2.0 49:2.0 36:1.0 48:2.5
26  Holy Family Ingleburn F   10.5  10:1.5 22:2.0 45:2.0 40:2.0 24:2.5  4:0.0 14:.5 
27  Holy Family Ingleburn B   10.5  38:1.5 10:.5  16:1.5 30:2.0 18:.5  40:2.0 47:2.5
28  Holy Family Ingleburn A   10.5  13:.5  48:2.5 40:1.0 18:1.0 46:2.0 33:2.5 20:1.0
29  Holy Family Ingleburn I   10.5  57:3.0  9:0.0 36:1.5 21:2.0 22:1.0 38:1.5 45:1.5
30  Mawarra D                 10.5  35:1.0  2:.5  47:2.0 27:1.0 52:2.0 46:3.0 22:1.0
31  St Catherine of Siena D   10.0  19:2.0 42:3.0  1:1.0 11:2.0  4:.5   7:0.0 34:1.5
32  Holy Family Ingleburn K   10.0  17:1.0 54:2.5  3:1.0 36:3.0 20:1.0 21:1.0 13:.5 
33  St Peter's Campbelltown D 10.0   6:0.0 58:3.0 21:1.0 15:3.0 11:0.0 28:.5  49:2.5
34  Holy Family Ingleburn E   10.0   4:0.0 56:2.5 23:.5  38:.5  42:2.0 51:3.0 31:1.5
35  The Oaks I                10.0  30:2.0 12:0.0 57:2.5 41:1.0 38:1.0 47:1.5 42:2.0
36  St Paul's Camden E        9.5   53:3.0 14:0.0 29:1.5 32:0.0 43:3.0 25:2.0 15:0.0
37  Holy Family Ingleburn C   9.5   23:.5  47:2.0 38:2.5 13:1.0 21:.5  49:2.0 24:1.0
38  St Catherine of Siena F   9.5   27:1.5 40:1.0 37:.5  34:2.5 35:2.0 29:1.5 23:.5 
39  "Barbarians" A            9.5   14:0.0 41:2.0 25:1.5 46:1.5 23:.5  53:2.0 44:2.0
40  The Oaks D                9.0   51:1.5 38:2.0 28:2.0 26:1.0 19:0.0 27:1.0 41:1.5
41  Holy Family Ingleburn G   9.0   21:.5  39:1.0 54:2.5 35:2.0 14:0.0 52:1.5 40:1.5
42  The Oaks J                9.0   50:2.0 31:0.0 24:0.0 55:2.0 34:1.0 54:3.0 35:1.0
43  The Oaks E                9.0   45:1.5 44:1.0 49:.5  52:1.5 36:0.0 56:2.5 50:2.0
44  Macarthur Anglican E      8.5   22:1.5 43:2.0  2:0.0 25:1.0 15:0.0 55:3.0 39:1.0
45  Macarthur Anglican G      8.5   43:1.5 51:2.0 26:1.0 49:2.0 16:.5   3:0.0 29:1.5
46  Mawarra B                 8.5   16:1.0  5:0.0 55:2.5 39:1.5 28:1.0 30:0.0 53:2.5
47  Bradbury B                8.5   20:.5  37:1.0 30:1.0 51:2.0 50:2.0 35:1.5 27:.5 
48  The Oaks F                8.5   11:.5  28:.5  53:.5  58:2.0 57:2.5 50:2.0 25:.5 
49  "Barbarians" B            8.0   54:2.0 17:0.0 43:2.5 45:1.0 25:1.0 37:1.0 33:.5 
50  Mawarra E                 8.0   42:1.0 19:0.0 52:1.0 57:3.0 47:1.0 48:1.0 43:1.0
51  Macarthur Anglican F      8.0   40:1.5 45:1.0 22:0.0 47:1.0 56:2.0 34:0.0 57:2.5
52  Holy Family Ingleburn D   7.0    8:0.0 24:1.0 50:2.0 43:1.5 30:1.0 41:1.5 16:0.0
53  Holy Family Ingleburn H   7.0   36:0.0 25:1.0 48:2.5 16:0.0 54:2.0 39:1.0 46:.5 
54  Oakdale B                 6.5   49:1.0 32:.5  41:.5  56:1.5 53:1.0 42:0.0 58:2.0
55  Bradbury A                6.5    9:0.0 57:1.0 46:.5  42:1.0 58:2.0 44:0.0 56:2.0
56  The Oaks H                6.0   15:0.0 34:.5  58:1.5 54:1.5 51:1.0 43:.5  55:1.0
57  St Paul's Camden F        5.5   29:0.0 55:2.0 35:.5  50:0.0 48:.5  58:2.0 51:.5 
58  Bradbury C                5.5   18:0.0 33:0.0 56:1.5 48:1.0 55:1.0 57:1.0 54:1.0
by Swiss Perfect (TM)  www.swissperfect.com