Primary Schools One-Day Tournament
Lower Hunter District (Broadmeadow)

Monday 5 September 2016

(62 teams from 15 schools, 7 rounds)

Standings

Place Name                      Score M-Buch. Buch. Progr.

  1    New Lambton South A      17       67.0  92.0   72.0
  2    Tighes Hill A            15       68.5  91.5   67.0
  3    Avondale A               14.5     63.5  88.0   60.0
 4-5   Caves Beach A            14       66.5  93.0   60.0
       Avondale B               14       62.0  88.0   56.0
6-10   St Therese New Lambton A 13.5     66.5  90.5   62.0
       Tighes Hill B            13.5     65.0  90.5   57.5
       New Lambton E            13.5     64.0  88.5   55.5
       St Therese New Lambton B 13.5     62.0  88.5   59.5
       Avondale D               13.5     61.5  86.0   55.5
 11    St Joseph's Merewether C 13       55.0  77.5   52.0
12-16  Avondale C               12.5     60.0  83.0   49.0
       St Joseph's Merewether B 12.5     59.0  79.0   48.5
       Tighes Hill I            12.5     54.0  74.5   49.0
       St Joseph's Merewether A 12.5     53.0  73.0   51.0
       St Joseph's Merewether F 12.5     46.0  63.5   46.5
17-21  New Lambton South B      12       60.0  81.5   54.5
       New Lambton South C      12       57.0  82.5   55.0
       Newcastle Grammar B      12       55.5  78.5   46.0
       Belair A                 12       54.5  73.5   44.0
       New Lambton G            12       51.0  72.0   45.0
22-23  Barnsley A               11.5     56.0  78.0   51.5
       Kotara South B           11.5     53.5  75.5   43.5
24-30  Newcastle Grammar E      11       55.0  78.5   47.5
       Newcastle Grammar A      11       55.0  78.0   46.0
       New Lambton B            11       54.0  75.5   48.5
       Barnsley B               11       54.0  74.5   46.0
       Belair B                 11       51.0  66.5   43.0
       Avondale E               11       50.5  71.5   34.0
       Tighes Hill C            11       50.5  70.0   38.5
31-32  Newcastle Grammar C      10.5     55.0  78.5   39.0
       New Lambton D            10.5     48.5  64.5   35.0
33-37  Caves Beach D            10       54.5  77.0   40.0
       Tighes Hill E            10       54.5  74.0   45.0
       Tighes Hill D            10       51.0  73.5   38.5
       Tighes Hill F            10       44.5  63.5   33.0
       Plattsburgh B            10       41.0  59.0   34.0
38-43  Newcastle East A         9.5      59.5  81.5   44.5
       St Joseph's Merewether D 9.5      55.5  78.0   42.5
       St Therese New Lambton D 9.5      55.5  77.0   45.0
       Kotara South A           9.5      51.0  70.0   38.0
       St Patrick's Cessnock    9.5      50.0  70.0   36.5
       St Therese New Lambton E 9.5      46.0  64.0   33.5
44-50  Caves Beach C            9        54.0  75.5   42.0
       Tighes Hill J            9        50.5  71.5   32.5
       Caves Beach B            9        50.0  70.5   37.5
       St Joseph's Merewether E 9        49.0  69.0   40.0
       Newcastle East B         9        48.5  68.5   37.0
       Newcastle Grammar D      9        46.5  68.0   31.0
       New Lambton F            9        45.0  61.5   32.0
51-53  St Therese New Lambton C 8.5      52.0  71.0   32.5
       Plattsburgh A            8.5      47.5  65.5   34.5
       Tighes Hill H            8.5      44.5  62.0   30.0
 54    Islington B              8        40.0  53.0   24.0
55-56  New Lambton A            7.5      46.0  64.0   32.0
       Caves Beach E            7.5      40.0  53.0   21.5
57-58  Islington C              7        45.0  65.5   29.0
       Tighes Hill G            7        45.0  62.5   28.5
 59    Islington A              6.5      49.5  69.5   27.5
 60    New Lambton C            6        44.5  61.5   21.0
 61    Plattsburgh C            5.5      39.0  53.0   17.0
 62    Plattsburgh D            2        42.0  58.5    6.0

Cross Table

No Name                      Total  1      2      3      4      5      6      7    

1   New Lambton South A      17.0  36:3.0  5:3.0  9:2.0  2:2.0 18:3.0  4:2.0  6:2.0
2   Tighes Hill A            15.0  60:3.0  4:3.0  6:2.0  1:1.0 10:3.0  7:2.0  5:1.0
3   Avondale A               14.5  31:3.0  8:2.0  7:2.0  6:1.5 17:1.0 24:3.0  4:2.0
4   Caves Beach A            14.0  13:3.0  2:0.0 32:3.0 40:3.0  5:3.0  1:1.0  3:1.0
5   Avondale B               14.0  49:3.0  1:0.0 35:3.0 19:3.0  4:0.0 25:3.0  2:2.0
6   St Therese New Lambton A 13.5  57:3.0 28:3.0  2:1.0  3:1.5 15:3.0  8:1.0  1:1.0
7   Tighes Hill B            13.5  32:3.0 23:2.0  3:1.0  8:2.0 11:2.5  2:1.0 12:2.0
8   New Lambton E            13.5  30:3.0  3:1.0 12:2.0  7:1.0 33:3.0  6:2.0  9:1.5
9   St Therese New Lambton B 13.5  41:3.0 20:3.0  1:1.0 10:1.0 25:2.0 17:2.0  8:1.5
10  Avondale D               13.5  19:1.5 29:2.5 39:3.0  9:2.0  2:0.0 15:2.5 13:2.0
11  St Joseph's Merewether C 13.0  46:2.0 12:1.5 23:2.5 38:2.0  7:.5  40:2.5 17:2.0
12  Avondale C               12.5  25:2.0 11:1.5  8:1.0 20:2.0 38:2.0 31:3.0  7:1.0
13  St Joseph's Merewether B 12.5   4:0.0 60:3.0 20:2.0 21:2.0 41:2.5 18:2.0 10:1.0
14  Tighes Hill I            12.5  38:.5  51:3.0 24:2.0 26:1.5 30:2.0 22:2.0 18:1.5
15  St Joseph's Merewether A 12.5  44:1.0 59:2.5 42:3.0 22:2.5  6:0.0 10:.5  41:3.0
16  St Joseph's Merewether F 12.5  59:2.0 48:2.0 27:1.0 33:1.0 51:1.5 47:2.0 38:3.0
17  New Lambton South B      12.0  58:3.0 22:1.5 19:1.5 34:2.0  3:2.0  9:1.0 11:1.0
18  New Lambton South C      12.0  53:2.5 35:2.0 26:2.0 27:3.0  1:0.0 13:1.0 14:1.5
19  Newcastle Grammar B      12.0  10:1.5 45:3.0 17:1.5  5:0.0 27:1.0 33:2.0 44:3.0
20  Belair A                 12.0  61:3.0  9:0.0 13:1.0 12:1.0 42:2.0 48:3.0 26:2.0
21  New Lambton G            12.0  34:2.0 39:1.0 28:2.0 13:1.0 40:1.0 51:3.0 27:2.0
22  Barnsley A               11.5  37:3.0 17:1.5 40:2.0 15:.5  34:2.0 14:1.0 23:1.5
23  Kotara South B           11.5  51:2.5  7:1.0 11:.5  39:1.0 35:2.0 43:3.0 22:1.5
24  Newcastle Grammar E      11.0  29:2.0 42:1.5 14:1.0 47:3.0 26:2.0  3:0.0 28:1.5
25  Newcastle Grammar A      11.0  12:1.0 33:2.0 46:2.0 44:3.0  9:1.0  5:0.0 34:2.0
26  New Lambton B            11.0  43:2.5 38:2.0 18:1.0 14:1.5 24:1.0 44:2.0 20:1.0
27  Barnsley B               11.0  52:1.0 54:3.0 16:2.0 18:0.0 19:2.0 39:2.0 21:1.0
28  Belair B                 11.0  62:3.0  6:0.0 21:1.0 31:1.0 55:2.5 34:2.0 24:1.5
29  Avondale E               11.0  24:1.0 10:.5  31:.5  45:1.5 56:3.0 32:2.0 39:2.5
30  Tighes Hill C            11.0   8:0.0 31:1.5 45:2.0 60:3.0 14:1.0 38:1.0 47:2.5
31  Newcastle Grammar C      10.5   3:0.0 30:1.5 29:2.5 28:2.0 46:2.5 12:0.0 40:2.0
32  New Lambton D            10.5   7:0.0 62:3.0  4:0.0 53:1.5 52:2.0 29:1.0 57:3.0
33  Caves Beach D            10.0  39:1.0 25:1.0 43:3.0 16:2.0  8:0.0 19:1.0 45:2.0
34  Tighes Hill E            10.0  21:1.0 56:3.0 44:2.0 17:1.0 22:1.0 28:1.0 25:1.0
35  Tighes Hill D            10.0  50:2.5 18:1.0  5:0.0 42:1.5 23:1.0 52:2.0 46:2.0
36  Tighes Hill F            10.0   1:0.0 49:1.0 54:3.0 41:1.0 44:0.0 62:3.0 50:2.0
37  Plattsburgh B            10.0  22:0.0 58:2.0 59:1.0 57:1.5 50:2.0 46:1.5 49:2.0
38  Newcastle East A         9.5   14:2.5 26:1.0 47:2.0 11:1.0 12:1.0 30:2.0 16:0.0
39  St Joseph's Merewether D 9.5   33:2.0 21:2.0 10:0.0 23:2.0 48:2.0 27:1.0 29:.5 
40  St Therese New Lambton D 9.5   55:2.0 52:3.0 22:1.0  4:0.0 21:2.0 11:.5  31:1.0
41  Kotara South A           9.5    9:0.0 61:2.5 48:1.5 36:2.0 13:.5  58:3.0 15:0.0
42  St Patrick's Cessnock    9.5   54:2.0 24:1.5 15:0.0 35:1.5 20:1.0 45:1.0 55:2.5
43  St Therese New Lambton E 9.5   26:.5  50:2.0 33:0.0 49:2.0 59:2.5 23:0.0 58:2.5
44  Caves Beach C            9.0   15:2.0 47:2.0 34:1.0 25:0.0 36:3.0 26:1.0 19:0.0
45  Tighes Hill J            9.0   48:1.5 19:0.0 30:1.0 29:1.5 49:2.0 42:2.0 33:1.0
46  Caves Beach B            9.0   11:1.0 55:2.0 25:1.0 52:2.0 31:.5  37:1.5 35:1.0
47  St Joseph's Merewether E 9.0   56:2.5 44:1.0 38:1.0 24:0.0 53:3.0 16:1.0 30:.5 
48  Newcastle East B         9.0   45:1.5 16:1.0 41:1.5 55:2.0 39:1.0 20:0.0 53:2.0
49  Newcastle Grammar D      9.0    5:0.0 36:2.0 55:1.0 43:1.0 45:1.0 54:3.0 37:1.0
50  New Lambton F            9.0   35:.5  43:1.0 53:1.5 58:1.5 37:1.0 59:2.5 36:1.0
51  St Therese New Lambton C 8.5   23:.5  14:0.0 56:3.0 59:2.0 16:1.5 21:0.0 52:1.5
52  Plattsburgh A            8.5   27:2.0 40:0.0 57:2.0 46:1.0 32:1.0 35:1.0 51:1.5
53  Tighes Hill H            8.5   18:.5  57:1.0 50:1.5 32:1.5 47:0.0 61:3.0 48:1.0
54  Islington B              8.0   42:1.0 27:0.0 36:0.0 61:2.0 60:2.0 49:0.0 62:3.0
55  New Lambton A            7.5   40:1.0 46:1.0 49:2.0 48:1.0 28:.5  57:1.5 42:.5 
56  Caves Beach E            7.5   47:.5  34:0.0 51:0.0 62:3.0 29:0.0 60:2.0 59:2.0
57  Islington C              7.0    6:0.0 53:2.0 52:1.0 37:1.5 58:1.0 55:1.5 32:0.0
58  Tighes Hill G            7.0   17:0.0 37:1.0 61:2.0 50:1.5 57:2.0 41:0.0 43:.5 
59  Islington A              6.5   16:1.0 15:.5  37:2.0 51:1.0 43:.5  50:.5  56:1.0
60  New Lambton C            6.0    2:0.0 13:0.0 62:3.0 30:0.0 54:1.0 56:1.0 61:1.0
61  Plattsburgh C            5.5   20:0.0 41:.5  58:1.0 54:1.0 62:1.0 53:0.0 60:2.0
62  Plattsburgh D            2.0   28:0.0 32:0.0 60:0.0 56:0.0 61:2.0 36:0.0 54:0.0
by Swiss Perfect (TM)  www.swissperfect.com