Primary Schools One-Day Tournament
Riverina Region 3 (Griffith)

Thursday 11 August 2016

(36 teams from 6 schools, 6 rounds)

Standings

Place Name                     Score M-Buch. Progr. Buch.

  1    Deniliquin Christian B  17       39.5   59.0  62.5
  2    Deniliquin Christian A  15.5     38.5   54.5  62.5
  3    Griffith East B         12       37.5   38.0  56.5
  4    Deniliquin Christian D  11.5     38.5   39.0  58.5
 5-6   St Patrick's Griffith A 11       46.5   46.5  71.0
       St Patrick's Griffith G 11       36.5   37.0  53.5
  7    Griffith North C        10.5     32.5   36.0  49.5
8-13   St Patrick's Griffith C 10       40.0   39.0  58.5
       St Patrick's Griffith B 10       40.0   37.5  60.0
       Griffith East A         10       39.0   36.5  56.0
       St Patrick's Griffith E 10       37.0   40.5  62.5
       St Patrick's Griffith D 10       35.5   33.5  54.0
       St Mary's Yoogali E     10       29.0   27.5  44.5
14-16  St Mary's Yoogali A     9.5      43.0   40.5  60.5
       Deniliquin Christian C  9.5      38.5   36.0  58.5
       St Mary's Yoogali F     9.5      29.0   25.5  47.0
17-22  St Patrick's Griffith H 9        42.5   42.0  64.0
       Griffith East C         9        42.5   35.5  67.5
       Griffith East D         9        39.0   31.5  50.5
       Griffith North A        9        37.5   30.5  60.0
       St Mary's Yoogali B     9        37.0   31.0  57.0
       Deniliquin Christian E  9        29.0   25.5  46.0
 23    Griffith East F         8.5      36.5   29.5  54.5
24-25  Ariah Park              8        34.5   25.5  49.5
       Griffith East E         8        32.5   30.5  47.5
26-28  Deniliquin Christian F  7.5      38.5   26.0  57.0
       St Mary's Yoogali D     7.5      33.0   20.0  55.0
       Griffith North B        7.5      29.0   26.5  43.5
29-32  "Barbarians" A          7        34.5   22.0  46.0
       St Mary's Yoogali G     7        34.0   29.0  52.0
       St Patrick's Griffith I 7        33.5   21.0  44.0
       St Mary's Yoogali C     7        30.5   18.0  46.5
 33    St Patrick's Griffith J 6.5      33.0   22.0  43.5
 34    Griffith East G         6        32.0   20.0  48.5
 35    St Patrick's Griffith F 5        32.5   19.5  50.0
 36    "Barbarians" B          0.5      30.0    2.0  46.0

Cross Table

No Name                     Total  1      2      3      4      5      6    

1   Deniliquin Christian B  17.0  27:3.0 18:3.0  2:2.0  5:3.0 11:3.0 14:3.0
2   Deniliquin Christian A  15.5  32:3.0 20:3.0  1:1.0 14:3.0 17:3.0  5:2.5
3   Griffith East B         12.0   8:1.0 22:2.0 21:2.5 15:2.0 10:1.5 17:3.0
4   Deniliquin Christian D  11.5  16:3.0  5:0.0 20:2.5 18:1.5  8:2.0 12:2.5
5   St Patrick's Griffith A 11.0  26:3.0  4:3.0 14:2.0  1:0.0  9:2.5  2:.5 
6   St Patrick's Griffith G 11.0  23:1.0 29:3.0  9:1.0 19:2.0 18:2.0 10:2.0
7   Griffith North C        10.5  29:2.5 17:1.0 19:1.5 30:2.0 12:.5  26:3.0
8   St Patrick's Griffith C 10.0   3:2.0 33:3.0 17:1.0  9:1.5  4:1.0 15:1.5
9   St Patrick's Griffith B 10.0  10:2.0 21:2.0  6:2.0  8:1.5  5:.5  18:2.0
10  Griffith East A         10.0   9:1.0 35:3.0 11:1.0 25:2.5  3:1.5  6:1.0
11  St Patrick's Griffith E 10.0  19:2.5 23:2.5 10:2.0 17:1.0  1:0.0 21:2.0
12  St Patrick's Griffith D 10.0  18:0.0 27:2.0 32:3.0 23:2.0  7:2.5  4:.5 
13  St Mary's Yoogali E     10.0  15:0.0 34:2.0 26:1.5 24:1.5 31:2.0 33:3.0
14  St Mary's Yoogali A     9.5   36:3.0 15:2.5  5:1.0  2:0.0 30:3.0  1:0.0
15  Deniliquin Christian C  9.5   13:3.0 14:.5  25:2.0  3:1.0 19:1.5  8:1.5
16  St Mary's Yoogali F     9.5    4:0.0 26:1.0 31:2.0 33:2.0 29:2.0 28:2.5
17  St Patrick's Griffith H 9.0   34:3.0  7:2.0  8:2.0 11:2.0  2:0.0  3:0.0
18  Griffith East C         9.0   12:3.0  1:0.0 24:2.5  4:1.5  6:1.0  9:1.0
19  Griffith East D         9.0   11:.5  36:3.0  7:1.5  6:1.0 15:1.5 20:1.5
20  Griffith North A        9.0   31:3.0  2:0.0  4:.5  21:1.0 24:3.0 19:1.5
21  St Mary's Yoogali B     9.0   24:2.0  9:1.0  3:.5  20:2.0 25:2.5 11:1.0
22  Deniliquin Christian E  9.0   30:1.0  3:1.0 23:1.0 35:1.5 27:1.5 34:3.0
23  Griffith East F         8.5    6:2.0 11:.5  22:2.0 12:1.0 26:1.0 29:2.0
24  Ariah Park              8.0   21:1.0 28:2.0 18:.5  13:1.5 20:0.0 35:3.0
25  Griffith East E         8.0   35:2.0 30:2.0 15:1.0 10:.5  21:.5  31:2.0
26  Deniliquin Christian F  7.5    5:0.0 16:2.0 13:1.5 28:2.0 23:2.0  7:0.0
27  St Mary's Yoogali D     7.5    1:0.0 12:1.0 35:1.0 32:2.0 22:1.5 30:2.0
28  Griffith North B        7.5   33:1.5 24:1.0 30:1.0 26:1.0 35:2.5 16:.5 
29  "Barbarians" A          7.0    7:.5   6:0.0 36:2.5 34:2.0 16:1.0 23:1.0
30  St Mary's Yoogali G     7.0   22:2.0 25:1.0 28:2.0  7:1.0 14:0.0 27:1.0
31  St Patrick's Griffith I 7.0   20:0.0 32:1.0 16:1.0 36:3.0 13:1.0 25:1.0
32  St Mary's Yoogali C     7.0    2:0.0 31:2.0 12:0.0 27:1.0 34:1.0 36:3.0
33  St Patrick's Griffith J 6.5   28:1.5  8:0.0 34:1.0 16:1.0 36:3.0 13:0.0
34  Griffith East G         6.0   17:0.0 13:1.0 33:2.0 29:1.0 32:2.0 22:0.0
35  St Patrick's Griffith F 5.0   25:1.0 10:0.0 27:2.0 22:1.5 28:.5  24:0.0
36  "Barbarians" B          .5    14:0.0 19:0.0 29:.5  31:0.0 33:0.0 32:0.0
by Swiss Perfect (TM)  www.swissperfect.com