Primary Schools One-Day Tournament
NSW Finals

Sunday 27 November 2016

(50 teams from 50 schools, 7 rounds)

Standings

Place Name                      Score M-Buch. Buch. Progr.

  1    Sydney Grammar Edgecliff 17.5     63.0  85.5   74.0
  2    Ironbark Ridge           14.5     63.5  89.0   61.5
 3-5   Neutral Bay              13.5     65.5  94.5   59.0
       Lindfield                13.5     65.0  92.5   60.5
       North Rocks              13.5     63.5  90.0   57.0
6-10   Hobartville              13       66.0  92.5   58.0
       Canley Vale              13       59.0  82.0   51.0
       Gorokan                  13       58.0  80.0   49.0
       Mona Vale                13       57.5  79.0   52.0
       St Xavier's Gunnedah     13       52.0  74.0   46.0
11-14  St Johns Park            12.5     63.5  88.0   51.0
       John Colet               12.5     60.5  84.0   56.5
       Wollongong               12.5     56.5  78.5   49.5
       Blue Mountains Grammar   12.5     52.0  72.5   47.5
15-17  Westport                 12       58.0  80.5   50.0
       Scots                    12       58.0  79.0   47.0
       Picnic Point             12       55.0  80.0   47.5
18-20  Castle Cove              11.5     58.0  79.0   47.5
       Bellevue Hill            11.5     51.5  71.5   38.5
       Turramurra North         11.5     51.5  71.0   49.5
21-24  St Ives North            11       53.5  74.5   45.0
       King's                   11       53.0  78.5   38.0
       Wahroonga                11       52.0  72.5   41.0
       St Paul's Camden         11       49.0  69.5   41.0
25-26  Newport                  10.5     56.0  78.5   45.5
       Epping Heights           10.5     51.0  70.5   40.0
27-32  Orange Christian         10       56.0  77.0   43.0
       Toongabbie Christian     10       53.5  76.5   48.0
       Blacktown South          10       53.5  76.5   37.0
       Millthorpe               10       49.5  65.5   32.0
       Timbumburi               10       46.0  66.0   30.0
       Sutherland               10       45.5  64.5   34.0
33-34  Rockdale                 9.5      53.0  74.0   45.5
       St Mary's Armidale       9.5      51.0  72.0   37.5
35-37  Hazelbrook               9        50.5  70.0   38.0
       Deniliquin Christian     9        45.5  62.0   27.0
       Lakes Grammar            9        41.0  57.5   40.0
38-39  Macarthur Anlican        8.5      51.5  70.0   36.0
       Mount Riverview          8.5      42.0  62.0   28.5
40-43  Sturt                    8        48.5  70.0   24.0
       Woy Woy                  8        47.5  66.0   37.0
       Curl Curl North          8        47.0  68.5   38.0
       Albury West              8        41.5  58.5   24.0
44-46  Emu Plains               7.5      45.0  64.5   27.5
       The Oaks                 7.5      45.0  64.0   32.0
       Kurrajong                7.5      42.5  59.5   26.5
47-48  Richard Johnson Anglican 7        41.5  61.5   32.0
       Montgrove College        7        41.5  55.5   28.5
 49    Marulan                  6.5      48.5  68.0   27.0
 50    Tacoma                   4        41.5  58.5   24.0

Cross Table

No Name                      Total  1      2      3      4      5      6      7    

1   Sydney Grammar Edgecliff 17.5  22:3.0 17:3.0 42:3.0  3:1.5  2:2.0  4:3.0  6:2.0
2   Ironbark Ridge           14.5  40:3.0  5:2.0  4:1.5 28:3.0  1:1.0  3:2.0 10:2.0
3   Neutral Bay              13.5  19:3.0  6:2.0 12:2.0  1:1.5  8:2.0  2:1.0 14:2.0
4   Lindfield                13.5  31:3.0 16:2.0  2:1.5  9:3.0  6:2.0  1:0.0 11:2.0
5   North Rocks              13.5  14:3.0  2:1.0 16:3.0  6:1.0 11:2.0  7:1.5 12:2.0
6   Hobartville              13.0  10:3.0  3:1.0 35:3.0  5:2.0  4:1.0 12:2.0  1:1.0
7   Canley Vale              13.0  27:2.0 11:1.5 15:1.0 34:3.0 13:2.0  5:1.5 17:2.0
8   Gorokan                  13.0  11:1.0 27:1.0 39:3.0 23:3.0  3:1.0 15:2.0 13:2.0
9   Mona Vale                13.0  13:1.5 43:3.0 20:2.0  4:0.0 21:2.5 18:2.0 24:2.0
10  St Xavier's Gunnedah     13.0   6:0.0 29:2.0 46:2.0 22:2.0 42:3.0 28:3.0  2:1.0
11  St Johns Park            12.5   8:2.0  7:1.5 13:2.0 21:2.0  5:1.0 20:3.0  4:1.0
12  John Colet               12.5  32:3.0 25:2.0  3:1.0 15:2.0 20:2.5  6:1.0  5:1.0
13  Wollongong               12.5   9:1.5 36:2.0 11:1.0 35:3.0  7:1.0 37:3.0  8:1.0
14  Blue Mountains Grammar   12.5   5:0.0 40:3.0 34:1.5 47:3.0 18:1.0 33:3.0  3:1.0
15  Westport                 12.0  30:2.0 33:2.0  7:2.0 12:1.0 17:2.0  8:1.0 26:2.0
16  Scots                    12.0  44:3.0  4:1.0  5:0.0 19:2.0 25:2.0 23:2.0 18:2.0
17  Picnic Point             12.0  18:2.5  1:0.0 45:2.0 26:2.5 15:1.0 41:3.0  7:1.0
18  Castle Cove              11.5  17:.5  23:2.0 41:3.0 25:2.0 14:2.0  9:1.0 16:1.0
19  Bellevue Hill            11.5   3:0.0 49:2.0 24:2.0 16:1.0 38:2.0 25:2.0 33:2.5
20  Turramurra North         11.5  49:2.0 39:3.0  9:1.0 33:2.0 12:.5  11:0.0 38:3.0
21  St Ives North            11.0  26:2.0 41:2.0 25:1.5 11:1.0  9:.5  30:2.0 29:2.0
22  King's                   11.0   1:0.0 31:3.0 27:1.0 10:1.0 32:2.0 29:1.0 41:3.0
23  Wahroonga                11.0  34:1.0 18:1.0 36:3.0  8:0.0 44:3.0 16:1.0 27:2.0
24  St Paul's Camden         11.0  35:1.0 38:1.0 19:1.0 46:3.0 29:2.0 27:2.0  9:1.0
25  Newport                  10.5  29:3.0 12:1.0 21:1.5 18:1.0 16:1.0 19:1.0 28:2.0
26  Epping Heights           10.5  21:1.0 30:3.0 28:0.0 17:.5  45:2.0 42:3.0 15:1.0
27  Orange Christian         10.0   7:1.0  8:2.0 22:2.0 42:2.0 28:1.0 24:1.0 23:1.0
28  Toongabbie Christian     10.0  38:2.0 34:2.0 26:3.0  2:0.0 27:2.0 10:0.0 25:1.0
29  Blacktown South          10.0  25:0.0 10:1.0 30:3.0 32:2.0 24:1.0 22:2.0 21:1.0
30  Millthorpe               10.0  15:1.0 26:0.0 29:0.0 36:3.0 50:3.0 21:1.0 35:2.0
31  Timbumburi               10.0   4:0.0 22:0.0 40:2.0 43:2.0 49:2.0 32:2.0 37:2.0
32  Sutherland               10.0  12:0.0 44:2.0 49:2.0 29:1.0 22:1.0 31:1.0 48:3.0
33  Rockdale                 9.5   36:2.0 15:1.0 38:3.0 20:1.0 37:2.0 14:0.0 19:.5 
34  St Mary's Armidale       9.5   23:2.0 28:1.0 14:1.5  7:0.0 35:2.0 38:1.0 40:2.0
35  Hazelbrook               9.0   24:2.0 45:2.5  6:0.0 13:0.0 34:1.0 49:2.5 30:1.0
36  Deniliquin Christian     9.0   33:1.0 13:1.0 23:0.0 30:0.0 46:2.0 50:3.0 45:2.0
37  Lakes Grammar            9.0   45:1.0 48:2.0 47:1.0 50:3.0 33:1.0 13:0.0 31:1.0
38  Macarthur Anlican        8.5   28:1.0 24:2.0 33:0.0 48:2.5 19:1.0 34:2.0 20:0.0
39  Mount Riverview          8.5   43:2.0 20:0.0  8:0.0 40:1.0 48:1.5 44:2.0 47:2.0
40  Sturt                    8.0    2:0.0 14:0.0 31:1.0 39:2.0 43:2.0 47:2.0 34:1.0
41  Woy Woy                  8.0   48:2.0 21:1.0 18:0.0 49:2.0 47:3.0 17:0.0 22:0.0
42  Curl Curl North          8.0   47:2.0 50:3.0  1:0.0 27:1.0 10:0.0 26:0.0 49:2.0
43  Albury West              8.0   39:1.0  9:0.0 44:1.0 31:1.0 40:1.0 46:1.0 50:3.0
44  Emu Plains               7.5   16:0.0 32:1.0 43:2.0 45:2.0 23:0.0 39:1.0 46:1.5
45  The Oaks                 7.5   37:2.0 35:.5  17:1.0 44:1.0 26:1.0 48:1.0 36:1.0
46  Kurrajong                7.5   50:1.0 47:1.0 10:1.0 24:0.0 36:1.0 43:2.0 44:1.5
47  Richard Johnson Anglican 7.0   42:1.0 46:2.0 37:2.0 14:0.0 41:0.0 40:1.0 39:1.0
48  Montgrove College        7.0   41:1.0 37:1.0 50:1.0 38:.5  39:1.5 45:2.0 32:0.0
49  Marulan                  6.5   20:1.0 19:1.0 32:1.0 41:1.0 31:1.0 35:.5  42:1.0
50  Tacoma                   4.0   46:2.0 42:0.0 48:2.0 37:0.0 30:0.0 36:0.0 43:0.0
by Swiss Perfect (TM)  www.swissperfect.com